Below is the Lineups.com 2026 College Football Team Power Rankings entering Week 11 of the regular season. Rankings are updated weekly based on game results combined with betting odds to win the National Championship and odds to appear in the CFB Playoffs.
Rankings will be updated each week. Teams that win can not be moved down the rankings. Teams that lose can not be moved up the rankings. Teams on bye weeks can not move up or down in the rankings.
College Football National Championship Odds
Week 11 College Football Top 25 Team Power Rankings
| Rank | School | Record | Prev Rank |
|---|---|---|---|
| 1 | Utah | (9-0) | 2 ▲ +1 |
| 2 | UCLA | (9-0) | 3 ▲ +1 |
| 3 | Georgia | (8-1) | 9 ▲ +6 |
| 4 | Notre Dame | (8-1) | 8 ▲ +4 |
| 5 | Indiana | (8-1) | 5 — E |
| 6 | Miami-Florida | (8-1) | 1 ▼ -5 |
| 7 | Texas Tech | (8-1) | 7 — E |
| 8 | Texas | (7-2) | 10 ▲ +2 |
| 9 | Alabama | (7-2) | 14 ▲ +5 |
| 10 | Wake Forest | (8-1) | 13 ▲ +3 |
| 11 | BYU | (7-2) | 6 ▼ -5 |
| 12 | Iowa | (7-2) | 18 ▲ +6 |
| 13 | Tennessee | (7-2) | 23 ▲ +10 |
| 14 | Kentucky | (7-2) | 4 ▼ -10 |
| 15 | USC | (7-2) | 15 — E |
| 16 | Houston | (7-2) | 20 ▲ +4 |
| 17 | Boise State | (8-1) | 17 — E |
| 18 | Arizona | (7-2) | 21 ▲ +3 |
| 19 | Duke | (7-2) | 22 ▲ +3 |
| 20 | New Mexico | (8-1) | 25 ▲ +5 |
| 21 | Ole Miss | (6-3) | 11 ▼ -10 |
| 22 | LSU | (6-3) | 12 ▼ -10 |
| 23 | South Carolina | (6-3) | 27 ▲ +4 |
| 24 | Missouri | (6-3) | 19 ▼ -5 |
| 25 | Oregon | (6-3) | 34 ▲ +9 |
Week 11 2026 College Football Ranked 26-50 Teams Bubble Watch
| Rank | School | Record | Prev Rank |
|---|---|---|---|
| 26 | SMU | (7-2) | 26 — E |
| 27 | Northwestern | (6-3) | 24 ▼ -3 |
| 28 | Louisville | (6-3) | 31 ▲ +3 |
| 29 | Illinois | (6-3) | 36 ▲ +7 |
| 30 | Oklahoma State | (6-3) | 35 ▲ +5 |
| 31 | Ohio State | (6-3) | 16 ▼ -15 |
| 32 | Wisconsin | (6-3) | 33 ▲ +1 |
| 33 | Virginia Tech | (6-3) | 32 ▼ -1 |
| 34 | Minnesota | (5-4) | 29 ▼ -5 |
| 35 | Auburn | (5-4) | 39 ▲ +4 |
| 36 | Oklahoma | (5-4) | 40 ▲ +4 |
| 37 | Florida | (5-4) | 28 ▼ -9 |
| 38 | Cincinnati | (5-4) | 37 ▼ -1 |
| 39 | West Virginia | (5-4) | 38 ▼ -1 |
| 40 | Michigan | (5-4) | 30 ▼ -10 |
| 41 | Penn State | (5-4) | 51 ▲ +10 |
| 42 | Memphis | (7-2) | 42 — E |
| 43 | Clemson | (6-3) | 50 ▲ +7 |
| 44 | Baylor | (6-3) | 52 ▲ +8 |
| 45 | Washington | (5-4) | 44 ▼ -1 |
| 46 | UCF | (5-4) | 53 ▲ +7 |
| 47 | Arizona State | (5-4) | 54 ▲ +7 |
| 48 | UNC | (5-4) | 55 ▲ +7 |
| 49 | Pittsburgh | (6-3) | 49 — E |
| 50 | Nebraska | (5-4) | 46 ▼ -4 |
Up to $1,000 Back in Bonus Bets Over First 10 Days*
*Bonus Bets Expire in 7 Days. One New Customer Offer Only. Add’l terms. 21+. Gambling Problem? Call 1-800-GAMBLER or 1-800-MY-RESET
Up to $1,000 Back in Bonus Bets Over First 10 Days*
*Bonus Bets Expire in 7 Days. One New Customer Offer Only. Add’l terms. 21+. Gambling Problem? Call 1-800-GAMBLER or 1-800-MY-RESET
Week 11 2026 College Football Ranked 51-100 Teams
| Rank | School | Record | Prev Rank |
|---|---|---|---|
| 51 | Texas A&M | (4-5) | 45 ▼ -6 |
| 52 | TCU | (4-5) | 47 ▼ -5 |
| 53 | Vanderbilt | (4-5) | 69 ▲ +16 |
| 54 | Mississippi State | (4-5) | 43 ▼ -11 |
| 55 | FSU | (4-5) | 62 ▲ +7 |
| 56 | Iowa State | (4-5) | 48 ▼ -8 |
| 57 | Boston College | (4-5) | 57 — E |
| 58 | NC State | (4-5) | 58 — E |
| 59 | Virginia | (4-5) | 59 — E |
| 60 | Stanford | (4-5) | 60 — E |
| 61 | Air Force | (7-2) | 83 ▲ +22 |
| 62 | Army | (5-4) | 56 ▼ -6 |
| 63 | UTSA | (7-2) | 41 ▼ -22 |
| 64 | Toledo | (7-2) | 72 ▲ +8 |
| 65 | James Madison | (8-2) | 75 ▲ +10 |
| 66 | Liberty | (8-1) | 84 ▲ +18 |
| 67 | North Dakota State | (7-2) | 67 — E |
| 68 | Louisiana Tech | (7-2) | 77 ▲ +9 |
| 69 | North Texas | (7-2) | 82 ▲ +13 |
| 70 | Jacksonville State | (7-1) | 80 ▲ +10 |
| 71 | Western Michigan | (6-3) | 71 — E |
| 72 | Ohio | (7-2) | 81 ▲ +9 |
| 73 | California | (3-6) | 73 — E |
| 74 | FAU | (6-3) | 88 ▲ +14 |
| 75 | Syracuse | (4-5) | 61 ▼ -14 |
| 76 | Kansas State | (4-5) | 64 ▼ -12 |
| 77 | Arkansas | (3-6) | 68 ▼ -9 |
| 78 | Michigan State | (3-6) | 79 ▲ +1 |
| 79 | Kansas | (3-6) | 65 ▼ -14 |
| 80 | Maryland | (3-6) | 90 ▲ +10 |
| 81 | Purdue | (3-6) | 63 ▼ -18 |
| 82 | Colorado | (3-6) | 70 ▼ -12 |
| 83 | Wyoming | (6-3) | 93 ▲ +10 |
| 84 | USF | (6-3) | 66 ▼ -18 |
| 85 | Louisiana | (6-3) | 94 ▲ +9 |
| 86 | Georgia Tech | (2-7) | 85 ▼ -1 |
| 87 | Texas State | (5-4) | 100 ▲ +13 |
| 88 | Oregon State | (5-4) | 78 ▼ -10 |
| 89 | UNLV | (5-4) | 76 ▼ -13 |
| 90 | UConn | (4-5) | 87 ▼ -3 |
| 91 | Rutgers | (2-7) | 89 ▼ -2 |
| 92 | Georgia Southern | (5-4) | 92 — E |
| 93 | Tulsa | (5-4) | 97 ▲ +4 |
| 94 | ECU | (5-4) | 98 ▲ +4 |
| 95 | UAB | (5-4) | 99 ▲ +4 |
| 96 | Fresno State | (5-4) | 74 ▼ -22 |
| 97 | Utah State | (4-5) | 103 ▲ +6 |
| 98 | Buffalo | (6-3) | 104 ▲ +6 |
| 99 | Tulane | (4-5) | 86 ▼ -13 |
| 100 | UMass | (5-4) | 109 ▲ +9 |
Spend $5+ Get $200 in Bonus Bets (Paid Over 21 Days) + 3 Months NBA League Pass on Us!
Plus Get up to $1,000 Deposit Bonus
Bet on All Your Favorite Sports With America's Top-Rated Sportsbook
Spend $5+ Get $200 in Bonus Bets (Paid Over 21 Days) + 3 Months NBA League Pass on Us!
Plus Get up to $1,000 Deposit Bonus
Bet on All Your Favorite Sports With America's Top-Rated Sportsbook
Week 11 2026 College Football Ranked 101-138 Teams
| Rank | School | Record | Prev Rank |
|---|---|---|---|
| 101 | San Diego State | (4-5) | 101 — E |
| 102 | Navy | (3-6) | 108 ▲ +6 |
| 103 | Marshall | (5-4) | 96 ▼ -7 |
| 104 | Georgia State | (5-4) | 113 ▲ +9 |
| 105 | Appalachian State | (5-4) | 91 ▼ -14 |
| 106 | Miami-Ohio | (5-4) | 95 ▼ -11 |
| 107 | Troy | (4-5) | 105 ▼ -2 |
| 108 | Central Michigan | (4-5) | 122 ▲ +14 |
| 109 | Middle Tennessee State | (5-4) | 118 ▲ +9 |
| 110 | San Jose State | (5-5) | 114 ▲ +4 |
| 111 | FIU | (4-5) | 120 ▲ +9 |
| 112 | South Alabama | (4-5) | 112 — E |
| 113 | Eastern Michigan | (4-6) | 107 ▼ -6 |
| 114 | Arkansas State | (4-5) | 102 ▼ -12 |
| 115 | Nevada | (3-6) | 111 ▼ -4 |
| 116 | Washington State | (1-8) | 116 — E |
| 117 | Temple | (2-7) | 110 ▼ -7 |
| 118 | Delaware | (4-5) | 117 ▼ -1 |
| 119 | Kennesaw State | (3-6) | 129 ▲ +10 |
| 120 | Old Dominion | (3-7) | 130 ▲ +10 |
| 121 | Coastal Carolina | (3-6) | 106 ▼ -15 |
| 122 | Colorado State | (3-6) | 115 ▼ -7 |
| 123 | Ball State | (3-6) | 119 ▼ -4 |
| 124 | Southern Miss | (3-6) | 121 ▼ -3 |
| 125 | Hawaii | (3-6) | 127 ▲ +2 |
| 126 | Kent State | (3-6) | 126 — E |
| 127 | Missouri State | (3-6) | 123 ▼ -4 |
| 128 | New Mexico State | (3-6) | 124 ▼ -4 |
| 129 | Western Kentucky | (3-6) | 125 ▼ -4 |
| 130 | UL Monroe | (2-7) | 135 ▲ +5 |
| 131 | Bowling Green | (2-7) | 131 — E |
| 132 | Sacramento State | (2-8) | 128 ▼ -4 |
| 133 | Charlotte | (1-8) | 132 ▼ -1 |
| 134 | Rice | (1-8) | 133 ▼ -1 |
| 135 | Akron | (1-8) | 134 ▼ -1 |
| 136 | Sam Houston State | (1-8) | 136 — E |
| 137 | UTEP | (1-8) | 137 — E |
| 138 | Northern Illinois | (0-9) | 138 — E |
Photo Credit: REUTERS