Top Tigers Hitters
Here's a look at the Tigers' hitters who have earned the most plate appearances this season.
Player | PA | R | H | HR | RBI | BB | K | AVG | SLG | OPS |
Spencer Torkelson | 644 | 85 | 133 | 29 | 87 | 64 | 162 | .233 | .446 | .759 |
Javier Báez | 524 | 56 | 106 | 9 | 58 | 24 | 122 | .217 | .318 | .583 |
Zach McKinstry | 497 | 56 | 101 | 8 | 32 | 43 | 111 | .226 | .343 | .643 |
Matt Vierling | 488 | 56 | 117 | 9 | 39 | 39 | 106 | .264 | .379 | .709 |
Kerry Carpenter | 424 | 54 | 113 | 20 | 63 | 29 | 101 | .292 | .501 | .853 |
Jake Rogers | 348 | 45 | 69 | 20 | 47 | 27 | 112 | .218 | .443 | .728 |
Andy Ibáñez | 347 | 38 | 83 | 11 | 35 | 20 | 65 | .255 | .434 | .734 |
Miguel Cabrera | 339 | 18 | 79 | 3 | 31 | 27 | 70 | .256 | .337 | .652 |
Akil Baddoo | 339 | 36 | 65 | 10 | 31 | 37 | 87 | .216 | .355 | .656 |
Eric Haase | 292 | 21 | 55 | 4 | 26 | 17 | 81 | .201 | .281 | .528 |
Tigers Recent Hitting Stats
- The Tigers have hit 12 home runs over the last 10 games.
- During the past 10 games, Detroit has 28 extra-base hits (2.8 per game) while slugging .380.
- Over the last 10 contests, the Tigers have a .229 batting average with 81 total hits (8.1 per game).
- Detroit has scored a total of 53 runs over its last 10 games (5.3 per outing).
- During the past 10 games, the Tigers have drawn 35 walks (3.5 per game) with an on-base percentage of .308.
- Detroit is averaging 9.9 strikeouts and 3.6 at-bats per strikeout over the past 10 games.
Top Tigers Pitchers
Check out the Tigers' pitchers who have logged the most innings so far this season.
Player | IP | W-L | H | R | ER | K | BB | ERA | OPP AVG |
Eduardo Rodríguez | 138.2 | 11-9 | 120 | 57 | 55 | 133 | 43 | 3.57 | .230 |
Reese Olson | 98 | 5-7 | 78 | 47 | 45 | 96 | 31 | 4.13 | .209 |
Joey Wentz | 97.2 | 3-11 | 120 | 78 | 72 | 91 | 44 | 6.63 | .289 |
Tyler Holton | 80.1 | 3-2 | 52 | 20 | 19 | 70 | 17 | 2.13 | .180 |
Tarik Skubal | 76.1 | 7-3 | 56 | 28 | 25 | 94 | 14 | 2.95 | .199 |
Jason Foley | 65.1 | 2-3 | 58 | 19 | 18 | 53 | 13 | 2.48 | .235 |
Alex Lange | 62 | 7-5 | 41 | 30 | 27 | 74 | 44 | 3.92 | .178 |
José Cisnero | 55.1 | 2-4 | 62 | 39 | 35 | 65 | 24 | 5.69 | .271 |
Will Vest | 45 | 2-0 | 36 | 15 | 14 | 52 | 13 | 2.80 | .209 |
Beau Brieske | 31.2 | 1-3 | 33 | 13 | 13 | 27 | 10 | 3.69 | .260 |
Tigers Injuries
Injured Players: Riley Greene: 60-Day Injured List (elbow), Andrew Vasquez: 15-Day Injured List (calf), Javier Báez: Active (back), Alex Faedo: 15-Day Injured List (finger), Eduardo Rodríguez: Active (back), Mason Englert: 15-Day Injured List (hip), Matt Manning: 15-Day Injured List (foot), Casey Mize: 60-Day Injured List (elbow), Tyler Alexander: 60-Day Injured List (shoulder), Freddy Pacheco: 60-Day Injured List (elbow), Matthew Boyd: 60-Day Injured List (elbow), Austin Meadows: 60-Day Injured List (personal)