2020 Fantasy Baseball Outfield Rankings Top 100: Nick Castellanos Ready To Rock Cincinnati
Outfield is always a fun position to rank, but there are pretty clear top tier options. Ronald Acuna has seemingly overtaken Mike Trout as the top fantasy outfielder, while Christian Yelich isn’t too far behind. There have been a lot of names on the move, like Nick Castellanos in Cincinnati, and Starling Marte in Arizona. A lot of young names set to get a tick up in at-bats like Luis Robert and Franmil Reyes. There are also more value options to highlight in the outfield due to the number of players, so ADP is important when drafting. You can focus on positions with less depth and nab your outfield spots later on in the draft. One thing is for sure, I do want to start out with an elite name if possible.
Rank | Name | Team | ADP | Auction $ | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ronald Acuna Jr. | Braves | 1.4 | $52 | 657.4 | 579.2 | 181.3 | 35.4 | 5.1 | 34.6 | 117.2 | 103.4 | 35.6 | 0.313 |
2 | Mike Trout | Angels | 2.3 | $48 | 675.2 | 535.6 | 171.7 | 32.6 | 4.2 | 43.7 | 126.7 | 117.4 | 16.2 | 0.321 |
3 | Christian Yelich | Brewers | 2.5 | $50 | 664.3 | 570.2 | 187.6 | 34.7 | 3.1 | 35.2 | 112.3 | 109.2 | 20.5 | 0.329 |
4 | Cody Bellinger | Dodgers | 5.1 | $42 | 666.3 | 571.2 | 176.0 | 36.8 | 4.2 | 39.9 | 112.3 | 119.5 | 15.1 | 0.308 |
5 | Mookie Betts | Dodgers | 5.3 | $43 | 673.2 | 582.1 | 182.3 | 39.9 | 4.2 | 27.6 | 110.2 | 97.9 | 21.6 | 0.313 |
6 | Juan Soto | Nationals | 11.8 | $37 | 673.2 | 562.3 | 177.0 | 35.7 | 4.2 | 32.3 | 109.2 | 109.2 | 9.7 | 0.315 |
7 | J.D. Martinez | Red Sox | 23.6 | $32 | 671.2 | 590.0 | 187.6 | 36.8 | 2.1 | 37.1 | 105.1 | 114.3 | 2.2 | 0.318 |
8 | Bryce Harper | Phillies | 24.8 | $32 | 660.3 | 545.5 | 154.8 | 31.5 | 2.1 | 34.2 | 102.0 | 105.1 | 11.9 | 0.284 |
9 | George Springer | Astros | 43.0 | $24 | 642.5 | 555.4 | 163.2 | 26.3 | 2.1 | 31.4 | 103.0 | 96.8 | 6.5 | 0.294 |
10 | Starling Marte | Diamondbacks | 32.1 | $30 | 637.6 | 584.1 | 181.3 | 31.5 | 6.2 | 20.0 | 97.9 | 78.3 | 33.5 | 0.310 |
11 | Aaron Judge | Yankees | 27.4 | $29 | 648.5 | 543.5 | 150.5 | 27.3 | 2.1 | 36.1 | 105.1 | 97.9 | 6.5 | 0.277 |
12 | Charlie Blackmon | Rockies | 45.9 | $24 | 619.7 | 556.4 | 177.0 | 32.6 | 6.2 | 25.7 | 95.8 | 94.8 | 9.7 | 0.318 |
13 | Kris Bryant | Cubs | 57.2 | $22 | 652.4 | 555.4 | 162.2 | 33.6 | 3.1 | 28.5 | 96.8 | 94.8 | 5.4 | 0.292 |
14 | Austin Meadows | Rays | 36.1 | $30 | 587.1 | 526.7 | 153.7 | 33.6 | 4.2 | 24.7 | 83.4 | 82.4 | 14.0 | 0.292 |
15 | Giancarlo Stanton | Yankees | 54.8 | $21 | 593.0 | 516.8 | 143.1 | 23.1 | 1.0 | 38.0 | 92.7 | 98.9 | 2.2 | 0.277 |
16 | Eloy Jimenez | White Sox | 56.9 | $23 | 593.0 | 546.5 | 162.2 | 31.5 | 2.1 | 27.6 | 81.4 | 90.6 | 1.1 | 0.297 |
17 | Eddie Rosario | Twins | 92.4 | $16 | 629.6 | 587.1 | 173.8 | 33.6 | 4.2 | 26.6 | 85.5 | 92.7 | 6.5 | 0.296 |
18 | Marcell Ozuna | Braves | 103.2 | $21 | 635.6 | 571.2 | 168.5 | 29.4 | 2.1 | 30.4 | 91.7 | 98.9 | 5.4 | 0.295 |
19 | Nick Castellanos | Reds | 109.6 | $18 | 598.0 | 544.5 | 163.2 | 38.9 | 4.2 | 27.9 | 83.4 | 88.6 | 3.2 | 0.300 |
20 | Victor Robles | Nationals | 68.2 | $26 | 659.3 | 588.1 | 167.5 | 34.7 | 5.2 | 17.1 | 93.7 | 74.2 | 33.5 | 0.285 |
21 | Tommy Pham | Padres | 73.4 | $23 | 623.7 | 538.6 | 160.1 | 28.4 | 4.2 | 20.0 | 91.7 | 76.2 | 20.5 | 0.297 |
22 | Whit Merrifield | Royals | 52.9 | $23 | 647.5 | 593.0 | 178.1 | 38.9 | 5.2 | 12.4 | 85.5 | 71.1 | 24.8 | 0.300 |
23 | Joey Gallo | Rangers | 82.0 | $15 | 623.7 | 525.7 | 127.2 | 25.2 | 2.1 | 44.7 | 96.8 | 111.2 | 6.5 | 0.242 |
24 | Jorge Soler | Royals | 85.8 | $18 | 620.7 | 539.6 | 147.3 | 30.5 | 1.0 | 32.3 | 87.6 | 97.9 | 2.2 | 0.273 |
25 | Trey Mancini | Orioles | 103.0 | $17 | 634.6 | 572.2 | 165.4 | 29.4 | 2.1 | 25.7 | 84.5 | 82.4 | 1.1 | 0.289 |
26 | Luis Robert | White Sox | 89.3 | $20 | 599.9 | 556.4 | 145.2 | 30.5 | 3.1 | 19.0 | 77.3 | 70.0 | 17.3 | 0.261 |
27 | Ramon Laureano | Athletics | 79.5 | $26 | 619.7 | 559.4 | 147.3 | 32.6 | 4.2 | 22.8 | 84.5 | 73.1 | 16.2 | 0.263 |
28 | Andrew Benintendi | Red Sox | 109.8 | $14 | 636.6 | 557.4 | 159.0 | 39.9 | 4.2 | 15.2 | 87.6 | 71.1 | 13.0 | 0.285 |
29 | Rhys Hoskins | Phillies | 115.8 | $12 | 646.5 | 543.5 | 139.9 | 30.5 | 2.1 | 31.4 | 91.7 | 96.8 | 3.2 | 0.257 |
30 | Michael Brantley | Astros | 128.8 | $11 | 607.9 | 545.5 | 168.5 | 35.7 | 2.1 | 16.2 | 83.4 | 78.3 | 6.5 | 0.309 |
31 | Michael Conforto | Mets | 116.5 | $13 | 596.0 | 509.9 | 141.0 | 28.4 | 2.1 | 27.6 | 84.5 | 85.5 | 5.4 | 0.277 |
32 | Max Kepler | Twins | 143.7 | $10 | 629.6 | 553.4 | 150.5 | 34.7 | 4.2 | 26.6 | 91.7 | 87.6 | 5.4 | 0.272 |
33 | Franmil Reyes | Indians | 148.6 | $9 | 579.2 | 518.8 | 139.9 | 26.3 | 1.0 | 29.5 | 77.3 | 94.8 | 1.1 | 0.270 |
34 | David Dahl | Rockies | 148.1 | $9 | 578.2 | 526.7 | 157.9 | 34.7 | 6.2 | 21.9 | 85.5 | 83.4 | 11.9 | 0.300 |
35 | Oscar Mercado | Indians | 116.9 | $17 | 579.2 | 524.7 | 141.0 | 30.5 | 3.1 | 12.4 | 76.2 | 59.7 | 24.8 | 0.269 |
36 | Kyle Schwarber | Cubs | 148.7 | $9 | 596.0 | 510.8 | 134.6 | 25.2 | 2.1 | 31.4 | 84.5 | 94.8 | 4.3 | 0.264 |
37 | Jeff McNeil | Mets | 87.2 | $15 | 630.6 | 567.3 | 173.8 | 34.7 | 4.2 | 19.0 | 84.5 | 78.3 | 8.6 | 0.306 |
38 | Byron Buxton | Twins | 163.0 | $11 | 595.0 | 542.5 | 143.1 | 33.6 | 6.2 | 18.1 | 86.5 | 64.9 | 25.9 | 0.264 |
39 | Scott Kingery | Phillies | 162.9 | $9 | 625.7 | 574.2 | 148.4 | 32.6 | 3.1 | 19.0 | 78.3 | 74.2 | 18.4 | 0.258 |
40 | Danny Santana | Rangers | 127.6 | $14 | 535.6 | 496.0 | 131.4 | 26.3 | 4.2 | 20.9 | 72.1 | 62.8 | 18.4 | 0.265 |
41 | Bryan Reynolds | Pirates | 190.4 | $5 | 632.6 | 568.3 | 169.6 | 36.8 | 4.2 | 16.2 | 81.4 | 79.3 | 5.4 | 0.298 |
42 | Lourdes Gurriel Jr. | Blue Jays | 156.6 | $11 | 577.2 | 535.6 | 147.3 | 29.4 | 2.1 | 22.8 | 73.1 | 76.2 | 7.6 | 0.275 |
43 | Lorenzo Cain | Brewers | 185.7 | $12 | 628.7 | 562.3 | 166.4 | 31.5 | 3.1 | 10.5 | 82.4 | 64.9 | 21.6 | 0.296 |
44 | Khris Davis | Athletics | 179.0 | $7 | 619.7 | 548.5 | 135.7 | 24.2 | 1.0 | 32.3 | 81.4 | 91.7 | 1.1 | 0.247 |
45 | Adam Eaton | Nationals | 205.7 | $7 | 630.6 | 546.5 | 165.4 | 29.4 | 6.2 | 11.4 | 88.6 | 64.9 | 13.0 | 0.303 |
46 | Andrew McCutchen | Phillies | 203.8 | $3 | 563.3 | 480.2 | 135.7 | 26.3 | 2.1 | 21.9 | 82.4 | 75.2 | 9.7 | 0.283 |
47 | Willie Calhoun | Rangers | 167.6 | $6 | 542.5 | 491.0 | 131.4 | 27.3 | 1.0 | 20.9 | 62.8 | 68.0 | 2.2 | 0.268 |
48 | Mallex Smith | Mariners | 167.4 | $8 | 555.4 | 497.0 | 132.5 | 23.1 | 6.2 | 4.8 | 71.1 | 35.0 | 38.9 | 0.267 |
49 | Justin Upton | Angels | 228.6 | $3 | 612.8 | 535.6 | 136.7 | 25.2 | 1.0 | 29.5 | 86.5 | 85.5 | 6.5 | 0.255 |
50 | J.D. Davis | Mets | 174.5 | $9 | 505.9 | 456.4 | 126.1 | 25.2 | 1.0 | 19.0 | 63.9 | 67.0 | 2.2 | 0.276 |
51 | Kyle Tucker | Astros | 140.9 | $6 | 425.7 | 384.1 | 98.6 | 22.1 | 2.1 | 15.2 | 60.8 | 54.6 | 14.0 | 0.257 |
52 | Alex Verdugo | Red Sox | 221.5 | $4 | 547.5 | 496.0 | 149.5 | 36.8 | 2.1 | 13.3 | 72.1 | 67.0 | 5.4 | 0.301 |
53 | Brian Anderson | Marlins | 240.2 | $2 | 633.6 | 563.3 | 153.7 | 31.5 | 2.1 | 18.1 | 73.1 | 77.3 | 4.3 | 0.273 |
54 | David Peralta | Diamondbacks | 258.6 | $2 | 589.1 | 529.7 | 156.9 | 29.4 | 5.2 | 18.1 | 79.3 | 77.3 | 3.2 | 0.296 |
55 | Ryan Braun | Brewers | 243.0 | $2 | 538.6 | 487.1 | 137.8 | 28.4 | 3.1 | 20.0 | 73.1 | 73.1 | 11.9 | 0.283 |
56 | Aristides Aquino | Reds | 169.0 | $3 | 418.8 | 385.1 | 97.5 | 20.0 | 2.1 | 21.9 | 56.7 | 61.8 | 6.5 | 0.253 |
57 | Hunter Renfroe | Rays | 253.1 | $2 | 546.5 | 495.0 | 126.1 | 25.2 | 1.0 | 31.4 | 72.1 | 88.6 | 3.2 | 0.255 |
58 | Mark Canha | Athletics | 268.7 | $2 | 599.0 | 518.8 | 137.8 | 28.4 | 2.1 | 24.7 | 82.4 | 77.3 | 3.2 | 0.266 |
59 | Joc Pederson | Dodgers | 202.0 | $4 | 439.6 | 380.2 | 100.7 | 20.0 | 1.0 | 24.7 | 68.0 | 71.1 | 3.2 | 0.265 |
60 | Avisail Garcia | Brewers | 232.9 | $4 | 506.9 | 463.3 | 132.5 | 22.1 | 2.1 | 19.0 | 67.0 | 69.0 | 7.6 | 0.286 |
61 | Shin-Soo Choo | Rangers | 250.8 | $2 | 609.8 | 521.7 | 135.7 | 26.3 | 2.1 | 17.1 | 77.3 | 62.8 | 6.5 | 0.260 |
62 | Nomar Mazara | White Sox | 246.6 | $2 | 511.8 | 460.4 | 126.1 | 24.2 | 1.0 | 20.9 | 64.9 | 70.0 | 2.2 | 0.274 |
63 | Randal Grichuk | Blue Jays | 283.4 | $1 | 543.5 | 498.0 | 127.2 | 29.4 | 3.1 | 26.6 | 71.1 | 79.3 | 3.2 | 0.255 |
64 | Gregory Polanco | Pirates | 319.3 | $2 | 577.2 | 512.8 | 132.5 | 29.4 | 3.1 | 20.9 | 72.1 | 77.3 | 10.8 | 0.258 |
65 | Austin Hays | Orioles | 256.6 | $3 | 474.2 | 441.5 | 117.7 | 24.2 | 2.1 | 16.2 | 57.7 | 56.7 | 5.4 | 0.266 |
66 | Garrett Hampson | Rockies | 174.3 | $5 | 310.9 | 283.1 | 80.6 | 15.8 | 4.2 | 5.7 | 43.3 | 29.9 | 14.0 | 0.285 |
67 | Corey Dickerson | Marlins | 315.5 | $3 | 530.6 | 492.0 | 141.0 | 30.5 | 4.2 | 16.2 | 60.8 | 71.1 | 5.4 | 0.287 |
68 | Kole Calhoun | Diamondbacks | 330.9 | $2 | 575.2 | 503.9 | 131.4 | 25.2 | 3.1 | 20.0 | 73.1 | 75.2 | 4.3 | 0.261 |
69 | A.J. Pollock | Dodgers | 249.4 | $1 | 349.5 | 315.8 | 89.0 | 17.9 | 2.1 | 14.3 | 52.5 | 49.4 | 9.7 | 0.282 |
70 | Mitch Haniger | Mariners | 233.8 | $1 | 368.3 | 323.7 | 85.9 | 16.8 | 1.0 | 15.2 | 47.4 | 49.4 | 3.2 | 0.265 |
71 | Mike Yastrzemski | Giants | 337.2 | $1 | 573.2 | 512.8 | 125.1 | 29.4 | 5.2 | 16.2 | 68.0 | 65.9 | 5.4 | 0.244 |
72 | Anthony Santander | Orioles | 365.7 | 560.3 | 518.8 | 136.7 | 32.6 | 2.1 | 19.0 | 64.9 | 67.0 | 4.3 | 0.264 | |
73 | Trent Grisham | Padres | 341.8 | $1 | 533.6 | 462.3 | 119.8 | 25.2 | 4.2 | 14.3 | 67.0 | 58.7 | 9.7 | 0.259 |
74 | Brett Gardner | Yankees | 331.1 | $1 | 503.9 | 442.5 | 114.5 | 21.0 | 4.2 | 12.4 | 67.0 | 48.4 | 9.7 | 0.259 |
75 | Wil Myers | Padres | 281.7 | $1 | 344.5 | 304.9 | 78.4 | 15.8 | 1.0 | 13.3 | 47.4 | 43.3 | 11.9 | 0.257 |
76 | Jo Adell | Angels | 212.8 | $2 | 220.8 | 202.0 | 50.9 | 10.5 | 0.0 | 6.7 | 26.8 | 24.7 | 2.2 | 0.252 |
77 | Brandon Nimmo | Mets | 366.8 | $1 | 505.9 | 423.7 | 108.1 | 22.1 | 3.1 | 14.3 | 69.0 | 52.5 | 6.5 | 0.255 |
78 | Kevin Kiermaier | Rays | 363.3 | $2 | 471.2 | 427.7 | 109.2 | 20.0 | 5.2 | 11.4 | 61.8 | 45.3 | 18.4 | 0.255 |
79 | Teoscar Hernandez | Blue Jays | 375.6 | $1 | 475.2 | 426.7 | 103.9 | 22.1 | 2.1 | 20.9 | 61.8 | 62.8 | 7.6 | 0.243 |
80 | Austin Riley | Braves | 272.9 | $1 | 251.5 | 230.7 | 60.4 | 12.6 | 1.0 | 11.4 | 31.9 | 38.1 | 1.1 | 0.262 |
81 | Ian Happ | Cubs | 359.4 | $2 | 434.6 | 379.2 | 92.2 | 18.9 | 2.1 | 14.3 | 55.6 | 52.5 | 6.5 | 0.243 |
82 | Domingo Santana | Indians | 349.8 | $2 | 379.2 | 331.7 | 90.1 | 17.9 | 1.0 | 13.3 | 51.5 | 49.4 | 5.4 | 0.272 |
83 | Jose Martinez | Rays | 454.2 | $1 | 341.6 | 305.9 | 89.0 | 15.8 | 1.0 | 9.5 | 42.2 | 40.2 | 2.2 | 0.291 |
84 | Howie Kendrick | Nationals | 359.7 | $1 | 329.7 | 302.0 | 94.3 | 17.9 | 1.0 | 10.5 | 44.3 | 46.4 | 3.2 | 0.312 |
85 | Jackie Bradley Jr. | Red Sox | 468.0 | $1 | 554.4 | 487.1 | 120.8 | 28.4 | 3.1 | 17.1 | 74.2 | 63.9 | 9.7 | 0.248 |
86 | Jesse Winker | Reds | 391.1 | $1 | 393.0 | 340.6 | 99.6 | 20.0 | 1.0 | 11.4 | 51.5 | 49.4 | 2.2 | 0.293 |
87 | Mike Tauchman | Yankees | 425.4 | $1 | 455.4 | 405.9 | 102.8 | 21.0 | 2.1 | 10.5 | 55.6 | 46.4 | 7.6 | 0.253 |
88 | Eric Thames | Nationals | 474.0 | $1 | 456.4 | 397.0 | 101.8 | 22.1 | 2.1 | 22.8 | 64.9 | 75.2 | 5.4 | 0.256 |
89 | Adam Frazier | Pirates | 512.5 | 556.4 | 501.9 | 147.3 | 30.5 | 4.2 | 7.6 | 65.9 | 59.7 | 8.6 | 0.294 | |
90 | Nick Markakis | Braves | 538.4 | 469.3 | 415.8 | 121.9 | 26.3 | 1.0 | 6.7 | 55.6 | 51.5 | 1.1 | 0.293 | |
91 | Jason Heyward | Cubs | 490.3 | $1 | 525.7 | 464.3 | 125.1 | 22.1 | 3.1 | 12.4 | 63.9 | 56.7 | 5.4 | 0.269 |
92 | Victor Reyes | Tigers | 436.1 | $2 | 397.0 | 371.3 | 106.0 | 18.9 | 5.2 | 5.7 | 47.4 | 37.1 | 11.9 | 0.286 |
93 | Leury Garcia | White Sox | 534.1 | 408.9 | 377.2 | 108.1 | 16.8 | 3.1 | 5.7 | 50.5 | 35.0 | 10.8 | 0.287 | |
94 | Garrett Cooper | Marlins | 424.3 | $1 | 180.2 | 163.4 | 45.6 | 9.5 | 0.0 | 4.8 | 20.6 | 22.7 | 0.0 | 0.279 |
95 | Stephen Piscotty | Athletics | 433.9 | $1 | 401.9 | 359.4 | 95.4 | 21.0 | 1.0 | 13.3 | 49.4 | 48.4 | 1.1 | 0.265 |
96 | Tyler O'Neill | Cardinals | 486.5 | $1 | 466.3 | 421.7 | 107.1 | 22.1 | 2.1 | 20.9 | 57.7 | 67.0 | 5.4 | 0.254 |
97 | Kyle Lewis | Mariners | 461.2 | $1 | 475.2 | 434.6 | 104.9 | 21.0 | 1.0 | 13.3 | 48.4 | 53.6 | 2.2 | 0.241 |
98 | Marwin Gonzalez | Twins | 421.2 | $1 | 318.8 | 287.1 | 79.5 | 15.8 | 1.0 | 9.5 | 40.2 | 38.1 | 2.2 | 0.277 |
99 | Harrison Bader | Cardinals | 459.5 | 391.1 | 346.5 | 86.9 | 16.8 | 2.1 | 12.4 | 48.4 | 44.3 | 9.7 | 0.251 | |
100 | Dexter Fowler | Cardinals | 584.4 | 545.5 | 468.3 | 118.7 | 23.1 | 4.2 | 15.2 | 69.0 | 58.7 | 8.6 | 0.254 |
Tier One (1-5)
There are a pretty clear front five in terms of outfield options, and these are the first five names usually off the board. Ronald Acuna has moved into a number one overall pick consideration, as he brings a ton of fantasy production across all categories. He missed out on a 40/40 season last year, but that potential is there. Acuna is also aiming higher, and a 50/50 isn’t even out of the question. Mike Trout didn’t run as much last year, which is why he is looked at less than an Acuna or even a Yelich. Trout is the best player in baseball, and as long as he is healthy this guy just produces year after year. I don’t need to go into detail here.
Christian Yelich had 30 stolen bases last season, 44 home runs, 100 runs, and 97 RBI. He had over a .420 OBP, and is easily a top three fantasy option. The move to Milwaukee has been tremendous. Since coming to Milwaukee he has 80 home runs and 52 stolen bases. Cody Bellinger is someone I go into detail more so at first base, but he is an elite top five fantasy bat. Big run and RBI production, speed, and power. You don’t find the complete category guys often, and Bellinger is among them.
If there is a tier within the tier one, Mookie Betts is slightly below the rest of these names, but still a tier one outfielder. In a “down” year in 2019, he had 135 runs, 29 home runs, and 16 stolen bases. Betts is going to lose some power moving from the AL East to the NL West, but the offense is just a lateral move. He has been one of the most consistent bats in baseball over the last five years, and that won’t change in Hollywood.
Tier Two (6-11)
Juan Soto is 21 years old, and is already a top ten hitter in the game. A 16% walk rate to start his career, and over a .400 OBP is just the beginning. He had 150 game season, posting 110 runs and RBI with 34 home runs, and 12 stolen bases. The only reason he is not with the five names above is because the stolen bases are not going to be there like them. Soto is an end of the first round name that you should be extremely happy with. Staying in the same division, I’m not sure what more Bryce Harper could have done to please fantasy owners. He had over 110 RBI, 15 SB, and 35 home runs. He hit .260, and yeah the strikeout rate was up, but he also had a 15% walk rate.
J.D. Martinez is a steady producer in all departments but the stolen base category. He is a power house and while he is going about 11 picks later than the next outfield option, he is around that turn where you are starting your lineups with a big name. George Springer I have up at nine, who is a power leadoff bat. He doesn’t have the stolen base potential as a few names around, but 35 home runs and 100+ runs is going to be there. Starling Marte is right there, who is now in Arizona, who will bring speed with 20+ home run potential as well.
In a full year, Aaron Judge has as much power upside as anyone. However injuries have derailed him over the last two seasons. He has fell short of 30 home runs in each of the last two seasons, and both run and RBI production have fell short as well.
Tier Three (12-19)
The stolen bases are gone for Charlie Blackmon, as the speed of a 34-year-old dwindled down. The power is still there, and a leadoff bat is going to produce a ton of runs as well. He has a decent OBP projected, and should hover around .300 in average. Kris Bryant is outfield eligible, and I highlight more of him in the third base rankings. But, Bryant s somewhat underrated going 50+ picks in. He has a ton of run and power potential, likely hitting in the leadoff spot as that has been the rumor.
Austin Meadows is the real deal, and his ADP is up in the 30s. Meadows gives you double-digit steal upside, and 30+ home runs. Feel comfortable drafting him, even though we have a small major league sample size. Giancarlo Stanton had a great Yankees debut season, although most expected more home runs. Stanton could be a terrific bargain at pick 55. Health limited him in 2019 to just 18 games last season, and that isn’t totally the reason he is going at this ADP because there are just a ton of young talented guys producing across the board.
Eloy Jimenez has made it. The power bat crushed 30+ home runs last season, and I expect a slight tick up in home run production but also more runs and RBI. He should adjust more to major league pitching, so I like a tick up in average as well. Marcell Ozuna had a one year deal with Atlanta, coming off a decent year in St. Louis. He had a .257 BABIP and no real changes, so his .241 average is more a result of that. He should get back up to .270 with 30+ home run upside. Nick Castellanos is another one on the move, and I love the move to Cincinnati. The power number could really explode.
Tier Four (20-33)
Luis Robert is another young Chicago bat that is ready to breakout. We are projecting a guy who has yet to see a professional at-bat, but have him as a potential 20/20 guy. Robert has a ton of speed and power, and is in the middle of a very talented White Sox lineup. You can insert any pun into Jorge Soler‘s breakout 2019 season. He had 48 home runs and 117 RBI. Soler has always had raw power, but struggled with contact at times. He has 35+ home run upside of course, and there will be plenty of runs and RBI. Joey Gallo and Trey Mancini are also power options in this range, although Gallo is going to hurt the average quite a bit where Mancini won’t.
There were a few names in this range that struggled a bit. Andrew Benintendi saw a drop in runs and average. His strikeout rate went up as he pressed most of the year. Benintendi stole 20 bases in each of his first two full seasons, and then that took a dip. I don’t believe there is a ton of upside, but a 15 and 15 season is there with the chance to crush in the runs department if his average comes back up. Rhys Hoskins is the other, who didn’t’ fall too short of his 2018 stats, but many people were looking for way more. His average took a 20 point dip.
Franmil Reyes has ridiculous power for where his ADP is at, and has been on my shortlist. He crushed 37 home runs last season, and will have his first full season in Cleveland. Hitting behind names like Lindor, Santana, and Ramirez, he is going to have a ton of chances to drive in runs. Ceiling numbers are 90+ RBI and 40+ home runs.
Tier Five (34-51)
There is a lot of stolen base potential within this range. Starting with Oscar Mercado he has good speed, and is hitting in the midst of a good front five in Cleveland. Mercado has double-digit home run potential, and should be over 75 runs as well. Danny Santana had a strong year with Texas, and his resurgence is back after a brief stint of fantasy relevance in Minnesota a few years ago. If Byron Buxton can stay healthy, the stolen bases will be there. He has a ton of speed, but has failed to stay healthy lately. Adam Eaton and Lorenzo Cain are a few older names who will still steal around 15 bases, and are hitting in two plus offenses as well. Mallex Smith struggled in the average department, and still stole 46 bases despite a .300 OBP.
Justin Upton and Khris Davis are to massive power bats who are going late in drafts. Upton and Davis both hitting out West, and had down years in terms of where they have been over the last 3-4. This is reflected in their ADP. Davis has been one of the best home run hitters over the last few seasons, and Upton is in the middle of a strong Angels lineup but has 30+ HR upside with 80+ runs and RBI as well.
Tier Six (52-65)
Alex Verdugo was a piece in the Betts trade from Los Angeles, and he is a pro-ready hitter who already showcased that. He has always been a great contact bat, and there is a chance he hits leadoff or second in a very good Boston lineup. He won’t bring a ton of power or stolen bases, but also has a back injury that leaves him with a question mark to start the season. There are a lot of names here where at-bats are a bit wonky because they could be third or fourth outfield options, and that isn’t clear just yet. There also is a lot of power and production here. I like the rebound seasons for guys like Gregory Polanco who have talent, but injuries have been there over his last few seasons.
Tier Seven (66-80)
Corey Dickerson is a solid value going over 300 picks into drafts. He struggled with injuries and playing time at times last season, but is projected for over 500 at-bats. 20 home run potential is in his range of outcomes, and a .270-.280 average can come with it. Mitch Haniger is dealing with an offseason injury, and will linger into the season. That has pushed his ADP down, and his season could be cut in half. Mike Yastrzemski had 21 home runs in 411 at-bats last season, and had a .272 average. While that will tick down a bit, he is some cheap home run value deep into drafts. Brandon Nimmo, Teoscar Hernandez, and Wil Myers are all some names going late who have some home run upside.
Jo Adell is a name to keep an eye on, because he has massive power, but playing time is still in question. He could be out of the rankings as we get closer to the season. Either way he is a name that is going to be a premium fantasy option soon.
Tier Eight (81-100)
We are in a tier with either lesser talent or names where they are going to be platooning and find themselves around the 300 at-bat mark projection. Austin Riley is a young and upcoming name, but the regular playing time won’t be there quite yet. Jose Martinez is with the Rays now, but won’t have a full time role. He will also be creating quite the log jam. Jesse Winker is looking to be the odd man out, as Akiyama, Castellanos, and Aquino are taking over. Sorry Winker, the power is taking priority here. He will still get some decent at-bats and is a good OBP and run guy.
A lot of Cardinals names over here, as Harrison Bader and Tyler O’Neil will be splitting time. Dexter Fowler is also there. None have been great fantasy options, where Tommy Edman is more the outfield name you are going to want to own. O’Neil has a lot of power and has 20+ home run upside. Bader can chip in with some stolen bases, but not much more.
- 2020 Fantasy Baseball Cheat Sheet
- Fantasy Baseball Sleepers & Late Round Values
- MLB Closer Depth Chart
- 2020 Fantasy Baseball SP Rankings
- 2020 Fantasy Baseball Closing Pitching Rankings
- 2020 Fantasy Baseball Top 40 Catcher Rankings
- 2020 Fantasy Baseball 1st Base Rankings
- 2020 Fantasy Baseball 2nd Base Rankings
- 2020 Fantasy Baseball Outfield Rankings
- 2020 Fantasy Baseball SS Rankings
- 2020 Fantasy Baseball 3B Rankings