Cincinnati Reds Roster 2025 Reds Roster

77-85, 4th in NL Central

CIN 3 @ CHC 0

Final

Pos Name Number Height Weight Age Birthday Exp. College
SP Rhett Lowder Rhett Lowder R. Lowder 25 6' 2" 200 23 3/8/02 2nd season Wake Forest
SP Julian Aguiar Julian Aguiar J. Aguiar 39 6' 3" 180 23 6/4/01 2nd season Cypress CC (CA)
SP Connor Phillips Connor Phillips C. Phillips 34 6' 2" 209 23 5/4/01 2nd season McLennan CC (TX)
SP Andrew Abbott Andrew Abbott A. Abbott 41 6' 0" 192 25 6/1/99 3rd season Virginia
SP Carson Spiers Carson Spiers C. Spiers 68 6' 3" 205 27 11/11/97 3rd season Clemson
SP Graham Ashcraft Graham Ashcraft G. Ashcraft 23 6' 2" 248 27 2/11/98 4th season Alabama-Birmingham
SP Brady Singer Brady Singer B. Singer 51 6' 5" 215 28 8/4/96 6th season Florida
SP Brandon Williamson Brandon Williamson B. Williamson 55 6' 6" 210 26 4/2/98 3rd season Texas Christian
SP Lyon Richardson Lyon Richardson L. Richardson 72 6' 2" 207 25 1/18/00 3rd season
SP Owen White Owen White O. White 52 6' 3" 199 25 8/9/99 3rd season
SP Nick Lodolo Nick Lodolo N. Lodolo 40 6' 6" 216 27 2/5/98 4th season Texas Christian
SP Hunter Greene Hunter Greene H. Greene 21 6' 5" 242 25 8/6/99 4th season
SP Nick Martinez Nick Martinez N. Martinez 28 6' 1" 200 34 8/5/90 8th season Fordham
RP Casey Legumina Casey Legumina C. Legumina 65 6' 2" 195 27 6/19/97 3rd season Gonzaga
RP Yosver Zulueta Yosver Zulueta Y. Zulueta 67 6' 1" 190 27 1/23/98 2nd season
RP Alexis Diaz Alexis Diaz A. Diaz 43 6' 2" 224 28 9/28/96 4th season
RP Sam Moll Sam Moll S. Moll 50 5' 9" 190 33 1/3/92 6th season Memphis
RP Brent Suter Brent Suter B. Suter 31 6' 4" 213 35 8/29/89 10th season Harvard
RP Antonio Santillan Antonio Santillan A. Santillan 64 6' 3" 285 27 4/15/97 5th season
RP Emilio Pagan Emilio Pagan E. Pagan 15 6' 2" 208 33 5/7/91 9th season Belmont Abbey
P Luis Mey Luis Mey L. Mey 62 6' 5" 235 23 6/24/01
C Tyler Stephenson Tyler Stephenson T. Stephenson 37 6' 4" 225 28 8/16/96 6th season
C Jose Trevino Jose Trevino J. Trevino 35 5' 10" 215 32 11/28/92 8th season Oral Roberts
1B Christian Encarnacion-Strand Christian Encarnacion-Strand C. Encarnacion-Strand 33 6' 0" 224 25 12/1/99 3rd season Oklahoma State
2B Cooper Bowman Cooper Bowman C. Bowman 53 6' 0" 205 25 1/25/00 Louisville
2B Gavin Lux Gavin Lux G. Lux 2 6' 2" 190 27 11/23/97 6th season
2B Tyler Callihan Tyler Callihan T. Callihan 60 5' 11" 205 24 6/22/00
3B Jeimer Candelario Jeimer Candelario J. Candelario 3 6' 2" 222 31 11/24/93 10th season
3B Santiago Espinal Santiago Espinal S. Espinal 4 5' 10" 185 30 11/13/94 6th season Miami Dade CC (FL)
3B Noelvi Marte Noelvi Marte N. Marte 16 6' 0" 216 23 10/16/01 3rd season
SS Elly De La Cruz Elly De La Cruz E. D. L. Cruz 44 6' 5" 200 23 1/11/02 3rd season
SS Matt McLain Matt McLain M. McLain 9 5' 8" 180 25 8/6/99 2nd season UCLA
RF Jake Fraley Jake Fraley J. Fraley 27 6' 0" 206 29 5/25/95 7th season Louisiana State
RF Rece Hinds Rece Hinds R. Hinds 77 6' 4" 215 24 9/5/00 2nd season
CF T.J. Friedl T.J. Friedl T. Friedl 29 5' 10" 180 29 8/14/95 5th season Nevada-Reno
CF Stuart Fairchild Stuart Fairchild S. Fairchild 17 6' 0" 205 29 3/17/96 5th season Wake Forest
LF Blake Dunn Blake Dunn B. Dunn 76 5' 10" 210 26 9/5/98 2nd season Western Michigan
LF Jacob Hurtubise Jacob Hurtubise J. Hurtubise 26 5' 10" 180 27 12/11/97 2nd season United States Military Academy
LF Spencer Steer Spencer Steer S. Steer 7 5' 11" 185 27 12/7/97 4th season Oregon
LF Will Benson Will Benson W. Benson 30 6' 5" 230 26 6/16/98 4th season