Seattle Mariners Roster 2024 Mariners Roster

85-77, 2nd in AL West

OAK 4 @ SEA 6

Final

Pos Name Number Height Weight Age Birthday Exp. College
SP Emerson Hancock Emerson Hancock E. Hancock 26 6' 4" 213 24 5/31/99 3rd season Georgia
SP Bryan Woo Bryan Woo B. Woo 22 6' 2" 205 24 1/30/00 3rd season Cal Poly
SP Bryce Miller Bryce Miller B. Miller 50 6' 2" 200 25 8/23/98 3rd season Texas A&M
SP Logan Gilbert Logan Gilbert L. Gilbert 36 6' 6" 215 26 5/5/97 5th season Stetson
SP Luis Castillo Luis Castillo L. Castillo 58 6' 2" 200 31 12/12/92 9th season
SP Jhonathan Diaz Jhonathan Diaz J. Diaz 74 6' 0" 170 27 9/13/96 5th season
SP Carlos Vargas Carlos Vargas C. Vargas 54 6' 4" 210 24 10/13/99 2nd season
SP Cody Bolton Cody Bolton C. Bolton 67 6' 2" 210 25 6/19/98 3rd season
SP George Kirby George Kirby G. Kirby 68 6' 4" 215 26 2/4/98 4th season Elon
RP Tayler Saucedo Tayler Saucedo T. Saucedo 60 6' 4" 205 30 6/18/93 5th season Tennessee Wesleyan
RP Troy Taylor Troy Taylor T. Taylor 59 6' 0" 205 22 9/9/01 2nd season UC Irvine
RP Collin Snider Collin Snider C. Snider 52 6' 4" 195 28 10/10/95 4th season Vanderbilt
RP Austin Kitchen Austin Kitchen A. Kitchen 6' 0" 200 27 2/11/97 2nd season Coastal Carolina
RP Eduard Bazardo Eduard Bazardo E. Bazardo 83 6' 0" 190 28 9/1/95 5th season
RP Gabe Speier Gabe Speier G. Speier 55 5' 11" 200 28 4/12/95 7th season
RP Andres Munoz Andres Munoz A. Munoz 75 6' 2" 222 25 1/16/99 6th season
RP Adam Leverett Adam Leverett A. Leverett 6' 4" 190 25 9/19/98 Gordon State JC (GA)
RP Matt Cronin Matt Cronin M. Cronin 6' 2" 210 26 9/20/97 Arkansas
RP Matt Brash Matt Brash M. Brash 47 6' 1" 173 25 5/12/98 3rd season Niagara
RP Taylor Floyd Taylor Floyd T. Floyd 6' 1" 185 26 12/8/97 Texas Tech
RP Trent Thornton Trent Thornton T. Thornton 46 6' 0" 190 30 9/30/93 7th season North Carolina
RP Jackson Kowar Jackson Kowar J. Kowar 37 6' 5" 200 27 10/4/96 4th season Florida
RP Gregory Santos Gregory Santos G. Santos 48 6' 2" 190 24 8/28/99 5th season
P Blas Castano Blas Castano B. Castano 5' 10" 162 25 9/8/98
DH Mitch Garver Mitch Garver M. Garver 18 6' 1" 220 33 1/15/91 9th season New Mexico
C Cal Raleigh Cal Raleigh C. Raleigh 29 6' 3" 235 27 11/26/96 5th season Florida State
1B Tyler Locklear Tyler Locklear T. Locklear 27 6' 2" 210 23 11/24/00 2nd season Virginia Commonwealth
2B Ryan Bliss Ryan Bliss R. Bliss 1 5' 7" 165 24 12/13/99 2nd season Auburn
SS J.P. Crawford J.P. Crawford J. Crawford 3 6' 2" 202 29 1/11/95 9th season
SS Dylan Moore Dylan Moore D. Moore 25 6' 0" 205 31 8/2/92 7th season Central Florida
SS Leonardo Rivas Leonardo Rivas L. Rivas 76 5' 8" 150 26 10/10/97 2nd season
RF Dominic Canzone Dominic Canzone D. Canzone 8 5' 11" 190 26 8/16/97 3rd season Ohio State
RF Mitch Haniger Mitch Haniger M. Haniger 17 6' 2" 214 33 12/23/90 9th season Cal Poly San Luis Obispo
CF Victor Robles Victor Robles V. Robles 10 6' 0" 193 26 5/19/97 9th season
CF Julio Rodriguez Julio Rodriguez J. Rodriguez 44 6' 3" 228 23 12/29/00 4th season
LF Randy Arozarena Randy Arozarena R. Arozarena 56 5' 11" 185 29 2/28/95 7th season
LF Samad Taylor Samad Taylor S. Taylor 12 5' 8" 160 25 7/11/98 3rd season
LF Cade Marlowe Cade Marlowe C. Marlowe 5 6' 0" 210 26 6/24/97 3rd season West Georgia
LF Luke Raley Luke Raley L. Raley 20 6' 4" 235 29 9/19/94 5th season Lake Erie (OH)