7-10, 4th AFC East
Final
The New York Jets are clearly heading in the right direction, and the roster is building a solid foundation for success. Zach Wilson’s injury will keep him out for the start of the season, and that’s a setback for a player who fans will hope can progress in his second season. The injury to Mekhi Becton is disappointing, as well. However, wide receivers Elijah Moore, Garrett Wilson, and Corey Davis lay a strong foundation for the passing game. The defense added first-round cornerbacks Sauce Gardner and edge rusher Jermaine Johnson to a solid group overall, and the team has drafted well. Will the added talent on the roster turn into success?
| | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB | ![]() ![]() | 2 | 71 | #32 QB | 6'2" | 214 | 23 | 8/3/99 | 2 | 2021 | 1 | 2 | Brigham Young |
QB | ![]() ![]() | 15 | 67 | #46 QB | 6'1" | 216 | 28 | 1/6/95 | 3 | 2020 | South Dakota | ||
QB | ![]() ![]() | 5 | 67 | #46 QB | 6'5" | 218 | 27 | 3/25/95 | 4 | 2018 | 5 | 171 | Western Kentucky |
QB | ![]() ![]() | 19 | 67 | #46 QB | 6'6" | 245 | 38 | 1/16/85 | 15 | 2008 | 1 | 18 | Delaware |
RB | ![]() ![]() | 20 | 80 | #30 RB | 6'1" | 220 | 21 | 5/31/01 | 0 | 2022 | 2 | 36 | Iowa State |
RB | ![]() ![]() | 32 | 76 | #45 RB | 5'8" | 201 | 23 | 5/7/99 | 2 | 2021 | 4 | 107 | North Carolina |
RB | ![]() ![]() | 23 | 76 | #45 RB | 5'9" | 219 | 24 | 8/9/98 | 3 | 2020 | Illinois State | ||
RB | ![]() ![]() | 25 | 72 | #71 RB | 5'10" | 210 | 25 | 9/17/97 | 4 | 2019 | 6 | 186 | Maryland |
RB | ![]() ![]() | 27 | 69 | #89 RB | 5'10" | 209 | 21 | 4/11/01 | 0 | 2022 | North Carolina State | ||
FB | ![]() ![]() | 48 | 67 | #11 FB | 6'2" | 245 | 26 | 6/22/96 | 5 | 2018 | 7 | 237 | San Diego State |
WR | ![]() ![]() | 17 | 82 | #39 WR | 6'0" | 192 | 22 | 7/22/00 | 0 | 2022 | 1 | 10 | Ohio State |
WR | ![]() ![]() | 8 | 78 | #61 WR | 5'10" | 178 | 22 | 4/27/00 | 2 | 2021 | 2 | 34 | MIssissippi |
WR | ![]() ![]() | 84 | 77 | #68 WR | 6'3" | 209 | 28 | 1/11/95 | 6 | 2017 | 1 | 5 | Western Michigan |
WR | ![]() ![]() | 10 | 74 | #104 WR | 5'9" | 190 | 27 | 10/6/95 | 5 | 2018 | 6 | 210 | Miami (FL) |
WR | ![]() ![]() | 11 | 69 | #179 WR | 6'3" | 207 | 25 | 10/10/97 | 3 | 2020 | 2 | 59 | Baylor |
WR | ![]() ![]() | 16 | 68 | #194 WR | 6'1" | 195 | 25 | 4/21/97 | 3 | 2019 | Boston College | ||
WR | ![]() ![]() | 82 | 67 | #211 WR | 6'4" | 219 | 25 | 4/13/97 | 0 | 2022 | Indiana (PA) | ||
WR | ![]() ![]() | 67 | #211 WR | 5'8" | 170 | 30 | 3/19/92 | 4 | 2014 | McNeese State | |||
WR | ![]() ![]() | 67 | #211 WR | 6'1" | 220 | 27 | 12/21/95 | 3 | 2019 | Ferris State | |||
TE | ![]() ![]() | 83 | 79 | #21 TE | 6'3" | 254 | 27 | 7/30/95 | 5 | 2018 | 5 | 157 | Central Michigan |
TE | ![]() ![]() | 87 | 75 | #26 TE | 6'5" | 271 | 30 | 1/14/93 | 8 | 2015 | 5 | 157 | Auburn |
TE | ![]() ![]() | 89 | 68 | #61 TE | 6'5" | 250 | 22 | 8/11/00 | 0 | 2022 | 3 | 101 | Ohio State |
TE | ![]() ![]() | 88 | 67 | #72 TE | 6'3" | 250 | 24 | 10/30/98 | 2 | 2021 | Mississippi | ||
C | ![]() ![]() | 60 | 78 | #9 C | 6'4" | 306 | 29 | 4/27/93 | 7 | 2016 | 5 | 144 | Missouri |
OL | ![]() ![]() | 67 | 69 | #55 OL | 6'4" | 310 | 28 | 5/29/94 | 6 | 2017 | 3 | 71 | Indiana |
OL | ![]() ![]() | 61 | 68 | #61 OL | 6'6" | 299 | 23 | 10/12/99 | 0 | 2022 | 4 | 111 | Louisiana-Lafayette |
OL | ![]() ![]() | 64 | 67 | #70 OL | 6'4" | 306 | 23 | 10/1/99 | 0 | 2022 | Virginia | ||
OL | ![]() ![]() | 62 | 67 | #70 OL | 6'5" | 307 | 28 | 2/2/94 | 5 | 2017 | West Virginia | ||
OL | ![]() ![]() | 65 | 67 | #70 OL | 6'4" | 334 | 24 | 7/10/98 | 4 | 2019 | Stanford | ||
G | ![]() ![]() | 78 | 82 | #9 G | 6'3" | 323 | 30 | 2/9/92 | 8 | 2015 | 1 | 28 | Duke |
G | ![]() ![]() | 75 | 80 | #12 G | 6'5" | 308 | 23 | 6/17/99 | 2 | 2021 | 1 | 14 | USC |
G | ![]() ![]() | 66 | 70 | #39 G | 6'5" | 321 | 31 | 2/11/91 | 8 | 2014 | 6 | 200 | McGill (Canada) |
OT | ![]() ![]() | 77 | #35 OT | 6'7" | 364 | 23 | 4/18/99 | 3 | 2020 | 1 | 11 | Louisville | |
OT | ![]() ![]() | 71 | 77 | #35 OT | 6'4" | 329 | 37 | 8/30/85 | 15 | 2008 | 1 | 26 | Virginia Tech |
OT | ![]() ![]() | 76 | 73 | #47 OT | 6'5" | 322 | 30 | 7/19/92 | 7 | 2016 | Western Kentucky | ||
OT | ![]() ![]() | 68 | 72 | #50 OT | 6'5" | 303 | 33 | 4/11/89 | 10 | 2012 | Oregon State | ||
OT | ![]() ![]() | 69 | 67 | #68 OT | 6'4" | 308 | 27 | 9/2/95 | 5 | 2017 | Virginia | ||
OT | ![]() ![]() | 70 | 67 | #68 OT | 6'5" | 306 | 30 | 4/25/92 | 8 | 2015 | 1 | 21 | Texas A&M |
OT | ![]() ![]() | 67 | #68 OT | 6'6" | 305 | 28 | 9/8/94 | 5 | 2018 | 6 | 212 | Wagner | |
DL | ![]() ![]() | 91 | 82 | #8 DL | 6'4" | 288 | 26 | 9/26/96 | 5 | 2018 | 4 | 135 | Stephen F. Austin |
DL | ![]() ![]() | 58 | 81 | #10 DL | 6'2" | 265 | 27 | 6/29/95 | 6 | 2017 | 4 | 116 | Auburn |
DL | ![]() ![]() | 47 | 78 | #17 DL | 6'3" | 255 | 24 | 4/17/98 | 3 | 2020 | Memphis | ||
DL | ![]() ![]() | 98 | 77 | #19 DL | 6'2" | 305 | 28 | 4/2/94 | 7 | 2016 | 1 | 12 | Louisville |
DL | ![]() ![]() | 94 | 72 | #41 DL | 6'2" | 256 | 27 | 8/26/95 | 6 | 2017 | 1 | 3 | Stanford |
DL | ![]() ![]() | 99 | 72 | #41 DL | 6'3" | 279 | 34 | 6/30/88 | 11 | 2012 | 2 | 59 | Marshall |
DL | ![]() ![]() | 97 | 71 | #48 DL | 6'4" | 315 | 29 | 10/9/93 | 5 | 2018 | 3 | 72 | Fort Hays State |
DL | ![]() ![]() | 72 | 69 | #64 DL | 6'5" | 270 | 25 | 8/21/97 | 0 | 2022 | 4 | 117 | Texas A&M |
DL | ![]() ![]() | 50 | 67 | #81 DL | 6'3" | 260 | 25 | 1/17/98 | 3 | 2020 | 5 | 179 | Utah |
DL | ![]() ![]() | 67 | #81 DL | 6'1" | 295 | 28 | 11/6/94 | 5 | 2017 | 6 | 189 | Tulane | |
NT | ![]() ![]() | 95 | 92 | #1 NT | 6'3" | 303 | 25 | 12/21/97 | 4 | 2019 | 1 | 3 | Alabama |
NT | ![]() ![]() | 67 | #5 NT | 6'1" | 311 | 26 | 3/19/96 | 4 | 2019 | Tennessee-Chattanooga | |||
DE | ![]() ![]() | 52 | 74 | #30 DE | 6'5" | 262 | 24 | 1/7/99 | 0 | 2022 | 1 | 26 | Florida State |
DE | ![]() ![]() | 67 | #64 DE | 6'4" | 300 | 25 | 7/16/97 | 1 | 2021 | 7 | 253 | Mississippi State | |
LB | ![]() ![]() | 57 | 86 | #15 LB | 6'2" | 231 | 30 | 6/19/92 | 8 | 2014 | 1 | 17 | Alabama |
LB | ![]() ![]() | 9 | 75 | #56 LB | 6'1" | 227 | 28 | 8/3/94 | 8 | 2015 | 4 | 124 | LSU |
LB | ![]() ![]() | 56 | 70 | #80 LB | 5'11" | 225 | 26 | 8/28/96 | 4 | 2019 | 3 | 98 | Murray State |
LB | ![]() ![]() | 36 | 68 | #101 LB | 6'0" | 208 | 28 | 6/9/94 | 5 | 2018 | 6 | 184 | Florida |
LB | ![]() ![]() | 55 | 67 | #123 LB | 6'2" | 233 | 25 | 2/16/97 | 2 | 2021 | 3 | 78 | North Carolina |
LB | ![]() ![]() | 44 | 67 | #123 LB | 6'2" | 216 | 23 | 1/12/00 | 2 | 2021 | 5 | 146 | Auburn |
LB | ![]() ![]() | 45 | 67 | #123 LB | 6'3" | 215 | 24 | 1/17/99 | 2 | 2021 | 6 | 186 | Florida State |
CB | ![]() ![]() | 1 | 90 | #6 CB | 6'3" | 200 | 22 | 8/31/00 | 0 | 2022 | 1 | 4 | Cincinnati |
CB | ![]() ![]() | 4 | 84 | #22 CB | 5'9" | 188 | 26 | 11/11/96 | 5 | 2018 | 5 | 142 | Kansas State |
CB | ![]() ![]() | 37 | 77 | #53 CB | 6'1" | 202 | 25 | 11/5/97 | 3 | 2020 | 5 | 158 | Virginia |
CB | ![]() ![]() | 30 | 76 | #61 CB | 5'10" | 184 | 23 | 3/8/99 | 2 | 2021 | 5 | 154 | Duke |
CB | ![]() ![]() | 33 | 72 | #101 CB | 5'11" | 182 | 27 | 8/26/95 | 4 | 2019 | 7 | 227 | James Madison |
CB | ![]() ![]() | 31 | 67 | #151 CB | 5'10" | 195 | 26 | 4/29/96 | 4 | 2018 | Southern Illinois | ||
CB | ![]() ![]() | 34 | 67 | #151 CB | 6'1" | 200 | 28 | 2/7/94 | 6 | 2017 | Illinois | ||
CB | ![]() ![]() | 26 | 67 | #151 CB | 5'10" | 175 | 25 | 10/16/97 | 2 | 2021 | 6 | 200 | Kentucky |
S | ![]() ![]() | 3 | 80 | #26 S | 5'10" | 198 | 25 | 3/18/97 | 5 | 2018 | 4 | 117 | Pittsburgh |
S | ![]() ![]() | 29 | 77 | #43 S | 5'8" | 185 | 32 | 11/27/90 | 9 | 2014 | 2 | 41 | Florida State |
S | ![]() ![]() | 21 | 75 | #58 S | 6'1" | 202 | 26 | 10/10/96 | 3 | 2020 | 3 | 68 | California |
S | ![]() ![]() | 39 | 70 | #82 S | 6'0" | 200 | 28 | 7/29/94 | 7 | 2016 | 6 | 219 | Arizona |
S | ![]() ![]() | 22 | 67 | #102 S | 6'0" | 205 | 24 | 1/24/99 | 0 | 2022 | Illinois | ||
LS | ![]() ![]() | 42 | 6'2" | 246 | 28 | 6/11/94 | 6 | 2017 | Duke | ||||
K | ![]() ![]() | 6 | 79 | #7 K | 6'0" | 187 | 35 | 12/27/87 | 11 | 2012 | 6 | 171 | Missouri Western State |
P | ![]() ![]() | 7 | 76 | #16 P | 5'11" | 198 | 25 | 11/24/97 | 3 | 2020 | 6 | 191 | Texas A&M |
Of all the teams involved in New York