7-10, 2nd AFC South
Final
After earning the first seed in the AFC last year, the Titans bowed out in the first round of the playoffs, and now the Tennessee roster has questions to answer. Most notably, the loss of A.J. Brown throws a wrench into the offensive plans, particularly as this time last year we were talking about him and Julio Jones as one of the best duos in football. Derrick Henry returns after an injury-shortened season, but the weakened receiving corps and offensive line will make his life more difficult. Tennessee’s defense has plenty of talent headlined by Kevin Byard, one of the best safeties in the NFL, and will be among the league’s most efficient so long as Mike Vrabel is the head coach.
| | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB | ![]() ![]() | 17 | 77 | #17 QB | 6'4" | 217 | 34 | 7/27/88 | 12 | 2012 | 1 | 8 | Texas A&M |
QB | ![]() ![]() | 7 | 68 | #40 QB | 6'1" | 219 | 23 | 5/25/99 | 2 | 2022 | 3 | 86 | Liberty |
QB | ![]() ![]() | 11 | 67 | #45 QB | 6'3" | 216 | 28 | 1/26/95 | 7 | 2017 | 4 | 135 | Tennessee |
RB | ![]() ![]() | 22 | 95 | #3 RB | 6'3" | 247 | 29 | 1/4/94 | 8 | 2016 | 2 | 45 | Alabama |
RB | ![]() ![]() | 40 | 70 | #82 RB | 5'11" | 202 | 27 | 2/26/95 | 6 | 2018 | Tulane | ||
RB | ![]() ![]() | 25 | 68 | #98 RB | 6'2" | 228 | 23 | 11/26/99 | 2 | 2022 | 4 | 131 | Michigan |
RB | ![]() ![]() | 36 | 67 | #115 RB | 5'11" | 228 | 22 | 10/26/00 | 2 | 2022 | Sacred Heart | ||
RB | ![]() ![]() | 67 | #115 RB | 5'11" | 185 | 28 | 7/23/94 | 6 | 2018 | 6 | 204 | Virginia State | |
RB | ![]() ![]() | 33 | 67 | #115 RB | 6'0" | 202 | 25 | 9/30/97 | 4 | 2020 | Central Michigan | ||
WR | ![]() ![]() | 2 | 77 | #69 WR | 6'0" | 195 | 30 | 4/10/92 | 11 | 2013 | 2 | 41 | USC |
WR | ![]() ![]() | 16 | 75 | #88 WR | 6'2" | 225 | 22 | 3/23/00 | 2 | 2022 | 1 | 18 | Arkansas |
WR | ![]() ![]() | 18 | 72 | #125 WR | 5'11" | 189 | 23 | 6/17/99 | 2 | 2022 | 5 | 163 | UCLA |
WR | ![]() ![]() | 80 | 71 | #144 WR | 6'1" | 181 | 29 | 12/12/93 | 4 | 2017 | Tennessee-Chattanooga | ||
WR | ![]() ![]() | 15 | 69 | #178 WR | 6'2" | 211 | 25 | 3/21/97 | 4 | 2020 | Indiana | ||
WR | ![]() ![]() | 19 | 69 | #178 WR | 6'3" | 205 | 30 | 10/25/92 | 9 | 2015 | 3 | 76 | Georgia |
WR | ![]() ![]() | 13 | 67 | #211 WR | 6'3" | 217 | 23 | 6/14/99 | 3 | 2021 | 6 | 205 | LSU |
WR | ![]() ![]() | 8 | 67 | #211 WR | 6'4" | 220 | 29 | 11/18/93 | 4 | 2017 | Arkansas | ||
WR | ![]() ![]() | 12 | 67 | #211 WR | 5'10" | 203 | 24 | 8/29/98 | 2 | 2020 | Berry College | ||
WR | ![]() ![]() | 88 | 67 | #211 WR | 5'11" | 193 | 25 | 10/14/97 | 1 | 2022 | Southern Methodist | ||
TE | ![]() ![]() | 81 | 75 | #26 TE | 6'4" | 254 | 28 | 10/29/94 | 8 | 2016 | 3 | 81 | Stanford |
TE | ![]() ![]() | 85 | 70 | #44 TE | 6'3" | 238 | 23 | 9/8/99 | 2 | 2022 | 4 | 143 | Maryland |
TE | ![]() ![]() | 87 | 68 | #61 TE | 6'4" | 260 | 29 | 9/16/93 | 9 | 2015 | 7 | 246 | Texas |
TE | ![]() ![]() | 49 | 67 | #72 TE | 6'6" | 253 | 25 | 5/5/97 | 1 | 2022 | Eastern Michigan | ||
TE | ![]() ![]() | 86 | 67 | #72 TE | 6'4" | 250 | 27 | 4/26/95 | 3 | 2018 | Youngstown State | ||
TE | ![]() ![]() | 67 | #72 TE | 6'6" | 260 | 24 | 3/13/98 | 1 | 2022 | Kentucky | |||
C | ![]() ![]() | 60 | 83 | #7 C | 6'3" | 308 | 33 | 7/2/89 | 12 | 2012 | 4 | 99 | Georgia |
C | ![]() ![]() | 69 | 67 | #27 C | 6'1" | 305 | 30 | 3/4/92 | 6 | 2015 | Colorado | ||
OL | ![]() ![]() | 75 | 73 | #32 OL | 6'6" | 301 | 24 | 3/28/98 | 3 | 2021 | 2 | 53 | North Dakota State |
OL | ![]() ![]() | 71 | 67 | #70 OL | 6'6" | 326 | 26 | 8/7/96 | 5 | 2019 | 6 | 212 | South Carolina |
OL | ![]() ![]() | 67 | #70 OL | 6'7" | 310 | 26 | 4/17/96 | 3 | 2019 | Tulane | |||
OL | ![]() ![]() | 55 | 67 | #70 OL | 6'1" | 274 | 25 | 10/28/97 | 4 | 2020 | Texas State | ||
OL | ![]() ![]() | 62 | 67 | #70 OL | 6'4" | 307 | 28 | 8/12/94 | 5 | 2017 | 6 | 217 | Tennessee-Chattanooga |
OL | ![]() ![]() | 73 | 67 | #70 OL | 6'4" | 293 | 26 | 6/4/96 | 6 | 2018 | 5 | 168 | Ohio State |
OL | ![]() ![]() | 67 | 67 | #70 OL | 6'2" | 297 | 23 | 8/4/99 | 1 | 2022 | Baylor | ||
OL | ![]() ![]() | 78 | 67 | #70 OL | 6'5" | 316 | 23 | 9/15/99 | 2 | 2022 | 3 | 69 | Ohio State |
G | ![]() ![]() | 64 | 78 | #17 G | 6'3" | 316 | 26 | 9/23/96 | 5 | 2019 | 3 | 82 | Charlotte |
G | ![]() ![]() | 68 | 67 | #53 G | 6'6" | 301 | 29 | 11/14/93 | 2 | 2020 | North Dakota State | ||
G | ![]() ![]() | 70 | 67 | #53 G | 6'3" | 302 | 29 | 7/6/93 | 4 | 2017 | Purdue | ||
OT | ![]() ![]() | 77 | 81 | #25 OT | 6'7" | 309 | 31 | 7/22/91 | 10 | 2014 | 1 | 11 | Michigan |
OT | ![]() ![]() | 76 | 67 | #68 OT | 6'6" | 318 | 23 | 4/1/99 | 1 | 2022 | Culver-Stockton | ||
OT | ![]() ![]() | 61 | 67 | #68 OT | 6'5" | 319 | 29 | 4/22/93 | 8 | 2016 | 3 | 82 | Texas Tech |
DL | ![]() ![]() | 96 | 80 | #12 DL | 6'5" | 285 | 32 | 7/15/90 | 10 | 2014 | Mississippi State | ||
DL | ![]() ![]() | 95 | 73 | #32 DL | 6'4" | 280 | 28 | 9/30/94 | 7 | 2017 | 2 | 51 | Florida State |
DT | ![]() ![]() | 98 | 90 | #4 DT | 6'4" | 305 | 25 | 7/28/97 | 5 | 2019 | 1 | 19 | Mississippi State |
DT | ![]() ![]() | 93 | 79 | #17 DT | 6'2" | 304 | 25 | 2/28/97 | 4 | 2020 | Florida International | ||
DT | ![]() ![]() | 68 | #61 DT | 6'3" | 350 | 24 | 7/22/98 | 3 | 2021 | 4 | 122 | LSU | |
DT | ![]() ![]() | 67 | #68 DT | 6'1" | 269 | 24 | 5/1/98 | 2 | 2022 | Maryland | |||
DT | ![]() ![]() | 90 | 67 | #68 DT | 6'3" | 313 | 25 | 2/5/98 | 3 | 2021 | Michigan State | ||
DT | ![]() ![]() | 67 | #68 DT | 6'2" | 287 | 25 | 2/6/98 | 1 | 2022 | 6 | 216 | Cincinnati | |
DE | ![]() ![]() | 57 | 72 | #39 DE | 6'4" | 266 | 28 | 3/18/94 | 7 | 2017 | 3 | 80 | Ohio |
DE | ![]() ![]() | 72 | #39 DE | 6'3" | 297 | 27 | 11/14/95 | 6 | 2018 | 4 | 114 | Alabama | |
DE | ![]() ![]() | 72 | 67 | #64 DE | 6'5" | 308 | 23 | 9/3/99 | 1 | 2022 | Texas A&M | ||
DE | ![]() ![]() | 97 | 67 | #64 DE | 6'4" | 295 | 26 | 8/5/96 | 5 | 2019 | Texas-San Antonio | ||
DE | ![]() ![]() | 94 | 67 | #64 DE | 6'3" | 280 | 29 | 1/25/94 | 9 | 2015 | 2 | 35 | Florida State |
LB | ![]() ![]() | 41 | 79 | #34 LB | 6'3" | 230 | 28 | 12/12/94 | 7 | 2017 | 2 | 57 | Vanderbilt |
LB | ![]() ![]() | 51 | 77 | #42 LB | 5'11" | 227 | 26 | 10/12/96 | 5 | 2019 | 6 | 188 | West Virginia |
LB | ![]() ![]() | 56 | 68 | #101 LB | 6'0" | 233 | 24 | 1/8/99 | 3 | 2021 | 3 | 92 | Georgia |
LB | ![]() ![]() | 53 | 68 | #101 LB | 6'0" | 237 | 28 | 5/19/94 | 7 | 2017 | Missouri State | ||
LB | ![]() ![]() | 42 | 67 | #123 LB | 6'0" | 240 | 28 | 2/21/94 | 7 | 2017 | Northwestern | ||
LB | ![]() ![]() | 50 | 67 | #123 LB | 6'3" | 242 | 24 | 11/24/98 | 1 | 2022 | Minnesota | ||
LB | ![]() ![]() | 54 | 67 | #123 LB | 6'0" | 240 | 25 | 4/20/97 | 6 | 2018 | 7 | 234 | North Carolina |
LB | ![]() ![]() | 45 | 67 | #123 LB | 6'2" | 232 | 23 | 10/8/99 | 2 | 2022 | 6 | 219 | Mississippi |
OLB | ![]() ![]() | 58 | 82 | #7 OLB | 6'2" | 252 | 26 | 6/5/96 | 6 | 2018 | 2 | 41 | Boston College |
OLB | ![]() ![]() | 48 | 74 | #17 OLB | 6'4" | 269 | 29 | 2/12/93 | 9 | 2015 | 1 | 22 | Kentucky |
OLB | ![]() ![]() | 99 | 68 | #38 OLB | 6'4" | 259 | 25 | 11/10/97 | 3 | 2021 | 4 | 135 | Pittsburgh |
OLB | ![]() ![]() | 67 | #45 OLB | 6'2" | 235 | 24 | 4/22/98 | 1 | 2022 | Miami (FL) | |||
CB | ![]() ![]() | 21 | 75 | #70 CB | 5'11" | 190 | 22 | 2/10/00 | 2 | 2022 | 2 | 35 | Auburn |
CB | ![]() ![]() | 3 | 75 | #70 CB | 6'2" | 197 | 24 | 11/2/98 | 3 | 2021 | 1 | 22 | Virginia Tech |
CB | ![]() ![]() | 26 | 75 | #70 CB | 5'11" | 197 | 24 | 9/3/98 | 4 | 2020 | 2 | 61 | LSU |
CB | ![]() ![]() | 39 | 74 | #77 CB | 5'11" | 191 | 30 | 5/17/92 | 10 | 2014 | 7 | 254 | Oregon |
CB | ![]() ![]() | 24 | 70 | #116 CB | 5'10" | 192 | 24 | 1/30/99 | 3 | 2021 | 3 | 100 | Washington |
CB | ![]() ![]() | 20 | 69 | #126 CB | 6'2" | 213 | 27 | 11/4/95 | 5 | 2019 | 2 | 54 | Kentucky |
CB | ![]() ![]() | 30 | 67 | #151 CB | 5'11" | 181 | 25 | 2/26/97 | 2 | 2022 | Rutgers | ||
CB | ![]() ![]() | 29 | 67 | #151 CB | 6'0" | 194 | 24 | 10/20/98 | 2 | 2022 | Texas | ||
CB | ![]() ![]() | 32 | 67 | #151 CB | 6'2" | 200 | 28 | 6/25/94 | 7 | 2017 | Iowa | ||
DB | ![]() ![]() | 35 | 68 | #40 DB | 5'10" | 193 | 24 | 4/13/98 | 4 | 2020 | 7 | 243 | Marshall |
DB | ![]() ![]() | 28 | 67 | #45 DB | 6'0" | 203 | 27 | 8/28/95 | 5 | 2018 | Nebraska | ||
DB | ![]() ![]() | 38 | 67 | #45 DB | 5'11" | 205 | 28 | 1/21/95 | 6 | 2018 | 5 | 151 | Illinois State |
DB | ![]() ![]() | 44 | 67 | #45 DB | 6'1" | 222 | 23 | 4/17/99 | 1 | 2022 | Miami (OH) | ||
DB | ![]() ![]() | 67 | #45 DB | 5'10" | 194 | 25 | 12/15/97 | 2 | 2020 | Alabama | |||
SS | ![]() ![]() | 47 | 70 | #4 SS | 5'11" | 205 | 30 | 10/28/92 | 8 | 2016 | Connecticut | ||
FS | ![]() ![]() | 37 | 81 | #3 FS | 5'11" | 210 | 24 | 6/14/98 | 5 | 2019 | 4 | 116 | Iowa |
S | ![]() ![]() | 31 | 91 | #4 S | 5'11" | 212 | 29 | 8/17/93 | 8 | 2016 | 3 | 64 | Middle Tennessee State |
S | ![]() ![]() | 67 | #101 S | 5'11" | 202 | 27 | 12/15/95 | 6 | 2018 | Mississippi | |||
LS | ![]() ![]() | 46 | 6'4" | 233 | 36 | 4/26/86 | 14 | 2010 | Tennessee | ||||
K | ![]() ![]() | 14 | 74 | #24 K | 5'9" | 210 | 33 | 12/16/89 | 12 | 2012 | 5 | 161 | Texas A&M |
K | ![]() ![]() | 6 | 67 | #36 K | 5'7" | 177 | 25 | 11/19/97 | 2 | 2022 | Iowa | ||
P | ![]() ![]() | 4 | 78 | #8 P | 5'10" | 193 | 23 | 5/11/99 | 2 | 2022 | Colorado State |
If you believe in the Titans and want to place a bet that your favorite player is going to have a big game, then you can do so right now. Tennessee and many other states have legalized
However, two other sportsbooks are set to go live and have completed the licensing process in Tennessee. First,