Boston Red Sox Roster 2024 Red Sox Roster

81-81, 3rd in AL East

TB 1 @ BOS 3

Final

Pos Name Number Height Weight Age Birthday Exp. College
SP Cooper Criswell Cooper Criswell C. Criswell 64 6' 6" 200 27 7/24/96 5th season North Carolina
SP Richard Fitts Richard Fitts R. Fitts 80 6' 3" 230 24 12/17/99 2nd season Auburn
SP Wilkelman Gonzalez Wilkelman Gonzalez W. Gonzalez 92 6' 0" 167 22 3/25/02
SP Hunter Dobbins Hunter Dobbins H. Dobbins 6' 2" 185 24 8/30/99 Texas Tech
SP Alexis Diaz Alexis Diaz A. Diaz 93 6' 1" 160 20 4/14/03
SP Lucas Giolito Lucas Giolito L. Giolito 54 6' 6" 245 29 7/14/94 9th season
SP Brayan Bello Brayan Bello B. Bello 66 6' 1" 195 24 5/17/99 4th season
SP Quinn Priester Quinn Priester Q. Priester 68 6' 3" 210 23 9/16/00 3rd season
SP Kutter Crawford Kutter Crawford K. Crawford 50 6' 1" 195 27 4/1/96 5th season Florida Gulf Coast
SP Tanner Houck Tanner Houck T. Houck 89 6' 5" 226 27 6/29/96 6th season Missouri
SP Garrett Whitlock Garrett Whitlock G. Whitlock 22 6' 5" 222 27 6/11/96 5th season Alabama-Birmingham
RP Zach Penrod Zach Penrod Z. Penrod 67 6' 2" 210 26 6/16/97 2nd season Northwest Nazarene
RP Cam Booser Cam Booser C. Booser 71 6' 3" 225 31 5/4/92 2nd season Central Arizona College
RP Josh Winckowski Josh Winckowski J. Winckowski 25 6' 4" 215 25 6/28/98 4th season
RP Chase Shugart Chase Shugart C. Shugart 61 5' 10" 200 27 10/24/96 2nd season Texas
RP Luis Guerrero Luis Guerrero L. Guerrero 99 6' 0" 215 23 8/5/00 2nd season Chipola JC (FL)
RP Jorbit Vivas Jorbit Vivas J. Vivas 72 6' 1" 186 25 6/5/98 2nd season San Diego
RP Aroldis Chapman Aroldis Chapman A. Chapman 6' 4" 235 36 2/28/88 16th season
RP Zack Kelly Zack Kelly Z. Kelly 76 6' 3" 231 29 3/3/95 4th season Newberry
RP Justin Slaten Justin Slaten J. Slaten 63 6' 4" 222 26 9/15/97 2nd season New Mexico
RP Greg Weissert Greg Weissert G. Weissert 57 6' 2" 235 29 2/4/95 4th season Fordham
RP Brennan Bernardino Brennan Bernardino B. Bernardino 83 6' 4" 180 32 1/15/92 4th season Cal State Dominguez Hills
RP Justin Wilson Justin Wilson J. Wilson 6' 2" 205 36 8/18/87 13th season Fresno State
RP Liam Hendriks Liam Hendriks L. Hendriks 31 6' 0" 235 35 2/10/89 14th season Sacred Heart College (Australia)
C Mickey Gasper Mickey Gasper M. Gasper 77 5' 10" 205 28 10/11/95 2nd season Bryant
C Connor Wong Connor Wong C. Wong 12 6' 1" 190 27 5/19/96 5th season Houston
1B Triston Casas Triston Casas T. Casas 36 6' 5" 244 24 1/15/00 4th season
2B Nick Sogard Nick Sogard N. Sogard 75 6' 0" 189 26 9/9/97 2nd season Loyola Marymount
2B Enmanuel Valdez Enmanuel Valdez E. Valdez 47 5' 8" 191 25 12/28/98 3rd season
2B Vaughn Grissom Vaughn Grissom V. Grissom 5 6' 2" 210 23 1/5/01 4th season
3B Rafael Devers Rafael Devers R. Devers 11 6' 0" 235 27 10/24/96 9th season
SS David Hamilton David Hamilton D. Hamilton 70 5' 10" 188 26 9/29/97 3rd season Texas
SS Trevor Story Trevor Story T. Story 10 6' 2" 209 31 11/15/92 10th season
SS Romy Gonzalez Romy Gonzalez R. Gonzalez 23 6' 0" 215 27 9/6/96 5th season Miami (FL)
RF Wilyer Abreu Wilyer Abreu W. Abreu 52 5' 10" 215 24 6/24/99 3rd season
CF Daniel Duarte Daniel Duarte D. Duarte 43 5' 9" 165 23 9/18/00 3rd season
LF Masataka Yoshida Masataka Yoshida M. Yoshida 7 5' 8" 192 30 7/15/93 3rd season Aoyama Gakuin
LF Jhostynxon Garcia Jhostynxon Garcia J. Garcia 6' 0" 163 21 12/11/02
LF Rob Refsnyder Rob Refsnyder R. Refsnyder 30 6' 0" 215 33 3/26/91 10th season Arizona
LF Jarren Duran Jarren Duran J. Duran 16 6' 2" 205 27 9/5/96 5th season Long Beach State