Tampa Bay Rays Roster 2024 Rays Roster

0-0, 7th in AL East

TB 1 @ BOS 3

Final

Pos Name Number Height Weight Age Birthday Exp. College
SP Jacob Lopez Jacob Lopez J. Lopez 74 6' 4" 220 26 3/11/98 3rd season College of the Canyons
SP Mason Montgomery Mason Montgomery M. Montgomery 48 6' 2" 195 23 6/17/00 2nd season Texas Tech
SP Yoniel Curet Yoniel Curet Y. Curet 58 6' 2" 190 21 11/3/02
SP Jeffrey Springs Jeffrey Springs J. Springs 59 6' 3" 218 31 9/20/92 8th season Appalachian State
SP Taj Bradley Taj Bradley T. Bradley 45 6' 2" 190 23 3/20/01 3rd season
SP Tyler Alexander Tyler Alexander T. Alexander 14 6' 2" 203 29 7/14/94 7th season Texas Christian
SP Zack Littell Zack Littell Z. Littell 52 6' 4" 220 28 10/5/95 8th season
SP Ryan Pepiot Ryan Pepiot R. Pepiot 44 6' 3" 215 26 8/21/97 4th season Butler
SP Shane Baz Shane Baz S. Baz 11 6' 2" 190 24 6/17/99 4th season
RP Hunter Bigge Hunter Bigge H. Bigge 43 6' 1" 205 25 6/12/98 2nd season Harvard
RP Kevin Kelly Kevin Kelly K. Kelly 49 6' 2" 200 26 11/28/97 3rd season James Madison
RP Justin Sterner Justin Sterner J. Sterner 28 6' 1" 215 27 8/29/96 2nd season Brigham Young
RP Richard Lovelady Richard Lovelady R. Lovelady 55 6' 0" 185 28 7/7/95 6th season Kennesaw State
RP Drew Rasmussen Drew Rasmussen D. Rasmussen 57 6' 1" 211 28 7/27/95 6th season Oregon State
RP Edwin Uceta Edwin Uceta E. Uceta 63 6' 0" 155 26 1/9/98 5th season
RP Joel Kuhnel Joel Kuhnel J. Kuhnel 67 6' 5" 290 29 2/19/95 6th season Texas-Arlington
RP Colin Poche Colin Poche C. Poche 38 6' 3" 225 30 1/17/94 5th season Dallas Baptist
RP Garrett Cleavinger Garrett Cleavinger G. Cleavinger 60 6' 1" 220 29 4/23/94 6th season Oregon
RP Manuel Rodriguez Manuel Rodriguez M. Rodriguez 39 5' 11" 210 27 8/6/96 4th season
RP Pete Fairbanks Pete Fairbanks P. Fairbanks 29 6' 6" 225 30 12/16/93 7th season Missouri
RP Cole Sulser Cole Sulser C. Sulser 71 6' 1" 190 34 3/12/90 7th season Dartmouth
C Rene Pinto Rene Pinto R. Pinto 50 5' 10" 195 27 11/2/96 4th season
C Logan Driscoll Logan Driscoll L. Driscoll 41 5' 11" 195 26 11/3/97 2nd season George Mason
C Ben Rortvedt Ben Rortvedt B. Rortvedt 30 5' 9" 191 26 9/25/97 4th season
1B Yandy Diaz Yandy Diaz Y. Diaz 2 6' 2" 215 32 8/8/91 9th season
1B Jonathan Aranda Jonathan Aranda J. Aranda 62 6' 0" 210 25 5/23/98 4th season
1B Austin Shenton Austin Shenton A. Shenton 54 6' 0" 205 26 1/22/98 2nd season Florida International
2B Brandon Lowe Brandon Lowe B. Lowe 8 5' 10" 185 29 7/6/94 8th season Maryland
2B Curtis Mead Curtis Mead C. Mead 25 6' 1" 171 23 10/26/00 3rd season
3B Christopher Morel Christopher Morel C. Morel 24 5' 11" 145 24 6/24/99 4th season
SS Junior Caminero Junior Caminero J. Caminero 13 6' 1" 220 20 7/5/03 3rd season
SS Taylor Walls Taylor Walls T. Walls 6 5' 10" 185 27 7/10/96 5th season Florida State
SS Jose Caballero Jose Caballero J. Caballero 7 5' 9" 185 27 8/30/96 3rd season Chipola JC (FL)
SS Osleivis Basabe Osleivis Basabe O. Basabe 37 5' 11" 188 23 9/13/00 2nd season
RF Jonathan Deluca Jonathan Deluca J. Deluca 21 6' 0" 200 25 7/10/98 3rd season Oregon
RF Dylan Carlson Dylan Carlson D. Carlson 10 6' 2" 200 25 10/23/98 6th season
RF Josh Lowe Josh Lowe J. Lowe 15 6' 4" 205 26 2/2/98 5th season
RF Richard Palacios Richard Palacios R. Palacios 1 5' 10" 180 26 5/16/97 4th season Towson
CF Kameron Misner Kameron Misner K. Misner 26 6' 4" 218 26 1/8/98 2nd season Missouri
CF Jose Siri Jose Siri J. Siri 22 6' 2" 210 28 7/22/95 5th season