This team hopes to rebound from a poor season (67-95) and it could very well happen if some of their young prospects show up and deliver. Vladimir Guerrero Jr., Lourdes Gurriel Jr., Bo Bichette, Cavan Biggio and Danny Jansen represent the future of the franchise. The Blue Jays need for the youngsters to produce in 2020, and help Toronto regain respect from others in the AL East division. Righthander Nate Pearson is another young prospect who could have a breakout season. Toronto has rebuilt its pitching staff, adding Hyun-Jin Ryu, Tanner Roark and Chase Anderson to the rotation. Ken Giles is the closer. First baseman Travis Shaw and outfielder Randal Grichuk are a pair of veterans who give the lineup extra punch. The Blue Jays are moving in the right direction, but it may be another year before they a return to plsying competitive baseball.
| | | | | | | | | | |
|---|---|---|---|---|---|---|---|---|---|
| SP | | 99 | 90 | 6' 3" | 255 | 34 | 3/25/87 | 7th season | |
| SP | | 48 | 83 | 6' 3" | 220 | 31 | 11/23/89 | 5th season | Texas A&M |
| SP | | 17 | 78 | 6' 0" | 205 | 26 | 5/27/94 | 5th season | |
| SP | | 31 | 77 | 6' 1" | 205 | 26 | 9/29/94 | 4th season | Oklahoma State |
| SP | | 6 | 67 | 6' 6" | 260 | 23 | 1/9/98 | ||
| SP | | 60 | 67 | 6' 1" | 218 | 26 | 10/7/94 | ||
| SP | | 22 | 60 | 6' 2" | 201 | 29 | 5/29/91 | 6th season | |
| SP | | 38 | 60 | 6' 2" | 215 | 29 | 10/1/91 | 7th season | |
| DH | | 27 | 81 | 6' 2" | 250 | 22 | 3/16/99 | 2nd season | |
| DH | | 14 | 73 | 6' 1" | 200 | 31 | 5/22/89 | 8th season | Meridian CC, MS |
| DH | | 37 | 92 | 6' 2" | 205 | 28 | 10/15/92 | 5th season | |
| P | | 41 | 90 | 6' 4" | 235 | 33 | 1/10/88 | 4th season | |
| P | | 54 | | 6' 5" | 185 | 27 | 6/18/93 | Tennessee Wesleyan | |
| P | | 68 | 89 | 6' 5" | 225 | 27 | 4/21/93 | 2nd season | Oral Roberts |
| P | | 56 | 84 | 6' 4" | 215 | 27 | 3/31/94 | 3rd season | |
| P | | 90 | 79 | 6' 3" | 195 | 30 | 8/15/90 | 3rd season | San Francisco |
| P | | 36 | 75 | 6' 5" | 240 | 29 | 1/5/92 | 5th season | |
| P | | 43 | 97 | 6' 3" | 170 | 29 | 9/3/91 | 6th season | |
| P | | 52 | 97 | 6' 3" | 224 | 31 | 3/20/90 | 10th season | |
| P | | 58 | 68 | 6' 3" | 220 | 29 | 1/15/92 | 3rd season | |
| P | | 33 | 68 | 6' 2" | 195 | 27 | 5/15/93 | 3rd season | Drury |
| P | | 39 | 65 | 5' 10" | 205 | 34 | 3/25/87 | 7th season | Yavapai College |
| P | | 63 | 60 | 6' 2" | 182 | 25 | 4/13/95 | 8th season | |
| P | | 67 | 95 | 6' 4" | 215 | 29 | 10/14/91 | 6th season | Oklahoma Baptist |
| P | | 57 | 93 | 6' 0" | 195 | 27 | 9/30/93 | 2nd season | North Carolina |
| P | | 35 | 92 | 6' 2" | 198 | 34 | 10/9/86 | 7th season | Notre Dame |
| P | | 28 | 91 | 6' 3" | 205 | 36 | 5/18/84 | 13th season | |
| C | | 9 | 71 | 6' 2" | 225 | 25 | 4/15/95 | 3rd season | |
| C | | 30 | 96 | 5' 8" | 265 | 22 | 11/6/98 | ||
| C | | 7 | 60 | 6' 0" | 215 | 26 | 3/2/95 | 3rd season | |
| 3B | | 8 | 86 | 6' 2" | 200 | 25 | 4/11/95 | 2nd season | Notre Dame |
| SS | | 11 | 85 | 6' 0" | 185 | 23 | 3/5/98 | 2nd season | |
| SS | | 10 | 71 | 6' 0" | 195 | 30 | 9/17/90 | 8th season | California |
| SS | | 5 | 67 | 5' 10" | 181 | 26 | 11/13/94 | 5th season | Miami Dade CC FL |
| RF | | 15 | 80 | 6' 2" | 216 | 29 | 8/13/91 | 7th season | |
| CF | | 4 | 91 | 6' 3" | 221 | 31 | 9/19/89 | 7th season | Connecticut |
| LF | | 74 | 78 | 5' 11" | 190 | 29 | 1/8/92 | 4th season | |
| LF | | 13 | 62 | 6' 4" | 215 | 27 | 10/10/93 | 3rd season |
The era of Jose Bautista and Edwin Encarnacion are long gone, and they are also holding a lot of weight from those days. Troy Tulowitzki is still on the