| | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|
PG | | 4 | 87 | #8 PG | 1 | 6' 5" | 220 | 34 | 6/12/90 | 16th season | UCLA |
PG | | 11 | 75 | #52 PG | 2 | 6' 2" | 190 | 26 | 1/28/98 | 5th season | Oregon |
PG | | 20 | 70 | #84 PG | 3 | 6' 3" | 195 | 22 | 10/3/02 | 3rd season | Alabama |
SG | | 7 | 86 | #7 SG | 1 | 6' 6" | 220 | 27 | 10/24/96 | 9th season | California |
SG | | 9 | 77 | #34 SG | 1 | 6' 4" | 195 | 30 | 7/2/94 | 8th season | Colorado |
SG | | 55 | 67 | 2 | 6' 6" | 203 | 24 | 9/26/00 | Rookie | Creighton | |
SG | | 44 | 71 | #78 SG | 3 | 6' 4" | 202 | 22 | 9/25/02 | 4th season | Tennessee |
SG | | 68 | #96 SG | 6' 6" | 200 | 26 | 6/13/98 | 3rd season | San Diego State | ||
SG | | 55 | 64 | #155 SG | 6' 5" | 220 | 24 | 9/1/00 | 4th season | John A. Logan CC (IL) | |
SF | | 0 | 92 | #3 SF | 1 | 6' 8" | 210 | 26 | 3/3/98 | 8th season | Duke |
SF | | 30 | 72 | #70 SF | 2 | 6' 8" | 215 | 26 | 12/8/97 | 4th season | Virginia |
SF | | 12 | 74 | #61 SF | 3 | 6' 4" | 205 | 25 | 12/14/98 | 7th season | Miami (FL) |
SF | | 27 | 67 | 3 | 6' 6" | 205 | 20 | 3/3/04 | 2nd season | Arkansas | |
SF | | 51 | 69 | #90 SF | 6' 5" | 239 | 24 | 4/12/00 | 3rd season | Rutgers | |
SF | | 29 | 67 | 6' 8" | 215 | 23 | 6/26/01 | Rookie | Cleveland State | ||
PF | | 12 | 76 | #41 PF | 3 | 6' 7" | 210 | 26 | 6/20/98 | 5th season | Syracuse |
PF | | 13 | 67 | 3 | 6' 8" | 192 | 24 | 11/9/99 | 2nd season | Southern California | |
PF | | 13 | 70 | #85 PF | 6' 8" | 253 | 27 | 9/20/97 | 4th season | William & Mary | |
PF | | 28 | 67 | 6' 8" | 235 | 24 | 10/6/00 | Rookie | Gonzaga | ||
C | | 8 | 84 | #11 C | 1 | 7' 3" | 240 | 29 | 8/2/95 | 9th season | |
C | | 42 | 81 | #19 C | 2 | 6' 9" | 240 | 38 | 6/3/86 | 18th season | Florida |
C | | 88 | 69 | #78 C | 2 | 7' 0" | 245 | 25 | 7/13/99 | 4th season | Utah State |
C | | 40 | 69 | #79 C | 3 | 7' 2" | 250 | 29 | 7/15/95 | 8th season | Vanderbilt |
C | | 41 | 67 | 3 | 7' 0" | 278 | 26 | 5/12/98 | 2nd season | ||
C | | 26 | 74 | #53 C | 6' 8" | 245 | 25 | 1/12/99 | 5th season | Michigan State | |
C | | 67 | 6' 9" | 225 | 24 | 9/24/00 | Iowa State |
Contents
With this Boston Celtics roster page, readers can see basic information about the team such as who is currently on the roster and their individual jersey numbers. Plus, the page showcases position rankings alongside individual player ratings. Readers can also see where a player attended college and their years of NBA experience.
With numerous Massachusetts sports betting sites to choose from, local Celtics fans can easily place wagers on their favorite NBA team. They can also place bets at retail sportsbooks inside of physical casinos. But while there are retail casinos in the state, Massachusetts doesn't have any legal iGaming sites, so bonuses like the DraftKings Casino Promo Code can't be used.