8-9, 2nd NFC South
Final
Position POS |
---|
Quarterback QB |
Running Back RB |
Wide Receiver WR |
Wide Receiver WR |
Slot Wide Receiver SWR |
Tight End TE |
Left Tackle LT |
Left Guard LG |
Center C |
Right Guard RG |
Right Tackle RT |
Position | 1 | 2 | 3 |
---|---|---|---|
Quarterback QB | | ||
Running Back RB | |||
Wide Receiver WR | | | |
Wide Receiver WR | | ||
Slot Wide Receiver SWR | | ||
Tight End TE | |||
Left Tackle LT | |||
Left Guard LG | | ||
Center C | | ||
Right Guard RG | | ||
Right Tackle RT | | |
Position POS |
---|
Outside Linebacker LOLB |
Inside Linebacker LILB |
Inside Linebacker RILB |
Outside Linebacker ROLB |
Left Cornerback LCB |
Free Safety FS |
Strong Safety SS |
Right Cornerback RCB |
Position | 1 | 2 | 3 |
---|---|---|---|
Outside Linebacker LOLB | | ||
Inside Linebacker LILB | | | |
Inside Linebacker RILB | | ||
Outside Linebacker ROLB | | ||
Left Cornerback LCB | |||
Free Safety FS | | ||
Strong Safety SS | | ||
Right Cornerback RCB | | |
Quarterbacks | Stats | Passing | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Quarterback | | 67 | QB 1 | 1 | 1 | Passing | 38 | 21 | 55.3 | 312 | 8.2 | 1 | Rushing | 1 | 5 | 5 | 1 |
RB | |
---|---|
| |
| 81 |
| 79 |
| 67 |
Running Backs | Stats | Receiving | Rushing | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Running Back | | 81 | RB 1 | 69 | 0 | Receiving | 5 | 3 | 5 | 0 | 1.5 | 3 | Rushing | 28 | 2 | 170 | 6.1 | 20 | 2 |
Running Back | | 79 | RB 2 | 17 | 0 | Receiving | 2 | 17 | 11 | 0 | 8.5 | 17 | Rushing | 9 | 2 | 52 | 5.8 | 17 | 0 |
Running Back | | 67 | RB 3 | 0 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 | 0 |
WR | |
---|---|
| |
| 72 |
| 81 |
| 71 |
| 67 |
| 67 |
Wide Receivers | Stats | Receiving | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Wide Receiver | | 72 | WR 1 | 79 | Receiving | 7 | 4 | 66 | 60 | 16.5 | 42 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 81 | WR 2 | 78 | Receiving | 18 | 10 | 187 | 60 | 18.7 | 39 | 2 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 71 | WR 3 | 71 | Receiving | 2 | 1 | 24 | 50 | 24 | 24 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 67 | WR 4 | 1 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 67 | WR 5 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
TE | |
---|---|
| |
| 67 |
| 83 |
| 67 |
Tight Ends | Stats | Receiving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | ||
Tight End | | 67 | TE 1 | 44 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End | | 83 | TE 2 | 35 | Receiving | 3 | 2 | 15 | 70 | 7.5 | 9 | 0 |
Tight End | | 67 | TE 3 | 1 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OL | |
---|---|
| |
| 93 |
| 75 |
| 81 |
| 83 |
| 72 |
| 67 |
| 67 |
| 67 |
Offensive Line | Stats | ||||
---|---|---|---|---|---|
| | | | ||
Offensive Line | | 93 | OL 1 | 79 | |
Offensive Line | | 75 | OL 2 | 79 | |
Offensive Line | | 81 | OL 3 | 79 | |
Offensive Line | | 83 | OL 4 | 79 | |
Offensive Line | | 72 | OL 5 | 79 | |
Offensive Line | | 67 | OL 6 | 0 | |
Offensive Line | | 67 | OL 7 | 0 | |
Offensive Line | | 67 | OL 8 | 0 |