7-10, 4th AFC North
Final
The strength of the Browns’ depth chart is the offensive line. Jedrick Wills Jr., Joel Bitonio, Wyatt Teller, and Jack Conklin are elite players at their respective positions. The loss of J.C. Tretter is significant, but Ethan Pocic is projected to fill in at center. That offensive line will be blocking for a dynamic backfield featuring Nick Chubb and Kareem Hunt. The Browns’ secondary also figures to be a major strength. Denzel Ward got a big contract over the offseason, and the young talent supports him with Greg Newsome an ascending player. The safety tandem of Grant Delpit and John Johnson III is very solid, as well.
Position POS |
---|
Wide Receiver WR |
Tight End TE |
Slot Wide Receiver SWR |
Wide Receiver WR |
Quarterback QB |
Running Back RB |
Position | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Wide Receiver WR | | | ||
Tight End TE | | |||
Slot Wide Receiver SWR | | | ||
Wide Receiver WR | | | ||
Quarterback QB | | |||
Running Back RB |
Position POS |
---|
Left Defensive End DE |
Defensive Tackle DT |
Defensive Tackle DT |
Right Defensive End DE |
Outside Linebacker LB |
Middle Linebacker LB |
Outside Linebacker LB |
Nickelback CB |
Left Cornerback CB |
Right Cornerback CB |
Free Safety S |
Strong Safety S |
Position | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Left Defensive End DE | | | | |
Defensive Tackle DT | | | ||
Defensive Tackle DT | | | ||
Right Defensive End DE | | | | |
Outside Linebacker LB | | | ||
Middle Linebacker LB | | | ||
Outside Linebacker LB | | | ||
Nickelback CB | | |||
Left Cornerback CB | | | | |
Right Cornerback CB | | | ||
Free Safety S | | | ||
Strong Safety S | | |
Quarterbacks | Stats | Passing | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Quarterback | | 79 | QB 1 | 1 | 7 | Passing | 29 | 19 | 65.5 | 230 | 7.9 | 2 | Rushing | 6 | 44 | 44 | 0 | |
Quarterback | | 73 | QB 2 | 1 | 0 | Passing | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 |
RB | |
---|---|
| |
| 98 |
| 84 |
| 72 |
| 68 |
Running Backs | Stats | Receiving | Rushing | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Running Back | | 98 | RB 1 | 48 | 0 | Receiving | 6 | 45 | 19 | 1 | 9 | 45 | Rushing | 12 | 5 | 77 | 6.4 | 15 | 0 |
Running Back | | 84 | RB 2 | 16 | 0 | Receiving | 4 | 15 | 14 | 0 | 5 | 15 | Rushing | 4 | 3 | 13 | 3.2 | 5 | 0 |
Running Back | | 72 | RB 3 | 0 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 | 0 |
Running Back | | 68 | RB 4 | 0 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 | 0 |
WR | |
---|---|
| |
| 78 |
| 89 |
| 67 |
| 70 |
| 68 |
Wide Receivers | Stats | Receiving | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Wide Receiver | | 78 | WR 1 | 59 | Receiving | 4 | 2 | 42 | 50 | 21 | 38 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 89 | WR 2 | 58 | Receiving | 3 | 2 | 51 | 70 | 25.5 | 36 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 67 | WR 3 | 26 | Receiving | 1 | 1 | 15 | 100 | 15 | 15 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 70 | WR 4 | 23 | Receiving | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 68 | WR 5 | 1 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Tight Ends | Stats | Receiving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | ||
Tight End | | 84 | TE 1 | 59 | Receiving | 5 | 4 | 42 | 80 | 10.5 | 18 | 1 |
Tight End | | 70 | TE 2 | 20 | Receiving | 2 | 2 | 20 | 100 | 10 | 14 | 0 |
Tight End | | 69 | TE 3 | 6 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OL | |
---|---|
| |
| 93 |
| 67 |
| 73 |
| 87 |
| 80 |
| 68 |
| 67 |
| 67 |
Offensive Line | Stats | ||||
---|---|---|---|---|---|
| | | | ||
Offensive Line | | 93 | OL 1 | 64 | |
Offensive Line | | 67 | OL 2 | 64 | |
Offensive Line | | 73 | OL 3 | 64 | |
Offensive Line | | 87 | OL 4 | 64 | |
Offensive Line | | 80 | OL 5 | 61 | |
Offensive Line | | 68 | OL 6 | 6 | |
Offensive Line | | 67 | OL 7 | 1 | |
Offensive Line | | 67 | OL 8 | 0 |
Game | Score | Starting Lineup | Game | Score | Starting Lineup |
---|---|---|---|---|---|
Week 18: 1/8/23 at PIT | 14-28 L | Deshaun Watson (QB), Nick Chubb (RB), Donovan Peoples-Jones (WR1), Amari Cooper (WR2), David Njoku (TE), Jedrick Wills Jr. (OT), Joel Bitonio (G), Wyatt Teller (G), James Hudson III (OT), Ethan Pocic (C) | |||
Week 17: 1/1/23 at WAS | 24-10 W | Deshaun Watson (QB), Nick Chubb (RB), Amari Cooper (WR1), Donovan Peoples-Jones (WR2), David Njoku (TE), Ethan Pocic (C), Jack Conklin (OT), Joel Bitonio (G), Wyatt Teller (G), Jedrick Wills Jr. (OT) | |||
Week 16: 12/24/22 vs NO | 10-17 L | Deshaun Watson (QB), Nick Chubb (RB), Amari Cooper (WR1), David Njoku (TE), Jack Conklin (OT), Wyatt Teller (G), Joel Bitonio (G), Ethan Pocic (C), Jedrick Wills Jr. (OT) | |||
Week 15: 12/17/22 vs BAL | 13-3 W | Deshaun Watson (QB), Nick Chubb (RB), Donovan Peoples-Jones (WR1), Amari Cooper (WR2), David Njoku (TE), Jack Conklin (OT), Jedrick Wills Jr. (OT), Hjalte Froholdt (G), Joel Bitonio (G), Wyatt Teller (G) | |||
Week 14: 12/11/22 at CIN | 10-23 L | Deshaun Watson (QB), Nick Chubb (RB), Amari Cooper (WR1), Donovan Peoples-Jones (WR2), David Njoku (TE), Jedrick Wills Jr. (OT), Wyatt Teller (G), Joel Bitonio (G), Jack Conklin (OT), Hjalte Froholdt (G) |
Ohio