3-13-1, 4th AFC South
Final
The Texans’ depth chart has several holes, but there are some positive takeaways. First-round pick Kenyon Green joins Laremy Tunsil on the left side of an offensive line that could actually be decent. Dameon Pierce is an enticing rookie running back, as well. On defense, Jonathan Greenard had a very nice season, and he’s a piece to build around on the edge. Derek Stingley Jr. and Jalen Pitre are high-upside rookies in a secondary with some solid talent. While this is a depth chart that could be competing for the first overall pick in the draft, there are talented players to be found.
Position POS |
---|
Wide Receiver WR |
Tight End TE |
Slot Wide Receiver SWR |
Wide Receiver WR |
Quarterback QB |
Running Back RB |
Position | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Wide Receiver WR | | | ||
Tight End TE | ||||
Slot Wide Receiver SWR | | | ||
Wide Receiver WR | | | | |
Quarterback QB | | |||
Running Back RB | |
Position POS |
---|
Left Defensive End DE |
Defensive Tackle DT |
Defensive Tackle DT |
Right Defensive End DE |
Outside Linebacker LB |
Middle Linebacker LB |
Outside Linebacker LB |
Nickelback CB |
Left Cornerback CB |
Right Cornerback CB |
Free Safety S |
Strong Safety S |
Position | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Left Defensive End DE | | | ||
Defensive Tackle DT | | | | |
Defensive Tackle DT | | | ||
Right Defensive End DE | | | ||
Outside Linebacker LB | | | ||
Middle Linebacker LB | | | | |
Outside Linebacker LB | | | | |
Nickelback CB | | | ||
Left Cornerback CB | | | ||
Right Cornerback CB | | | ||
Free Safety S | | | ||
Strong Safety S | | |
Quarterbacks | Stats | Passing | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Quarterback | | 69 | QB 1 | 1 | 1 | Passing | 38 | 22 | 57.9 | 298 | 7.8 | 2 | Rushing | 1 | 6 | 6 | 0 | |
Quarterback | | 67 | QB 2 | 1 | 0 | Passing | 2 | 2 | 100 | 13 | 6.5 | 0 | Rushing | 3 | 7 | 7 | 0 |
RB | |
---|---|
| |
| 68 |
| 68 |
| 72 |
Running Backs | Stats | Receiving | Rushing | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Running Back | | 68 | RB 1 | 40 | 0 | Receiving | 6 | 5 | 6 | 0 | 1 | 5 | Rushing | 11 | 5 | 33 | 3 | 11 | 0 |
Running Back | | 68 | RB 2 | 15 | 1 | Receiving | 1 | 2 | 2 | 0 | 2 | 2 | Rushing | 7 | 1 | 15 | 2.1 | 7 | 0 |
Running Back | | 72 | RB 3 | 10 | 0 | Receiving | 2 | 1 | 1 | 0 | 1 | 1 | Rushing | 0 | 1 | 0 | 0 | 0 | 0 |
WR | |
---|---|
| |
| 84 |
| 73 |
| 68 |
| 67 |
Wide Receivers | Stats | Receiving | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Wide Receiver | | 84 | WR 1 | 59 | Receiving | 6 | 5 | 106 | 80 | 21.2 | 33 | 1 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 73 | WR 2 | 59 | Receiving | 6 | 2 | 22 | 30 | 11 | 12 | 0 | Rushing | 1 | -2 | 0 | -2 | -2 |
Wide Receiver | | 68 | WR 3 | 40 | Receiving | 4 | 3 | 22 | 80 | 7.3 | 14 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 67 | WR 4 | 9 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
TE | |
---|---|
| |
| 67 |
| 72 |
| 68 |
Tight Ends | Stats | Receiving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | ||
Tight End | | 67 | TE 1 | 43 | Receiving | 4 | 3 | 83 | 80 | 27.7 | 52 | 0 |
Tight End | | 72 | TE 2 | 35 | Receiving | 8 | 4 | 70 | 50 | 17.5 | 28 | 2 |
Tight End | | 68 | TE 3 | 6 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OL | |
---|---|
| |
| 92 |
| 67 |
| 73 |
| 70 |
| 75 |
| 67 |
| 67 |
Offensive Line | Stats | ||||
---|---|---|---|---|---|
| | | | ||
Offensive Line | | 92 | OL 1 | 65 | |
Offensive Line | | 67 | OL 2 | 65 | |
Offensive Line | | 73 | OL 3 | 65 | |
Offensive Line | | 70 | OL 4 | 65 | |
Offensive Line | | 75 | OL 5 | 65 | |
Offensive Line | | 67 | OL 6 | 0 | |
Offensive Line | | 67 | OL 7 | 0 |
Game | Score | Starting Lineup | Game | Score | Starting Lineup |
---|---|---|---|---|---|
Week 18: 1/8/23 at IND | 32-31 W | Davis Mills (QB), Dare Ogunbowale (RB), Brandin Cooks (WR1), Chris Moore (WR2), Teagan Quitoriano (TE), Laremy Tunsil (OT), A.J. Cann (G), Tytus Howard (OT) | |||
Week 17: 1/1/23 vs JAX | 3-31 L | Davis Mills (QB), Dare Ogunbowale (RB), Brandin Cooks (WR1), Chris Moore (WR2), A.J. Cann (G), Tytus Howard (OT), Laremy Tunsil (OT) | |||
Week 16: 12/24/22 at TEN | 19-14 W | Davis Mills (QB), Jeff Driskel (QB), Royce Freeman (RB), Brandin Cooks (WR1), Chris Moore (WR2), Jordan Akins (TE), Charlie Heck (OT), Tytus Howard (OT), Laremy Tunsil (OT), A.J. Cann (G) | |||
Week 15: 12/18/22 vs KC | 24-30 L | Jeff Driskel (QB), Davis Mills (QB), Dare Ogunbowale (RB), Amari Rodgers (WR1), Chris Moore (WR2), Teagan Quitoriano (TE), Tytus Howard (OT), A.J. Cann (G), Laremy Tunsil (OT), Charlie Heck (OT) | |||
Week 14: 12/11/22 at DAL | 23-27 L | Davis Mills (QB), Dameon Pierce (RB), Phillip Dorsett (WR1), Chris Moore (WR2), Teagan Quitoriano (TE), A.J. Cann (G), Tytus Howard (OT), Laremy Tunsil (OT) |