4-12-1, 3rd AFC South
Final
The Indianapolis offense is compelling with the duo of Jonathan Taylor and Michael Pittman Jr., but the depth is lacking. Alec Pierce, an unproven rookie, and Parris Campbell, a player who has struggled to stay healthy, are listed as starting receivers. Luckily, the offensive line should be very good once again with All-Pro guard Quenton Nelson leading the way. The defensive line added pass-rusher Yannick Ngakoue, and a second-year breakout from Kwity Paye could further boost the pass-rush. With Stephon Gilmore and Kenny Moore two standouts in the secondary, the Colts have talent at all three levels on the defense.
Position POS |
---|
Wide Receiver WR |
Tight End TE |
Slot Wide Receiver SWR |
Wide Receiver WR |
Quarterback QB |
Running Back RB |
Position | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Wide Receiver WR | | | ||
Tight End TE | ||||
Slot Wide Receiver SWR | | |||
Wide Receiver WR | | | ||
Quarterback QB | | |||
Running Back RB | |
Position POS |
---|
Left Defensive End DE |
Defensive Tackle DT |
Defensive Tackle DT |
Right Defensive End DE |
Outside Linebacker LB |
Middle Linebacker LB |
Outside Linebacker LB |
Nickelback CB |
Left Cornerback CB |
Right Cornerback CB |
Free Safety S |
Strong Safety S |
Position | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Left Defensive End DE | | | ||
Defensive Tackle DT | | | | |
Defensive Tackle DT | | | | |
Right Defensive End DE | | | | |
Outside Linebacker LB | | | | |
Middle Linebacker LB | | | ||
Outside Linebacker LB | | | | |
Nickelback CB | | | ||
Left Cornerback CB | | | ||
Right Cornerback CB | | | | |
Free Safety S | | | ||
Strong Safety S | | |
Quarterbacks | Stats | Passing | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Quarterback | | 67 | QB 1 | 1 | 2 | Passing | 35 | 23 | 65.7 | 209 | 6 | 2 | Rushing | 5 | 21 | 21 | 0 |
Running Backs | Stats | Receiving | Rushing | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Running Back | | 73 | RB 1 | 42 | 0 | Receiving | 3 | 7 | 4 | 0 | 2.3 | 7 | Rushing | 18 | 3 | 114 | 6.3 | 34 | 1 |
Running Back | | 67 | RB 2 | 30 | 0 | Receiving | 8 | 75 | 27 | 0 | 12.5 | 75 | Rushing | 8 | 6 | 35 | 4.4 | 13 | 0 |
Running Back | | 67 | RB 3 | 0 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 | 0 |
WR | |
---|---|
| |
| 84 |
| 76 |
| 73 |
| 71 |
| 67 |
| 71 |
Wide Receivers | Stats | Receiving | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Wide Receiver | | 84 | WR 1 | 72 | Receiving | 5 | 3 | 30 | 60 | 10 | 23 | 1 | Rushing | 1 | 0 | 0 | 0 | 0 |
Wide Receiver | | 76 | WR 2 | 67 | Receiving | 9 | 6 | 42 | 70 | 7 | 39 | 0 | Rushing | 1 | 26 | 0 | 26 | 26 |
Wide Receiver | | 73 | WR 3 | 47 | Receiving | 4 | 3 | 42 | 80 | 14 | 18 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 71 | WR 4 | 14 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 67 | WR 5 | 3 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 71 | WR 6 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Tight Ends | Stats | Receiving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | ||
Tight End | | 72 | TE 1 | 44 | Receiving | 1 | 1 | 4 | 100 | 4 | 4 | 1 |
Tight End | | 69 | TE 2 | 38 | Receiving | 4 | 1 | 9 | 20 | 9 | 9 | 0 |
Tight End | | 67 | TE 3 | 4 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OL | |
---|---|
| |
| 77 |
| 93 |
| 67 |
| 75 |
| 82 |
| 67 |
| 67 |
| 67 |
Offensive Line | Stats | ||||
---|---|---|---|---|---|
| | | | ||
Offensive Line | | 77 | OL 1 | 73 | |
Offensive Line | | 93 | OL 2 | 73 | |
Offensive Line | | 67 | OL 3 | 73 | |
Offensive Line | | 75 | OL 4 | 73 | |
Offensive Line | | 82 | OL 5 | 64 | |
Offensive Line | | 67 | OL 6 | 9 | |
Offensive Line | | 67 | OL 7 | 4 | |
Offensive Line | | 67 | OL 8 | 0 |
Game | Score | Starting Lineup | Game | Score | Starting Lineup |
---|---|---|---|---|---|
Week 18: 1/8/23 vs HOU | 31-32 L | Sam Ehlinger (QB), Zack Moss (RB), Parris Campbell (WR1), Alec Pierce (WR2), Michael Pittman Jr. (WR3), Mo Alie-Cox (TE), Bernhard Raimann (OT), Braden Smith (OT), Quenton Nelson (G), Ryan Kelly (C) | |||
Week 17: 1/1/23 at NYG | 10-38 L | Nick Foles (QB), Zack Moss (RB), Parris Campbell (WR1), Michael Pittman Jr. (WR2), Mo Alie-Cox (TE), Ryan Kelly (C), Quenton Nelson (G), Braden Smith (OT), Bernhard Raimann (OT) | |||
Week 16: 12/27/22 vs LAC | 3-20 L | Nick Foles (QB), Zack Moss (RB), Michael Pittman Jr. (WR1), Alec Pierce (WR2), Parris Campbell (WR3), Jelani Woods (TE), Bernhard Raimann (OT), Ryan Kelly (C), Quenton Nelson (G), Braden Smith (OT) | |||
Week 15: 12/17/22 at MIN | 36-39 L | Matt Ryan (QB), Jonathan Taylor (RB), Alec Pierce (WR1), Michael Pittman Jr. (WR2), Parris Campbell (WR3), Nikola Kalinic (TE), Braden Smith (OT), Ryan Kelly (C), Quenton Nelson (G), Bernhard Raimann (OT) | |||
Week 13: 12/5/22 at DAL | 19-54 L | Matt Ryan (QB), Jonathan Taylor (RB), Parris Campbell (WR1), Michael Pittman Jr. (WR2), Alec Pierce (WR3), Kylen Granson (TE), Bernhard Raimann (OT), Ryan Kelly (C), Quenton Nelson (G), Dennis Kelly (OT) |