0-0, T-1st NFC East
Final
Position POS |
---|
Quarterback QB |
Running Back RB |
Wide Receiver WR |
Wide Receiver WR |
Slot Wide Receiver SWR |
Tight End TE |
Left Tackle LT |
Left Guard LG |
Center C |
Right Guard RG |
Right Tackle RT |
Position | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Quarterback QB | | |||
Running Back RB | ||||
Wide Receiver WR | | | ||
Wide Receiver WR | | | ||
Slot Wide Receiver SWR | | | | |
Tight End TE | ||||
Left Tackle LT | | | | |
Left Guard LG | | | ||
Center C | | | | |
Right Guard RG | | | ||
Right Tackle RT | |
Position POS |
---|
Left Defensive End LDE |
Right Defensive End RDE |
Left Cornerback LCB |
Strong Safety SS |
Free Safety FS |
Right Cornerback RCB |
Position | 1 | 2 | 3 |
---|---|---|---|
Left Defensive End LDE | | ||
Right Defensive End RDE | | ||
Left Cornerback LCB | | ||
Strong Safety SS | | ||
Free Safety FS | |||
Right Cornerback RCB | | |
Quarterbacks | Stats | Passing | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Quarterback | | 88 | QB 1 | 1 | 2 | Passing | 22 | 17 | 77.3 | 221 | 10 | 1 | Rushing | 11 | 72 | 72 | 1 | |
Quarterback | | 74 | QB 2 | 1 | 0 | Passing | 1 | 0 | 0 | 0 | 0 | 0 | Rushing | 3 | -4 | -4 | 0 |
RB | |
---|---|
| |
| 93 |
| 77 |
| 67 |
Running Backs | Stats | Receiving | Rushing | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Running Back | | 93 | RB 1 | 60 | 0 | Receiving | 7 | 40 | 22 | 0 | 6.7 | 40 | Rushing | 25 | 6 | 57 | 2.3 | 10 | 0 |
Running Back | | 77 | RB 2 | 14 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 6 | 0 | 10 | 1.7 | 4 | 0 |
Running Back | | 67 | RB 3 | 3 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 | 0 |
WR | |
---|---|
| |
| 96 |
| 89 |
| 79 |
| 76 |
| 67 |
Wide Receivers | Stats | Receiving | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Wide Receiver | | 96 | WR 1 | 65 | Receiving | 5 | 3 | 43 | 60 | 14.3 | 22 | 1 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 89 | WR 2 | 57 | Receiving | 5 | 4 | 69 | 80 | 17.2 | 46 | 1 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 79 | WR 3 | 44 | Receiving | 3 | 2 | 42 | 70 | 21 | 27 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 76 | WR 4 | 16 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 67 | WR 5 | 8 | Receiving | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
TE | |
---|---|
| |
| 87 |
| 67 |
| 67 |
Tight Ends | Stats | Receiving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | ||
Tight End | | 87 | TE 1 | 62 | Receiving | 2 | 2 | 27 | 100 | 13.5 | 20 | 0 |
Tight End | | 67 | TE 2 | 32 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End | | 67 | TE 3 | 6 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OL | |
---|---|
| |
| 81 |
| 89 |
| 73 |
| 97 |
| 74 |
| 68 |
| 67 |
| 67 |
Offensive Line | Stats | ||||
---|---|---|---|---|---|
| | | | ||
Offensive Line | | 81 | OL 1 | 74 | |
Offensive Line | | 89 | OL 2 | 74 | |
Offensive Line | | 73 | OL 3 | 67 | |
Offensive Line | | 97 | OL 4 | 67 | |
Offensive Line | | 74 | OL 5 | 61 | |
Offensive Line | | 68 | OL 6 | 13 | |
Offensive Line | | 67 | OL 7 | 7 | |
Offensive Line | | 67 | OL 8 | 7 |
Even though they have some stiff competition, the Philadelphia Eagles are one of the most popular teams in the state of Pennsylvania. Fans show their support by watching games, showing up to home matchups, and even wagering on the team. Online Pennsylvania sports betting originally launched in 2019, and now there are plenty of mobile sportsbooks to choose from. Additionally, Pennsylvania online casinos are now fully available in the state.
With online sports betting, Philadelphia Eagles fans can bet on everything from player performance to the team to win the Super Bowl. And because there are plenty of different platforms available, bettors can choose the app they prefer in terms of interface, odds, and promotions. In order to sign up for any mobile sports betting apps or online casinos in Pennsylvania, users need to be at least 21 years old and located in the state.