0-0, T-1st NFC East
The Eagles’ depth chart is stacked with talent everywhere, but the offensive line is the most impressive. Jordan Mailata has ascended to one of the best tackles in football, Landon Dickerson is an impressive up-and-coming player, and Jason Kelce and Lane Johnson are veterans still playing at an elite level. That line will help put Jalen Hurts in good positions to succeed all season. The depth on the defensive line is also impressive, with first-round rookie Jordan Davis not even guaranteed a starting spot right away. With James Bradberry joining Darius Slay at cornerback, the defense has high-level talent at all three levels.
Position POS |
---|
Quarterback QB |
Running Back RB |
Wide Receiver WR |
Wide Receiver WR |
Slot Wide Receiver SWR |
Tight End TE |
Left Tackle LT |
Left Guard LG |
Center C |
Right Guard RG |
Right Tackle RT |
Position | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Quarterback QB | ||||
Running Back RB | ||||
Wide Receiver WR | | | ||
Wide Receiver WR | | | ||
Slot Wide Receiver SWR | | |||
Tight End TE | | |||
Left Tackle LT | | | | |
Left Guard LG | | | ||
Center C | | | | |
Right Guard RG | | | ||
Right Tackle RT | | |
Position POS |
---|
Left Defensive End LDE |
Defensive Tackle LDT |
Defensive Tackle RDT |
Right Defensive End RDE |
Middle Linebacker MLB |
Left Cornerback LCB |
Strong Safety SS |
Free Safety FS |
Right Cornerback RCB |
Position | 1 | 2 | 3 |
---|---|---|---|
Left Defensive End LDE | | ||
Defensive Tackle LDT | | ||
Defensive Tackle RDT | | ||
Right Defensive End RDE | | ||
Middle Linebacker MLB | | ||
Left Cornerback LCB | |||
Strong Safety SS | | ||
Free Safety FS | | ||
Right Cornerback RCB |
Game | Score | Starting Lineup | Game | Score | Starting Lineup |
---|---|---|---|---|---|
Week SB: 2/12/23 vs KC | 35-38 L | Jalen Hurts (QB), Miles Sanders (RB), DeVonta Smith (WR1), Quez Watkins (WR2), A.J. Brown (WR3), Dallas Goedert (TE), Jason Kelce (C), Landon Dickerson (G), Lane Johnson (OT), Isaac Seumalo (G), Jordan Mailata (OT) | |||
Week 3 Playoffs: 1/29/23 vs SF | 31-7 W | Jalen Hurts (QB), Miles Sanders (RB), DeVonta Smith (WR1), A.J. Brown (WR2), Dallas Goedert (TE), Isaac Seumalo (G), Jason Kelce (C), Landon Dickerson (G), Jordan Mailata (OT), Lane Johnson (OT) | |||
Week 2 Playoffs: 1/22/23 vs NYG | 38-7 W | Jalen Hurts (QB), Miles Sanders (RB), Zach Pascal (WR1), A.J. Brown (WR2), DeVonta Smith (WR3), Dallas Goedert (TE), Jason Kelce (C), Lane Johnson (OT), Landon Dickerson (G), Isaac Seumalo (G), Jordan Mailata (OT) | |||
Week 18: 1/8/23 vs NYG | 22-16 W | Jalen Hurts (QB), Miles Sanders (RB), A.J. Brown (WR1), DeVonta Smith (WR2), Zach Pascal (WR3), Dallas Goedert (TE), Jordan Mailata (OT), Landon Dickerson (G), Jason Kelce (C), Isaac Seumalo (G) | |||
Week 17: 1/1/23 vs NO | 10-20 L | Gardner Minshew (QB), Miles Sanders (RB), A.J. Brown (WR1), DeVonta Smith (WR2), Dallas Goedert (TE), Landon Dickerson (G), Jason Kelce (C), Isaac Seumalo (G), Jordan Mailata (OT) |
The Philadelphia Eagles look to win their second Super Bowl in 5 years with a win over the Kansas City Chiefs in Super Bowl 57 on Sunday, February 12, 2023 at State Farm Stadium in Glendale, AZ.
Despite opening as a short underdog, a combination of sharp and public money has moved this number to Eagles -1.5. As it sits the
This will be the Eagles fourth Super Bowl appearance ever, having also played in Super Bowls XV, XXXIX, and LII. The Eagles lost both of their first two appearances and won Super Bowl LII against the New England Patriots in a game that also accounted for the most yards in Super Bowl history.
With the Eagles the favorites to win on February 12, according to the most recent
For Hurts and this Eagles team to take home the Vince Lombardi trophy next week, though, they will need their rushing attack to play at the same level it has all season. No team in NFL history has more rushing touchdowns than this year’s Eagles and no team in the NFL has averaged more rushing yards before contact over the last 5 years. A big part of this is the strength of this Eagles offensive line and the mismatches they can create with a quarterback who is a threat as both a passer and a runner.
Sports betting is up and running in the great state of Pennsylvania and there is no shortage of options for people who want to get in on the action. From