6-7, 1st NFC South
The Buccaneers have undergone significant changes, most notably in the trenches on both sides of the ball. The Tampa depth chart lacks clarity along the interior of the offensive line. Alex Cappa left for the Bengals, Ali Marpet retired, and Ryan Jensen, leaving the team without any of its three starters from the Super Bowl championship run. The defensive line has some new faces, as well. Recent draft picks Joe Tryon-Shoyinka and Logan Hall are expected to contribute while recent addition Akiem Hicks shores up the run defense next to Vita Vea. Outside of the trenches, the Buccaneers’ depth chart is as solidified as any in the NFL.
Position POS |
---|
Quarterback QB |
Running Back RB |
Wide Receiver WR |
Wide Receiver WR |
Slot Wide Receiver SWR |
Tight End TE |
Left Tackle LT |
Left Guard LG |
Center C |
Right Guard RG |
Right Tackle RT |
Position | 1 | 2 | 3 |
---|---|---|---|
Quarterback QB | |||
Running Back RB | |||
Wide Receiver WR | | ||
Wide Receiver WR | | ||
Slot Wide Receiver SWR | | ||
Tight End TE | | ||
Left Tackle LT | | ||
Left Guard LG | | ||
Center C | | ||
Right Guard RG | | | |
Right Tackle RT | |
Position POS |
---|
Left Defensive End LDE |
Defensive Tackle NT |
Right Defensive End RDE |
Outside Linebacker LOLB |
Inside Linebacker LILB |
Inside Linebacker RILB |
Outside Linebacker ROLB |
Left Cornerback LCB |
Strong Safety SS |
Free Safety FS |
Right Cornerback RCB |
Position | 1 | 2 | 3 |
---|---|---|---|
Left Defensive End LDE | |||
Defensive Tackle NT | | ||
Right Defensive End RDE | | ||
Outside Linebacker LOLB | |||
Inside Linebacker LILB | |||
Inside Linebacker RILB | |||
Outside Linebacker ROLB | |||
Left Cornerback LCB | |||
Strong Safety SS | | | |
Free Safety FS | | ||
Right Cornerback RCB |
Quarterbacks | Stats | Passing | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Quarterback | | 75 | QB 1 | 1 | 1 | Passing | 29 | 14 | 48.3 | 144 | 5 | 0 | Rushing | 3 | 3 | 3 | 1 |
Running Backs | Stats | Receiving | Rushing | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Running Back | | 77 | RB 1 | 57 | 0 | Receiving | 2 | 33 | 31 | 1 | 16.5 | 33 | Rushing | 25 | 2 | 102 | 4.1 | 12 | 0 |
Running Back | | 74 | RB 2 | 12 | 0 | Receiving | 2 | 18 | 10 | 0 | 9 | 18 | Rushing | 8 | 2 | 40 | 5 | 15 | 0 |
Running Back | | 67 | RB 3 | 0 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 | 0 |
WR | |
---|---|
| |
| 89 |
| 69 |
| 84 |
| 70 |
| 67 |
Wide Receivers | Stats | Receiving | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Wide Receiver | | 89 | WR 1 | 63 | Receiving | 6 | 1 | 8 | 20 | 8 | 8 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 69 | WR 2 | 58 | Receiving | 1 | 1 | 5 | 100 | 5 | 5 | 0 | Rushing | 1 | 3 | 0 | 3 | 3 |
Wide Receiver | | 84 | WR 3 | 57 | Receiving | 11 | 5 | 53 | 50 | 10.6 | 32 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 70 | WR 4 | 14 | Receiving | 1 | 1 | 11 | 100 | 11 | 11 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 67 | WR 5 | 5 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Tight Ends | Stats | Receiving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | ||
Tight End | | 75 | TE 1 | 66 | Receiving | 5 | 2 | 16 | 40 | 8 | 11 | 1 |
Tight End | | 67 | TE 2 | 4 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End | | 67 | TE 3 | 3 | Receiving | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
OL | |
---|---|
| |
| 76 |
| 70 |
| 68 |
| 92 |
| 68 |
| 67 |
| 74 |
Offensive Line | Stats | ||||
---|---|---|---|---|---|
| | | | ||
Offensive Line | | 76 | OL 1 | 68 | |
Offensive Line | | 70 | OL 2 | 68 | |
Offensive Line | | 68 | OL 3 | 68 | |
Offensive Line | | 92 | OL 4 | 68 | |
Offensive Line | | 68 | OL 5 | 68 | |
Offensive Line | | 67 | OL 6 | 1 | |
Offensive Line | | 74 | OL 7 | 0 |
Game | Score | Starting Lineup | Game | Score | Starting Lineup |
---|---|---|---|---|---|
Week 14: 12/10/23 at ATL | 29-25 W | Baker Mayfield (QB), Rachaad White (RB), Mike Evans (WR1), Trey Palmer (WR2), Chris Godwin (WR3), Cade Otton (TE), Aaron Stinnie (G), Tristan Wirfs (OT), Luke Goedeke (OT), Robert Hainsey (C), Cody Mauch (G) | |||
Week 13: 12/3/23 vs CAR | 21-18 W | Baker Mayfield (QB), Rachaad White (RB), Chris Godwin (WR1), Mike Evans (WR2), Payne Durham (TE), Cody Mauch (G), Robert Hainsey (C), Luke Goedeke (OT), Aaron Stinnie (G), Tristan Wirfs (OT) | |||
Week 12: 11/26/23 at IND | 20-27 L | Baker Mayfield (QB), Rachaad White (RB), Mike Evans (WR1), Trey Palmer (WR2), Chris Godwin (WR3), Cade Otton (TE), Aaron Stinnie (G), Luke Goedeke (OT), Robert Hainsey (C), Tristan Wirfs (OT), Cody Mauch (G) | |||
Week 11: 11/19/23 at SF | 14-27 L | Baker Mayfield (QB), Rachaad White (RB), Chris Godwin (WR1), Mike Evans (WR2), Ko Kieft (TE), Tristan Wirfs (OT), Aaron Stinnie (G), Luke Goedeke (OT), Robert Hainsey (C), Cody Mauch (G) | |||
Week 10: 11/12/23 vs TEN | 20-6 W | Baker Mayfield (QB), Rachaad White (RB), Chris Godwin (WR1), Mike Evans (WR2), Cade Otton (TE), Aaron Stinnie (G), Robert Hainsey (C), Luke Goedeke (OT), Cody Mauch (G), Tristan Wirfs (OT) |