10-7, 1st NFC South
Final
Position POS |
---|
Quarterback QB |
Running Back RB |
Wide Receiver WR |
Wide Receiver WR |
Slot Wide Receiver SWR |
Tight End TE |
Left Tackle LT |
Left Guard LG |
Center C |
Right Guard RG |
Right Tackle RT |
Position | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Quarterback QB | | | ||
Running Back RB | | |||
Wide Receiver WR | | |||
Wide Receiver WR | | |||
Slot Wide Receiver SWR | | | ||
Tight End TE | ||||
Left Tackle LT | | |||
Left Guard LG | | | ||
Center C | | | | |
Right Guard RG | | | ||
Right Tackle RT | | | |
Position POS |
---|
Left Defensive End LDE |
Defensive Tackle NT |
Right Defensive End RDE |
Outside Linebacker LOLB |
Inside Linebacker LILB |
Inside Linebacker RILB |
Outside Linebacker ROLB |
Left Cornerback LCB |
Strong Safety SS |
Free Safety FS |
Right Cornerback RCB |
Position | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Left Defensive End LDE | | | ||
Defensive Tackle NT | | | | |
Right Defensive End RDE | | | ||
Outside Linebacker LOLB | | |||
Inside Linebacker LILB | | | ||
Inside Linebacker RILB | | | | |
Outside Linebacker ROLB | ||||
Left Cornerback LCB | | | ||
Strong Safety SS | | | | |
Free Safety FS | | | ||
Right Cornerback RCB | |
Quarterbacks | Stats | Passing | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Quarterback | | 78 | QB 1 | 1 | 1 | Passing | 18 | 15 | 83.3 | 185 | 10.3 | 0 | Rushing | 7 | 23 | 23 | 0 |
Running Backs | Stats | Receiving | Rushing | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Running Back | | 67 | RB 1 | 33 | 0 | Receiving | 2 | 6 | 4 | 1 | 3 | 6 | Rushing | 17 | 2 | 77 | 4.5 | 19 | 0 |
Running Back | | 79 | RB 2 | 18 | 0 | Receiving | 2 | 14 | 13 | 0 | 7 | 14 | Rushing | 1 | 2 | 1 | 1 | 1 | 0 |
Running Back | | 67 | RB 3 | 0 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 | 0 |
WR | |
---|---|
| |
| 67 |
| 92 |
| 75 |
| 67 |
| 67 |
| 73 |
Wide Receivers | Stats | Receiving | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Wide Receiver | | 67 | WR 1 | 44 | Receiving | 4 | 2 | 41 | 50 | 20.5 | 26 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 92 | WR 2 | 39 | Receiving | 7 | 7 | 92 | 100 | 13.1 | 23 | 1 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 75 | WR 3 | 27 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 67 | WR 4 | 7 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 67 | WR 5 | 6 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 73 | WR 6 | 2 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Tight Ends | Stats | Receiving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | ||
Tight End | | 76 | TE 1 | 46 | Receiving | 2 | 2 | 32 | 100 | 16 | 20 | 0 |
Tight End | | 67 | TE 2 | 15 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End | | 67 | TE 3 | 2 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OL | |
---|---|
| |
| 68 |
| 79 |
| 67 |
| 67 |
| 95 |
| 67 |
| 68 |
| 67 |
Offensive Line | Stats | ||||
---|---|---|---|---|---|
| | | | ||
Offensive Line | | 68 | OL 1 | 48 | |
Offensive Line | | 79 | OL 2 | 48 | |
Offensive Line | | 67 | OL 3 | 48 | |
Offensive Line | | 67 | OL 4 | 48 | |
Offensive Line | | 95 | OL 5 | 48 | |
Offensive Line | | 67 | OL 6 | 1 | |
Offensive Line | | 68 | OL 7 | 0 | |
Offensive Line | | 67 | OL 8 | 0 |