4-2, 2nd NFC South
Position POS |
---|
Quarterback QB |
Running Back RB |
Wide Receiver WR |
Wide Receiver WR |
Slot Wide Receiver SWR |
Tight End TE |
Left Tackle LT |
Left Guard LG |
Center C |
Right Guard RG |
Right Tackle RT |
Position | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Quarterback QB | | | ||
Running Back RB | ||||
Wide Receiver WR | | | ||
Wide Receiver WR | | | | |
Slot Wide Receiver SWR | | |||
Tight End TE | ||||
Left Tackle LT | | | ||
Left Guard LG | | | ||
Center C | | | ||
Right Guard RG | | | ||
Right Tackle RT | | |
Position POS |
---|
Left Defensive End LDE |
Defensive Tackle NT |
Right Defensive End RDE |
Outside Linebacker LOLB |
Inside Linebacker LILB |
Inside Linebacker RILB |
Outside Linebacker ROLB |
Left Cornerback LCB |
Strong Safety SS |
Free Safety FS |
Right Cornerback RCB |
Position | 1 | 2 | 3 |
---|---|---|---|
Left Defensive End LDE | | ||
Defensive Tackle NT | | ||
Right Defensive End RDE | | ||
Outside Linebacker LOLB | | ||
Inside Linebacker LILB | | ||
Inside Linebacker RILB | |||
Outside Linebacker ROLB | | ||
Left Cornerback LCB | | ||
Strong Safety SS | | ||
Free Safety FS | | ||
Right Cornerback RCB | |
Quarterbacks | Stats | Passing | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Quarterback | | 78 | QB 1 | 1 | 1 | Passing | 24 | 19 | 79.2 | 180 | 7.5 | 0 | Rushing | 6 | 42 | 42 | 0 |
Running Backs | Stats | Receiving | Rushing | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Running Back | | 79 | RB 1 | 34 | 0 | Receiving | 3 | -6 | 0 | 0 | -2 | -6 | Rushing | 10 | 3 | 72 | 7.2 | 56 | 0 |
Running Back | | 67 | RB 2 | 23 | 1 | Receiving | 2 | 12 | 9 | 0 | 6 | 12 | Rushing | 9 | 2 | 44 | 4.9 | 16 | 0 |
Running Back | | 67 | RB 3 | 0 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 | 0 |
WR | |
---|---|
| |
| 84 |
| 92 |
| 75 |
| 67 |
| 67 |
Wide Receivers | Stats | Receiving | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Wide Receiver | | 84 | WR 1 | 52 | Receiving | 6 | 5 | 64 | 80 | 12.8 | 20 | 0 | Rushing | 1 | 2 | 0 | 2 | 2 |
Wide Receiver | | 92 | WR 2 | 46 | Receiving | 7 | 5 | 62 | 70 | 12.4 | 23 | 2 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 75 | WR 3 | 36 | Receiving | 2 | 1 | 4 | 50 | 4 | 4 | 1 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 67 | WR 4 | 4 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Wide Receiver | | 67 | WR 5 | 3 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rushing | 0 | 0 | 0 | 0 | 0 |
Tight Ends | Stats | Receiving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | ||
Tight End | | 76 | TE 1 | 53 | Receiving | 4 | 3 | 44 | 80 | 14.7 | 22 | 0 |
Tight End | | 67 | TE 2 | 12 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End | | 67 | TE 3 | 2 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OL | |
---|---|
| |
| 67 |
| 68 |
| 67 |
| 67 |
| 95 |
| 67 |
| 68 |
Offensive Line | Stats | ||||
---|---|---|---|---|---|
| | | | ||
Offensive Line | | 67 | OL 1 | 53 | |
Offensive Line | | 68 | OL 2 | 53 | |
Offensive Line | | 67 | OL 3 | 53 | |
Offensive Line | | 67 | OL 4 | 53 | |
Offensive Line | | 95 | OL 5 | 53 | |
Offensive Line | | 67 | OL 6 | 0 | |
Offensive Line | | 68 | OL 7 | 0 |
Game | Score | Starting Lineup | Game | Score | Starting Lineup |
---|---|---|---|---|---|
Week 6: 10/13/24 at NO | 51-27 W | ||||
Week 5: 10/4/24 at ATL | 30-36 L | Baker Mayfield (QB), Rachaad White (RB), Chris Godwin (WR1), Mike Evans (WR2), Payne Durham (TE), Justin Skule (OT), Graham Barton (C), Tristan Wirfs (OT), Cody Mauch (G), Ben Bredeson (G) | |||
Week 4: 9/29/24 vs PHI | 33-16 W | Baker Mayfield (QB), Rachaad White (RB), Mike Evans (WR1), Chris Godwin (WR2), Trey Palmer (WR3), Cade Otton (TE), Tristan Wirfs (OT), Justin Skule (OT), Cody Mauch (G), Ben Bredeson (G), Graham Barton (C) | |||
Week 3: 9/22/24 vs DEN | 7-26 L | Baker Mayfield (QB), Rachaad White (RB), Chris Godwin (WR1), Mike Evans (WR2), Jalen McMillan (WR3), Cade Otton (TE), Justin Skule (OT), Ben Bredeson (G), Tristan Wirfs (OT), Graham Barton (C), Cody Mauch (G) | |||
Week 2: 9/15/24 at DET | 20-16 W | Baker Mayfield (QB), Rachaad White (RB), Jalen McMillan (WR1), Chris Godwin (WR2), Mike Evans (WR3), Cade Otton (TE), Graham Barton (C), Ben Bredeson (G), Cody Mauch (G), Justin Skule (OT), Tristan Wirfs (OT) |