0-0, T-1st NFC North
A new era has begun in Chicago and head coach Matt Nagy is on the hot seat. Mitch Trubisky and Nick Foles are both out as the quarterback for the Bears and Adny Dalton and top draft pick Justin Fields are battling to become the quarterback. The Bears have players that can strike fear into defenses like wide receivers Allen Robinson, Darnell Mooney, and Anthony Miller. They also have a sturdy running game thanks to RB David Montgomery and they also have a great receiving tight end because they have Jimmy Graham. The Bears also have talent at all three levels of their defense. They have Akiem Hicks and Eddie Goldman in the front with Khalil Mack, Roquan Smith, and Eddie Jackson backing them up. The Bears were a playoff team last season despite their bad quarterback play, so if Andy Dalton or Justin Fields can step up in 2022, then there is no reason why this team can’t make the playoffs.
| | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB | ![]() ![]() | 1 | 77 | #19 QB | 6'3" | 228 | 23 | 3/5/99 | 2 | 2021 | 1 | 11 | Ohio State |
QB | ![]() ![]() | 14 | 67 | #41 QB | 6'3" | 225 | 28 | 5/4/94 | 6 | 2017 | 5 | 171 | Pittsburgh |
QB | ![]() ![]() | 15 | 67 | #41 QB | 6'3" | 220 | 30 | 12/26/91 | 8 | 2015 | 7 | 250 | Northwestern |
RB | ![]() ![]() | 32 | 84 | #17 RB | 5'10" | 222 | 25 | 6/7/97 | 4 | 2019 | 3 | 73 | Iowa State |
RB | ![]() ![]() | 35 | 73 | #61 RB | 6'0" | 233 | 25 | 7/1/96 | 4 | 2019 | Vanderbilt | ||
RB | ![]() ![]() | 24 | 72 | #67 RB | 5'9" | 210 | 24 | 4/21/98 | 2 | 2021 | 6 | 217 | Virginia Tech |
RB | ![]() ![]() | 21 | 71 | #70 RB | 5'10" | 203 | 23 | 7/9/98 | 3 | 2020 | 3 | 93 | Appalachian State |
RB | ![]() ![]() | 30 | 67 | #97 RB | 5'8" | 207 | 23 | 3/29/99 | 0 | 2022 | Ohio | ||
RB | ![]() ![]() | 31 | 67 | #97 RB | 5'11" | 215 | 23 | 1/2/99 | 0 | 2022 | 6 | 203 | Baylor |
WR | ![]() ![]() | 11 | 82 | #34 WR | 5'10" | 176 | 24 | 10/29/97 | 3 | 2020 | 5 | 173 | Tulane |
WR | ![]() ![]() | 18 | 77 | #60 WR | 6'0" | 215 | 27 | 1/15/95 | 6 | 2017 | 7 | 226 | East Central (OK) |
WR | ![]() ![]() | 13 | 76 | #69 WR | 6'1" | 203 | 28 | 11/17/93 | 5 | 2018 | Kansas State | ||
WR | ![]() ![]() | 86 | 72 | #109 WR | 6'1" | 195 | 26 | 10/23/95 | 5 | 2018 | 2 | 44 | Washington |
WR | ![]() ![]() | 82 | 67 | #168 WR | 6'2" | 198 | 23 | 9/18/98 | 3 | 2020 | 5 | 171 | Rhode Island |
WR | ![]() ![]() | 83 | 67 | #168 WR | 5'11" | 190 | 23 | 5/15/99 | 1 | 2021 | 6 | 221 | North Carolina |
WR | ![]() ![]() | 19 | 67 | #168 WR | 6'5" | 214 | 25 | 9/30/96 | 5 | 2018 | 6 | 207 | Notre Dame |
WR | ![]() ![]() | 10 | 67 | #168 WR | 5'10" | 180 | 26 | 1/27/96 | 4 | 2019 | Eastern Washington | ||
WR | ![]() ![]() | 12 | 67 | #168 WR | 6'0" | 200 | 25 | 5/11/97 | 0 | 2022 | 3 | 71 | Tennessee |
WR | ![]() ![]() | 81 | 67 | #168 WR | 5'10" | 170 | 23 | 11/10/98 | 0 | 2022 | Liberty | ||
WR | ![]() ![]() | 88 | 67 | #168 WR | 6'2" | 194 | 27 | 12/23/94 | 7 | 2016 | 5 | 140 | Massachusetts |
WR | ![]() ![]() | 8 | 67 | #168 WR | 5'9" | 186 | 26 | 5/2/96 | 2 | 2020 | Notre Dame | ||
TE | ![]() ![]() | 85 | 74 | #30 TE | 6'6" | 262 | 23 | 3/10/99 | 3 | 2020 | 2 | 43 | Notre Dame |
TE | ![]() ![]() | 84 | 70 | #48 TE | 6'6" | 255 | 32 | 1/11/90 | 10 | 2013 | 6 | 201 | Connecticut |
TE | ![]() ![]() | 80 | 70 | #48 TE | 6'4" | 245 | 30 | 1/14/92 | 8 | 2015 | 5 | 173 | Illinois State |
TE | ![]() ![]() | 87 | 67 | #62 TE | 6'7" | 220 | 24 | 12/20/97 | 2 | 2020 | Simon Fraser (Canada) | ||
TE | ![]() ![]() | 46 | 67 | #62 TE | 6'5" | 240 | 22 | 7/8/99 | 0 | 2022 | California | ||
TE | ![]() ![]() | 47 | 67 | #62 TE | 6'7" | 250 | 24 | 7/9/97 | 0 | 2022 | Iowa State | ||
C | ![]() ![]() | 65 | 83 | #7 C | 6'3" | 309 | 29 | 7/11/92 | 7 | 2016 | 2 | 56 | Kansas State |
C | ![]() ![]() | 67 | 67 | #29 C | 6'2" | 311 | 25 | 8/13/96 | 3 | 2019 | Notre Dame | ||
C | ![]() ![]() | 62 | 67 | #29 C | 6'3" | 313 | 28 | 7/30/93 | 6 | 2016 | Duke | ||
OL | ![]() ![]() | 75 | 67 | #24 OL | 6'5" | 350 | 23 | 3/30/99 | 2 | 2021 | 5 | 151 | Missouri |
OL | ![]() ![]() | 74 | 67 | #24 OL | 6'5" | 300 | 24 | 5/26/98 | 0 | 2022 | 6 | 186 | San Diego State |
OL | ![]() ![]() | 69 | 67 | #24 OL | 6'5" | 275 | 23 | 1/15/99 | 0 | 2022 | 7 | 226 | Southern |
OL | ![]() ![]() | 68 | 67 | #24 OL | 6'2" | 305 | 24 | 6/4/98 | 0 | 2022 | 6 | 207 | Illinois |
OL | ![]() ![]() | 70 | 67 | #24 OL | 6'7" | 310 | 23 | 3/27/99 | 0 | 2022 | 5 | 168 | Southern Utah |
OL | ![]() ![]() | 73 | 67 | #24 OL | 6'5" | 315 | 25 | 9/12/96 | 3 | 2020 | 7 | 227 | Tennessee State |
OL | ![]() ![]() | 79 | 67 | #24 OL | 6'5" | 307 | 0 | 2022 | Florida | ||||
G | ![]() ![]() | 60 | 67 | #41 G | 6'4" | 310 | 25 | 6/10/97 | 2 | 2020 | Yale | ||
G | ![]() ![]() | 78 | 67 | #41 G | 6'4" | 312 | 31 | 4/30/91 | 9 | 2014 | 4 | 137 | Furman |
G | ![]() ![]() | 64 | 67 | #41 G | 6'3" | 300 | 26 | 2/25/96 | 2 | 2019 | Tulsa | ||
OT | ![]() ![]() | 76 | 69 | #60 OT | 6'5" | 310 | 24 | 3/3/98 | 2 | 2021 | 2 | 39 | Oklahoma State |
OT | ![]() ![]() | 71 | 67 | #66 OT | 6'7" | 325 | 27 | 1/9/95 | 6 | 2017 | 4 | 130 | Bucknell |
OT | ![]() ![]() | 72 | 67 | #66 OT | 6'5" | 310 | 30 | 11/25/91 | 6 | 2016 | 3 | 76 | Auburn |
DL | ![]() ![]() | 95 | 67 | #12 DL | 6'3" | 321 | 25 | 7/7/96 | 2 | 2021 | 7 | 250 | Brigham Young |
DL | ![]() ![]() | 98 | 67 | #12 DL | 6'4" | 315 | 0 | 2022 | Minnesota | ||||
DL | ![]() ![]() | 63 | 67 | #12 DL | 6'5" | 280 | 24 | 8/5/97 | 2 | 2020 | Western Illinois | ||
DL | ![]() ![]() | 96 | 67 | #12 DL | 6'4" | 320 | 25 | 10/16/96 | 3 | 2020 | West Georgia | ||
DT | ![]() ![]() | 79 | 76 | #20 DT | 6'4" | 332 | 31 | 5/9/91 | 9 | 2014 | Colorado State-Pueblo | ||
DT | ![]() ![]() | 93 | 73 | #27 DT | 6'3" | 309 | 25 | 8/28/96 | 5 | 2018 | 3 | 84 | North Carolina State |
DE | ![]() ![]() | 55 | 70 | #68 DE | 6'4" | 250 | 27 | 3/28/95 | 6 | 2017 | 6 | 196 | Miami (FL) |
DE | ![]() ![]() | 97 | 69 | #81 DE | 6'3" | 280 | 28 | 1/25/94 | 8 | 2015 | 2 | 35 | Florida State |
DE | ![]() ![]() | 91 | 67 | #102 DE | 6'4" | 256 | 23 | 7/2/98 | 0 | 2022 | 5 | 174 | Miami (OH) |
DE | ![]() ![]() | 90 | 67 | #102 DE | 6'4" | 319 | 29 | 11/14/92 | 8 | 2015 | 4 | 100 | Auburn |
LB | ![]() ![]() | 49 | 67 | #41 LB | 6'7" | 240 | 24 | 3/27/98 | 1 | 2021 | Virginia | ||
LB | ![]() ![]() | 92 | 67 | #41 LB | 6'2" | 220 | 23 | 7/28/98 | 2 | 2021 | Houston Baptist | ||
LB | ![]() ![]() | 46 | 67 | #41 LB | 6'2" | 275 | 24 | 12/21/97 | 2 | 2021 | Stony Brook | ||
LB | ![]() ![]() | 47 | 67 | #41 LB | 5'11" | 227 | 23 | 3/22/99 | 0 | 2022 | Louisville | ||
LB | ![]() ![]() | 44 | 67 | #41 LB | 6'4" | 251 | 0 | 2022 | Northern Arizona | ||||
LB | ![]() ![]() | 43 | 67 | #41 LB | 6'2" | 240 | 23 | 3/29/99 | 0 | 2022 | Ball State | ||
LB | ![]() ![]() | 57 | 67 | #41 LB | 6'2" | 236 | 21 | 7/29/00 | 0 | 2022 | Wisconsin | ||
OLB | ![]() ![]() | 94 | 87 | #8 OLB | 6'4" | 257 | 32 | 5/18/90 | 12 | 2011 | 1 | 14 | North Carolina |
OLB | ![]() ![]() | 53 | 73 | #37 OLB | 6'0" | 225 | 26 | 7/10/95 | 6 | 2017 | Greenville College | ||
OLB | ![]() ![]() | 99 | 72 | #41 OLB | 6'3" | 261 | 25 | 6/13/97 | 3 | 2020 | 5 | 155 | Tulsa |
OLB | ![]() ![]() | 45 | 71 | #46 OLB | 6'1" | 233 | 31 | 5/6/91 | 8 | 2014 | South Carolina State | ||
OLB | ![]() ![]() | 44 | 67 | #64 OLB | 6'0" | 229 | 26 | 12/12/95 | 5 | 2018 | 7 | 221 | Houston |
ILB | ![]() ![]() | 58 | 90 | #5 ILB | 6'0" | 230 | 25 | 4/8/97 | 5 | 2018 | 1 | 8 | Georgia |
ILB | ![]() ![]() | 38 | 67 | #49 ILB | 6'1" | 235 | 24 | 8/13/97 | 4 | 2019 | Citadel | ||
CB | ![]() ![]() | 33 | 82 | #25 CB | 6'0" | 193 | 23 | 4/19/99 | 3 | 2020 | 2 | 50 | Utah |
CB | ![]() ![]() | 25 | 75 | #74 CB | 5'9" | 185 | 28 | 3/14/94 | 7 | 2016 | 4 | 104 | Temple |
CB | ![]() ![]() | 39 | 71 | #104 CB | 6'0" | 182 | 26 | 3/8/96 | 5 | 2018 | 7 | 241 | Virginia Tech |
CB | ![]() ![]() | 22 | 69 | #115 CB | 5'10" | 183 | 24 | 12/11/97 | 3 | 2020 | 5 | 163 | Georgia Southern |
CB | ![]() ![]() | 20 | 69 | #115 CB | 5'8" | 183 | 25 | 10/8/96 | 4 | 2019 | 6 | 205 | Kansas State |
CB | ![]() ![]() | 27 | 67 | #138 CB | 5'10" | 195 | 22 | 6/26/99 | 1 | 2021 | 6 | 228 | Oregon |
CB | ![]() ![]() | 31 | 67 | #138 CB | 6'2" | 202 | 23 | 10/2/98 | 0 | 2022 | Missouri | ||
CB | ![]() ![]() | 16 | 67 | #138 CB | 6'2" | 208 | 0 | 2022 | Charlotte | ||||
CB | ![]() ![]() | 23 | 67 | #138 CB | 6'2" | 208 | 24 | 4/13/98 | 3 | 2020 | Nebraska | ||
CB | ![]() ![]() | 26 | 67 | #138 CB | 6'1" | 202 | 24 | 11/9/97 | 3 | 2020 | 7 | 237 | Tulane |
CB | ![]() ![]() | 21 | 67 | #138 CB | 6'2" | 220 | 22 | 9/18/99 | 0 | 2022 | Western Michigan | ||
CB | ![]() ![]() | 30 | 67 | #138 CB | 6'0" | 194 | 27 | 3/19/95 | 3 | 2018 | Dubuque | ||
CB | ![]() ![]() | 67 | #138 CB | 6'2" | 207 | 25 | 4/24/97 | 2 | 2019 | Georgia | |||
DB | ![]() ![]() | 6 | 67 | #9 DB | 6'0" | 200 | 22 | 12/17/99 | 0 | 2022 | 2 | 39 | Washington |
DB | ![]() ![]() | 35 | 67 | #9 DB | 5'11" | 200 | 24 | 10/14/97 | 0 | 2022 | Mississippi | ||
SS | ![]() ![]() | 4 | 87 | #7 SS | 6'0" | 204 | 28 | 12/10/93 | 6 | 2017 | 4 | 112 | Alabama |
SS | ![]() ![]() | 29 | 67 | #39 SS | 6'1" | 209 | 27 | 4/27/95 | 5 | 2018 | 5 | 152 | Arizona |
S | ![]() ![]() | 36 | 67 | #29 S | 6'0" | 202 | 29 | 4/13/93 | 7 | 2016 | 6 | 185 | William & Mary |
S | ![]() ![]() | 9 | 67 | #29 S | 6'1" | 200 | 23 | 4/20/99 | 0 | 2022 | 2 | 48 | Penn State |
S | ![]() ![]() | 37 | 67 | #29 S | 5'11" | 200 | 22 | 10/16/99 | 0 | 2022 | 7 | 254 | California |
LS | ![]() ![]() | 48 | 6'3" | 228 | 34 | 2/11/88 | 7 | 2011 | Utah State | ||||
LS | ![]() ![]() | 43 | 6'4" | 245 | 0 | 2022 | TCU | ||||||
K | ![]() ![]() | 2 | 80 | #10 K | 5'8" | 164 | 30 | 11/12/91 | 8 | 2014 | Tulane | ||
P | ![]() ![]() | 16 | 67 | #31 P | 6'4" | 219 | 23 | 1/1/99 | 0 | 2022 | 7 | 255 | North Carolina State |
Like the Chicago Bears to win their next game? Maybe you think that their roster is shaping up to contend for a division championship or Super Bowl bid. If you would like to wager on those, then PointsBet Illinois has got you covered. A new sportsbook to the industry that has tons to offer. You can even nab $1,500 worth of bonuses and risk-free bets as a new user. Another place that can offer you some great odds on futures, spreads, and even in-game betting is William Hill. One of the top sportsbooks in America to play, and new users using the