0-0, T-1st NFC North
Final
| | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB | | 18 | 67 | #46 QB | 6'1" | 215 | 22 | 11/18/01 | 0 | 2024 | 1 | 1 | USC |
QB | | 17 | 67 | #46 QB | 6'3" | 213 | 24 | 6/8/00 | 2 | 2023 | Shepherd | ||
QB | | 16 | 67 | #46 QB | 6'1" | 220 | 24 | 2/22/00 | 0 | 2024 | Western Kentucky | ||
RB | | 4 | 86 | #12 RB | 5'9" | 215 | 25 | 1/14/99 | 5 | 2020 | 2 | 35 | Georgia |
RB | | 24 | 76 | #49 RB | 5'9" | 212 | 26 | 4/21/98 | 4 | 2021 | 6 | 217 | Virginia Tech |
RB | | 23 | 71 | #72 RB | 6'0" | 225 | 23 | 1/31/01 | 2 | 2023 | 4 | 115 | Texas |
RB | | 20 | 69 | #80 RB | 5'10" | 202 | 26 | 8/7/98 | 6 | 2019 | 6 | 204 | Miami (FL) |
RB | | 67 | #91 RB | 5'11" | 205 | 22 | 9/15/01 | 0 | 2024 | Howard | |||
FB | | 35 | 73 | #6 FB | 6'0" | 233 | 28 | 7/1/96 | 6 | 2019 | Vanderbilt | ||
WR | | 13 | 90 | #12 WR | 6'2" | 211 | 32 | 4/27/92 | 12 | 2013 | 3 | 76 | California |
WR | | 2 | 88 | #17 WR | 5'11" | 210 | 27 | 4/14/97 | 7 | 2018 | 1 | 24 | Maryland |
WR | | 11 | 74 | #94 WR | 5'8" | 190 | 31 | 4/10/93 | 7 | 2015 | Sacramento State | ||
WR | | 10 | 72 | #114 WR | 5'11" | 185 | 22 | 10/12/01 | 2 | 2023 | 4 | 133 | Cincinnati |
WR | | 12 | 70 | #146 WR | 6'0" | 200 | 27 | 5/11/97 | 3 | 2022 | 3 | 71 | Tennessee |
WR | | 80 | 68 | #161 WR | 6'6" | 222 | 26 | 9/23/97 | 4 | 2020 | 5 | 165 | Texas |
WR | | 68 | #161 WR | 5'10" | 180 | 28 | 1/27/96 | 4 | 2019 | Eastern Washington | |||
WR | | 83 | 68 | #161 WR | 6'1" | 191 | 26 | 3/24/98 | 3 | 2022 | 7 | 258 | Nebraska |
WR | | 15 | 67 | #175 WR | 6'3" | 215 | 22 | 6/3/02 | 0 | 2024 | 1 | 9 | Washington |
TE | | 14 | 84 | #9 TE | 6'3" | 252 | 30 | 6/25/94 | 8 | 2017 | 2 | 44 | South Alabama |
TE | | 85 | 83 | #11 TE | 6'6" | 260 | 25 | 3/10/99 | 5 | 2020 | 2 | 43 | Notre Dame |
TE | | 84 | 76 | #26 TE | 6'6" | 267 | 40 | 5/19/84 | 19 | 2006 | 1 | 28 | UCLA |
TE | | 88 | 67 | #65 TE | 6'4" | 240 | 27 | 12/12/96 | 4 | 2019 | Princeton | ||
C | | 71 | 74 | #17 C | 6'4" | 302 | 27 | 2/14/97 | 6 | 2019 | Penn State | ||
C | | 65 | 70 | #21 C | 6'5" | 285 | 29 | 7/28/95 | 6 | 2018 | Washington | ||
C | | 68 | 67 | #30 C | 6'2" | 300 | 26 | 6/4/98 | 3 | 2022 | 6 | 207 | Illinois |
OL | | 63 | 67 | #36 OL | 6'4" | 306 | 24 | 10/1/99 | 2 | 2022 | Virginia | ||
G | | 76 | 81 | #14 G | 6'6" | 321 | 26 | 3/3/98 | 4 | 2021 | 2 | 39 | Oklahoma State |
G | | 64 | 74 | #31 G | 6'3" | 316 | 27 | 9/23/96 | 6 | 2019 | 3 | 82 | Charlotte |
G | | 60 | 67 | #60 G | 6'4" | 307 | 27 | 7/3/97 | 1 | 2020 | William & Mary | ||
G | | 62 | 67 | #60 G | 6'7" | 305 | 22 | 10/12/01 | 0 | 2024 | British Columbia (Canada) | ||
G | | 79 | 67 | #60 G | 6'7" | 332 | 29 | 12/16/94 | 7 | 2018 | 6 | 206 | TCU |
OT | | 70 | 79 | #27 OT | 6'5" | 310 | 25 | 3/27/99 | 3 | 2022 | 5 | 168 | Southern Utah |
OT | | 58 | 76 | #34 OT | 6'6" | 333 | 23 | 8/10/01 | 2 | 2023 | 1 | 10 | Tennessee |
OT | | 75 | 67 | #62 OT | 6'5" | 333 | 25 | 3/30/99 | 4 | 2021 | 5 | 151 | Missouri |
OT | | 73 | 67 | #62 OT | 6'6" | 316 | 26 | 2/9/98 | 4 | 2021 | California | ||
OT | | 72 | 67 | #62 OT | 6'5" | 326 | 22 | 2/1/02 | 0 | 2024 | 3 | 75 | Yale |
DL | | 97 | 73 | #19 DL | 6'1" | 311 | 29 | 3/6/95 | 8 | 2016 | 4 | 122 | Baylor |
DL | | 92 | 67 | #49 DL | 6'3" | 240 | 25 | 12/15/98 | 2 | 2022 | 7 | 235 | Montana State |
DL | | 50 | 67 | #49 DL | 6'2" | 230 | 23 | 8/8/01 | 0 | 2024 | UCLA | ||
DT | | 96 | 68 | #66 DT | 6'4" | 300 | 24 | 3/6/00 | 2 | 2023 | 3 | 64 | South Carolina |
DT | | 91 | 67 | #73 DT | 6'2" | 302 | 26 | 6/16/98 | 3 | 2020 | Wagner | ||
DT | | 67 | 67 | #73 DT | 6'5" | 300 | 26 | 4/14/98 | 3 | 2022 | 6 | 200 | Northwest Missouri State |
DT | | 99 | 67 | #73 DT | 6'6" | 312 | 22 | 10/5/01 | 2 | 2023 | 2 | 53 | Florida |
DT | | 93 | 67 | #73 DT | 6'3" | 300 | 28 | 5/20/96 | 4 | 2019 | 5 | 159 | Maryland |
DE | | 98 | 83 | #13 DE | 6'6" | 262 | 28 | 9/4/96 | 6 | 2019 | 1 | 26 | Mississippi State |
DE | | 55 | 71 | #49 DE | 6'2" | 242 | 28 | 12/11/95 | 7 | 2018 | 6 | 186 | Temple |
DE | | 90 | 71 | #49 DE | 6'5" | 253 | 26 | 7/2/98 | 3 | 2022 | 5 | 174 | Miami (OH) |
DE | | 95 | 70 | #55 DE | 6'4" | 280 | 29 | 9/30/94 | 8 | 2017 | 2 | 51 | Florida State |
DE | | 94 | 67 | #65 DE | 6'6" | 245 | 21 | 12/14/02 | 0 | 2024 | 5 | 144 | Kansas |
DE | | 59 | 67 | #65 DE | 6'4" | 275 | 24 | 6/14/00 | 0 | 2024 | James Madison | ||
LB | | 49 | 86 | #12 LB | 6'5" | 250 | 26 | 5/2/98 | 7 | 2018 | 1 | 16 | Virginia Tech |
LB | | 53 | 84 | #17 LB | 6'1" | 242 | 28 | 8/12/96 | 6 | 2019 | Wisconsin | ||
LB | | 57 | 73 | #70 LB | 6'2" | 234 | 24 | 7/29/00 | 3 | 2022 | Wisconsin | ||
LB | | 52 | 71 | #76 LB | 6'4" | 267 | 27 | 3/24/97 | 4 | 2020 | 2 | 48 | Tennessee |
LB | | 45 | 67 | #103 LB | 6'0" | 231 | 26 | 9/4/98 | 4 | 2021 | Oklahoma State | ||
LB | | 47 | 67 | #103 LB | 6'0" | 224 | 24 | 10/19/99 | 1 | 2023 | LSU | ||
LB | | 44 | 67 | #103 LB | 6'2" | 253 | 22 | 4/26/02 | 2 | 2023 | 5 | 148 | Oregon |
CB | | 1 | 89 | #14 CB | 6'0" | 196 | 25 | 4/19/99 | 5 | 2020 | 2 | 50 | Utah |
CB | | 6 | 78 | #49 CB | 6'0" | 200 | 24 | 12/17/99 | 3 | 2022 | 2 | 39 | Washington |
CB | | 29 | 78 | #49 CB | 6'0" | 204 | 24 | 5/26/00 | 2 | 2023 | 2 | 56 | Miami (FL) |
CB | | 32 | 72 | #98 CB | 6'0" | 207 | 25 | 7/27/99 | 2 | 2023 | 5 | 165 | Minnesota |
CB | | 21 | 68 | #136 CB | 5'11" | 190 | 26 | 10/14/97 | 3 | 2022 | Mississippi | ||
CB | | 39 | 67 | #149 CB | 5'11" | 180 | 25 | 4/5/99 | 3 | 2022 | Duke | ||
CB | | 37 | 67 | #149 CB | 6'3" | 204 | 23 | 4/1/01 | 0 | 2024 | Arizona State | ||
CB | | 27 | 67 | #149 CB | 5'11" | 178 | 23 | 5/4/01 | 0 | 2024 | Troy | ||
S | | 31 | 89 | #8 S | 5'11" | 212 | 31 | 8/17/93 | 9 | 2016 | 3 | 64 | Middle Tennessee State |
S | | 9 | 81 | #26 S | 6'1" | 200 | 25 | 4/20/99 | 3 | 2022 | 2 | 48 | Penn State |
S | | 36 | 76 | #56 S | 5'11" | 210 | 29 | 7/22/95 | 6 | 2018 | Missouri Western State | ||
S | | 30 | 70 | #87 S | 6'2" | 200 | 28 | 8/16/96 | 5 | 2018 | 3 | 95 | Southern Mississippi |
S | | 22 | 67 | #104 S | 5'11" | 200 | 24 | 10/16/99 | 3 | 2022 | 7 | 254 | California |
LS | | 48 | 6'3" | 226 | 36 | 2/11/88 | 9 | 2011 | Utah State | ||||
LS | | 46 | 6'1" | 245 | 30 | 2/7/94 | 4 | 2018 | Notre Dame | ||||
K | | 8 | 78 | #13 K | 5'8" | 175 | 32 | 11/12/91 | 11 | 2014 | Tulane | ||
P | | 19 | 67 | #31 P | 6'4" | 223 | 27 | 7/10/97 | 0 | 2024 | 4 | 122 | Iowa |
Like the Chicago Bears to win their next game? Maybe you think that their roster is shaping up to contend for a division championship or Super Bowl bid. If you would like to wager on those, then PointsBet Illinois has got you covered. A new sportsbook to the industry that has tons to offer. You can even nab $1,500 worth of bonuses as a new user. Another place that can offer you some great odds on futures, spreads, and even in-game betting is William Hill. One of the top sportsbooks in America to play, and new users using the