NHL Fantasy Projections 2025-26

Looking for daily fantasy hockey projections? You have come to the right spot. Both FanDuel and DraftKings offer NHL DFS you can find updated projections for both sites throughout the season. These projections are consistently updated, which is key for success as you want the most updated values based on line news. Get caught up with all the Vegas numbers to show what teams you should be keying in on, as well as what goalies to start. The numbers on this page can be very useful for analyzing which players are doing well and who needs to pick up their play. Sort through players and if you want to export projections, click the CSV tab to show a format that makes it easy to upload into an optimizer.
Player
NAME TEAM POS
Nikita Kucherov N. Kucherov Tampa Bay Lightning TB W
David Pastrnak D. Pastrnak Boston Bruins BOS W
Jack Hughes J. Hughes New Jersey Devils NJ C
Filip Forsberg F. Forsberg Nashville Predators NAS W
Jake Guentzel J. Guentzel Tampa Bay Lightning TB W
Brayden Point B. Point Tampa Bay Lightning TB C
Tage Thompson T. Thompson Buffalo Sabres BUF C
Brady Tkachuk B. Tkachuk Ottawa Senators OTT W
Steven Stamkos S. Stamkos Nashville Predators NAS W
Artemi Panarin A. Panarin New York Rangers NYR W
Sidney Crosby S. Crosby Pittsburgh Penguins PIT C
Timo Meier T. Meier New Jersey Devils NJ W
Kyle Connor K. Connor Winnipeg Jets WPG W
Sebastian Aho S. Aho Carolina Hurricanes CAR C
Robert Thomas R. Thomas St. Louis Blues STL C
Alex Tuch A. Tuch Buffalo Sabres BUF W
Connor Bedard C. Bedard Chicago Blackhawks CHI C
Mika Zibanejad M. Zibanejad New York Rangers NYR C
Seth Jarvis S. Jarvis Carolina Hurricanes CAR W
Elias Lindholm E. Lindholm Boston Bruins BOS C
Tim Stützle T. Stützle Ottawa Senators OTT C
Victor Hedman V. Hedman Tampa Bay Lightning TB D
Josh Morrissey J. Morrissey Winnipeg Jets WPG D
Nico Hischier N. Hischier New Jersey Devils NJ C
Adrian Kempe A. Kempe Los Angeles Kings LA W
Andrei Svechnikov A. Svechnikov Carolina Hurricanes CAR W
Jesper Bratt J. Bratt New Jersey Devils NJ W
Jordan Kyrou J. Kyrou St. Louis Blues STL W
Dougie Hamilton D. Hamilton New Jersey Devils NJ D
Zach Werenski Z. Werenski Columbus Blue Jackets CBJ D
Noah Dobson N. Dobson New York Islanders NYI D
Adam Fox A. Fox New York Rangers NYR D
Mark Scheifele M. Scheifele Winnipeg Jets WPG C
Nazem Kadri N. Kadri Calgary Flames CGY C
Martin Necas M. Necas Carolina Hurricanes CAR W
Kevin Fiala K. Fiala Los Angeles Kings LA W
John Carlson J. Carlson Washington Capitals WAS D
Nick Suzuki N. Suzuki Montreal Canadiens MON C
Jakob Chychrun J. Chychrun Washington Capitals WAS D
Cole Caufield C. Caufield Montreal Canadiens MON W
Chris Kreider C. Kreider New York Rangers NYR W
Mike Matheson M. Matheson Montreal Canadiens MON D
Bryan Rust B. Rust Pittsburgh Penguins PIT W
Brandon Hagel B. Hagel Tampa Bay Lightning TB W
Pavel Buchnevich P. Buchnevich St. Louis Blues STL C
Vincent Trocheck V. Trocheck New York Rangers NYR C
Brandon Montour B. Montour Seattle Kraken SEA D
Jared McCann J. McCann Seattle Kraken SEA W
Brock Nelson B. Nelson New York Islanders NYI C
Brad Marchand B. Marchand Boston Bruins BOS W
Player Game Opponent Performance
NAME TEAM POS SALARY PROJECTION OPP Team Total O/U Moneyline GA/GP SA/GP PK% AVG TOI Shot% P/GP PP POINTS FLOOR L10 CEIL L10 CONSISTENCY
Player Nikita Kucherov N. Kucherov Tampa Bay Lightning TB W $9,000 23.45 Game Columbus Blue Jackets CBJ 4 6.5 -260 Opponent 3.6 28.5 0% Performance 23.6 11.5% 1 20 18.2 18.2 10
Player David Pastrnak D. Pastrnak Boston Bruins BOS W $7,600 22 Game Calgary Flames CGY 4 5.5 -130 Opponent 3 29.4 0% Performance 20.9 14.2% 1 6 21.6 21.6 70
Player Jack Hughes J. Hughes New Jersey Devils NJ C $7,900 20 Game St. Louis Blues STL 1 5.5 -178 Opponent 3.1 29.3 0% Performance 21.3 11.3% 1 17 20.1 20.1 60
Player Filip Forsberg F. Forsberg Nashville Predators NAS W $6,900 19.19 Game New York Rangers NYR 4 6 -115 Opponent 3 31.6 0% Performance 20.3 11.9% 0 8 19.9 19.9 100
Player Jake Guentzel J. Guentzel Tampa Bay Lightning TB W $7,700 18.39 Game Columbus Blue Jackets CBJ 4 6.5 -260 Opponent 3.6 28.5 0% Performance 22.5 9.9% 1 9 17.1 17.1 20
Player Brayden Point B. Point Tampa Bay Lightning TB C $8,500 17.8 Game Columbus Blue Jackets CBJ 4 6.5 -260 Opponent 3.6 28.5 0% Performance 21.2 7% 1 16 16.6 16.6 20
Player Tage Thompson T. Thompson Buffalo Sabres BUF C $7,300 17.57 Game Montreal Canadiens MON 4 6 -125 Opponent 3.7 29.9 0% Performance 19.9 9.8% 1 5 16.9 16.9 10
Player Brady Tkachuk B. Tkachuk Ottawa Senators OTT W $8,100 17.49 Game Seattle Kraken SEA 4 5.5 -120 Opponent 3 28.7 0% Performance 19.3 13.6% 1 13 18.0 18.0 80
Player Steven Stamkos S. Stamkos Nashville Predators NAS W $5,800 16.75 Game New York Rangers NYR 4 6 -115 Opponent 3 31.6 0% Performance 19.1 8% 0 10 17.4 17.4 100
Player Artemi Panarin A. Panarin New York Rangers NYR W $8,500 16.7 Game Nashville Predators NAS 2 6 -105 Opponent 3.2 30.2 0% Performance 21.5 10.3% 1 12 16.6 13.3 60
Player Sidney Crosby S. Crosby Pittsburgh Penguins PIT C $7,000 16.22 Game Los Angeles Kings LA 2 6 118 Opponent 2.5 24.5 0% Performance 20.7 10.1% 0 8 17.4 17.4 90
Player Timo Meier T. Meier New Jersey Devils NJ W $6,100 16.16 Game St. Louis Blues STL 1 5.5 -178 Opponent 3.1 29.3 0% Performance 18.6 10.3% 0 5 16.2 16.2 40
Player Kyle Connor K. Connor Winnipeg Jets WPG W $8,200 16.02 Game San Jose Sharks SJ 4 6 -235 Opponent 3.5 32.5 0% Performance 21.9 11.5% 1 10 16.3 16.3 50
Player Sebastian Aho S. Aho Carolina Hurricanes CAR C $7,400 15.87 Game New York Islanders NYI 4 5.5 -225 Opponent 3.1 28.6 0% Performance 20.3 8.3% 1 13 16.4 16.4 50
Player Robert Thomas R. Thomas St. Louis Blues STL C $6,800 15.5 Game New Jersey Devils NJ 0 0 150 Opponent 2.6 26 0% Performance 21.2 4.6% 1 3 15.4 15.4 30
Player Alex Tuch A. Tuch Buffalo Sabres BUF W $7,000 15.43 Game Montreal Canadiens MON 4 6 -125 Opponent 3.7 29.9 0% Performance 20.1 8.3% 0 4 14.8 14.8 10
Player Connor Bedard C. Bedard Chicago Blackhawks CHI C $6,700 15.35 Game Washington Capitals WAS 2 6 150 Opponent 2.7 27.5 0% Performance 19.7 9.7% 0 13 15.5 15.5 70
Player Mika Zibanejad M. Zibanejad New York Rangers NYR C $6,600 15.25 Game Nashville Predators NAS 2 6 -105 Opponent 3.2 30.2 0% Performance 18.7 7.3% 0 7 15.2 15.2 50
Player Seth Jarvis S. Jarvis Carolina Hurricanes CAR W $6,800 15.21 Game New York Islanders NYI 4 5.5 -225 Opponent 3.1 28.6 0% Performance 21.5 6.5% 0 11 15.8 15.8 50
Player Elias Lindholm E. Lindholm Boston Bruins BOS C $4,900 15.2 Game Calgary Flames CGY 4 5.5 -130 Opponent 3 29.4 0% Performance 19.1 4.6% 0 5 14.8 14.8 50
Player Tim Stützle T. Stützle Ottawa Senators OTT C $7,300 15.19 Game Seattle Kraken SEA 4 5.5 -120 Opponent 3 28.7 0% Performance 20.4 6.7% 1 14 15.7 15.7 80
Player Victor Hedman V. Hedman Tampa Bay Lightning TB D $7,000 15.11 Game Columbus Blue Jackets CBJ 4 6.5 -260 Opponent 3.6 28.5 0% Performance 25.5 8% 1 12 14.2 14.2 20
Player Josh Morrissey J. Morrissey Winnipeg Jets WPG D $6,800 15.09 Game San Jose Sharks SJ 4 6 -235 Opponent 3.5 32.5 0% Performance 25.9 7.3% 0 13 14.0 14.0 10
Player Nico Hischier N. Hischier New Jersey Devils NJ C $7,200 15.07 Game St. Louis Blues STL 1 5.5 -178 Opponent 3.1 29.3 0% Performance 21.3 9.1% 0 11 15.1 15.1 60
Player Adrian Kempe A. Kempe Los Angeles Kings LA W $7,200 14.83 Game Pittsburgh Penguins PIT 4 6 -140 Opponent 3.7 32 0% Performance 20.8 10.1% 1 5 14.9 14.9 80
Player Andrei Svechnikov A. Svechnikov Carolina Hurricanes CAR W $7,100 14.68 Game New York Islanders NYI 4 5.5 -225 Opponent 3.1 28.6 0% Performance 18.4 10% 0 13 15.1 15.1 50
Player Jesper Bratt J. Bratt New Jersey Devils NJ W $7,300 14.47 Game St. Louis Blues STL 1 5.5 -178 Opponent 3.1 29.3 0% Performance 20.2 8% 1 17 14.6 14.6 70
Player Jordan Kyrou J. Kyrou St. Louis Blues STL W $6,600 14.45 Game New Jersey Devils NJ 0 0 150 Opponent 2.6 26 0% Performance 18.7 11% 0 5 14.4 14.4 30
Player Dougie Hamilton D. Hamilton New Jersey Devils NJ D $6,100 14.43 Game St. Louis Blues STL 1 5.5 -178 Opponent 3.1 29.3 0% Performance 20.9 9.8% 0 12 14.5 14.5 60
Player Zach Werenski Z. Werenski Columbus Blue Jackets CBJ D $7,400 14.29 Game Tampa Bay Lightning TB 2 6.5 210 Opponent 2.9 27.6 0% Performance 27.2 11.7% 1 12 14.2 14.2 50
Player Noah Dobson N. Dobson New York Islanders NYI D $5,900 14.23 Game Carolina Hurricanes CAR 2 5.5 185 Opponent 2.9 25.1 0% Performance 25.1 10.9% 0 6 15.2 15.2 100
Player Adam Fox A. Fox New York Rangers NYR D $6,500 14.06 Game Nashville Predators NAS 2 6 -105 Opponent 3.2 30.2 0% Performance 24.5 4.8% 0 11 14.1 14.1 60
Player Mark Scheifele M. Scheifele Winnipeg Jets WPG C $7,600 13.97 Game San Jose Sharks SJ 4 6 -235 Opponent 3.5 32.5 0% Performance 22.3 7.8% 1 10 14.2 14.2 50
Player Nazem Kadri N. Kadri Calgary Flames CGY C $6,500 13.88 Game Boston Bruins BOS 2 5.5 110 Opponent 3.2 27.6 0% Performance 19.8 11.1% 0 5 14.2 14.2 100
Player Martin Necas M. Necas Carolina Hurricanes CAR W $8,400 13.88 Game New York Islanders NYI 4 5.5 -225 Opponent 3.1 28.6 0% Performance 20.2 7.7% 1 19 14.3 14.3 50
Player Kevin Fiala K. Fiala Los Angeles Kings LA W $5,900 13.88 Game Pittsburgh Penguins PIT 4 6 -140 Opponent 3.7 32 0% Performance 19.3 9.1% 0 10 14.0 14.0 80
Player John Carlson J. Carlson Washington Capitals WAS D $6,200 13.81 Game Chicago Blackhawks CHI 4 6 -178 Opponent 3.2 30 0% Performance 25.4 8.3% 0 8 13.5 13.5 40
Player Nick Suzuki N. Suzuki Montreal Canadiens MON C $6,700 13.79 Game Buffalo Sabres BUF 2 6 105 Opponent 3.3 29.4 0% Performance 21 8.9% 1 8 13.9 13.9 70
Player Jakob Chychrun J. Chychrun Washington Capitals WAS D $6,400 13.75 Game Chicago Blackhawks CHI 4 6 -178 Opponent 3.2 30 0% Performance 22.2 6.6% 0 6 13.4 13.4 30
Player Cole Caufield C. Caufield Montreal Canadiens MON W $6,700 13.7 Game Buffalo Sabres BUF 2 6 105 Opponent 3.3 29.4 0% Performance 19.6 11.3% 0 7 13.9 13.9 70
Player Chris Kreider C. Kreider New York Rangers NYR W $5,600 13.7 Game Nashville Predators NAS 2 6 -105 Opponent 3.2 30.2 0% Performance 18.5 8.2% 0 4 13.7 13.7 60
Player Mike Matheson M. Matheson Montreal Canadiens MON D $5,600 13.64 Game Buffalo Sabres BUF 2 6 105 Opponent 3.3 29.4 0% Performance 24.5 6.9% 0 7 13.9 13.9 60
Player Bryan Rust B. Rust Pittsburgh Penguins PIT W $6,500 13.45 Game Los Angeles Kings LA 2 6 118 Opponent 2.5 24.5 0% Performance 19.4 7.4% 0 4 14.4 14.4 90
Player Brandon Hagel B. Hagel Tampa Bay Lightning TB W $7,800 13.43 Game Columbus Blue Jackets CBJ 4 6.5 -260 Opponent 3.6 28.5 0% Performance 22.1 9.7% 1 4 12.5 12.5 20
Player Pavel Buchnevich P. Buchnevich St. Louis Blues STL C $6,000 13.39 Game New Jersey Devils NJ 0 0 150 Opponent 2.6 26 0% Performance 20.4 7.3% 0 5 13.3 13.3 30
Player Vincent Trocheck V. Trocheck New York Rangers NYR C $7,100 13.36 Game Nashville Predators NAS 2 6 -105 Opponent 3.2 30.2 0% Performance 21.7 8.3% 0 6 13.3 13.3 60
Player Brandon Montour B. Montour Seattle Kraken SEA D $6,000 13.32 Game Ottawa Senators OTT 2 5.5 100 Opponent 2.9 27.6 0% Performance 25.1 10.8% 0 5 13.0 13.0 30
Player Jared McCann J. McCann Seattle Kraken SEA W $6,900 13.22 Game Ottawa Senators OTT 2 5.5 100 Opponent 2.9 27.6 0% Performance 19.4 9.3% 0 5 12.9 12.9 30
Player Brock Nelson B. Nelson New York Islanders NYI C $6,200 12.83 Game Carolina Hurricanes CAR 2 5.5 185 Opponent 2.9 25.1 0% Performance 20.3 9.9% 0 1 13.9 13.9 100
Player Brad Marchand B. Marchand Boston Bruins BOS W $6,200 12.8 Game Calgary Flames CGY 4 5.5 -130 Opponent 3 29.4 0% Performance 20.2 10.7% 0 8 12.6 12.6 70

Daily fantasy sports is available in most states across the U.S., letting plenty of people enter NHL DFS contests. Interestingly, daily fantasy sports contests aren't available in the province of Ontario, despite the availability of both sports betting and online casinos. Since 2022, anyone that's at least 19 can sign up for Ontario sports betting sites and Ontario online casinos.

With the iGaming apps in Ontario, bettors can use their smart device to play popular casino games. Some of the top games in the area include video poker, blackjack, craps, roulette, and baccarat. Online casino users in Ontario also have access to live dealer games.