Whether you're figuring out your favorite player’s stats to debate with your friend or researching for fantasy purposes, this page has everything covered for you. There are three different ways to view seasonal stats: Per 36 Minutes, Per 100 Possessions, and Per Game. For those who don’t know what Per 36 Minute stats are, it means that stats are calculated as if they played 36 minutes per game. Per 100 Possessions is similar to Per 36, just measuring in possessions over minutes. These filters will give readers an in-depth look at recent performances compared to overall season numbers. If a player is in for 22 minutes a game then jumps to 35, it can indicate future production. But remember usage and efficiency does not always stay the same. Usage rate is one of the best measuring tools of a player’s role in an offense. High usage players generally see more fantasy production because of the additional opportunities.
Whether you're figuring out your favorite player’s stats to debate with your friend or researching for fantasy purposes, this page has everything covered for you. There are three different ways to view seasonal stats: Per 36 Minutes, Per 100 Possessions, and Per Game. For those who don’t know what Per 36 Minute stats are, it means that stats are calculated as if they played 36 minutes per game. Per 100 Possessions is similar to Per 36, just measuring in possessions over minutes. These filters will give readers an in-depth look at recent performances compared to overall season numbers. If a player is in for 22 minutes a game then jumps to 35, it can indicate future production. But remember usage and efficiency does not always stay the same. Usage rate is one of the best measuring tools of a player’s role in an offense. High usage players generally see more fantasy production because of the additional opportunities.
| | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG | OKC | 86 | 33.6 | 31.4 | 6 | 5.3 | 1.9 | 1.1 | 2.8 | 0.9 | 1.9 | 5.7 | 7.1 | 7.9 | 2.1 | 33.7 |
| PF | MIL | 98 | 34.2 | 31.2 | 6.1 | 12 | 0.8 | 1.2 | 3.7 | 2.2 | 0.1 | 0.8 | 6 | 10.3 | 2.5 | 36.8 |
| C | DEN | 95 | 36.4 | 31.2 | 10 | 13.3 | 1.8 | 0.5 | 3 | 3.6 | 2.2 | 4.5 | 5.3 | 6.6 | 2.2 | 31 |
| PG | CHA | 86 | 33.9 | 30 | 7.4 | 5.3 | 1.3 | 0.3 | 4 | 1 | 4.3 | 13.1 | 4.9 | 5.8 | 3.6 | 37.9 |
| PG | DAL | 94 | 35 | 27.9 | 7.7 | 8.1 | 1.9 | 0.3 | 3.3 | 0.7 | 3.4 | 9.7 | 5 | 6.6 | 2.7 | 33.4 |
| SF | BOS | 92 | 35.9 | 27.8 | 5.4 | 9.2 | 1.3 | 0.5 | 2.7 | 0.6 | 3.8 | 10.3 | 5.5 | 7 | 2.3 | 31 |
| PF | PHO | 95 | 35.7 | 27.2 | 4 | 6.5 | 0.8 | 1.4 | 3.4 | 0.5 | 2.2 | 5.5 | 5.4 | 6.5 | 1.8 | 30.7 |
| PF | ORL | 77 | 31.9 | 26.9 | 4.8 | 7.6 | 0.6 | 0.8 | 3.2 | 1.6 | 2.1 | 5.7 | 7 | 10.2 | 2.1 | 35 |
| PG | SAC | 83 | 36.6 | 26.4 | 6 | 5.1 | 1.7 | 0.4 | 3.2 | 1.1 | 2.1 | 6.3 | 4.8 | 5.9 | 2.7 | 30 |
| SG | MIN | 87 | 36.5 | 26.2 | 4.4 | 5.9 | 1.3 | 0.5 | 3.4 | 0.7 | 4.4 | 10.1 | 3.9 | 4.6 | 1.9 | 30.7 |
| PG | NY | 82 | 34.5 | 26.1 | 7.5 | 3 | 0.9 | 0 | 2.4 | 0.5 | 2.3 | 6 | 5.8 | 7 | 2.2 | 30.1 |
| PF | NY | 90 | 33.9 | 25.7 | 3.2 | 13.6 | 0.9 | 0.8 | 2.5 | 2.9 | 2.2 | 4.9 | 5.1 | 6.1 | 3.5 | 27.6 |
| PG | PHI | 86 | 37.1 | 25.7 | 6 | 3.5 | 2 | 0.4 | 2.4 | 0.3 | 3.1 | 9.6 | 4.9 | 5.7 | 2.3 | 30.7 |
| C | LAL | 89 | 34.4 | 25.5 | 3.6 | 11.7 | 1.3 | 2.1 | 2.1 | 2.7 | 0.7 | 2.2 | 6.2 | 7.9 | 1.9 | 29.9 |
| C | PHI | 95 | 29.8 | 25.4 | 3.8 | 8.2 | 0.9 | 1.1 | 3.3 | 1.8 | 1.2 | 3.9 | 8.3 | 9 | 2.4 | 36.5 |
| SG | PHO | 90 | 36.2 | 25.2 | 6.8 | 4 | 1.2 | 0.3 | 2.5 | 1.1 | 2.6 | 7.8 | 6.3 | 7 | 2.3 | 29.2 |
| PG | MIL | 88 | 35.3 | 24.9 | 7.2 | 4.4 | 1.2 | 0.2 | 2.8 | 0.5 | 3.5 | 8.7 | 6 | 6.6 | 1.8 | 28 |
| SG | BKN | 75 | 31.8 | 24.7 | 3.4 | 3.6 | 0.7 | 0.1 | 2.7 | 0.5 | 2.8 | 7.6 | 5.9 | 6.8 | 1.9 | 32.8 |
| PG | DET | 83 | 35 | 24.7 | 9.2 | 6.3 | 1 | 0.8 | 4.5 | 0.9 | 2.5 | 6.6 | 3.8 | 4.7 | 2.9 | 32.2 |
| PF | SA | 67 | 32.8 | 24.6 | 3.6 | 10.8 | 1.2 | 4.1 | 3.5 | 1.8 | 3.3 | 9.3 | 3.2 | 3.7 | 2.1 | 31.4 |
| SF | ORL | 79 | 32.7 | 24.4 | 5.7 | 5.6 | 1.7 | 0.5 | 2.4 | 0.9 | 2 | 6.4 | 4.8 | 5.4 | 2.3 | 31.4 |
| SG | MIA | 83 | 34.8 | 24.3 | 5.1 | 5.8 | 0.7 | 0.1 | 2.4 | 0.3 | 3.9 | 9.6 | 3.6 | 4.2 | 1.5 | 27.7 |
| PG | DAL | 88 | 34.9 | 24.2 | 4.7 | 4.7 | 1.3 | 0.4 | 2.3 | 1.1 | 3.1 | 7.1 | 3.4 | 3.7 | 2.2 | 27.4 |
| SG | BOS | 86 | 35.5 | 24 | 4.8 | 5.9 | 1.2 | 0.3 | 2.7 | 1.5 | 2.1 | 6.4 | 4.5 | 5.8 | 2.5 | 29.3 |
| SF | LAL | 97 | 34.5 | 23.9 | 8.8 | 7.5 | 0.8 | 0.5 | 3.7 | 0.8 | 2.3 | 5.7 | 3.2 | 4.2 | 1.4 | 29.6 |
| SG | CHI | 89 | 33.4 | 23.9 | 4.6 | 4.9 | 0.9 | 0.2 | 2.9 | 0.3 | 3.3 | 7.1 | 3.1 | 3.8 | 1.5 | 26.7 |
| SG | LAC | 79 | 32.4 | 23.8 | 2.3 | 3.5 | 1.3 | 0.2 | 2.2 | 0.4 | 3.5 | 7.9 | 4 | 4.8 | 1.9 | 27.1 |
| PG | GS | 97 | 31.1 | 23 | 6.1 | 5.1 | 1.1 | 0.5 | 3.2 | 0.5 | 4.4 | 10.6 | 3.4 | 3.6 | 1.2 | 29.1 |
| SG | CLE | 87 | 30.6 | 22.9 | 4.4 | 4.4 | 1.4 | 0.2 | 2.1 | 0.6 | 3.7 | 8.9 | 3.1 | 3.7 | 2 | 30.3 |
| PG | ATL | 91 | 35.1 | 22.8 | 11.9 | 3.3 | 1.3 | 0.2 | 4.3 | 0.5 | 3 | 8.7 | 6.1 | 7 | 1.9 | 28.2 |
| PF | MEM | 84 | 28.7 | 22.6 | 2.1 | 6.3 | 1.4 | 1.7 | 2.3 | 1.5 | 1.8 | 5.3 | 4.3 | 5.6 | 3.3 | 29.6 |
| SG | TOR | 85 | 33 | 22.4 | 5.8 | 6.6 | 0.8 | 0.2 | 3.1 | 1 | 1.8 | 5.7 | 3.9 | 5.8 | 2.6 | 29.4 |
| SF | NO | 87 | 32.6 | 22.2 | 5.2 | 5.6 | 0.9 | 0.6 | 3.8 | 0.9 | 2.4 | 6.4 | 2.6 | 3.1 | 2.5 | 30.8 |
| SG | HOU | 81 | 32.5 | 22 | 2.7 | 4.4 | 0.9 | 0.3 | 2.3 | 0.6 | 3 | 8.2 | 3.8 | 4.3 | 1.7 | 27.2 |
| PF | NO | 88 | 28.4 | 21.9 | 5.4 | 8.2 | 1.2 | 1.2 | 3.4 | 3.4 | 0.2 | 1 | 5.3 | 8.5 | 2.9 | 35.1 |
| SF | NO | 76 | 33.9 | 21.7 | 3.1 | 4.9 | 1.2 | 0.7 | 1.6 | 1.1 | 3.1 | 8.6 | 4 | 4.3 | 2.4 | 24 |
| PG | WAS | 84 | 29.9 | 21.5 | 4.6 | 2.8 | 1.5 | 0.5 | 3.5 | 0.4 | 3.6 | 8.9 | 4.1 | 4.8 | 3.1 | 29.6 |
| SF | CHA | 67 | 33.7 | 21.4 | 3.6 | 4.8 | 1.1 | 0.7 | 2.7 | 1 | 4 | 10.8 | 2.6 | 3 | 2.8 | 28.2 |
| SF | SAC | 88 | 35.3 | 21.4 | 4 | 3.8 | 1.1 | 0.4 | 1.5 | 0.5 | 0.8 | 2.6 | 4.5 | 5.3 | 2 | 24.4 |
| PG | NO | 84 | 32.7 | 21.4 | 3.9 | 3.6 | 0.9 | 0.5 | 1.6 | 0.8 | 3.1 | 8.5 | 2.2 | 3.3 | 2.2 | 26.6 |
| PG | CLE | 88 | 29.7 | 21.2 | 6.8 | 2.5 | 1.1 | 0.2 | 2.3 | 0.5 | 2.9 | 6.8 | 2.9 | 3.3 | 2.2 | 27.2 |
| SG | LAC | 88 | 32.9 | 21.1 | 8.1 | 6 | 1.4 | 0.6 | 4.5 | 0.6 | 2.7 | 8.1 | 6.1 | 6.8 | 2 | 29.6 |
| PG | MEM | 94 | 27.6 | 21.1 | 7.5 | 4 | 1.2 | 0.4 | 3.8 | 0.5 | 1.5 | 4.8 | 5.1 | 6.1 | 1.7 | 32.4 |
| SF | OKC | 71 | 31.8 | 20.6 | 5.3 | 5.7 | 1.8 | 0.7 | 2.3 | 0.8 | 1.7 | 5 | 2.9 | 3.8 | 2.6 | 26.7 |
| C | CHI | 84 | 31.8 | 20.5 | 3.3 | 10.6 | 0.8 | 0.6 | 1.6 | 2.4 | 2 | 4.7 | 1.7 | 2.1 | 2.4 | 22.9 |
| PF | UTA | 79 | 31.4 | 20.2 | 1.9 | 6.1 | 0.8 | 0.3 | 1.3 | 1.7 | 3 | 8.5 | 4.4 | 5 | 1.7 | 24.6 |
| PF | ATL | 74 | 35.6 | 20 | 5.3 | 10 | 1.5 | 1.1 | 3.1 | 1.8 | 1.4 | 4.1 | 2.6 | 3.4 | 2 | 22.6 |
| C | SAC | 85 | 35.5 | 20 | 6.4 | 13.9 | 0.6 | 0.5 | 3 | 3.8 | 1.1 | 2.4 | 3.1 | 4.1 | 3.6 | 21.6 |
| PF | IND | 87 | 32.8 | 20 | 3.4 | 7.4 | 0.9 | 0.2 | 1.3 | 1.7 | 1.8 | 4.4 | 2.7 | 3.5 | 2.7 | 23.4 |
| PG | DEN | 85 | 35.4 | 19.9 | 6.2 | 4 | 1.5 | 0.6 | 2.2 | 0.5 | 2.2 | 5.7 | 3.2 | 3.8 | 1.7 | 23.9 |
Contents
Analyzing player stats is essential for sports betting. Taking a look at the numbers can help a sports bettor decide which team to wager on or which player prop to focus on. This NBA Player Stats page showcases essential statistics like points, assists, rebounds, and minutes. Plus, this stats page is unique in that it also shows each player's individual rating from Lineups.com.
With a variety of U.S. states now allowing for legal sports wagering, plenty of NBA fans can use this player stats page as a resource. Plenty of mobile sports betting apps also offer new user bonuses. This also applies to online casino gaming, where promotions such as the FanDuel Casino Promo Code can be used during the signup process.