POS | 1 | 2 | 3 |
---|---|---|---|
Catcher C | | | |
1st Base 1B | | | |
2nd Base 2B | | | |
Shortstop SS | | | |
3rd Base 3B | | | |
Left Field LF | | | |
Center Field CF | | | |
Right Field RF | | | |
Designated Hitter DH | | | |
Starting Pitcher SP | | | |
Closer CL | |
POS | 1 | 2 | 3 |
---|---|---|---|
Catcher C | | | |
1st Base 1B | | ||
2nd Base 2B | | | |
Shortstop SS | | ||
3rd Base 3B | | ||
Left Field LF | | | |
Center Field CF | | | |
Right Field RF | | | |
Designated Hitter DH | | | |
Starting Pitcher SP | | | |
Closer CL | |
POS | 1 | 2 | 3 |
---|---|---|---|
Catcher C | | | |
1st Base 1B | | | |
2nd Base 2B | | | |
Shortstop SS | | | |
3rd Base 3B | | | |
Left Field LF | | | |
Center Field CF | | ||
Right Field RF | | | |
Designated Hitter DH | | | |
Starting Pitcher SP | | | |
Closer CL | | |
POS | 1 | 2 | 3 |
---|---|---|---|
Catcher C | | | |
1st Base 1B | | | |
2nd Base 2B | | | |
Shortstop SS | | | |
3rd Base 3B | | | |
Left Field LF | | | |
Center Field CF | | | |
Right Field RF | | | |
Designated Hitter DH | | | |
Starting Pitcher SP | | | |
Closer CL | |
POS | 1 | 2 | 3 |
---|---|---|---|
Catcher C | | | |
1st Base 1B | | | |
2nd Base 2B | | | |
Shortstop SS | | | |
3rd Base 3B | | | |
Left Field LF | | | |
Center Field CF | | ||
Right Field RF | | | |
Designated Hitter DH | | | |
Starting Pitcher SP | | | |
Closer CL | | |
POS | 1 | 2 | 3 |
---|---|---|---|
Catcher C | | | |
1st Base 1B | | | |
2nd Base 2B | | | |
Shortstop SS | | | |
3rd Base 3B | | | |
Left Field LF | | | |
Center Field CF | | | |
Right Field RF | | | |
Designated Hitter DH | | | |
Starting Pitcher SP | | | |
Closer CL | | |
POS | 1 | 2 | 3 |
---|---|---|---|
Catcher C | | | |
1st Base 1B | | | |
2nd Base 2B | | ||
Shortstop SS | | | |
3rd Base 3B | | ||
Left Field LF | | | |
Center Field CF | | | |
Right Field RF | | | |
Designated Hitter DH | | ||
Starting Pitcher SP | | | |
Closer CL | | |
POS | 1 | 2 | 3 |
---|---|---|---|
Catcher C | | ||
1st Base 1B | | | |
2nd Base 2B | | | |
Shortstop SS | | | |
3rd Base 3B | | | |
Left Field LF | | | |
Center Field CF | | | |
Right Field RF | | | |
Designated Hitter DH | | | |
Starting Pitcher SP | | | |
Closer CL | |
POS | 1 | 2 | 3 |
---|---|---|---|
Catcher C | | | |
1st Base 1B | | | |
2nd Base 2B | | | |
Shortstop SS | | ||
3rd Base 3B | | ||
Left Field LF | | ||
Center Field CF | | ||
Right Field RF | | | |
Designated Hitter DH | | | |
Starting Pitcher SP | | | |
Closer CL | |
POS | 1 | 2 | 3 |
---|---|---|---|
Catcher C | | | |
1st Base 1B | | | |
2nd Base 2B | | ||
Shortstop SS | | | |
3rd Base 3B | | | |
Left Field LF | | | |
Center Field CF | | ||
Right Field RF | | ||
Designated Hitter DH | | | |
Starting Pitcher SP | | | |
Closer CL | |
POS | 1 | 2 | 3 |
---|---|---|---|
Catcher C | | | |
1st Base 1B | | | |
2nd Base 2B | | | |
Shortstop SS | | ||
3rd Base 3B | | | |
Left Field LF | | | |
Center Field CF | | | |
Right Field RF | | | |
Designated Hitter DH | | | |
Starting Pitcher SP | | | |
Closer CL | |
POS | 1 | 2 | 3 |
---|---|---|---|
Catcher C | | | |
1st Base 1B | | | |
2nd Base 2B | | | |
Shortstop SS | | | |
3rd Base 3B | | | |
Left Field LF | | | |
Center Field CF | | | |
Right Field RF | | | |
Designated Hitter DH | | ||
Starting Pitcher SP | | | |
Closer CL | |
POS | 1 | 2 | 3 |
---|---|---|---|
Catcher C | | | |
1st Base 1B | | | |
2nd Base 2B | | | |
Shortstop SS | | | |
3rd Base 3B | | | |
Left Field LF | | | |
Center Field CF | | | |
Right Field RF | | | |
Designated Hitter DH | | | |
Starting Pitcher SP | | | |
Closer CL | |
POS | 1 | 2 | 3 |
---|---|---|---|
Catcher C | | | |
1st Base 1B | | | |
2nd Base 2B | | | |
Shortstop SS | | | |
3rd Base 3B | | | |
Left Field LF | | | |
Center Field CF | | | |
Right Field RF | | | |
Designated Hitter DH | | | |
Starting Pitcher SP | | | |
Closer CL | | |
POS | 1 | 2 | 3 |
---|---|---|---|
Catcher C | | | |
1st Base 1B | | ||
2nd Base 2B | | ||
Shortstop SS | | | |
3rd Base 3B | | | |
Left Field LF | | | |
Center Field CF | | | |
Right Field RF | | | |
Designated Hitter DH | | | |
Starting Pitcher SP | | | |
Closer CL | | |
POS | 1 | 2 | 3 |
---|---|---|---|
Catcher C | | | |
1st Base 1B | | | |
2nd Base 2B | | | |
Shortstop SS | | | |
3rd Base 3B | | | |
Left Field LF | | | |
Center Field CF | | | |
Right Field RF | | | |
Designated Hitter DH | | | |
Starting Pitcher SP | | | |
Closer CL | |
POS | 1 | 2 | 3 |
---|---|---|---|
Catcher C | | | |
1st Base 1B | | | |
2nd Base 2B | | | |
Shortstop SS | | | |
3rd Base 3B | | | |
Left Field LF | | | |
Center Field CF | | | |
Right Field RF | | | |
Designated Hitter DH | | | |
Starting Pitcher SP | | | |
Closer CL | | |
POS | 1 | 2 | 3 |
---|---|---|---|
Catcher C | | | |
1st Base 1B | | | |
2nd Base 2B | | ||
Shortstop SS | | ||
3rd Base 3B | | | |
Left Field LF | | | |
Center Field CF | | ||
Right Field RF | | ||
Designated Hitter DH | | | |
Starting Pitcher SP | | | |
Closer CL | |
POS | 1 | 2 | 3 |
---|---|---|---|
Catcher C | | | |
1st Base 1B | | | |
2nd Base 2B | | | |
Shortstop SS | | | |
3rd Base 3B | | | |
Left Field LF | | ||
Center Field CF | | ||
Right Field RF | | | |
Designated Hitter DH | | | |
Starting Pitcher SP | | | |
Closer CL | | |
POS | 1 | 2 | 3 |
---|---|---|---|
Catcher C | | ||
1st Base 1B | | | |
2nd Base 2B | | | |
Shortstop SS | | | |
3rd Base 3B | | | |
Left Field LF | | | |
Center Field CF | | | |
Right Field RF | | | |
Designated Hitter DH | | ||
Starting Pitcher SP | | | |
Closer CL | |
POS | 1 | 2 | 3 |
---|---|---|---|
Catcher C | | | |
1st Base 1B | | ||
2nd Base 2B | | | |
Shortstop SS | | | |
3rd Base 3B | | | |
Left Field LF | | ||
Center Field CF | | | |
Right Field RF | | | |
Designated Hitter DH | | | |
Starting Pitcher SP | | | |
Closer CL | | | |
POS | 1 | 2 | 3 |
---|---|---|---|
Catcher C | | ||
1st Base 1B | | | |
2nd Base 2B | | | |
Shortstop SS | | | |
3rd Base 3B | | | |
Left Field LF | | | |
Center Field CF | | | |
Right Field RF | | | |
Designated Hitter DH | | | |
Starting Pitcher SP | | | |
Closer CL | | |
POS | 1 | 2 | 3 |
---|---|---|---|
Catcher C | | | |
1st Base 1B | | | |
2nd Base 2B | | | |
Shortstop SS | | ||
3rd Base 3B | | | |
Left Field LF | | | |
Center Field CF | | | |
Right Field RF | | | |
Designated Hitter DH | | | |
Starting Pitcher SP | | | |
Closer CL | |
POS | 1 | 2 | 3 |
---|---|---|---|
Catcher C | | | |
1st Base 1B | | | |
2nd Base 2B | | | |
Shortstop SS | | | |
3rd Base 3B | | | |
Left Field LF | | | |
Center Field CF | | | |
Right Field RF | | | |
Designated Hitter DH | | | |
Starting Pitcher SP | | | |
Closer CL | |
POS | 1 | 2 | 3 |
---|---|---|---|
Catcher C | | | |
1st Base 1B | | | |
2nd Base 2B | | | |
Shortstop SS | | | |
3rd Base 3B | | | |
Left Field LF | | | |
Center Field CF | | | |
Right Field RF | | | |
Designated Hitter DH | | | |
Starting Pitcher SP | | | |
Closer CL | |
POS | 1 | 2 | 3 |
---|---|---|---|
Catcher C | | | |
1st Base 1B | | | |
2nd Base 2B | | | |
Shortstop SS | | | |
3rd Base 3B | | | |
Left Field LF | | | |
Center Field CF | | | |
Right Field RF | | | |
Designated Hitter DH | | | |
Starting Pitcher SP | | | |
Closer CL | | |
POS | 1 | 2 | 3 |
---|---|---|---|
Catcher C | | | |
1st Base 1B | | | |
2nd Base 2B | | | |
Shortstop SS | | | |
3rd Base 3B | | | |
Left Field LF | | | |
Center Field CF | | | |
Right Field RF | | | |
Designated Hitter DH | | | |
Starting Pitcher SP | | | |
Closer CL | |
POS | 1 | 2 | 3 |
---|---|---|---|
Catcher C | | | |
1st Base 1B | | | |
2nd Base 2B | | | |
Shortstop SS | | | |
3rd Base 3B | | | |
Left Field LF | | | |
Center Field CF | | ||
Right Field RF | | | |
Designated Hitter DH | | | |
Starting Pitcher SP | | | |
Closer CL | | |
POS | 1 | 2 | 3 |
---|---|---|---|
Catcher C | | | |
1st Base 1B | | | |
2nd Base 2B | | | |
Shortstop SS | | | |
3rd Base 3B | | | |
Left Field LF | | | |
Center Field CF | | | |
Right Field RF | | | |
Designated Hitter DH | | | |
Starting Pitcher SP | | | |
Closer CL | | |
POS | 1 | 2 | 3 |
---|---|---|---|
Catcher C | | | |
1st Base 1B | | | |
2nd Base 2B | | | |
Shortstop SS | | | |
3rd Base 3B | | | |
Left Field LF | | | |
Center Field CF | | | |
Right Field RF | | | |
Designated Hitter DH | | | |
Starting Pitcher SP | | | |
Closer CL | |