This page features NFL stat leaders on both the defensive and offensive side of the ball. You can check in and see updated changes throughout the season, such as the race to lead the league in passing touchdowns. But the page doesn't just focus on offensive players, as we take a look at which defensive players are leading the league in tackles,
This page features NFL stat leaders on both the defensive and offensive side of the ball. You can check in and see updated changes throughout the season, such as the race to lead the league in passing touchdowns. But the page doesn't just focus on offensive players, as we take a look at which defensive players are leading the league in tackles,
1. | | 460 |
2. | | 407 |
3. | | 407 |
4. | | 392 |
5. | | 390 |
6. | | 376 |
7. | | 372 |
8. | | 368 |
9. | | 361 |
10. | | 351 |
1. | | 4,918 |
2. | | 4,629 |
3. | | 4,500 |
4. | | 4,320 |
5. | | 4,319 |
6. | | 4,172 |
7. | | 3,928 |
8. | | 3,897 |
9. | | 3,870 |
10. | | 3,864 |
1. | | 43 |
2. | | 41 |
3. | | 41 |
4. | | 37 |
5. | | 35 |
6. | | 29 |
7. | | 28 |
8. | | 28 |
9. | | 26 |
10. | | 25 |
1. | | 345 |
2. | | 325 |
3. | | 316 |
4. | | 304 |
5. | | 303 |
6. | | 301 |
7. | | 263 |
8. | | 260 |
9. | | 255 |
10. | | 253 |
1. | | 2,005 |
2. | | 1,921 |
3. | | 1,456 |
4. | | 1,431 |
5. | | 1,412 |
6. | | 1,329 |
7. | | 1,299 |
8. | | 1,195 |
9. | | 1,138 |
10. | | 1,122 |
1. | | 16 |
2. | | 16 |
3. | | 16 |
4. | | 15 |
5. | | 14 |
6. | | 14 |
7. | | 14 |
8. | | 13 |
9. | | 12 |
10. | | 12 |
1. | | 127 |
2. | | 115 |
3. | | 109 |
4. | | 103 |
5. | | 101 |
6. | | 101 |
7. | | 100 |
8. | | 100 |
9. | | 98 |
10. | | 93 |
1. | | 1,708 |
2. | | 1,533 |
3. | | 1,282 |
4. | | 1,271 |
5. | | 1,263 |
6. | | 1,229 |
7. | | 1,204 |
8. | | 1,194 |
9. | | 1,149 |
10. | | 1,130 |
1. | | 17 |
2. | | 13 |
3. | | 12 |
4. | | 11 |
5. | | 10 |
6. | | 10 |
7. | | 10 |
8. | | 9 |
9. | | 9 |
10. | | 9 |
1. | | 1,194 |
2. | | 1,146 |
3. | | 1,106 |
4. | | 884 |
5. | | 823 |
6. | | 726 |
7. | | 707 |
8. | | 674 |
9. | | 673 |
10. | | 665 |
1. | | 17.5 |
2. | | 14 |
3. | | 13.5 |
4. | | 12.5 |
5. | | 12 |
6. | | 12 |
7. | | 12 |
8. | | 11.5 |
9. | | 11.5 |
10. | | 11 |
1. | | 9 |
2. | | 8 |
3. | | 6 |
4. | | 6 |
5. | | 6 |
6. | | 5 |
7. | | 5 |
8. | | 5 |
9. | | 5 |
10. | | 4 |
1. | | 41 |
2. | | 40 |
3. | | 39 |
4. | | 37 |
5. | | 36 |
6. | | 34 |
7. | | 31 |
8. | | 31 |
9. | | 30 |
10. | | 29 |
1. | | 47 |
2. | | 44 |
3. | | 42 |
4. | | 42 |
5. | | 41 |
6. | | 40 |
7. | | 37 |
8. | | 36 |
9. | | 34 |
10. | | 34 |
1. | | 158 |
2. | | 150 |
3. | | 150 |
4. | | 144 |
5. | | 142 |
6. | | 142 |
7. | | 139 |
8. | | 137 |
9. | | 131 |
10. | | 131 |
Keep in mind that, for this page, there are qualifications for leading different stats. For the passing stats, a quarterback is going to need at least 14 pass attempts per game. For rushing stats, a player will need 6.25 rushing attempts per game. Wide receivers and tight ends will need a minimum of 1.8 receptions per game. If you are looking for field goal minimums, one field goal attempt per game is needed to qualify.
Keeping an eye on different stat leaders throughout the year can be vital for sports bettors and daily fantasy sports players alike. By analyzing the different stats, you can get a closer look at which players, and team units as a whole, have been dominant. This can influence which bets you place or how you put together your DFS lineup.
In addition to mobile sports betting and daily fantasy sports, online casino gaming has become an increasingly popular form of entertainment over the years. Most of the top iGaming operators offer welcome bonuses to new users. For example, the FanDuel Casino Promo Code is a beneficial way to start playing games with the platform.