Discover Central |
---|
|
|
|
|
|
|
|
|
Discover Central |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
34 | 24 | 8 | 2 | 50 | .740 | 23 | 20 | 123 | 82 | 13-2 | 11-6 | 1-1 | 6-4-0 | L2 |
|
33 | 23 | 7 | 3 | 49 | .740 | 19 | 15 | 112 | 84 | 11-1 | 12-6 | 4-1 | 7-1-2 | W3 |
|
35 | 22 | 9 | 4 | 48 | .690 | 21 | 16 | 115 | 98 | 10-4 | 12-5 | 1-2 | 6-4-0 | W2 |
|
36 | 18 | 17 | 1 | 37 | .510 | 15 | 13 | 92 | 107 | 9-7 | 9-10 | 3-0 | 7-3-0 | W5 |
|
36 | 16 | 15 | 5 | 37 | .510 | 14 | 10 | 104 | 114 | 9-6 | 7-9 | 2-2 | 3-7-0 | L2 |
|
36 | 13 | 15 | 8 | 34 | .470 | 11 | 9 | 91 | 117 | 7-6 | 6-9 | 2-3 | 3-4-3 | L2 |
|
32 | 11 | 12 | 9 | 31 | .480 | 10 | 9 | 89 | 88 | 7-6 | 4-6 | 1-5 | 3-3-4 | L1 |
|
36 | 12 | 20 | 4 | 28 | .390 | 12 | 11 | 79 | 115 | 9-8 | 3-12 | 0-0 | 5-4-1 | W2 |
Scotia North |
---|
|
|
|
|
|
|
|
Scotia North |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
35 | 22 | 10 | 3 | 47 | .670 | 22 | 17 | 116 | 91 | 12-6 | 10-4 | 0-0 | 4-5-1 | OT1 |
|
36 | 22 | 12 | 2 | 46 | .640 | 22 | 16 | 119 | 99 | 10-5 | 12-7 | 0-1 | 6-4-0 | W1 |
|
36 | 22 | 13 | 1 | 45 | .620 | 22 | 20 | 122 | 103 | 12-8 | 10-5 | 0-0 | 7-2-1 | W1 |
|
31 | 14 | 8 | 9 | 37 | .600 | 13 | 13 | 100 | 87 | 6-5 | 8-3 | 1-3 | 4-2-4 | W1 |
|
37 | 16 | 18 | 3 | 35 | .470 | 15 | 14 | 96 | 112 | 9-7 | 7-11 | 1-1 | 4-6-0 | L1 |
|
37 | 16 | 18 | 3 | 35 | .470 | 13 | 11 | 100 | 120 | 9-9 | 7-9 | 3-1 | 6-3-1 | L2 |
|
36 | 12 | 20 | 4 | 28 | .390 | 10 | 8 | 94 | 135 | 8-6 | 4-14 | 2-1 | 4-3-3 | OT1 |
Honda West |
---|
|
|
|
|
|
|
|
|
Honda West |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
33 | 24 | 8 | 1 | 49 | .740 | 24 | 18 | 108 | 75 | 14-2 | 10-6 | 0-1 | 8-2-0 | W2 |
|
34 | 22 | 8 | 4 | 48 | .710 | 22 | 19 | 118 | 77 | 14-4 | 8-4 | 0-1 | 8-0-2 | W1 |
|
33 | 21 | 10 | 2 | 44 | .670 | 21 | 17 | 97 | 82 | 13-3 | 8-7 | 0-1 | 7-2-1 | OT1 |
|
35 | 16 | 13 | 6 | 38 | .540 | 14 | 11 | 100 | 113 | 4-8 | 12-5 | 2-2 | 2-5-3 | OT1 |
|
35 | 16 | 14 | 5 | 37 | .530 | 13 | 13 | 92 | 103 | 10-8 | 6-6 | 3-2 | 4-4-2 | W3 |
|
33 | 13 | 14 | 6 | 32 | .480 | 12 | 11 | 92 | 94 | 6-4 | 7-10 | 1-1 | 3-6-1 | L3 |
|
34 | 14 | 16 | 4 | 32 | .470 | 9 | 8 | 95 | 118 | 6-6 | 8-10 | 5-2 | 4-5-1 | W1 |
|
37 | 11 | 20 | 6 | 28 | .380 | 10 | 6 | 83 | 123 | 5-11 | 6-9 | 1-2 | 3-7-0 | L1 |
MassMutual East |
---|
|
|
|
|
|
|
|
|
MassMutual East |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
34 | 23 | 7 | 4 | 50 | .740 | 21 | 19 | 119 | 99 | 13-4 | 10-3 | 2-2 | 9-1-0 | W3 |
|
36 | 22 | 10 | 4 | 48 | .670 | 20 | 18 | 106 | 84 | 13-1 | 9-9 | 2-1 | 6-4-0 | L2 |
|
36 | 23 | 11 | 2 | 48 | .670 | 20 | 16 | 117 | 94 | 16-3 | 7-8 | 3-0 | 7-2-1 | W4 |
|
31 | 17 | 9 | 5 | 39 | .630 | 15 | 12 | 83 | 73 | 8-4 | 9-5 | 2-2 | 4-4-2 | L1 |
|
34 | 17 | 13 | 4 | 38 | .560 | 16 | 12 | 106 | 123 | 8-7 | 9-6 | 1-2 | 4-5-1 | W2 |
|
34 | 15 | 15 | 4 | 34 | .500 | 14 | 13 | 107 | 92 | 7-6 | 8-9 | 1-1 | 5-4-1 | L2 |
|
33 | 13 | 16 | 4 | 30 | .450 | 13 | 10 | 79 | 101 | 4-11 | 9-5 | 0-3 | 5-4-1 | W1 |
|
34 | 6 | 23 | 5 | 17 | .250 | 4 | 4 | 71 | 122 | 2-11 | 4-12 | 2-2 | 0-9-1 | OT1 |