Quarterback (QB) Fantasy Football Rankings

POS RANK RANK PLAYER ADP AUCTION 2023 FPTS 2024 FPTS TEAM DEPTH BYE PASS YDS RUSH YDS PASS TD RUSH TD
1 35 Kyler Murray K. Murray 41.4 $11 391 435 Arizona Cardinals ARI Cardinals Arizona Cardinals 1 12 4430 897 30 8
2 38 Patrick Mahomes P. Mahomes 22.1 $27 380 423 Kansas City Chiefs KC Chiefs Kansas City Chiefs 1 12 5228 319 41 3
3 46 Josh Allen J. Allen 35.2 $17 405 420 Buffalo Bills BUF Bills Buffalo Bills 1 7 4921 531 32 7
4 54 Lamar Jackson L. Jackson 44 $9 342 417 Baltimore Ravens BAL Ravens Baltimore Ravens 1 8 3618 1126 28 8
5 62 Tom Brady T. Brady 86.4 $4 350 411 Tampa Bay Buccaneers TB Buccaneers Tampa Bay Buccaneers 1 9 5316 88 43 3
6 72 Dak Prescott D. Prescott 54 $8 139 386 Dallas Cowboys DAL Cowboys Dallas Cowboys 1 7 5220 234 34 3
7 79 Justin Herbert J. Herbert 59.2 $6 343 371 Los Angeles Chargers LAC Chargers Los Angeles Chargers 1 7 4949 273 32 3
8 84 Aaron Rodgers A. Rodgers 76.1 $6 387 367 Green Bay Packers GB Packers Green Bay Packers 1 13 4636 176 38 2
9 95 Jalen Hurts J. Hurts 87.2 $2 112 360 Philadelphia Eagles PHI Eagles Philadelphia Eagles 1 14 3837 866 21 6
10 105 Russell Wilson R. Wilson 63.1 $6 373 378 Seattle Seahawks SEA Seahawks Seattle Seahawks 1 9 4551 500 32 3
11 117 Taysom Hill T. Hill 215.9 $0 151 329 New Orleans Saints NO Saints New Orleans Saints 1 6 4765 221 26 2
12 130 Ryan Tannehill R. Tannehill 103.9 $5 350 358 Tennessee Titans TEN Titans Tennessee Titans 1 13 4155 316 34 4
13 149 Matthew Stafford M. Stafford 95.6 $4 271 355 Los Angeles Rams LAR Rams Los Angeles Rams 1 11 5269 62 33 1
14 154 Kirk Cousins K. Cousins 141.3 $1 319 317 Minnesota Vikings MIN Vikings Minnesota Vikings 1 7 4593 97 31 0
15 161 Ben Roethlisberger B. Roethlisberger 207.2 $1 277 326 Pittsburgh Steelers PIT Steelers Pittsburgh Steelers 1 7 4499 36 34 1
16 172 Joe Burrow J. Burrow 103.4 $2 179 323 Cincinnati Bengals CIN Bengals Cincinnati Bengals 1 10 4627 238 24 3
17 175 Matt Ryan M. Ryan 127.1 $1 293 336 Atlanta Falcons ATL Falcons Atlanta Falcons 1 6 4819 149 29 2
18 182 Derek Carr D. Carr 188.9 $0 281 317 Las Vegas Raiders LV Raiders Las Vegas Raiders 1 8 4794 156 26 1
19 187 Cam Newton C. Newton 230.1 $0 269 302 New England Patriots NE Patriots New England Patriots 1 14 4395 180 24 2
20 199 Ryan Fitzpatrick R. Fitzpatrick 170.2 $0 161 323 Washington Commanders WAS Commanders Washington Commanders 1 9 4741 194 27 1
21 212 Tua Tagovailoa T. Tagovailoa 164 $1 140 317 Miami Dolphins MIA Dolphins Miami Dolphins 1 14 4420 267 24 3
22 222 Justin Fields J. Fields 135.1 $0 319 Chicago Bears CHI Bears Chicago Bears 1 10 4416 302 25 2
23 237 Trevor Lawrence T. Lawrence 111.2 $1 325 Jacksonville Jaguars JAX Jaguars Jacksonville Jaguars 1 7 4368 284 26 3
24 244 Baker Mayfield B. Mayfield 131.4 $1 256 310 Cleveland Browns CLE Browns Cleveland Browns 1 13 4017 211 29 2
25 259 Jimmy Garoppolo J. Garoppolo 271.1 $0 69 305 San Francisco 49ers SF 49ers San Francisco 49ers 1 6 4209 162 27 2
26 273 Sam Darnold S. Darnold 210.2 $0 318 Carolina Panthers CAR Panthers Carolina Panthers 1 13 4597 223 25 2
27 283 Zach Wilson Z. Wilson 183.1 $0 145 311 New York Jets NYJ Jets New York Jets 1 6 4312 342 23 2
28 293 Drew Lock D. Lock 283.4 $0 196 307 Denver Broncos DEN Broncos Denver Broncos 1 11 4407 203 23 3
29 300 Daniel Jones D. Jones 180.6 $0 190 308 New York Giants NYG Giants New York Giants 1 10 4207 355 23 2
30 0 Tyrod Taylor T. Taylor 0 $0 9 284 Houston Texans HOU Texans Houston Texans 1 10 3735 409 19 3
31 0 Jared Goff J. Goff 231.6 $0 253 292 Detroit Lions DET Lions Detroit Lions 1 9 4162 194 25 1
32 0 Carson Wentz C. Wentz 173.4 $0 213 312 Indianapolis Colts IND Colts Indianapolis Colts 1 14 4059 254 28 2
  • page
  • 1 / 1
  • You're on page 1
  • page