Wide Receiver (WR) Fantasy Football Rankings

POS RANK RANK PLAYER ADP AUCTION 2025 FPTS 2026 FPTS TEAM DEPTH BYE
1 9 Davante Adams D. Adams 12.2 $45 243 252 Green Bay Packers GB Packers Green Bay Packers 1 13
2 10 Tyreek Hill T. Hill 7.2 $47 242 216 Kansas City Chiefs KC Chiefs Kansas City Chiefs 1 12
3 13 Calvin Ridley C. Ridley 20.3 $31 192 220 Atlanta Falcons ATL Falcons Atlanta Falcons 1 6
4 16 DeAndre Hopkins D. Hopkins 15.6 $38 173 211 Arizona Cardinals ARI Cardinals Arizona Cardinals 1 12
5 17 Stefon Diggs S. Diggs 14.8 $43 202 205 Buffalo Bills BUF Bills Buffalo Bills 1 7
6 18 DK Metcalf D. Metcalf 19.8 $25 188 199 Seattle Seahawks SEA Seahawks Seattle Seahawks 1 9
7 20 Justin Jefferson J. Jefferson 25.5 $29 186 193 Minnesota Vikings MIN Vikings Minnesota Vikings 1 7
8 24 A.J. Brown A.J. Brown 21.8 $27 178 187 Tennessee Titans TEN Titans Tennessee Titans 1 13
9 25 Allen Robinson A. Robinson 33.6 $21 161 182 Chicago Bears CHI Bears Chicago Bears 1 10
10 26 Terry McLaurin T. McLaurin 30.5 $24 137 186 Washington Commanders WAS Commanders Washington Commanders 1 9
11 28 Mike Evans M. Evans 36.5 $19 179 181 Tampa Bay Buccaneers TB Buccaneers Tampa Bay Buccaneers 1 9
12 30 CeeDee Lamb C. Lamb 39.8 $17 144 175 Dallas Cowboys DAL Cowboys Dallas Cowboys 2 7
13 31 Keenan Allen K. Allen 29.8 $24 145 174 Los Angeles Chargers LAC Chargers Los Angeles Chargers 1 7
14 36 Amari Cooper A. Cooper 43.7 $19 145 174 Dallas Cowboys DAL Cowboys Dallas Cowboys 1 7
15 37 Julio Jones J. Jones 39.8 $17 95 165 Tennessee Titans TEN Titans Tennessee Titans 2 13
16 40 Chris Godwin C. Godwin 42.9 $12 126 165 Tampa Bay Buccaneers TB Buccaneers Tampa Bay Buccaneers 2 9
17 41 Tyler Lockett T. Lockett 57.3 $11 165 164 Seattle Seahawks SEA Seahawks Seattle Seahawks 2 9
18 44 Robert Woods R. Woods 45.1 $17 155 141 Los Angeles Rams LAR Rams Los Angeles Rams 2 11
19 45 Kenny Golladay K. Golladay 55.5 $9 46 143 New York Giants NYG Giants New York Giants 1 10
20 49 Chase Claypool C. Claypool 68.3 $5 153 154 Pittsburgh Steelers PIT Steelers Pittsburgh Steelers 3 7
21 51 Brandon Aiyuk B. Aiyuk 63.4 $7 125 143 San Francisco 49ers SF 49ers San Francisco 49ers 1 6
22 55 Courtland Sutton C. Sutton 71.1 $6 7 138 Denver Broncos DEN Broncos Denver Broncos 1 11
23 57 Diontae Johnson D. Johnson 58.4 $12 134 148 Pittsburgh Steelers PIT Steelers Pittsburgh Steelers 1 7
24 58 D.J. Moore D. Moore 46.1 $11 146 168 Carolina Panthers CAR Panthers Carolina Panthers 2 13
25 60 Cooper Kupp C. Kupp 53.4 $11 117 155 Los Angeles Rams LAR Rams Los Angeles Rams 1 11
26 61 Adam Thielen A. Thielen 52.1 $15 180 145 Minnesota Vikings MIN Vikings Minnesota Vikings 2 7
27 64 Jerry Jeudy J. Jeudy 82.1 $3 106 159 Denver Broncos DEN Broncos Denver Broncos 2 11
28 66 Robby Anderson R. Anderson 79.2 $4 129 136 Carolina Panthers CAR Panthers Carolina Panthers 1 13
29 69 Tee Higgins T. Higgins 65 $5 128 140 Cincinnati Bengals CIN Bengals Cincinnati Bengals 1 10
30 70 Mike Williams M. Williams 108.5 $1 106 127 Los Angeles Chargers LAC Chargers Los Angeles Chargers 2 7
31 73 Deebo Samuel D. Samuel 79.8 $2 48 120 San Francisco 49ers SF 49ers San Francisco 49ers 2 6
32 74 Brandin Cooks B. Cooks 93.8 $3 151 136 Houston Texans HOU Texans Houston Texans 1 10
33 77 Curtis Samuel C. Samuel 91.7 $2 135 127 Washington Commanders WAS Commanders Washington Commanders 2 9
34 80 Odell Beckham Jr. O. Beckham Jr. 66.3 $7 64 147 Cleveland Browns CLE Browns Cleveland Browns 1 13
35 81 Devonta Smith D. Smith 83.3 $3 131 Philadelphia Eagles PHI Eagles Philadelphia Eagles 1 14
36 82 Michael Gallup M. Gallup 115.7 $2 114 132 Dallas Cowboys DAL Cowboys Dallas Cowboys 3 7
37 85 Ja'Marr Chase J. Chase 60.5 $9 131 Cincinnati Bengals CIN Bengals Cincinnati Bengals 3 10
38 86 JuJu Smith-Schuster J. Smith-Schuster 78.3 $6 137 128 Pittsburgh Steelers PIT Steelers Pittsburgh Steelers 2 7
39 88 DeVante Parker D. Parker 124.9 $0 103 107 Miami Dolphins MIA Dolphins Miami Dolphins 1 14
40 89 Henry Ruggs III H. R. III 123.6 $1 58 115 Las Vegas Raiders LV Raiders Las Vegas Raiders 1 8
41 91 Laviska Shenault L. Shenault 93.4 $9 99 107 Jacksonville Jaguars JAX Jaguars Jacksonville Jaguars 2 7
42 96 Jarvis Landry J. Landry 98.5 $2 116 115 Cleveland Browns CLE Browns Cleveland Browns 2 13
43 97 Tyler Boyd T. Boyd 90.3 $2 114 124 Cincinnati Bengals CIN Bengals Cincinnati Bengals 2 10
44 99 Antonio Brown A. Brown 109 $2 72 121 Tampa Bay Buccaneers TB Buccaneers Tampa Bay Buccaneers 3 9
45 100 Marquise Brown M. Brown 110.7 $2 125 108 Baltimore Ravens BAL Ravens Baltimore Ravens 1 8
46 104 Gabriel Davis G. Davis 179.2 $0 102 118 Buffalo Bills BUF Bills Buffalo Bills 3 7
47 109 Corey Davis C. Davis 114.8 $1 126 150 New York Jets NYJ Jets New York Jets 1 6
48 110 Tre'Quan Smith T. Smith 165.1 $0 69 83 New Orleans Saints NO Saints New Orleans Saints 2 6
49 113 Michael Pittman Jr. M. Pittman Jr. 111.2 $1 59 135 Indianapolis Colts IND Colts Indianapolis Colts 1 14
50 115 John Brown J. Brown 181.3 $0 64 114 Las Vegas Raiders LV Raiders Las Vegas Raiders 2 8