Joc Pederson Player Stats 2024

Position: DH
Jersey: 3
Exp: 12th season
Age: 32
Ht: 6' 1"
Wt: 220 lbs
College: None
79
RATING
2024
# DH
POS RANK
2024
.282
AVG
2024
22
HR
2024
59
R
2024
61
RBI
2024

Player Stats

Player
YEAR TEAM GP
2024 ARI 118
2023 SF 121
2022 SF 134
2021 CHC 137
2020 LAD 43
2019 LAD 149
2018 LAD 148
2017 LAD 102
Player Offense
YEAR TEAM GP PA H 2B 3B HR R RBI SB CS BB HBP AVG OBP SLG OPS
Player 2024 ARI 118 Offense 403 93 16 1 22 59 61 6 3 54 16 .282 .404 .536 .940
Player 2023 SF 121 Offense 425 84 14 3 15 59 51 0 0 57 7 .235 .348 .416 .764
Player 2022 SF 134 Offense 433 104 19 3 23 57 70 3 2 42 7 .274 .353 .521 .874
Player 2021 CHC 137 Offense 481 102 19 3 18 55 61 2 3 39 8 .238 .310 .422 .732
Player 2020 LAD 43 Offense 138 23 4 0 7 21 16 1 0 11 0 .190 .285 .397 .681
Player 2019 LAD 149 Offense 514 112 16 3 36 83 74 1 1 50 12 .249 .339 .538 .877
Player 2018 LAD 148 Offense 442 98 27 3 25 65 56 1 5 40 4 .248 .321 .522 .843
Player 2017 LAD 102 Offense 323 58 20 0 11 44 35 4 4 39 10 .212 .331 .407 .738

Game Logs

Player
DATE OPP Score OPPOSING SP
9-11-24 vs TEX W 6-0 Nathan Eovaldi N. Eovaldi
9-8-24 at HOU W 12-6 Justin Verlander J. Verlander
9-5-24 at SF L 2-3 Blake Snell B. Snell
9-5-24 at SF W 6-4 Hayden Birdsong H. Birdsong
9-2-24 vs LAD L 6-11 Jack Flaherty J. Flaherty
9-1-24 vs LAD L 6-8 Gavin Stone G. Stone
8-31-24 vs LAD L 9-10 Clayton Kershaw C. Kershaw
8-29-24 vs NYM L 2-3 David Peterson D. Peterson
8-29-24 vs NYM W 8-5 Luis Severino L. Severino
8-28-24 vs NYM L 3-8 Sean Manaea S. Manaea
8-25-24 at BOS W 7-5 Tanner Houck T. Houck
8-24-24 at BOS W 4-1 Kutter Crawford K. Crawford
8-23-24 at BOS W 12-2 Brayan Bello B. Bello
8-21-24 at MIA W 10-8 Roddery Munoz R. Munoz
8-20-24 at MIA W 3-1 Edward Cabrera E. Cabrera
8-19-24 at MIA W 9-6 Adam Oller A. Oller
8-18-24 at TB L 7-8 Drew Rasmussen D. Rasmussen
8-16-24 at TB L 4-5 Ryan Pepiot R. Pepiot
8-14-24 vs COL W 11-4 Tanner Gordon T. Gordon
8-14-24 vs COL W 4-3 Austin Gomber A. Gomber
8-13-24 vs COL W 5-4 Bradley Blalock B. Blalock
8-11-24 vs PHI W 11-1 Aaron Nola A. Nola
8-10-24 vs PHI W 3-2 Zack Wheeler Z. Wheeler
8-9-24 vs PHI L 4-6 Kolby Allard K. Allard
8-7-24 at CLE W 5-3 Carlos Carrasco C. Carrasco
8-7-24 at CLE W 7-3 Ben Lively B. Lively
8-5-24 at CLE W 7-6 Logan Allen L. Allen
8-4-24 at PIT W 6-5 Paul Skenes P. Skenes
8-3-24 at PIT L 2-4 Mitch Keller M. Keller
8-2-24 at PIT W 9-8 Luis Ortiz L. Ortiz
7-30-24 vs WSH W 9-8 Mitchell Parker M. Parker
7-28-24 vs PIT L 5-6 Mitch Keller M. Keller
7-28-24 vs PIT W 9-5 Marco Gonzales M. Gonzales
7-27-24 vs PIT W 4-3 Luis Ortiz L. Ortiz
7-24-24 at KC W 6-2 Alec Marsh A. Marsh
7-23-24 at KC L 4-10 Cole Ragans C. Ragans
7-20-24 at CHC W 3-0 Kyle Hendricks K. Hendricks
7-14-24 vs TOR W 12-1 Jose Berrios J. Berrios
7-13-24 vs TOR W 5-4 Yariel Rodríguez Y. Rodríguez
7-11-24 vs ATL W 7-5 Charlie Morton C. Morton
7-9-24 vs ATL L 4-5 Bryce Elder B. Elder
7-7-24 at SD W 9-1 Dylan Cease D. Cease
7-7-24 at SD W 7-5 Matt Waldron M. Waldron
7-6-24 at SD L 8-10 Randy Vasquez R. Vasquez
7-5-24 at LAD W 9-3 Landon Knack L. Knack
7-4-24 at LAD W 12-4 Gavin Stone G. Stone
7-3-24 at LAD L 5-6 Bobby Miller B. Miller
6-30-24 vs OAK W 5-1 Luis Medina L. Medina
6-27-24 vs MIN L 6-13 David Festa D. Festa
6-27-24 vs MIN L 3-8 Simeon Woods-Richardson S. Woods-Richardson
6-26-24 vs MIN W 5-4 Joe Ryan J. Ryan
6-23-24 at PHI L 1-4 Cristopher Sanchez C. Sanchez
6-22-24 at PHI L 1-12 Zack Wheeler Z. Wheeler
6-21-24 at PHI W 5-4 Taijuan Walker T. Walker
6-19-24 at WSH L 1-3 Patrick Corbin P. Corbin
6-18-24 at WSH W 5-0 Jake Irvin J. Irvin
6-16-24 vs CHW W 12-5 Drew Thorpe D. Thorpe
6-16-24 vs CHW L 2-9 Erick Fedde E. Fedde
6-15-24 vs CHW W 7-1 Chris Flexen C. Flexen
6-14-24 vs LAA W 11-1 Griffin Canning G. Canning
6-13-24 vs LAA L 3-8 Jose Soriano J. Soriano
6-12-24 vs LAA W 9-4 Jose Suarez J. Suarez
6-9-24 at SD W 9-3 Adam Mazur A. Mazur
6-9-24 at SD L 1-13 Matt Waldron M. Waldron
6-8-24 at SD L 3-10 Michael King M. King
6-7-24 at SD W 4-3 Randy Vasquez R. Vasquez
6-5-24 vs SF L 3-9 Jordan Hicks J. Hicks
6-4-24 vs SF W 4-2 Erik Miller E. Miller
6-2-24 at NYM W 5-4 Jose Quintana J. Quintana
5-31-24 at NYM L 9-10 Luis Severino L. Severino
5-30-24 at NYM L 2-3 Christian Scott C. Scott
5-29-24 at TEX L 1-6 Dane Dunning D. Dunning
5-29-24 at TEX L 2-4 Nathan Eovaldi N. Eovaldi
5-26-24 vs MIA W 3-2 Sixto Sanchez S. Sanchez
5-22-24 at LAD W 7-3 Gavin Stone G. Stone
5-21-24 at LAD L 4-6 Yoshinobu Yamamoto Y. Yamamoto
5-19-24 vs DET W 6-4 Matt Manning M. Manning
5-19-24 vs DET L 3-8 Jack Flaherty J. Flaherty
5-15-24 vs CIN L 2-6 Hunter Greene H. Greene
5-14-24 vs CIN W 6-5 Graham Ashcraft G. Ashcraft
5-12-24 at BAL W 9-2 Dean Kremer D. Kremer
5-11-24 at BAL L 4-5 John Means J. Means
5-10-24 at BAL L 2-4 Cole Irvin C. Irvin
5-9-24 at CIN W 5-4 Hunter Greene H. Greene
5-8-24 at CIN W 4-3 Graham Ashcraft G. Ashcraft
5-7-24 at CIN W 6-2 Frankie Montas F. Montas
5-5-24 vs SD W 11-4 Matt Waldron M. Waldron
5-5-24 vs SD L 1-13 Michael King M. King
5-4-24 vs SD L 1-7 Dylan Cease D. Cease
5-2-24 vs LAD L 0-8 Yoshinobu Yamamoto Y. Yamamoto
5-1-24 vs LAD W 4-3 Landon Knack L. Knack
4-30-24 vs LAD L 4-8 James Paxton J. Paxton
4-28-24 at SEA W 3-2 Logan Gilbert L. Gilbert
4-28-24 at SEA L 1-3 George Kirby G. Kirby
4-27-24 at SEA L 1-6 Emerson Hancock E. Hancock
4-24-24 at STL L 1-5 Kyle Gibson K. Gibson
4-22-24 at STL L 3-5 Lance Lynn L. Lynn
4-21-24 at SF W 5-3 Jordan Hicks J. Hicks
4-20-24 at SF L 3-7 Kyle Harrison K. Harrison
4-19-24 at SF L 0-5 Logan Webb L. Webb
4-17-24 vs CHC L 3-5 Jordan Wicks J. Wicks
4-17-24 vs CHC W 12-11 Kyle Hendricks K. Hendricks
4-16-24 vs CHC L 2-3 Ben Brown B. Brown
4-14-24 vs STL W 5-0 Miles Mikolas M. Mikolas
4-14-24 vs STL W 4-2 Kyle Gibson K. Gibson
4-13-24 vs STL L 6-9 Steven Matz S. Matz
4-10-24 at COL W 5-3 Austin Gomber A. Gomber
4-10-24 at COL W 3-2 Cal Quantrill C. Quantrill
4-9-24 at COL L 5-7 Kyle Freeland K. Freeland
4-6-24 at ATL L 8-9 Max Fried M. Fried
4-5-24 at ATL L 5-6 Spencer Strider S. Strider
4-3-24 vs NYY L 5-6 Carlos Rodon C. Rodon
4-2-24 vs NYY L 2-5 Luis Gil L. Gil
3-31-24 vs COL W 5-1 Ryan Feltner R. Feltner
3-31-24 vs COL L 4-9 Austin Gomber A. Gomber
3-30-24 vs COL W 7-3 Cal Quantrill C. Quantrill
Player Offense
Date OPP Score OPPOSING SP PA H 2B 3B HR R RBI SB CS BB HBP AVG OBP SLG
Player 9-11-24 vs TEX W 6-0 Nathan Eovaldi N. Eovaldi Offense 3 1 0 0 1 2 1 0 0 1 0 .500 .667 2.000
Player 9-8-24 at HOU W 12-6 Justin Verlander J. Verlander Offense 5 1 0 0 0 1 0 0 0 1 1 .333 .600 .333
Player 9-5-24 at SF L 2-3 Blake Snell B. Snell Offense 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 9-5-24 at SF W 6-4 Hayden Birdsong H. Birdsong Offense 4 1 0 0 0 0 0 0 0 1 0 .333 .500 .333
Player 9-2-24 vs LAD L 6-11 Jack Flaherty J. Flaherty Offense 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 9-1-24 vs LAD L 6-8 Gavin Stone G. Stone Offense 4 1 0 0 0 1 0 0 0 0 0 .250 .250 .250
Player 8-31-24 vs LAD L 9-10 Clayton Kershaw C. Kershaw Offense 4 1 0 0 0 1 0 0 0 0 1 .333 .500 .333
Player 8-29-24 vs NYM L 2-3 David Peterson D. Peterson Offense 1 0 0 0 0 0 0 0 1 1 0 .000 1.000 .000
Player 8-29-24 vs NYM W 8-5 Luis Severino L. Severino Offense 4 1 0 0 1 1 2 0 1 1 0 .333 .500 1.333
Player 8-28-24 vs NYM L 3-8 Sean Manaea S. Manaea Offense 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 8-25-24 at BOS W 7-5 Tanner Houck T. Houck Offense 5 0 0 0 0 0 0 0 0 1 1 .000 .400 .000
Player 8-24-24 at BOS W 4-1 Kutter Crawford K. Crawford Offense 5 1 1 0 0 1 0 0 0 0 0 .200 .200 .400
Player 8-23-24 at BOS W 12-2 Brayan Bello B. Bello Offense 6 0 0 0 0 1 0 0 0 1 1 .000 .333 .000
Player 8-21-24 at MIA W 10-8 Roddery Munoz R. Munoz Offense 5 1 0 0 0 1 0 0 0 2 0 .333 .600 .333
Player 8-20-24 at MIA W 3-1 Edward Cabrera E. Cabrera Offense 3 1 0 0 0 0 1 1 0 1 0 .500 .667 .500
Player 8-19-24 at MIA W 9-6 Adam Oller A. Oller Offense 5 1 0 0 1 2 1 0 0 1 1 .333 .600 1.333
Player 8-18-24 at TB L 7-8 Drew Rasmussen D. Rasmussen Offense 2 1 0 0 0 1 1 0 0 1 0 1.000 1.000 1.000
Player 8-16-24 at TB L 4-5 Ryan Pepiot R. Pepiot Offense 3 1 0 0 0 0 1 0 0 1 0 .500 .667 .500
Player 8-14-24 vs COL W 11-4 Tanner Gordon T. Gordon Offense 5 1 1 0 0 2 2 0 0 1 1 .333 .600 .667
Player 8-14-24 vs COL W 4-3 Austin Gomber A. Gomber Offense 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 8-13-24 vs COL W 5-4 Bradley Blalock B. Blalock Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 8-11-24 vs PHI W 11-1 Aaron Nola A. Nola Offense 5 2 0 0 0 1 0 0 0 0 0 .400 .400 .400
Player 8-10-24 vs PHI W 3-2 Zack Wheeler Z. Wheeler Offense 3 1 0 0 1 1 1 0 0 1 0 .500 .667 2.000
Player 8-9-24 vs PHI L 4-6 Kolby Allard K. Allard Offense 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 8-7-24 at CLE W 5-3 Carlos Carrasco C. Carrasco Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 8-7-24 at CLE W 7-3 Ben Lively B. Lively Offense 5 2 0 0 0 1 0 0 0 1 0 .500 .600 .500
Player 8-5-24 at CLE W 7-6 Logan Allen L. Allen Offense 1 1 0 0 1 1 2 0 0 0 0 1.000 1.000 4.000
Player 8-4-24 at PIT W 6-5 Paul Skenes P. Skenes Offense 5 2 0 0 1 2 3 0 0 0 0 .400 .400 1.000
Player 8-3-24 at PIT L 2-4 Mitch Keller M. Keller Offense 3 0 0 0 0 0 1 0 0 2 0 .000 .667 .000
Player 8-2-24 at PIT W 9-8 Luis Ortiz L. Ortiz Offense 5 1 0 0 1 1 1 0 0 2 0 .333 .600 1.333
Player 7-30-24 vs WSH W 9-8 Mitchell Parker M. Parker Offense 1 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000
Player 7-28-24 vs PIT L 5-6 Mitch Keller M. Keller Offense 3 1 1 0 0 1 0 0 0 1 0 .500 .667 1.000
Player 7-28-24 vs PIT W 9-5 Marco Gonzales M. Gonzales Offense 2 1 0 1 0 1 2 0 0 0 0 .500 .500 1.500
Player 7-27-24 vs PIT W 4-3 Luis Ortiz L. Ortiz Offense 4 1 0 0 1 1 1 0 0 1 0 .333 .500 1.333
Player 7-24-24 at KC W 6-2 Alec Marsh A. Marsh Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 7-23-24 at KC L 4-10 Cole Ragans C. Ragans Offense 1 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000
Player 7-20-24 at CHC W 3-0 Kyle Hendricks K. Hendricks Offense 4 1 0 0 0 0 0 1 0 0 1 .333 .500 .333
Player 7-14-24 vs TOR W 12-1 Jose Berrios J. Berrios Offense 5 2 1 0 0 0 1 0 0 0 1 .500 .600 .750
Player 7-13-24 vs TOR W 5-4 Yariel Rodríguez Y. Rodríguez Offense 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 7-11-24 vs ATL W 7-5 Charlie Morton C. Morton Offense 4 0 0 0 0 0 0 0 0 0 1 .000 .250 .000
Player 7-9-24 vs ATL L 4-5 Bryce Elder B. Elder Offense 5 0 0 0 0 0 0 0 0 2 0 .000 .400 .000
Player 7-7-24 at SD W 9-1 Dylan Cease D. Cease Offense 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 7-7-24 at SD W 7-5 Matt Waldron M. Waldron Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 7-6-24 at SD L 8-10 Randy Vasquez R. Vasquez Offense 3 2 0 0 1 1 2 0 0 0 0 .667 .667 1.667
Player 7-5-24 at LAD W 9-3 Landon Knack L. Knack Offense 4 1 0 0 1 2 1 0 0 2 0 .500 .750 2.000
Player 7-4-24 at LAD W 12-4 Gavin Stone G. Stone Offense 4 0 0 0 0 0 0 0 0 1 0 .000 .250 .000
Player 7-3-24 at LAD L 5-6 Bobby Miller B. Miller Offense 5 2 0 0 1 2 1 0 0 0 0 .400 .400 1.000
Player 6-30-24 vs OAK W 5-1 Luis Medina L. Medina Offense 3 1 0 0 0 0 0 0 0 0 0 .333 .333 .333
Player 6-27-24 vs MIN L 6-13 David Festa D. Festa Offense 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 6-27-24 vs MIN L 3-8 Simeon Woods-Richardson S. Woods-Richardson Offense 4 1 0 0 0 1 0 0 1 0 1 .333 .500 .333
Player 6-26-24 vs MIN W 5-4 Joe Ryan J. Ryan Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 6-23-24 at PHI L 1-4 Cristopher Sanchez C. Sanchez Offense 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 6-22-24 at PHI L 1-12 Zack Wheeler Z. Wheeler Offense 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 6-21-24 at PHI W 5-4 Taijuan Walker T. Walker Offense 5 2 0 0 1 1 1 0 0 1 0 .500 .600 1.250
Player 6-19-24 at WSH L 1-3 Patrick Corbin P. Corbin Offense 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 6-18-24 at WSH W 5-0 Jake Irvin J. Irvin Offense 5 3 0 0 0 0 0 0 0 0 1 .750 .800 .750
Player 6-16-24 vs CHW W 12-5 Drew Thorpe D. Thorpe Offense 4 1 1 0 0 3 2 0 0 2 0 .500 .750 1.000
Player 6-16-24 vs CHW L 2-9 Erick Fedde E. Fedde Offense 4 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Player 6-15-24 vs CHW W 7-1 Chris Flexen C. Flexen Offense 4 2 0 0 1 2 2 1 0 0 0 .500 .500 1.250
Player 6-14-24 vs LAA W 11-1 Griffin Canning G. Canning Offense 5 2 0 0 1 2 5 0 0 1 0 .500 .600 1.250
Player 6-13-24 vs LAA L 3-8 Jose Soriano J. Soriano Offense 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 6-12-24 vs LAA W 9-4 Jose Suarez J. Suarez Offense 2 1 0 0 0 0 0 0 0 0 0 .500 .500 .500
Player 6-9-24 at SD W 9-3 Adam Mazur A. Mazur Offense 5 1 0 0 0 1 2 0 0 1 0 .250 .400 .250
Player 6-9-24 at SD L 1-13 Matt Waldron M. Waldron Offense 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 6-8-24 at SD L 3-10 Michael King M. King Offense 3 2 1 0 0 0 0 1 0 0 0 .667 .667 1.000
Player 6-7-24 at SD W 4-3 Randy Vasquez R. Vasquez Offense 4 0 0 0 0 0 0 0 0 1 0 .000 .250 .000
Player 6-5-24 vs SF L 3-9 Jordan Hicks J. Hicks Offense 5 0 0 0 0 0 1 0 0 1 0 .000 .200 .000
Player 6-4-24 vs SF W 4-2 Erik Miller E. Miller Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 6-2-24 at NYM W 5-4 Jose Quintana J. Quintana Offense 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 5-31-24 at NYM L 9-10 Luis Severino L. Severino Offense 4 2 0 0 1 2 4 1 0 0 0 .500 .500 1.250
Player 5-30-24 at NYM L 2-3 Christian Scott C. Scott Offense 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 5-29-24 at TEX L 1-6 Dane Dunning D. Dunning Offense 4 1 0 0 0 0 0 0 0 2 0 .500 .750 .500
Player 5-29-24 at TEX L 2-4 Nathan Eovaldi N. Eovaldi Offense 4 1 0 0 0 0 0 0 0 1 0 .333 .500 .333
Player 5-26-24 vs MIA W 3-2 Sixto Sanchez S. Sanchez Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 5-22-24 at LAD W 7-3 Gavin Stone G. Stone Offense 5 2 0 0 1 1 3 0 0 0 0 .400 .400 1.000
Player 5-21-24 at LAD L 4-6 Yoshinobu Yamamoto Y. Yamamoto Offense 3 1 0 0 0 0 1 0 0 0 0 .333 .333 .333
Player 5-19-24 vs DET W 6-4 Matt Manning M. Manning Offense 3 3 1 0 0 0 2 0 0 0 0 1.000 1.000 1.333
Player 5-19-24 vs DET L 3-8 Jack Flaherty J. Flaherty Offense 3 1 0 0 0 0 1 0 0 0 0 .333 .333 .333
Player 5-15-24 vs CIN L 2-6 Hunter Greene H. Greene Offense 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .500
Player 5-14-24 vs CIN W 6-5 Graham Ashcraft G. Ashcraft Offense 5 2 0 0 1 1 1 0 0 0 0 .400 .400 1.000
Player 5-12-24 at BAL W 9-2 Dean Kremer D. Kremer Offense 3 0 0 0 0 0 0 0 0 1 0 .000 .333 .000
Player 5-11-24 at BAL L 4-5 John Means J. Means Offense 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 5-10-24 at BAL L 2-4 Cole Irvin C. Irvin Offense 1 0 0 0 0 0 0 0 0 0 1 .000 1.000 .000
Player 5-9-24 at CIN W 5-4 Hunter Greene H. Greene Offense 5 3 0 0 1 2 1 1 0 0 0 .600 .600 1.200
Player 5-8-24 at CIN W 4-3 Graham Ashcraft G. Ashcraft Offense 4 0 0 0 0 0 0 0 0 1 0 .000 .250 .000
Player 5-7-24 at CIN W 6-2 Frankie Montas F. Montas Offense 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .500
Player 5-5-24 vs SD W 11-4 Matt Waldron M. Waldron Offense 4 1 0 0 1 1 2 0 0 0 0 .250 .250 1.000
Player 5-5-24 vs SD L 1-13 Michael King M. King Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 5-4-24 vs SD L 1-7 Dylan Cease D. Cease Offense 3 1 1 0 0 1 0 0 0 0 0 .333 .333 .667
Player 5-2-24 vs LAD L 0-8 Yoshinobu Yamamoto Y. Yamamoto Offense 4 3 0 0 0 0 0 0 0 0 0 .750 .750 .750
Player 5-1-24 vs LAD W 4-3 Landon Knack L. Knack Offense 4 1 1 0 0 1 0 0 0 0 0 .250 .250 .500
Player 4-30-24 vs LAD L 4-8 James Paxton J. Paxton Offense 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 4-28-24 at SEA W 3-2 Logan Gilbert L. Gilbert Offense 3 1 1 0 0 1 0 0 0 0 0 .333 .333 .667
Player 4-28-24 at SEA L 1-3 George Kirby G. Kirby Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 4-27-24 at SEA L 1-6 Emerson Hancock E. Hancock Offense 4 0 0 0 0 0 0 0 0 2 1 .000 .750 .000
Player 4-24-24 at STL L 1-5 Kyle Gibson K. Gibson Offense 4 1 0 0 0 0 0 0 0 0 1 .333 .500 .333
Player 4-22-24 at STL L 3-5 Lance Lynn L. Lynn Offense 4 2 1 0 0 1 0 0 0 1 0 .667 .750 1.000
Player 4-21-24 at SF W 5-3 Jordan Hicks J. Hicks Offense 4 1 1 0 0 1 0 0 0 1 1 .500 .750 1.000
Player 4-20-24 at SF L 3-7 Kyle Harrison K. Harrison Offense 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 4-19-24 at SF L 0-5 Logan Webb L. Webb Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 4-17-24 vs CHC L 3-5 Jordan Wicks J. Wicks Offense 2 1 0 0 1 1 1 0 0 0 0 .500 .500 2.000
Player 4-17-24 vs CHC W 12-11 Kyle Hendricks K. Hendricks Offense 5 1 0 0 1 3 2 0 0 1 1 .500 .600 2.000
Player 4-16-24 vs CHC L 2-3 Ben Brown B. Brown Offense 4 0 0 0 0 0 0 0 0 1 0 .000 .250 .000
Player 4-14-24 vs STL W 5-0 Miles Mikolas M. Mikolas Offense 4 1 1 0 0 1 0 0 0 1 0 .333 .500 .667
Player 4-14-24 vs STL W 4-2 Kyle Gibson K. Gibson Offense 4 1 0 0 0 0 1 0 0 0 0 .333 .250 .333
Player 4-13-24 vs STL L 6-9 Steven Matz S. Matz Offense 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 4-10-24 at COL W 5-3 Austin Gomber A. Gomber Offense 1 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000
Player 4-10-24 at COL W 3-2