Manuel Margot Player Stats 2024

Position: RF
Jersey: 13
Exp: 10th season
Age: 30
Ht: 5' 11"
Wt: 180 lbs
College: None
78
RATING
2024
#50 RF
POS RANK
2024
.238
AVG
2024
4
HR
2024
37
R
2024
31
RBI
2024

Player Stats

Player
YEAR TEAM GP
2024 MIN 129
2023 TB 97
2022 TB 89
2021 TB 125
2020 TB 47
2019 SD 151
2018 SD 141
2017 SD 126
Player Offense
YEAR TEAM GP PA H 2B 3B HR R RBI SB CS BB HBP AVG OBP SLG OPS
Player 2024 MIN 129 Offense 342 75 17 1 4 37 31 5 0 21 3 .238 .289 .337 .626
Player 2023 TB 97 Offense 336 82 21 1 4 39 38 9 3 18 4 .264 .310 .376 .686
Player 2022 TB 89 Offense 363 92 18 2 4 36 47 7 3 24 2 .274 .325 .375 .700
Player 2021 TB 125 Offense 464 107 18 3 10 55 57 13 8 37 1 .254 .313 .382 .695
Player 2020 TB 47 Offense 159 39 9 0 1 19 11 12 4 13 0 .269 .327 .352 .679
Player 2019 SD 151 Offense 441 93 19 3 12 59 37 20 4 38 2 .234 .304 .387 .691
Player 2018 SD 141 Offense 518 117 26 8 8 50 51 11 10 32 2 .245 .292 .384 .676
Player 2017 SD 126 Offense 528 128 18 7 13 53 39 17 6 35 2 .263 .312 .409 .721

Game Logs

Player
DATE OPP Score OPPOSING SP
9-29-24 vs BAL L 2-6 Albert Suarez A. Suarez
9-28-24 vs BAL L 2-9 Matt Bowman M. Bowman
9-28-24 vs BAL L 2-7 Cade Povich C. Povich
9-25-24 vs MIA W 8-3 Edward Cabrera E. Cabrera
9-24-24 vs MIA L 1-4 Ryan Weathers R. Weathers
9-22-24 at BOS L 1-8 Nick Pivetta N. Pivetta
9-20-24 at BOS W 4-2 Richard Fitts R. Fitts
9-19-24 at CLE L 2-3 Joey Cantillo J. Cantillo
9-18-24 at CLE L 4-5 Tanner Bibee T. Bibee
9-17-24 at CLE W 4-1 Gavin Williams G. Williams
9-16-24 at CLE L 3-4 Matthew Boyd M. Boyd
9-15-24 vs CIN W 9-2 Rhett Lowder R. Lowder
9-14-24 vs CIN L 1-11 Nick Martinez N. Martinez
8-31-24 vs TOR L 0-15 Jose Berrios J. Berrios
8-31-24 vs TOR W 2-0 Kevin Gausman K. Gausman
8-28-24 vs ATL L 1-5 Chris Sale C. Sale
8-27-24 vs ATL L 6-8 Spencer Schwellenbach S. Schwellenbach
8-26-24 vs ATL L 6-10 Max Fried M. Fried
8-25-24 vs STL L 2-3 Erick Fedde E. Fedde
8-21-24 at SD W 11-4 Matt Waldron M. Waldron
8-21-24 at SD L 5-7 Martin Perez M. Perez
8-20-24 at SD L 3-5 Michael King M. King
8-18-24 at TEX L 5-6 Tyler Mahle T. Mahle
8-17-24 at TEX W 4-3 Andrew Heaney A. Heaney
8-16-24 at TEX W 3-2 Cody Bradford C. Bradford
8-14-24 vs KC L 1-4 Cole Ragans C. Ragans
8-13-24 vs KC W 13-3 Seth Lugo S. Lugo
8-12-24 vs KC W 8-3 Brady Singer B. Singer
8-11-24 vs CLE L 3-5 Tanner Bibee T. Bibee
8-10-24 vs CLE W 6-3 Alex Cobb A. Cobb
8-9-24 vs CLE W 4-2 Joey Cantillo J. Cantillo
8-6-24 at CHC W 3-0 Kyle Hendricks K. Hendricks
8-4-24 vs CHW W 13-7 Chris Flexen C. Flexen
8-3-24 vs CHW W 6-2 Garrett Crochet G. Crochet
7-31-24 at NYM W 8-3 Luis Severino L. Severino
7-30-24 at NYM L 0-2 Sean Manaea S. Manaea
7-29-24 at NYM L 2-15 Jose Quintana J. Quintana
7-28-24 at DET W 5-0 Alex Faedo A. Faedo
7-27-24 at DET L 2-7 Tarik Skubal T. Skubal
7-26-24 at DET W 9-3 Keider Montero K. Montero
7-23-24 vs PHI L 0-3 Zack Wheeler Z. Wheeler
7-22-24 vs PHI W 7-2 Ranger Suarez R. Suarez
7-21-24 vs MIL L 7-8 Aaron Civale A. Civale
7-20-24 vs MIL L 4-8 Freddy Peralta F. Peralta
7-14-24 at SF L 2-3 Blake Snell B. Snell
7-13-24 at SF W 4-2 Hayden Birdsong H. Birdsong
7-13-24 at SF L 1-7 Kyle Harrison K. Harrison
7-10-24 at CHW W 3-2 Drew Thorpe D. Thorpe
7-10-24 at CHW L 1-3 Erick Fedde E. Fedde
7-9-24 at CHW W 8-6 Chris Flexen C. Flexen
7-7-24 vs HOU W 3-2 Spencer Arrighetti S. Arrighetti
7-6-24 vs HOU L 12-13 Shawn Dubin S. Dubin
7-4-24 vs DET W 12-3 Kenta Maeda K. Maeda
7-4-24 vs DET L 2-9 Keider Montero K. Montero
7-2-24 vs DET W 5-3 Tarik Skubal T. Skubal
6-30-24 at SEA W 5-3 Luis Castillo L. Castillo
6-29-24 at SEA L 2-3 Logan Gilbert L. Gilbert
6-27-24 at ARI W 13-6 Jordan Montgomery J. Montgomery
6-27-24 at ARI W 8-3 Ryne Nelson R. Nelson
6-23-24 at OAK W 3-0 Hogan Harris H. Harris
6-22-24 at OAK W 10-2 JP Sears J. Sears
6-22-24 at OAK L 5-6 Joey Estes J. Estes
6-20-24 vs TB L 6-7 Zack Littell Z. Littell
6-19-24 vs TB L 2-3 Taj Bradley T. Bradley
6-18-24 vs TB W 7-6 Aaron Civale A. Civale
6-16-24 vs OAK W 8-7 Joey Estes J. Estes
6-16-24 vs OAK W 6-2 JP Sears J. Sears
6-15-24 vs OAK W 6-5 Mitch Spence M. Spence
6-12-24 vs COL W 17-9 Austin Gomber A. Gomber
6-11-24 vs COL L 4-5 Cal Quantrill C. Quantrill
6-10-24 vs COL W 5-0 Dakota Hudson D. Hudson
6-9-24 at PIT W 11-5 Jared Jones J. Jones
6-8-24 at PIT L 0-4 Carmen Mlodzinski C. Mlodzinski
6-6-24 at NYY L 5-8 Marcus Stroman M. Stroman
6-5-24 at NYY L 5-9 Carlos Rodon C. Rodon
6-2-24 at HOU W 4-3 Hunter Brown H. Brown
6-1-24 at HOU L 2-5 Framber Valdez F. Valdez
6-1-24 at HOU W 6-1 Ronel Blanco R. Blanco
5-30-24 vs KC W 7-6 Daniel Lynch D. Lynch
5-29-24 vs KC L 1-6 Seth Lugo S. Lugo
5-28-24 vs KC W 4-2 Cole Ragans C. Ragans
5-27-24 vs KC W 6-5 Alec Marsh A. Marsh
5-26-24 vs TEX L 2-6 Gerson Garabito G. Garabito
5-25-24 vs TEX W 5-3 Michael Lorenzen M. Lorenzen
5-24-24 vs TEX W 3-2 Jose Urena J. Urena
5-21-24 at WSH W 10-0 Patrick Corbin P. Corbin
5-20-24 at WSH L 3-12 Mitchell Parker M. Parker
5-18-24 at CLE L 4-11 Logan Allen L. Allen
5-17-24 at CLE L 2-3 Triston McKenzie T. McKenzie
5-16-24 vs NYY L 0-5 Clarke Schmidt C. Schmidt
5-15-24 vs NYY L 0-4 Marcus Stroman M. Stroman
5-14-24 vs NYY L 1-5 Carlos Rodon C. Rodon
5-12-24 at TOR W 5-1 Alek Manoah A. Manoah
5-10-24 at TOR W 3-2 Yusei Kikuchi Y. Kikuchi
5-9-24 vs SEA W 11-1 Logan Gilbert L. Gilbert
5-8-24 vs SEA W 6-3 George Kirby G. Kirby
5-7-24 vs SEA L 6-10 Emerson Hancock E. Hancock
5-6-24 vs SEA W 3-1 Luis Castillo L. Castillo
5-5-24 vs BOS L 2-9 Cooper Criswell C. Criswell
5-4-24 vs BOS W 3-1 Brennan Bernardino B. Bernardino
5-4-24 vs BOS W 5-2 Tanner Houck T. Houck
5-1-24 at CHW W 10-5 Chris Flexen C. Flexen
4-30-24 at CHW W 6-5 Mike Soroka M. Soroka
4-29-24 at CHW W 3-2 Garrett Crochet G. Crochet
4-28-24 at LAA W 11-5 Reid Detmers R. Detmers
4-28-24 at LAA W 16-5 Jose Soriano J. Soriano
4-27-24 at LAA W 5-3 Patrick Sandoval P. Sandoval
4-24-24 vs CHW W 6-3 Garrett Crochet G. Crochet
4-21-24 vs DET L 1-6 Casey Mize C. Mize
4-20-24 vs DET W 4-3 Reese Olson R. Olson
4-20-24 vs DET L 4-5 Jack Flaherty J. Flaherty
4-17-24 at BAL L 2-4 Albert Suarez A. Suarez
4-16-24 at BAL L 3-11 Grayson Rodriguez G. Rodriguez
4-15-24 at BAL L 4-7 Cole Irvin C. Irvin
4-14-24 at DET L 3-4 Jack Flaherty J. Flaherty
4-13-24 at DET W 4-1 Matt Manning M. Manning
4-13-24 at DET W 11-5 Kenta Maeda K. Maeda
4-12-24 at DET L 2-8 Tarik Skubal T. Skubal
4-10-24 vs LAD W 3-2 Bobby Miller B. Miller
4-8-24 vs LAD L 2-4 James Paxton J. Paxton
4-4-24 vs CLE L 2-4 Tanner Bibee T. Bibee
4-3-24 at MIL W 7-3 Joe Ross J. Ross
4-2-24 at MIL L 2-3 Jake Junis J. Junis
3-31-24 at KC L 0-11 Brady Singer B. Singer
3-30-24 at KC W 5-1 Seth Lugo S. Lugo
3-28-24 at KC W 4-1 Cole Ragans C. Ragans
Player Offense
Date OPP Score OPPOSING SP PA H 2B 3B HR R RBI SB CS BB HBP AVG OBP SLG
Player 9-29-24 vs BAL L 2-6 Albert Suarez A. Suarez Offense 4 2 0 0 0 0 0 0 0 0 0 .500 .500 .500
Player 9-28-24 vs BAL L 2-9 Matt Bowman M. Bowman Offense 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 9-28-24 vs BAL L 2-7 Cade Povich C. Povich Offense 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .500
Player 9-25-24 vs MIA W 8-3 Edward Cabrera E. Cabrera Offense 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Player 9-24-24 vs MIA L 1-4 Ryan Weathers R. Weathers Offense 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 9-22-24 at BOS L 1-8 Nick Pivetta N. Pivetta Offense 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 9-20-24 at BOS W 4-2 Richard Fitts R. Fitts Offense 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 9-19-24 at CLE L 2-3 Joey Cantillo J. Cantillo Offense 5 1 1 0 0 0 1 0 0 1 0 .250 .400 .500
Player 9-18-24 at CLE L 4-5 Tanner Bibee T. Bibee Offense 4 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Player 9-17-24 at CLE W 4-1 Gavin Williams G. Williams Offense 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 9-16-24 at CLE L 3-4 Matthew Boyd M. Boyd Offense 4 1 1 0 0 0 0 0 0 1 0 .333 .500 .667
Player 9-15-24 vs CIN W 9-2 Rhett Lowder R. Lowder Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 9-14-24 vs CIN L 1-11 Nick Martinez N. Martinez Offense 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 8-31-24 vs TOR L 0-15 Jose Berrios J. Berrios Offense 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 8-31-24 vs TOR W 2-0 Kevin Gausman K. Gausman Offense 1 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000
Player 8-28-24 vs ATL L 1-5 Chris Sale C. Sale Offense 4 2 1 0 0 0 0 0 0 0 0 .500 .500 .750
Player 8-27-24 vs ATL L 6-8 Spencer Schwellenbach S. Schwellenbach Offense 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 8-26-24 vs ATL L 6-10 Max Fried M. Fried Offense 5 3 1 0 0 1 1 1 0 0 0 .600 .600 .800
Player 8-25-24 vs STL L 2-3 Erick Fedde E. Fedde Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 8-21-24 at SD W 11-4 Matt Waldron M. Waldron Offense 1 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000
Player 8-21-24 at SD L 5-7 Martin Perez M. Perez Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 8-20-24 at SD L 3-5 Michael King M. King Offense 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 8-18-24 at TEX L 5-6 Tyler Mahle T. Mahle Offense 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 8-17-24 at TEX W 4-3 Andrew Heaney A. Heaney Offense 4 1 0 0 0 1 0 0 0 0 0 .250 .250 .250
Player 8-16-24 at TEX W 3-2 Cody Bradford C. Bradford Offense 5 1 0 0 0 0 0 0 0 1 0 .250 .400 .250
Player 8-14-24 vs KC L 1-4 Cole Ragans C. Ragans Offense 4 2 0 0 0 0 0 0 0 0 0 .500 .500 .500
Player 8-13-24 vs KC W 13-3 Seth Lugo S. Lugo Offense 5 1 0 0 0 0 1 0 0 0 0 .200 .200 .200
Player 8-12-24 vs KC W 8-3 Brady Singer B. Singer Offense 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Player 8-11-24 vs CLE L 3-5 Tanner Bibee T. Bibee Offense 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 8-10-24 vs CLE W 6-3 Alex Cobb A. Cobb Offense 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 8-9-24 vs CLE W 4-2 Joey Cantillo J. Cantillo Offense 4 1 1 0 0 1 0 0 0 1 0 .333 .500 .667
Player 8-6-24 at CHC W 3-0 Kyle Hendricks K. Hendricks Offense 3 2 0 0 1 1 1 0 0 0 0 .667 .667 1.667
Player 8-4-24 vs CHW W 13-7 Chris Flexen C. Flexen Offense 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 8-3-24 vs CHW W 6-2 Garrett Crochet G. Crochet Offense 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 7-31-24 at NYM W 8-3 Luis Severino L. Severino Offense 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 7-30-24 at NYM L 0-2 Sean Manaea S. Manaea Offense 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 7-29-24 at NYM L 2-15 Jose Quintana J. Quintana Offense 4 2 1 0 0 1 0 0 0 0 0 .500 .500 .750
Player 7-28-24 at DET W 5-0 Alex Faedo A. Faedo Offense 5 3 1 0 0 1 0 0 0 0 0 .600 .600 .800
Player 7-27-24 at DET L 2-7 Tarik Skubal T. Skubal Offense 4 1 0 0 0 1 0 0 0 1 0 .333 .500 .333
Player 7-26-24 at DET W 9-3 Keider Montero K. Montero Offense 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 7-23-24 vs PHI L 0-3 Zack Wheeler Z. Wheeler Offense 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 7-22-24 vs PHI W 7-2 Ranger Suarez R. Suarez Offense 5 2 0 0 0 0 2 0 0 0 0 .400 .400 .400
Player 7-21-24 vs MIL L 7-8 Aaron Civale A. Civale Offense 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 7-20-24 vs MIL L 4-8 Freddy Peralta F. Peralta Offense 3 1 1 0 0 1 0 0 0 0 0 .333 .333 .667
Player 7-14-24 at SF L 2-3 Blake Snell B. Snell Offense 4 2 1 0 0 0 2 0 0 0 0 .500 .500 .750
Player 7-13-24 at SF W 4-2 Hayden Birdsong H. Birdsong Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 7-13-24 at SF L 1-7 Kyle Harrison K. Harrison Offense 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 7-10-24 at CHW W 3-2 Drew Thorpe D. Thorpe Offense 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 7-10-24 at CHW L 1-3 Erick Fedde E. Fedde Offense 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 7-9-24 at CHW W 8-6 Chris Flexen C. Flexen Offense 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Player 7-7-24 vs HOU W 3-2 Spencer Arrighetti S. Arrighetti Offense 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 7-6-24 vs HOU L 12-13 Shawn Dubin S. Dubin Offense 4 0 0 0 0 1 0 0 0 1 0 .000 .250 .000
Player 7-4-24 vs DET W 12-3 Kenta Maeda K. Maeda Offense 4 1 0 0 0 0 1 0 0 0 0 .250 .250 .250
Player 7-4-24 vs DET L 2-9 Keider Montero K. Montero Offense 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 7-2-24 vs DET W 5-3 Tarik Skubal T. Skubal Offense 4 2 0 0 1 2 1 0 0 0 0 .500 .500 1.250
Player 6-30-24 at SEA W 5-3 Luis Castillo L. Castillo Offense 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 6-29-24 at SEA L 2-3 Logan Gilbert L. Gilbert Offense 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .500
Player 6-27-24 at ARI W 13-6 Jordan Montgomery J. Montgomery Offense 6 2 0 0 0 2 2 0 0 0 0 .400 .333 .400
Player 6-27-24 at ARI W 8-3 Ryne Nelson R. Nelson Offense 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 6-23-24 at OAK W 3-0 Hogan Harris H. Harris Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 6-22-24 at OAK W 10-2 JP Sears J. Sears Offense 6 3 0 0 1 3 3 0 0 0 1 .600 .667 1.200
Player 6-22-24 at OAK L 5-6 Joey Estes J. Estes Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 6-20-24 vs TB L 6-7 Zack Littell Z. Littell Offense 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 6-19-24 vs TB L 2-3 Taj Bradley T. Bradley Offense 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 6-18-24 vs TB W 7-6 Aaron Civale A. Civale Offense 2 1 0 0 0 1 0 0 0 0 0 .500 .500 .500
Player 6-16-24 vs OAK W 8-7 Joey Estes J. Estes Offense 4 1 0 0 0 0 0 0 0 0 1 .333 .500 .333
Player 6-16-24 vs OAK W 6-2 JP Sears J. Sears Offense 5 0 0 0 0 1 0 0 0 1 0 .000 .200 .000
Player 6-15-24 vs OAK W 6-5 Mitch Spence M. Spence Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 6-12-24 vs COL W 17-9 Austin Gomber A. Gomber Offense 4 2 1 0 0 2 1 1 0 1 0 .667 .750 1.000
Player 6-11-24 vs COL L 4-5 Cal Quantrill C. Quantrill Offense 2 0 0 0 0 0 0 0 0 0 1 .000 .500 .000
Player 6-10-24 vs COL W 5-0 Dakota Hudson D. Hudson Offense 3 1 1 0 0 1 0 0 0 1 0 .500 .667 1.000
Player 6-9-24 at PIT W 11-5 Jared Jones J. Jones Offense 3 2 0 1 0 1 1 0 0 0 0 .667 .667 1.333
Player 6-8-24 at PIT L 0-4 Carmen Mlodzinski C. Mlodzinski Offense 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 6-6-24 at NYY L 5-8 Marcus Stroman M. Stroman Offense 2 1 0 0 0 0 0 0 0 0 0 .500 .500 .500
Player 6-5-24 at NYY L 5-9 Carlos Rodon C. Rodon Offense 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .500
Player 6-2-24 at HOU W 4-3 Hunter Brown H. Brown Offense 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Player 6-1-24 at HOU L 2-5 Framber Valdez F. Valdez Offense 3 1 0 0 0 1 0 0 0 1 0 .500 .667 .500
Player 6-1-24 at HOU W 6-1 Ronel Blanco R. Blanco Offense 2 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Player 5-30-24 vs KC W 7-6 Daniel Lynch D. Lynch Offense 5 1 0 0 0 1 0 0 0 1 0 .250 .400 .250
Player 5-29-24 vs KC L 1-6 Seth Lugo S. Lugo Offense 2 0 0 0 0 0 0 0 0 1 0 .000 .500 .000
Player 5-28-24 vs KC W 4-2 Cole Ragans C. Ragans Offense 3 2 1 0 0 1 1 0 0 0 0 .667 .667 1.000
Player 5-27-24 vs KC W 6-5 Alec Marsh A. Marsh Offense 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 5-26-24 vs TEX L 2-6 Gerson Garabito G. Garabito Offense 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 5-25-24 vs TEX W 5-3 Michael Lorenzen M. Lorenzen Offense 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 5-24-24 vs TEX W 3-2 Jose Urena J. Urena Offense 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 5-21-24 at WSH W 10-0 Patrick Corbin P. Corbin Offense 5 1 0 0 0 1 0 1 0 0 0 .200 .200 .200
Player 5-20-24 at WSH L 3-12 Mitchell Parker M. Parker Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 5-18-24 at CLE L 4-11 Logan Allen L. Allen Offense 4 3 0 0 0 0 0 0 0 0 0 .750 .750 .750
Player 5-17-24 at CLE L 2-3 Triston McKenzie T. McKenzie Offense 1 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000
Player 5-16-24 vs NYY L 0-5 Clarke Schmidt C. Schmidt Offense 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 5-15-24 vs NYY L 0-4 Marcus Stroman M. Stroman Offense 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 5-14-24 vs NYY L 1-5 Carlos Rodon C. Rodon Offense 3 1 0 0 0 0 0 0 0 0 0 .333 .333 .333
Player 5-12-24 at TOR W 5-1 Alek Manoah A. Manoah Offense 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 5-10-24 at TOR W 3-2 Yusei Kikuchi Y. Kikuchi Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 5-9-24 vs SEA W 11-1 Logan Gilbert L. Gilbert Offense 4 1 1 0 0 1 5 0 0 0 0 .250 .250 .500
Player 5-8-24 vs SEA W 6-3 George Kirby G. Kirby Offense 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 5-7-24 vs SEA L 6-10 Emerson Hancock E. Hancock Offense 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 5-6-24 vs SEA W 3-1 Luis Castillo L. Castillo Offense 3 1 0 0 0 0 1 1 0 0 0 .333 .333 .333
Player 5-5-24 vs BOS L 2-9 Cooper Criswell C. Criswell Offense 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 5-4-24 vs BOS W 3-1 Brennan Bernardino B. Bernardino Offense 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 5-4-24 vs BOS W 5-2 Tanner Houck T. Houck Offense 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 5-1-24 at CHW W 10-5 Chris Flexen C. Flexen Offense 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 4-30-24 at CHW W 6-5 Mike Soroka M. Soroka Offense 1 1 0 0 0 1 0 1 0 0 0 1.000 1.000 1.000
Player 4-29-24 at CHW W 3-2 Garrett Crochet G. Crochet Offense 2 0 0 0 0 1 0 0 0 1 0 .000 .500 .000
Player 4-28-24 at LAA W 11-5 Reid Detmers R. Detmers Offense 3 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Player 4-28-24 at LAA W 16-5 Jose Soriano J. Soriano Offense 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 4-27-24 at LAA W 5-3 Patrick Sandoval P. Sandoval Offense 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 4-24-24 vs CHW W 6-3 Garrett Crochet G. Crochet Offense 5 2 1 0 0 1 0 0 0 0 0 .400 .400 .600
Player 4-21-24 vs DET L 1-6 Casey Mize C. Mize Offense 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 4-20-24 vs DET W 4-3 Reese Olson R. Olson Offense 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 4-20-24 vs DET L 4-5 Jack Flaherty J. Flaherty Offense 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 4-17-24 at BAL L 2-4 Albert Suarez A. Suarez Offense 2 0 0 0 0 1 0 0 0 1 0 .000 .500 .000
Player 4-16-24 at BAL L 3-11 Grayson Rodriguez G. Rodriguez Offense 4 0 0 0 0 0 0 0 0 1 0 .000 .250 .000
Player 4-15-24 at BAL L 4-7 Cole Irvin C. Irvin