Marcell Ozuna Player Stats 2025

Position: DH
Jersey: 20
Exp: 13th season
Age: 34
Ht: 6' 1"
Wt: 225 lbs
College: None
73
RATING
2025
# DH
POS RANK
2025
.302
AVG
2025
39
HR
2025
96
R
2025
104
RBI
2025

Player Stats

Player
YEAR TEAM GP
2024 ATL 162
2023 ATL 144
2022 ATL 124
2021 ATL 48
2020 ATL 60
2019 STL 131
2018 STL 150
2017 MIA 159
Player Offense
YEAR TEAM GP PA H 2B 3B HR R RBI SB CS BB HBP AVG OBP SLG OPS
Player 2024 ATL 162 Offense 687 183 31 0 39 96 104 1 0 74 3 .302 .378 .546 .924
Player 2023 ATL 144 Offense 592 145 29 1 40 84 100 0 0 57 3 .274 .346 .558 .904
Player 2022 ATL 124 Offense 507 106 19 0 23 56 56 2 1 31 2 .226 .274 .413 .687
Player 2021 ATL 48 Offense 208 40 6 0 7 21 26 0 0 19 1 .213 .288 .356 .644
Player 2020 ATL 60 Offense 267 77 14 0 18 38 56 0 0 38 0 .338 .431 .636 1.067
Player 2019 STL 131 Offense 549 118 23 1 29 80 89 12 2 62 1 .243 .330 .474 .804
Player 2018 STL 150 Offense 627 163 16 2 23 69 88 3 0 38 3 .280 .325 .433 .758
Player 2017 MIA 159 Offense 679 189 30 2 37 93 124 1 3 64 0 .308 .373 .545 .918

Game Logs

Player
DATE OPP Score OPPOSING SP
10-3-24 at SD L 4-5 Joe Musgrove J. Musgrove
10-2-24 at SD L 0-4 Michael King M. King
9-30-24 vs NYM W 3-0 Luis Severino L. Severino
9-30-24 vs NYM L 7-8 Tylor Megill T. Megill
9-29-24 vs KC L 2-4 Alec Marsh A. Marsh
9-28-24 vs KC W 2-1 Seth Lugo S. Lugo
9-27-24 vs KC W 3-0 Brady Singer B. Singer
9-24-24 vs NYM W 5-1 Luis Severino L. Severino
9-22-24 at MIA W 5-4 Darren McCaughan D. McCaughan
9-21-24 at MIA W 6-2 Adam Oller A. Oller
9-20-24 at MIA L 3-4 Valente Bellozo V. Bellozo
9-19-24 at CIN W 15-3 Julian Aguiar J. Aguiar
9-18-24 at CIN W 7-1 Jake Junis J. Junis
9-17-24 at CIN L 5-6 Brandon Williamson B. Williamson
9-16-24 vs LAD L 0-9 Yoshinobu Yamamoto Y. Yamamoto
9-15-24 vs LAD L 2-9 Walker Buehler W. Buehler
9-14-24 vs LAD W 10-1 Jack Flaherty J. Flaherty
9-13-24 vs LAD W 6-2 Landon Knack L. Knack
9-11-24 at WSH L 1-5 Jake Irvin J. Irvin
9-10-24 at WSH W 12-0 MacKenzie Gore M. Gore
9-9-24 vs CIN L 0-1 Nick Martinez N. Martinez
9-8-24 vs TOR W 4-3 Yariel Rodríguez Y. Rodríguez
9-7-24 vs TOR L 5-9 Jose Berrios J. Berrios
9-6-24 vs TOR W 3-1 Kevin Gausman K. Gausman
9-5-24 vs COL L 1-3 Austin Gomber A. Gomber
9-4-24 vs COL W 5-2 Bradley Blalock B. Blalock
9-3-24 vs COL W 3-0 Kyle Freeland K. Freeland
9-1-24 at PHI L 2-3 Aaron Nola A. Nola
8-31-24 at PHI L 0-3 Zack Wheeler Z. Wheeler
8-30-24 at PHI W 7-2 Ranger Suarez R. Suarez
8-29-24 at PHI L 4-5 Cristopher Sanchez C. Sanchez
8-28-24 at MIN W 5-1 David Festa D. Festa
8-27-24 at MIN W 8-6 Simeon Woods-Richardson S. Woods-Richardson
8-26-24 at MIN W 10-6 Bailey Ober B. Ober
8-25-24 vs WSH L 1-5 DJ Herz D. Herz
8-24-24 vs WSH W 4-2 Jake Irvin J. Irvin
8-23-24 vs WSH W 3-2 MacKenzie Gore M. Gore
8-22-24 vs PHI W 3-2 Cristopher Sanchez C. Sanchez
8-21-24 vs PHI L 2-3 Aaron Nola A. Nola
8-20-24 vs PHI W 3-1 Zack Wheeler Z. Wheeler
8-18-24 at LAA W 3-1 Jack Kochanowicz J. Kochanowicz
8-18-24 at LAA W 11-3 Griffin Canning G. Canning
8-17-24 at LAA L 2-3 Jose Soriano J. Soriano
8-15-24 at SF L 0-6 Logan Webb L. Webb
8-15-24 at SF W 13-2 Robbie Ray R. Ray
8-14-24 at SF W 4-3 Kyle Harrison K. Harrison
8-13-24 at SF W 1-0 Blake Snell B. Snell
8-11-24 at COL L 8-9 Kyle Freeland K. Freeland
8-11-24 at COL W 11-8 Dakota Hudson D. Hudson
8-10-24 at COL L 5-6 Tanner Gordon T. Gordon
8-8-24 vs MIL L 7-16 Frankie Montas F. Montas
8-7-24 vs MIL L 5-8 Freddy Peralta F. Peralta
8-4-24 vs MIA L 0-7 Edward Cabrera E. Cabrera
8-3-24 vs MIA L 3-4 Kyle Tyler K. Tyler
8-2-24 vs MIA W 5-3 Valente Bellozo V. Bellozo
8-1-24 vs MIA W 4-2 Max Meyer M. Meyer
7-31-24 at MIL W 6-2 Freddy Peralta F. Peralta
7-31-24 at MIL W 5-1 Joe Ross J. Ross
7-30-24 at MIL L 3-8 Colin Rea C. Rea
7-28-24 at NYM W 9-2 David Peterson D. Peterson
7-27-24 at NYM W 4-0 Tylor Megill T. Megill
7-26-24 at NYM L 4-8 Kodai Senga K. Senga
7-25-24 at NYM L 2-3 Luis Severino L. Severino
7-22-24 vs CIN L 1-4 Hunter Greene H. Greene
7-21-24 vs STL L 2-6 Miles Mikolas M. Mikolas
7-20-24 vs STL L 5-9 Sonny Gray S. Gray
7-20-24 vs STL W 3-2 Kyle Gibson K. Gibson
7-14-24 at SD W 6-3 Randy Vasquez R. Vasquez
7-13-24 at SD L 0-4 Dylan Cease D. Cease
7-13-24 at SD W 6-1 Matt Waldron M. Waldron
7-12-24 at ARI L 0-1 Brandon Pfaadt B. Pfaadt
7-11-24 at ARI L 5-7 Slade Cecconi S. Cecconi
7-10-24 at ARI W 6-2 Zac Gallen Z. Gallen
7-9-24 at ARI W 5-4 Yilber Diaz Y. Diaz
7-7-24 vs PHI W 6-0 Michael Mercado M. Mercado
7-6-24 vs PHI W 5-1 Ranger Suarez R. Suarez
7-5-24 vs PHI L 6-8 Aaron Nola A. Nola
7-4-24 vs SF L 2-4 Logan Webb L. Webb
7-3-24 vs SF W 3-1 Jordan Hicks J. Hicks
7-2-24 vs SF L 3-5 Hayden Birdsong H. Birdsong
6-30-24 vs PIT L 2-4 Bailey Falter B. Falter
6-29-24 vs PIT W 2-1 Paul Skenes P. Skenes
6-28-24 vs PIT W 6-1 Martin Perez M. Perez
6-27-24 at CHW L 0-1 Chad Kuhl C. Kuhl
6-26-24 at STL L 1-4 Matthew Liberatore M. Liberatore
6-26-24 at STL W 6-2 Kyle Gibson K. Gibson
6-24-24 at STL L 3-4 Lance Lynn L. Lynn
6-23-24 at NYY W 3-1 Nestor Cortes N. Cortes
6-22-24 at NYY L 3-8 Marcus Stroman M. Stroman
6-21-24 at NYY W 8-1 Carlos Rodon C. Rodon
6-19-24 vs DET W 7-0 Tarik Skubal T. Skubal
6-18-24 vs DET W 2-1 Casey Mize C. Mize
6-17-24 vs DET W 2-1 Reese Olson R. Olson
6-16-24 vs TB L 6-8 Zach Eflin Z. Eflin
6-15-24 vs TB W 9-2 Ryan Pepiot R. Pepiot
6-14-24 vs TB W 7-3 Zack Littell Z. Littell
6-13-24 at BAL W 6-3 Cole Irvin C. Irvin
6-12-24 at BAL L 2-4 Cade Povich C. Povich
6-11-24 at BAL L 0-4 Albert Suarez A. Suarez
6-9-24 at WSH L 5-8 DJ Herz D. Herz
6-8-24 at WSH L 3-7 MacKenzie Gore M. Gore
6-7-24 at WSH L 1-2 Jake Irvin J. Irvin
6-6-24 at WSH W 5-2 Mitchell Parker M. Parker
6-5-24 at BOS L 0-9 Nick Pivetta N. Pivetta
6-4-24 at BOS W 8-3 Kutter Crawford K. Crawford
6-2-24 vs OAK W 3-1 Luis Medina L. Medina
6-1-24 vs OAK L 9-11 Aaron Brooks A. Brooks
5-31-24 vs OAK W 4-2 JP Sears J. Sears
5-30-24 vs WSH L 1-3 Trevor Williams T. Williams
5-29-24 vs WSH L 2-7 MacKenzie Gore M. Gore
5-28-24 vs WSH W 2-0 Jake Irvin J. Irvin
5-27-24 vs WSH L 4-8 Mitchell Parker M. Parker
5-26-24 at PIT W 8-1 Martin Perez M. Perez
5-25-24 at PIT L 1-4 Mitch Keller M. Keller
5-24-24 at PIT L 5-11 Bailey Falter B. Falter
5-23-24 at CHC W 3-0 Ben Brown B. Brown
5-21-24 at CHC L 3-4 Javier Assad J. Assad
5-20-24 vs SD W 3-0 Randy Vasquez R. Vasquez
5-20-24 vs SD L 5-6 Dylan Cease D. Cease
5-19-24 vs SD L 1-9 Yu Darvish Y. Darvish
5-17-24 vs SD L 1-3 Matt Waldron M. Waldron
5-15-24 vs CHC L 1-7 Javier Assad J. Assad
5-14-24 vs CHC W 7-0 Jameson Taillon J. Taillon
5-13-24 vs CHC W 2-0 Shota Imanaga S. Imanaga
5-12-24 at NYM L 3-4 Luis Severino L. Severino
5-11-24 at NYM W 4-1 Christian Scott C. Scott
5-10-24 at NYM W 4-2 Jose Quintana J. Quintana
5-8-24 vs BOS W 5-0 Nick Pivetta N. Pivetta
5-7-24 vs BOS W 4-2 Kutter Crawford K. Crawford
5-5-24 at LAD L 1-5 James Paxton J. Paxton
5-5-24 at LAD L 2-11 Tyler Glasnow T. Glasnow
5-4-24 at LAD L 3-4 Gavin Stone G. Stone
5-1-24 at SEA W 5-2 Emerson Hancock E. Hancock
5-1-24 at SEA L 2-3 Luis Castillo L. Castillo
4-30-24 at SEA L 1-2 Bryce Miller B. Miller
4-28-24 vs CLE W 4-3 Ben Lively B. Lively
4-27-24 vs CLE L 2-4 Tanner Bibee T. Bibee
4-26-24 vs CLE W 6-2 Logan Allen L. Allen
4-24-24 vs MIA W 4-3 Sixto Sanchez S. Sanchez
4-23-24 vs MIA W 5-0 Trevor Rogers T. Rogers
4-22-24 vs MIA W 3-0 Ryan Weathers R. Weathers
4-21-24 vs TEX L 4-6 Michael Lorenzen M. Lorenzen
4-20-24 vs TEX W 5-2 Nathan Eovaldi N. Eovaldi
4-19-24 vs TEX W 8-3 Andrew Heaney A. Heaney
4-17-24 at HOU W 5-4 J.P. France J. France
4-17-24 at HOU W 6-2 Hunter Brown H. Brown
4-16-24 at HOU W 6-1 Spencer Arrighetti S. Arrighetti
4-14-24 at MIA W 9-7 Jesus Luzardo J. Luzardo
4-13-24 at MIA L 1-5 Max Meyer M. Meyer
4-12-24 at MIA W 8-1 Trevor Rogers T. Rogers
4-11-24 vs NYM L 4-16 Jose Quintana J. Quintana
4-9-24 vs NYM W 6-5 Adrian Houser A. Houser
4-8-24 vs NYM L 7-8 Julio Teheran J. Teheran
4-7-24 vs ARI W 5-2 Ryne Nelson R. Nelson
4-6-24 vs ARI W 9-8 Brandon Pfaadt B. Pfaadt
4-5-24 vs ARI W 6-5 Tommy Henry T. Henry
4-2-24 at CHW L 2-3 Garrett Crochet G. Crochet
4-1-24 at CHW W 9-0 Chris Flexen C. Flexen
3-31-24 at PHI L 4-5 Ranger Suarez R. Suarez
3-30-24 at PHI W 12-4 Aaron Nola A. Nola
3-29-24 at PHI W 9-3 Zack Wheeler Z. Wheeler
Player Offense
Date OPP Score OPPOSING SP PA H 2B 3B HR R RBI SB CS BB HBP AVG OBP SLG
Player 10-3-24 at SD L 4-5 Joe Musgrove J. Musgrove Offense 4 1 0 0 0 0 1 0 0 0 0 .333 .250 .333
Player 10-2-24 at SD L 0-4 Michael King M. King Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 9-30-24 vs NYM W 3-0 Luis Severino L. Severino Offense 4 1 0 0 0 0 2 0 0 1 0 .333 .500 .333
Player 9-30-24 vs NYM L 7-8 Tylor Megill T. Megill Offense 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 9-29-24 vs KC L 2-4 Alec Marsh A. Marsh Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 9-28-24 vs KC W 2-1 Seth Lugo S. Lugo Offense 4 0 0 0 0 0 0 0 0 1 0 .000 .250 .000
Player 9-27-24 vs KC W 3-0 Brady Singer B. Singer Offense 4 0 0 0 0 1 0 1 0 1 0 .000 .250 .000
Player 9-24-24 vs NYM W 5-1 Luis Severino L. Severino Offense 4 1 0 0 1 1 1 0 0 1 0 .333 .500 1.333
Player 9-22-24 at MIA W 5-4 Darren McCaughan D. McCaughan Offense 5 1 0 0 0 0 0 0 0 0 0 .200 .200 .200
Player 9-21-24 at MIA W 6-2 Adam Oller A. Oller Offense 5 3 0 0 0 1 0 0 0 1 0 .750 .800 .750
Player 9-20-24 at MIA L 3-4 Valente Bellozo V. Bellozo Offense 4 2 0 0 0 0 0 0 0 0 0 .500 .500 .500
Player 9-19-24 at CIN W 15-3 Julian Aguiar J. Aguiar Offense 4 1 1 0 0 1 1 0 0 0 0 .250 .250 .500
Player 9-18-24 at CIN W 7-1 Jake Junis J. Junis Offense 4 3 2 0 1 2 2 0 0 0 0 .750 .750 2.000
Player 9-17-24 at CIN L 5-6 Brandon Williamson B. Williamson Offense 5 2 0 0 0 1 0 0 0 1 0 .500 .600 .500
Player 9-16-24 vs LAD L 0-9 Yoshinobu Yamamoto Y. Yamamoto Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 9-15-24 vs LAD L 2-9 Walker Buehler W. Buehler Offense 4 0 0 0 0 0 0 0 0 2 0 .000 .500 .000
Player 9-14-24 vs LAD W 10-1 Jack Flaherty J. Flaherty Offense 4 0 0 0 0 1 0 0 0 2 0 .000 .500 .000
Player 9-13-24 vs LAD W 6-2 Landon Knack L. Knack Offense 4 3 0 0 0 0 0 0 0 0 0 .750 .750 .750
Player 9-11-24 at WSH L 1-5 Jake Irvin J. Irvin Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 9-10-24 at WSH W 12-0 MacKenzie Gore M. Gore Offense 3 1 0 0 0 2 0 0 0 1 0 .500 .667 .500
Player 9-9-24 vs CIN L 0-1 Nick Martinez N. Martinez Offense 4 0 0 0 0 0 0 0 0 1 0 .000 .250 .000
Player 9-8-24 vs TOR W 4-3 Yariel Rodríguez Y. Rodríguez Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 9-7-24 vs TOR L 5-9 Jose Berrios J. Berrios Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 9-6-24 vs TOR W 3-1 Kevin Gausman K. Gausman Offense 4 2 0 0 0 0 0 0 0 1 0 .667 .750 .667
Player 9-5-24 vs COL L 1-3 Austin Gomber A. Gomber Offense 4 2 0 0 0 0 0 0 0 0 0 .500 .500 .500
Player 9-4-24 vs COL W 5-2 Bradley Blalock B. Blalock Offense 5 1 1 0 0 1 0 0 0 1 0 .250 .400 .500
Player 9-3-24 vs COL W 3-0 Kyle Freeland K. Freeland Offense 4 1 0 0 0 0 0 0 0 1 0 .333 .500 .333
Player 9-1-24 at PHI L 2-3 Aaron Nola A. Nola Offense 5 1 0 0 0 0 0 0 0 0 0 .200 .200 .200
Player 8-31-24 at PHI L 0-3 Zack Wheeler Z. Wheeler Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 8-30-24 at PHI W 7-2 Ranger Suarez R. Suarez Offense 5 2 1 0 0 2 0 0 0 0 0 .400 .400 .600
Player 8-29-24 at PHI L 4-5 Cristopher Sanchez C. Sanchez Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 8-28-24 at MIN W 5-1 David Festa D. Festa Offense 4 1 0 0 0 1 0 0 0 1 0 .333 .500 .333
Player 8-27-24 at MIN W 8-6 Simeon Woods-Richardson S. Woods-Richardson Offense 5 2 1 0 0 0 2 0 0 1 0 .500 .600 .750
Player 8-26-24 at MIN W 10-6 Bailey Ober B. Ober Offense 5 2 1 0 0 2 2 0 0 1 0 .500 .600 .750
Player 8-25-24 vs WSH L 1-5 DJ Herz D. Herz Offense 4 0 0 0 0 0 0 0 0 1 0 .000 .250 .000
Player 8-24-24 vs WSH W 4-2 Jake Irvin J. Irvin Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 8-23-24 vs WSH W 3-2 MacKenzie Gore M. Gore Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 8-22-24 vs PHI W 3-2 Cristopher Sanchez C. Sanchez Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 8-21-24 vs PHI L 2-3 Aaron Nola A. Nola Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 8-20-24 vs PHI W 3-1 Zack Wheeler Z. Wheeler Offense 4 1 0 0 1 1 1 0 0 1 0 .333 .500 1.333
Player 8-18-24 at LAA W 3-1 Jack Kochanowicz J. Kochanowicz Offense 4 2 1 0 0 1 0 0 0 1 0 .667 .750 1.000
Player 8-18-24 at LAA W 11-3 Griffin Canning G. Canning Offense 4 3 0 0 1 3 3 0 0 1 0 1.000 1.000 2.000
Player 8-17-24 at LAA L 2-3 Jose Soriano J. Soriano Offense 5 3 0 0 0 1 0 0 0 1 0 .750 .800 .750
Player 8-15-24 at SF L 0-6 Logan Webb L. Webb Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 8-15-24 at SF W 13-2 Robbie Ray R. Ray Offense 5 0 0 0 0 1 0 0 0 1 0 .000 .200 .000
Player 8-14-24 at SF W 4-3 Kyle Harrison K. Harrison Offense 5 1 0 0 0 0 0 0 0 0 0 .200 .200 .200
Player 8-13-24 at SF W 1-0 Blake Snell B. Snell Offense 4 2 1 0 0 0 0 0 0 0 0 .500 .500 .750
Player 8-11-24 at COL L 8-9 Kyle Freeland K. Freeland Offense 5 2 0 0 0 0 0 0 0 0 0 .400 .400 .400
Player 8-11-24 at COL W 11-8 Dakota Hudson D. Hudson Offense 5 2 1 0 1 2 1 0 0 0 0 .400 .400 1.200
Player 8-10-24 at COL L 5-6 Tanner Gordon T. Gordon Offense 4 1 0 0 1 1 1 0 0 0 0 .250 .250 1.000
Player 8-8-24 vs MIL L 7-16 Frankie Montas F. Montas Offense 5 2 0 0 1 1 2 0 0 1 0 .500 .600 1.250
Player 8-7-24 vs MIL L 5-8 Freddy Peralta F. Peralta Offense 4 1 1 0 0 0 0 0 0 1 0 .333 .500 .667
Player 8-4-24 vs MIA L 0-7 Edward Cabrera E. Cabrera Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 8-3-24 vs MIA L 3-4 Kyle Tyler K. Tyler Offense 4 1 0 0 1 1 1 0 0 0 0 .250 .250 1.000
Player 8-2-24 vs MIA W 5-3 Valente Bellozo V. Bellozo Offense 4 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Player 8-1-24 vs MIA W 4-2 Max Meyer M. Meyer Offense 4 2 0 0 0 1 0 0 0 0 0 .500 .500 .500
Player 7-31-24 at MIL W 6-2 Freddy Peralta F. Peralta Offense 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 7-31-24 at MIL W 5-1 Joe Ross J. Ross Offense 5 1 0 0 0 1 1 0 0 0 0 .200 .200 .200
Player 7-30-24 at MIL L 3-8 Colin Rea C. Rea Offense 4 1 0 0 1 1 1 0 0 1 0 .333 .500 1.333
Player 7-28-24 at NYM W 9-2 David Peterson D. Peterson Offense 5 1 0 0 0 1 0 0 0 0 0 .200 .200 .200
Player 7-27-24 at NYM W 4-0 Tylor Megill T. Megill Offense 4 1 0 0 1 1 1 0 0 0 0 .250 .250 1.000
Player 7-26-24 at NYM L 4-8 Kodai Senga K. Senga Offense 4 2 0 0 1 1 1 0 0 0 1 .667 .750 1.667
Player 7-25-24 at NYM L 2-3 Luis Severino L. Severino Offense 4 0 0 0 0 1 0 0 0 2 0 .000 .500 .000
Player 7-22-24 vs CIN L 1-4 Hunter Greene H. Greene Offense 4 2 0 0 0 1 0 0 0 1 0 .667 .750 .667
Player 7-21-24 vs STL L 2-6 Miles Mikolas M. Mikolas Offense 4 2 0 0 0 0 0 0 0 1 0 .667 .750 .667
Player 7-20-24 vs STL L 5-9 Sonny Gray S. Gray Offense 4 2 0 0 2 2 2 0 0 0 0 .500 .500 2.000
Player 7-20-24 vs STL W 3-2 Kyle Gibson K. Gibson Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 7-14-24 at SD W 6-3 Randy Vasquez R. Vasquez Offense 4 1 0 0 0 1 0 0 0 0 0 .250 .250 .250
Player 7-13-24 at SD L 0-4 Dylan Cease D. Cease Offense 4 2 0 0 0 0 0 0 0 1 0 .667 .750 .667
Player 7-13-24 at SD W 6-1 Matt Waldron M. Waldron Offense 4 2 0 0 2 2 2 0 0 0 0 .500 .500 2.000
Player 7-12-24 at ARI L 0-1 Brandon Pfaadt B. Pfaadt Offense 4 2 0 0 0 0 0 0 0 0 0 .500 .500 .500
Player 7-11-24 at ARI L 5-7 Slade Cecconi S. Cecconi Offense 4 2 0 0 1 2 2 0 0 0 0 .500 .500 1.250
Player 7-10-24 at ARI W 6-2 Zac Gallen Z. Gallen Offense 5 2 1 0 0 2 0 0 0 0 0 .400 .400 .600
Player 7-9-24 at ARI W 5-4 Yilber Diaz Y. Diaz Offense 5 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Player 7-7-24 vs PHI W 6-0 Michael Mercado M. Mercado Offense 4 0 0 0 0 0 0 0 0 1 0 .000 .250 .000
Player 7-6-24 vs PHI W 5-1 Ranger Suarez R. Suarez Offense 4 2 1 0 1 1 2 0 0 0 0 .500 .500 1.500
Player 7-5-24 vs PHI L 6-8 Aaron Nola A. Nola Offense 4 1 0 0 1 1 3 0 0 0 0 .250 .250 1.000
Player 7-4-24 vs SF L 2-4 Logan Webb L. Webb Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 7-3-24 vs SF W 3-1 Jordan Hicks J. Hicks Offense 4 1 0 0 0 1 0 0 0 1 0 .333 .500 .333
Player 7-2-24 vs SF L 3-5 Hayden Birdsong H. Birdsong Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 6-30-24 vs PIT L 2-4 Bailey Falter B. Falter Offense 4 1 1 0 0 1 0 0 0 1 0 .333 .500 .667
Player 6-29-24 vs PIT W 2-1 Paul Skenes P. Skenes Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 6-28-24 vs PIT W 6-1 Martin Perez M. Perez Offense 4 1 1 0 0 1 3 0 0 1 1 .500 .750 1.000
Player 6-27-24 at CHW L 0-1 Chad Kuhl C. Kuhl Offense 4 0 0 0 0 0 0 0 0 2 0 .000 .500 .000
Player 6-26-24 at STL L 1-4 Matthew Liberatore M. Liberatore Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 6-26-24 at STL