Orlando Arcia Player Stats 2024

Position: SS
Jersey: 11
Exp: 10th season
Age: 30
Ht: 6' 0"
Wt: 187 lbs
College: None
60
RATING
2024
#43 SS
POS RANK
2024
.218
AVG
2024
17
HR
2024
50
R
2024
46
RBI
2024

Player Stats

Player
YEAR TEAM GP
2024 ATL 157
2023 ATL 139
2022 ATL 68
2021 MIL 36
2020 MIL 59
2019 MIL 152
2018 MIL 119
2017 MIL 153
Player Offense
YEAR TEAM GP PA H 2B 3B HR R RBI SB CS BB HBP AVG OBP SLG OPS
Player 2024 ATL 157 Offense 601 120 24 0 17 50 46 2 0 41 2 .218 .271 .354 .625
Player 2023 ATL 139 Offense 533 129 25 0 17 66 65 1 0 39 3 .264 .321 .420 .741
Player 2022 ATL 68 Offense 234 51 9 0 9 25 30 0 0 21 2 .244 .316 .416 .732
Player 2021 MIL 36 Offense 89 16 3 0 2 9 14 1 0 7 0 .198 .258 .309 .567
Player 2020 MIL 59 Offense 189 45 10 1 5 22 20 2 0 14 1 .260 .317 .416 .734
Player 2019 MIL 152 Offense 546 110 16 1 15 51 59 8 5 43 1 .223 .283 .350 .633
Player 2018 MIL 119 Offense 365 82 16 0 3 32 30 7 4 15 1 .236 .268 .307 .575
Player 2017 MIL 153 Offense 546 140 17 2 15 56 53 14 6 36 1 .277 .324 .407 .731

Game Logs

Player
DATE OPP Score OPPOSING SP
10-3-24 at SD L 4-5 Joe Musgrove J. Musgrove
10-2-24 at SD L 0-4 Michael King M. King
9-30-24 vs NYM W 3-0 Luis Severino L. Severino
9-30-24 vs NYM L 7-8 Tylor Megill T. Megill
9-29-24 vs KC L 2-4 Alec Marsh A. Marsh
9-28-24 vs KC W 2-1 Seth Lugo S. Lugo
9-27-24 vs KC W 3-0 Brady Singer B. Singer
9-24-24 vs NYM W 5-1 Luis Severino L. Severino
9-22-24 at MIA W 5-4 Darren McCaughan D. McCaughan
9-21-24 at MIA W 6-2 Adam Oller A. Oller
9-20-24 at MIA L 3-4 Valente Bellozo V. Bellozo
9-19-24 at CIN W 15-3 Julian Aguiar J. Aguiar
9-18-24 at CIN W 7-1 Jake Junis J. Junis
9-17-24 at CIN L 5-6 Brandon Williamson B. Williamson
9-16-24 vs LAD L 0-9 Yoshinobu Yamamoto Y. Yamamoto
9-15-24 vs LAD L 2-9 Walker Buehler W. Buehler
9-14-24 vs LAD W 10-1 Jack Flaherty J. Flaherty
9-13-24 vs LAD W 6-2 Landon Knack L. Knack
9-11-24 at WSH L 1-5 Jake Irvin J. Irvin
9-10-24 at WSH W 12-0 MacKenzie Gore M. Gore
9-9-24 vs CIN L 0-1 Nick Martinez N. Martinez
9-8-24 vs TOR W 4-3 Yariel Rodríguez Y. Rodríguez
9-7-24 vs TOR L 5-9 Jose Berrios J. Berrios
9-6-24 vs TOR W 3-1 Kevin Gausman K. Gausman
9-5-24 vs COL L 1-3 Austin Gomber A. Gomber
9-4-24 vs COL W 5-2 Bradley Blalock B. Blalock
9-3-24 vs COL W 3-0 Kyle Freeland K. Freeland
9-1-24 at PHI L 2-3 Aaron Nola A. Nola
8-31-24 at PHI L 0-3 Zack Wheeler Z. Wheeler
8-30-24 at PHI W 7-2 Ranger Suarez R. Suarez
8-29-24 at PHI L 4-5 Cristopher Sanchez C. Sanchez
8-28-24 at MIN W 5-1 David Festa D. Festa
8-27-24 at MIN W 8-6 Simeon Woods-Richardson S. Woods-Richardson
8-26-24 at MIN W 10-6 Bailey Ober B. Ober
8-25-24 vs WSH L 1-5 DJ Herz D. Herz
8-24-24 vs WSH W 4-2 Jake Irvin J. Irvin
8-23-24 vs WSH W 3-2 MacKenzie Gore M. Gore
8-22-24 vs PHI W 3-2 Cristopher Sanchez C. Sanchez
8-21-24 vs PHI L 2-3 Aaron Nola A. Nola
8-20-24 vs PHI W 3-1 Zack Wheeler Z. Wheeler
8-18-24 at LAA W 3-1 Jack Kochanowicz J. Kochanowicz
8-18-24 at LAA W 11-3 Griffin Canning G. Canning
8-17-24 at LAA L 2-3 Jose Soriano J. Soriano
8-15-24 at SF L 0-6 Logan Webb L. Webb
8-15-24 at SF W 13-2 Robbie Ray R. Ray
8-14-24 at SF W 4-3 Kyle Harrison K. Harrison
8-13-24 at SF W 1-0 Blake Snell B. Snell
8-11-24 at COL L 8-9 Kyle Freeland K. Freeland
8-11-24 at COL W 11-8 Dakota Hudson D. Hudson
8-10-24 at COL L 5-6 Tanner Gordon T. Gordon
8-8-24 vs MIL L 7-16 Frankie Montas F. Montas
8-7-24 vs MIL L 5-8 Freddy Peralta F. Peralta
8-4-24 vs MIA L 0-7 Edward Cabrera E. Cabrera
8-3-24 vs MIA L 3-4 Kyle Tyler K. Tyler
8-2-24 vs MIA W 5-3 Valente Bellozo V. Bellozo
8-1-24 vs MIA W 4-2 Max Meyer M. Meyer
7-31-24 at MIL W 6-2 Freddy Peralta F. Peralta
7-31-24 at MIL W 5-1 Joe Ross J. Ross
7-30-24 at MIL L 3-8 Colin Rea C. Rea
7-28-24 at NYM W 9-2 David Peterson D. Peterson
7-27-24 at NYM W 4-0 Tylor Megill T. Megill
7-26-24 at NYM L 4-8 Kodai Senga K. Senga
7-25-24 at NYM L 2-3 Luis Severino L. Severino
7-22-24 vs CIN L 1-4 Hunter Greene H. Greene
7-21-24 vs STL L 2-6 Miles Mikolas M. Mikolas
7-20-24 vs STL L 5-9 Sonny Gray S. Gray
7-20-24 vs STL W 3-2 Kyle Gibson K. Gibson
7-14-24 at SD W 6-3 Randy Vasquez R. Vasquez
7-13-24 at SD L 0-4 Dylan Cease D. Cease
7-13-24 at SD W 6-1 Matt Waldron M. Waldron
7-12-24 at ARI L 0-1 Brandon Pfaadt B. Pfaadt
7-11-24 at ARI L 5-7 Slade Cecconi S. Cecconi
7-10-24 at ARI W 6-2 Zac Gallen Z. Gallen
7-9-24 at ARI W 5-4 Yilber Diaz Y. Diaz
7-7-24 vs PHI W 6-0 Michael Mercado M. Mercado
7-6-24 vs PHI W 5-1 Ranger Suarez R. Suarez
7-5-24 vs PHI L 6-8 Aaron Nola A. Nola
6-30-24 vs PIT L 2-4 Bailey Falter B. Falter
6-29-24 vs PIT W 2-1 Paul Skenes P. Skenes
6-28-24 vs PIT W 6-1 Martin Perez M. Perez
6-27-24 at CHW L 0-1 Chad Kuhl C. Kuhl
6-24-24 at STL L 3-4 Lance Lynn L. Lynn
6-23-24 at NYY W 3-1 Nestor Cortes N. Cortes
6-22-24 at NYY L 3-8 Marcus Stroman M. Stroman
6-21-24 at NYY W 8-1 Carlos Rodon C. Rodon
6-19-24 vs DET W 7-0 Tarik Skubal T. Skubal
6-18-24 vs DET W 2-1 Casey Mize C. Mize
6-17-24 vs DET W 2-1 Reese Olson R. Olson
6-16-24 vs TB L 6-8 Zach Eflin Z. Eflin
6-15-24 vs TB W 9-2 Ryan Pepiot R. Pepiot
6-14-24 vs TB W 7-3 Zack Littell Z. Littell
6-13-24 at BAL W 6-3 Cole Irvin C. Irvin
6-12-24 at BAL L 2-4 Cade Povich C. Povich
6-11-24 at BAL L 0-4 Albert Suarez A. Suarez
6-9-24 at WSH L 5-8 DJ Herz D. Herz
6-8-24 at WSH L 3-7 MacKenzie Gore M. Gore
6-7-24 at WSH L 1-2 Jake Irvin J. Irvin
6-6-24 at WSH W 5-2 Mitchell Parker M. Parker
6-5-24 at BOS L 0-9 Nick Pivetta N. Pivetta
6-4-24 at BOS W 8-3 Kutter Crawford K. Crawford
6-2-24 vs OAK W 3-1 Luis Medina L. Medina
6-1-24 vs OAK L 9-11 Aaron Brooks A. Brooks
5-31-24 vs OAK W 4-2 JP Sears J. Sears
5-30-24 vs WSH L 1-3 Trevor Williams T. Williams
5-29-24 vs WSH L 2-7 MacKenzie Gore M. Gore
5-28-24 vs WSH W 2-0 Jake Irvin J. Irvin
5-27-24 vs WSH L 4-8 Mitchell Parker M. Parker
5-26-24 at PIT W 8-1 Martin Perez M. Perez
5-25-24 at PIT L 1-4 Mitch Keller M. Keller
5-24-24 at PIT L 5-11 Bailey Falter B. Falter
5-23-24 at CHC W 3-0 Ben Brown B. Brown
5-21-24 at CHC L 3-4 Javier Assad J. Assad
5-20-24 vs SD W 3-0 Randy Vasquez R. Vasquez
5-20-24 vs SD L 5-6 Dylan Cease D. Cease
5-19-24 vs SD L 1-9 Yu Darvish Y. Darvish
5-17-24 vs SD L 1-3 Matt Waldron M. Waldron
5-15-24 vs CHC L 1-7 Javier Assad J. Assad
5-14-24 vs CHC W 7-0 Jameson Taillon J. Taillon
5-13-24 vs CHC W 2-0 Shota Imanaga S. Imanaga
5-12-24 at NYM L 3-4 Luis Severino L. Severino
5-11-24 at NYM W 4-1 Christian Scott C. Scott
5-10-24 at NYM W 4-2 Jose Quintana J. Quintana
5-8-24 vs BOS W 5-0 Nick Pivetta N. Pivetta
5-7-24 vs BOS W 4-2 Kutter Crawford K. Crawford
5-5-24 at LAD L 1-5 James Paxton J. Paxton
5-5-24 at LAD L 2-11 Tyler Glasnow T. Glasnow
5-4-24 at LAD L 3-4 Gavin Stone G. Stone
5-1-24 at SEA W 5-2 Emerson Hancock E. Hancock
5-1-24 at SEA L 2-3 Luis Castillo L. Castillo
4-30-24 at SEA L 1-2 Bryce Miller B. Miller
4-28-24 vs CLE W 4-3 Ben Lively B. Lively
4-27-24 vs CLE L 2-4 Tanner Bibee T. Bibee
4-26-24 vs CLE W 6-2 Logan Allen L. Allen
4-24-24 vs MIA W 4-3 Sixto Sanchez S. Sanchez
4-23-24 vs MIA W 5-0 Trevor Rogers T. Rogers
4-22-24 vs MIA W 3-0 Ryan Weathers R. Weathers
4-21-24 vs TEX L 4-6 Michael Lorenzen M. Lorenzen
4-20-24 vs TEX W 5-2 Nathan Eovaldi N. Eovaldi
4-19-24 vs TEX W 8-3 Andrew Heaney A. Heaney
4-17-24 at HOU W 5-4 J.P. France J. France
4-17-24 at HOU W 6-2 Hunter Brown H. Brown
4-14-24 at MIA W 9-7 Jesus Luzardo J. Luzardo
4-13-24 at MIA L 1-5 Max Meyer M. Meyer
4-12-24 at MIA W 8-1 Trevor Rogers T. Rogers
4-11-24 vs NYM L 4-16 Jose Quintana J. Quintana
4-9-24 vs NYM W 6-5 Adrian Houser A. Houser
4-8-24 vs NYM L 7-8 Julio Teheran J. Teheran
4-7-24 vs ARI W 5-2 Ryne Nelson R. Nelson
4-6-24 vs ARI W 9-8 Brandon Pfaadt B. Pfaadt
4-5-24 vs ARI W 6-5 Tommy Henry T. Henry
4-2-24 at CHW L 2-3 Garrett Crochet G. Crochet
4-1-24 at CHW W 9-0 Chris Flexen C. Flexen
3-31-24 at PHI L 4-5 Ranger Suarez R. Suarez
3-30-24 at PHI W 12-4 Aaron Nola A. Nola
3-29-24 at PHI W 9-3 Zack Wheeler Z. Wheeler
Player Offense
Date OPP Score OPPOSING SP PA H 2B 3B HR R RBI SB CS BB HBP AVG OBP SLG
Player 10-3-24 at SD L 4-5 Joe Musgrove J. Musgrove Offense 3 1 0 0 0 1 0 0 0 0 0 .333 .333 .333
Player 10-2-24 at SD L 0-4 Michael King M. King Offense 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 9-30-24 vs NYM W 3-0 Luis Severino L. Severino Offense 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 9-30-24 vs NYM L 7-8 Tylor Megill T. Megill Offense 3 0 0 0 0 0 0 0 0 1 0 .000 .333 .000
Player 9-29-24 vs KC L 2-4 Alec Marsh A. Marsh Offense 3 1 0 0 0 0 0 0 0 1 0 .500 .667 .500
Player 9-28-24 vs KC W 2-1 Seth Lugo S. Lugo Offense 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .667
Player 9-27-24 vs KC W 3-0 Brady Singer B. Singer Offense 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 9-24-24 vs NYM W 5-1 Luis Severino L. Severino Offense 3 1 0 0 0 1 0 0 0 0 0 .333 .333 .333
Player 9-22-24 at MIA W 5-4 Darren McCaughan D. McCaughan Offense 4 1 0 0 0 1 0 0 0 0 0 .250 .250 .250
Player 9-21-24 at MIA W 6-2 Adam Oller A. Oller Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 9-20-24 at MIA L 3-4 Valente Bellozo V. Bellozo Offense 4 1 0 0 1 1 1 0 0 0 0 .250 .250 1.000
Player 9-19-24 at CIN W 15-3 Julian Aguiar J. Aguiar Offense 5 1 0 0 0 1 0 0 0 0 0 .200 .200 .200
Player 9-18-24 at CIN W 7-1 Jake Junis J. Junis Offense 4 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Player 9-17-24 at CIN L 5-6 Brandon Williamson B. Williamson Offense 5 2 0 0 0 0 0 0 0 0 0 .400 .400 .400
Player 9-16-24 vs LAD L 0-9 Yoshinobu Yamamoto Y. Yamamoto Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 9-15-24 vs LAD L 2-9 Walker Buehler W. Buehler Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 9-14-24 vs LAD W 10-1 Jack Flaherty J. Flaherty Offense 4 1 1 0 0 1 3 0 0 1 0 .333 .500 .667
Player 9-13-24 vs LAD W 6-2 Landon Knack L. Knack Offense 4 0 0 0 0 1 0 0 0 2 0 .000 .500 .000
Player 9-11-24 at WSH L 1-5 Jake Irvin J. Irvin Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 9-10-24 at WSH W 12-0 MacKenzie Gore M. Gore Offense 5 1 0 0 1 1 1 0 0 0 0 .200 .200 .800
Player 9-9-24 vs CIN L 0-1 Nick Martinez N. Martinez Offense 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 9-8-24 vs TOR W 4-3 Yariel Rodríguez Y. Rodríguez Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 9-7-24 vs TOR L 5-9 Jose Berrios J. Berrios Offense 4 1 0 0 0 1 0 0 0 0 0 .250 .250 .250
Player 9-6-24 vs TOR W 3-1 Kevin Gausman K. Gausman Offense 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 9-5-24 vs COL L 1-3 Austin Gomber A. Gomber Offense 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .667
Player 9-4-24 vs COL W 5-2 Bradley Blalock B. Blalock Offense 4 1 0 0 0 0 0 0 0 1 0 .333 .500 .333
Player 9-3-24 vs COL W 3-0 Kyle Freeland K. Freeland Offense 4 0 0 0 0 0 0 1 0 1 0 .000 .250 .000
Player 9-1-24 at PHI L 2-3 Aaron Nola A. Nola Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 8-31-24 at PHI L 0-3 Zack Wheeler Z. Wheeler Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 8-30-24 at PHI W 7-2 Ranger Suarez R. Suarez Offense 4 2 0 0 2 2 2 0 0 1 0 .667 .750 2.667
Player 8-29-24 at PHI L 4-5 Cristopher Sanchez C. Sanchez Offense 4 1 1 0 0 0 1 0 0 1 0 .333 .500 .667
Player 8-28-24 at MIN W 5-1 David Festa D. Festa Offense 4 1 0 0 0 1 0 0 0 0 0 .250 .250 .250
Player 8-27-24 at MIN W 8-6 Simeon Woods-Richardson S. Woods-Richardson Offense 5 0 0 0 0 1 0 1 0 2 0 .000 .400 .000
Player 8-26-24 at MIN W 10-6 Bailey Ober B. Ober Offense 4 1 0 0 0 1 0 0 0 1 0 .333 .500 .333
Player 8-25-24 vs WSH L 1-5 DJ Herz D. Herz Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 8-24-24 vs WSH W 4-2 Jake Irvin J. Irvin Offense 4 1 0 0 1 1 1 0 0 0 0 .250 .250 1.000
Player 8-23-24 vs WSH W 3-2 MacKenzie Gore M. Gore Offense 4 1 1 0 0 0 1 0 0 0 0 .333 .250 .667
Player 8-22-24 vs PHI W 3-2 Cristopher Sanchez C. Sanchez Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 8-21-24 vs PHI L 2-3 Aaron Nola A. Nola Offense 4 1 0 0 1 1 2 0 0 1 0 .333 .500 1.333
Player 8-20-24 vs PHI W 3-1 Zack Wheeler Z. Wheeler Offense 4 1 0 0 0 0 0 0 0 1 0 .333 .500 .333
Player 8-18-24 at LAA W 3-1 Jack Kochanowicz J. Kochanowicz Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 8-18-24 at LAA W 11-3 Griffin Canning G. Canning Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 8-17-24 at LAA L 2-3 Jose Soriano J. Soriano Offense 4 0 0 0 0 0 0 0 0 1 0 .000 .250 .000
Player 8-15-24 at SF L 0-6 Logan Webb L. Webb Offense 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 8-15-24 at SF W 13-2 Robbie Ray R. Ray Offense 5 1 0 0 0 1 1 0 0 2 0 .333 .600 .333
Player 8-14-24 at SF W 4-3 Kyle Harrison K. Harrison Offense 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 8-13-24 at SF W 1-0 Blake Snell B. Snell Offense 4 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Player 8-11-24 at COL L 8-9 Kyle Freeland K. Freeland Offense 4 4 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Player 8-11-24 at COL W 11-8 Dakota Hudson D. Hudson Offense 5 1 0 0 0 0 0 0 0 0 0 .200 .200 .200
Player 8-10-24 at COL L 5-6 Tanner Gordon T. Gordon Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 8-8-24 vs MIL L 7-16 Frankie Montas F. Montas Offense 5 2 0 0 0 0 0 0 0 0 0 .400 .400 .400
Player 8-7-24 vs MIL L 5-8 Freddy Peralta F. Peralta Offense 4 2 0 0 0 0 0 0 0 0 0 .500 .500 .500
Player 8-4-24 vs MIA L 0-7 Edward Cabrera E. Cabrera Offense 4 0 0 0 0 0 0 0 0 1 0 .000 .250 .000
Player 8-3-24 vs MIA L 3-4 Kyle Tyler K. Tyler Offense 4 0 0 0 0 0 0 0 0 2 0 .000 .500 .000
Player 8-2-24 vs MIA W 5-3 Valente Bellozo V. Bellozo Offense 4 2 0 0 1 1 2 0 0 1 0 .667 .750 1.667
Player 8-1-24 vs MIA W 4-2 Max Meyer M. Meyer Offense 3 1 0 0 1 1 1 0 0 0 0 .333 .333 1.333
Player 7-31-24 at MIL W 6-2 Freddy Peralta F. Peralta Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 7-31-24 at MIL W 5-1 Joe Ross J. Ross Offense 5 2 1 0 0 0 0 0 0 0 0 .400 .400 .600
Player 7-30-24 at MIL L 3-8 Colin Rea C. Rea Offense 3 1 0 0 1 1 1 0 0 1 0 .500 .667 2.000
Player 7-28-24 at NYM W 9-2 David Peterson D. Peterson Offense 4 1 0 0 1 1 1 0 0 1 0 .333 .500 1.333
Player 7-27-24 at NYM W 4-0 Tylor Megill T. Megill Offense 4 1 0 0 0 0 1 0 0 1 0 .333 .500 .333
Player 7-26-24 at NYM L 4-8 Kodai Senga K. Senga Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 7-25-24 at NYM L 2-3 Luis Severino L. Severino Offense 3 1 0 0 0 0 1 0 0 0 0 .333 .333 .333
Player 7-22-24 vs CIN L 1-4 Hunter Greene H. Greene Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 7-21-24 vs STL L 2-6 Miles Mikolas M. Mikolas Offense 3 1 0 0 0 0 1 0 0 0 0 .333 .333 .333
Player 7-20-24 vs STL L 5-9 Sonny Gray S. Gray Offense 3 1 0 0 0 0 0 0 0 0 0 .333 .333 .333
Player 7-20-24 vs STL W 3-2 Kyle Gibson K. Gibson Offense 3 0 0 0 0 0 0 0 0 1 0 .000 .333 .000
Player 7-14-24 at SD W 6-3 Randy Vasquez R. Vasquez Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 7-13-24 at SD L 0-4 Dylan Cease D. Cease Offense 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 7-13-24 at SD W 6-1 Matt Waldron M. Waldron Offense 3 2 0 0 1 2 2 0 0 0 0 .667 .667 1.667
Player 7-12-24 at ARI L 0-1 Brandon Pfaadt B. Pfaadt Offense 2 1 0 0 0 0 0 0 0 0 0 .500 .500 .500
Player 7-11-24 at ARI L 5-7 Slade Cecconi S. Cecconi Offense 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 7-10-24 at ARI W 6-2 Zac Gallen Z. Gallen Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 7-9-24 at ARI W 5-4 Yilber Diaz Y. Diaz Offense 3 1 0 0 0 0 0 0 0 0 0 .333 .333 .333
Player 7-7-24 vs PHI W 6-0 Michael Mercado M. Mercado Offense 4 1 0 0 0 1 0 0 0 0 0 .250 .250 .250
Player 7-6-24 vs PHI W 5-1 Ranger Suarez R. Suarez Offense 4 0 0 0 0 0 0 0 0 1 0 .000 .250 .000
Player 7-5-24 vs PHI L 6-8 Aaron Nola A. Nola Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 6-30-24 vs PIT L 2-4 Bailey Falter B. Falter Offense 4 0 0 0 0 0 1 0 0 1 0 .000 .250 .000
Player 6-29-24 vs PIT W 2-1 Paul Skenes P. Skenes Offense 3 1 0 0 0 0 0 0 0 0 0 .333 .333 .333
Player 6-28-24 vs PIT W 6-1 Martin Perez M. Perez Offense 4 0 0 0 0 0 0 0 0 1 0 .000 .250 .000
Player 6-27-24 at CHW L 0-1 Chad Kuhl C. Kuhl Offense 3 1 0 0 0 0 0 0 0 0 0 .333 .333 .333
Player 6-24-24 at STL L 3-4 Lance Lynn L. Lynn Offense 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 6-23-24 at NYY W 3-1 Nestor Cortes N. Cortes Offense 3 1 1 0 0 1 0 0 0 0 0 .333 .333 .667
Player 6-22-24 at NYY L 3-8 Marcus Stroman M. Stroman Offense 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 6-21-24 at NYY W 8-1 Carlos Rodon C. Rodon Offense 5 0 0 0 0 0 0 0 0 0 1 .000 .200 .000
Player 6-19-24 vs DET W 7-0 Tarik Skubal T. Skubal Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 6-18-24 vs DET W 2-1 Casey Mize C. Mize Offense 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 6-17-24 vs DET W 2-1 Reese Olson R. Olson Offense 3 1 0 0 0 0 0 0 0 0 0 .333 .333 .333
Player 6-16-24 vs TB L 6-8 Zach Eflin Z. Eflin Offense 4 0 0 0 0 0 0 0 0 1 0 .000 .250 .000
Player 6-15-24 vs TB W 9-2 Ryan Pepiot R. Pepiot Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 6-14-24 vs TB W 7-3 Zack Littell Z. Littell Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 6-13-24 at BAL W 6-3 Cole Irvin C. Irvin Offense 4 1 1 0 0 0 1 0 0 0 0 .250 .250 .500
Player 6-12-24 at BAL L 2-4 Cade Povich C. Povich Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 6-11-24 at BAL L 0-4 Albert Suarez A. Suarez Offense 4 1 0 0 0 0 0 0 0 1 0 .333 .500 .333
Player 6-9-24 at WSH L 5-8 DJ Herz D. Herz Offense 4 1 0 0 0 1 0 0 0 2 0 .500 .750 .500
Player 6-8-24 at WSH L 3-7 MacKenzie Gore M. Gore Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 6-7-24 at WSH L 1-2 Jake Irvin J. Irvin Offense 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .500
Player 6-6-24 at WSH W 5-2 Mitchell Parker M. Parker Offense 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .500
Player 6-5-24 at BOS L 0-9 Nick Pivetta N. Pivetta Offense 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 6-4-24 at BOS W 8-3 Kutter Crawford K. Crawford Offense 4 2 0 0 1 1 1 0 0 0 0 .500 .500 1.250
Player 6-2-24 vs OAK W 3-1 Luis Medina L. Medina Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 6-1-24 vs OAK L 9-11 Aaron Brooks A. Brooks Offense 4 1 0 0 0 1 0 0 0 0 0 .250 .250 .250
Player 5-31-24 vs OAK W 4-2 JP Sears J. Sears Offense 3 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Player 5-30-24 vs WSH L 1-3 Trevor Williams T. Williams Offense 4 0 0 0 0 0 0 0 0 1 0 .000 .250 .000
Player 5-29-24 vs WSH L 2-7 MacKenzie Gore M. Gore Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 5-28-24 vs WSH W 2-0 Jake Irvin J. Irvin Offense 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 5-27-24 vs WSH L 4-8 Mitchell Parker M. Parker Offense 4 2 0 0 0 0 1 0 0 0 0 .500 .500 .500
Player 5-26-24 at PIT W 8-1 Martin Perez M. Perez Offense 4 1 0 0 0 0 1 0 0 0 0 .333 .250 .333
Player 5-25-24 at PIT L 1-4 Mitch Keller M. Keller Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 5-24-24 at PIT L 5-11 Bailey Falter B. Falter Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 5-23-24 at CHC W 3-0 Ben Brown B. Brown Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 5-21-24 at CHC