Pete Alonso Player Stats 2025

Position: 1B
Jersey: 20
Exp: 7th season
Age: 30
Ht: 6' 3"
Wt: 245 lbs
College: Florida
88
RATING
2025
#6 1B
POS RANK
2025
.24
AVG
2025
34
HR
2025
91
R
2025
88
RBI
2025

Player Stats

Player
YEAR TEAM GP
2024 NYM 162
2023 NYM 153
2022 NYM 160
2021 NYM 152
2020 NYM 57
2019 NYM 161
Player Offense
YEAR TEAM GP PA H 2B 3B HR R RBI SB CS BB HBP AVG OBP SLG OPS
Player 2024 NYM 162 Offense 695 146 31 0 34 91 88 3 0 70 13 .240 .329 .459 .788
Player 2023 NYM 153 Offense 654 123 21 2 46 92 118 4 1 65 21 .218 .320 .507 .827
Player 2022 NYM 160 Offense 684 162 27 0 40 95 131 5 1 67 12 .271 .352 .518 .870
Player 2021 NYM 152 Offense 637 147 27 3 37 81 94 3 0 60 12 .262 .344 .519 .863
Player 2020 NYM 57 Offense 239 48 6 0 16 31 35 1 0 24 6 .231 .326 .490 .817
Player 2019 NYM 161 Offense 693 155 30 2 53 103 120 1 0 72 21 .260 .358 .583 .941

Game Logs

Player
DATE OPP Score OPPOSING SP
10-21-24 at LAD L 5-10 Michael Kopech M. Kopech
10-18-24 vs LAD W 12-6 Jack Flaherty J. Flaherty
10-18-24 vs LAD L 2-10 Yoshinobu Yamamoto Y. Yamamoto
10-17-24 vs LAD L 0-8 Walker Buehler W. Buehler
10-14-24 at LAD W 7-3 Ryan Brasier R. Brasier
10-14-24 at LAD L 0-9 Jack Flaherty J. Flaherty
10-9-24 vs PHI W 4-1 Ranger Suarez R. Suarez
10-8-24 vs PHI W 7-2 Aaron Nola A. Nola
10-6-24 at PHI L 6-7 Cristopher Sanchez C. Sanchez
10-5-24 at PHI W 6-2 Zack Wheeler Z. Wheeler
10-3-24 at MIL W 4-2 Tobias Myers T. Myers
10-2-24 at MIL L 3-5 Frankie Montas F. Montas
10-1-24 at MIL W 8-4 Freddy Peralta F. Peralta
9-30-24 at ATL L 0-3 Grant Holmes G. Holmes
9-30-24 at ATL W 8-7 Spencer Schwellenbach S. Schwellenbach
9-29-24 at MIL W 5-0 Colin Rea C. Rea
9-28-24 at MIL L 0-6 Jared Koenig J. Koenig
9-28-24 at MIL L 4-8 Frankie Montas F. Montas
9-24-24 at ATL L 1-5 Spencer Schwellenbach S. Schwellenbach
9-22-24 vs PHI W 2-1 Zack Wheeler Z. Wheeler
9-21-24 vs PHI W 6-3 Ranger Suarez R. Suarez
9-20-24 vs PHI L 2-12 Cristopher Sanchez C. Sanchez
9-19-24 vs PHI W 10-6 Taijuan Walker T. Walker
9-18-24 vs WSH W 10-0 DJ Herz D. Herz
9-17-24 vs WSH W 10-1 Mitchell Parker M. Parker
9-16-24 vs WSH W 2-1 Jake Irvin J. Irvin
9-15-24 at PHI L 1-2 Cristopher Sanchez C. Sanchez
9-14-24 at PHI L 4-6 Kolby Allard K. Allard
9-13-24 at PHI W 11-3 Aaron Nola A. Nola
9-11-24 at TOR W 6-2 Bowden Francis B. Francis
9-10-24 at TOR L 2-6 Chris Bassitt C. Bassitt
9-9-24 at TOR W 3-2 Ryan Burr R. Burr
9-8-24 vs CIN L 1-3 Julian Aguiar J. Aguiar
9-7-24 vs CIN W 4-0 Jake Junis J. Junis
9-6-24 vs CIN W 6-4 Fernando Cruz F. Cruz
9-4-24 vs BOS W 8-3 Tanner Houck T. Houck
9-3-24 vs BOS W 7-2 Kutter Crawford K. Crawford
9-2-24 vs BOS W 4-1 Brayan Bello B. Bello
9-1-24 at CHW W 2-0 Garrett Crochet G. Crochet
8-31-24 at CHW W 5-3 Davis Martin D. Martin
8-31-24 at CHW W 5-1 Jonathan Cannon J. Cannon
8-29-24 at ARI W 3-2 Ryne Nelson R. Nelson
8-29-24 at ARI L 5-8 Eduardo Rodriguez E. Rodriguez
8-28-24 at ARI W 8-3 Brandon Pfaadt B. Pfaadt
8-25-24 at SD L 2-3 Martin Perez M. Perez
8-25-24 at SD W 7-1 Michael King M. King
8-24-24 at SD L 0-7 Joe Musgrove J. Musgrove
8-23-24 at SD W 8-3 Dylan Cease D. Cease
8-21-24 vs BAL W 4-3 Cole Irvin C. Irvin
8-20-24 vs BAL L 5-9 Dean Kremer D. Kremer
8-19-24 vs BAL W 4-3 Trevor Rogers T. Rogers
8-18-24 vs MIA L 2-3 Valente Bellozo V. Bellozo
8-17-24 vs MIA W 4-0 Max Meyer M. Meyer
8-16-24 vs MIA W 7-3 Roddery Munoz R. Munoz
8-15-24 vs OAK L 6-7 Mitch Spence M. Spence
8-14-24 vs OAK W 9-1 Joey Estes J. Estes
8-13-24 vs OAK L 4-9 Joe Boyle J. Boyle
8-11-24 at SEA L 1-12 Luis Castillo L. Castillo
8-11-24 at SEA L 0-4 Logan Gilbert L. Gilbert
8-10-24 at SEA L 0-6 Bryce Miller B. Miller
8-8-24 at COL W 9-1 Austin Gomber A. Gomber
8-8-24 at COL W 5-3 Ryan Feltner R. Feltner
8-5-24 at STL W 6-0 Andre Pallante A. Pallante
8-4-24 at LAA L 2-3 Griffin Canning G. Canning
8-4-24 at LAA L 4-5 Jose Soriano J. Soriano
8-3-24 at LAA W 5-1 Tyler Anderson T. Anderson
7-31-24 vs MIN L 3-8 Pablo Lopez P. Lopez
7-30-24 vs MIN W 2-0 David Festa D. Festa
7-29-24 vs MIN W 15-2 Simeon Woods-Richardson S. Woods-Richardson
7-28-24 vs ATL L 2-9 Reynaldo Lopez R. Lopez
7-27-24 vs ATL L 0-4 Spencer Schwellenbach S. Schwellenbach
7-26-24 vs ATL W 8-4 Charlie Morton C. Morton
7-25-24 vs ATL W 3-2 Chris Sale C. Sale
7-23-24 at NYY W 3-2 Luis Gil L. Gil
7-22-24 at MIA W 6-4 Yonny Chirinos Y. Chirinos
7-21-24 at MIA L 2-4 Trevor Rogers T. Rogers
7-20-24 at MIA W 1-0 Roddery Munoz R. Munoz
7-19-24 at MIA L 4-6 Edward Cabrera E. Cabrera
7-14-24 vs COL L 5-8 German Marquez G. Marquez
7-13-24 vs COL W 7-3 Ryan Feltner R. Feltner
7-12-24 vs COL W 7-6 Tanner Gordon T. Gordon
7-11-24 vs WSH W 7-0 MacKenzie Gore M. Gore
7-10-24 vs WSH W 6-2 Patrick Corbin P. Corbin
7-9-24 vs WSH W 7-5 Jake Irvin J. Irvin
7-8-24 at PIT L 2-8 Mitch Keller M. Keller
7-7-24 at PIT W 3-2 Luis Ortiz L. Ortiz
7-6-24 at PIT W 5-2 Bailey Falter B. Falter
7-5-24 at PIT L 2-14 Paul Skenes P. Skenes
7-4-24 at WSH L 0-1 Jake Irvin J. Irvin
7-3-24 at WSH L 5-7 Mitchell Parker M. Parker
7-2-24 at WSH W 7-2 DJ Herz D. Herz
7-1-24 at WSH W 9-7 MacKenzie Gore M. Gore
6-30-24 vs HOU L 5-10 Shawn Dubin S. Dubin
6-29-24 vs HOU L 6-9 Framber Valdez F. Valdez
6-28-24 vs HOU W 7-2 Ronel Blanco R. Blanco
6-26-24 vs NYY W 12-2 Luis Gil L. Gil
6-25-24 vs NYY W 9-7 Gerrit Cole G. Cole
6-23-24 at CHC W 5-2 Javier Assad J. Assad
6-22-24 at CHC L 1-8 Jameson Taillon J. Taillon
6-21-24 at CHC W 11-1 Shota Imanaga S. Imanaga
6-20-24 at TEX L 3-5 Andrew Heaney A. Heaney
6-19-24 at TEX W 7-6 Michael Lorenzen M. Lorenzen
6-18-24 at TEX W 14-2 Jon Gray J. Gray
6-16-24 vs SD W 11-6 Dylan Cease D. Cease
6-15-24 vs SD W 5-1 Adam Mazur A. Mazur
6-14-24 vs SD W 2-1 Matt Waldron M. Waldron
6-13-24 vs MIA W 3-2 Roddery Munoz R. Munoz
6-12-24 vs MIA W 10-4 Braxton Garrett B. Garrett
6-11-24 vs MIA L 2-4 Jesus Luzardo J. Luzardo
6-9-24 at PHI W 6-5 Taijuan Walker T. Walker
6-8-24 vs PHI L 2-7 Ranger Suarez R. Suarez
6-5-24 at WSH W 9-1 Patrick Corbin P. Corbin
6-4-24 at WSH W 6-3 DJ Herz D. Herz
6-3-24 at WSH W 8-7 MacKenzie Gore M. Gore
6-2-24 vs ARI L 4-5 Brandon Pfaadt B. Pfaadt
6-1-24 vs ARI L 5-10 Slade Cecconi S. Cecconi
5-31-24 vs ARI W 10-9 Jordan Montgomery J. Montgomery
5-30-24 vs ARI W 3-2 Zac Gallen Z. Gallen
5-29-24 vs LAD L 3-10 James Paxton J. Paxton
5-28-24 vs LAD L 0-3 Gavin Stone G. Stone
5-28-24 vs LAD L 2-5 Tyler Glasnow T. Glasnow
5-26-24 vs SF W 4-3 Logan Webb L. Webb
5-25-24 vs SF L 2-7 Jordan Hicks J. Hicks
5-24-24 vs SF L 7-8 Kyle Harrison K. Harrison
5-21-24 at CLE L 6-7 Xzavion Curry X. Curry
5-20-24 at CLE L 1-3 Ben Lively B. Lively
5-19-24 at MIA W 7-3 Sixto Sanchez S. Sanchez
5-18-24 at MIA L 9-10 Braxton Garrett B. Garrett
5-17-24 at MIA L 0-8 Jesus Luzardo J. Luzardo
5-16-24 at PHI W 6-5 Taijuan Walker T. Walker
5-15-24 at PHI L 5-10 Ranger Suarez R. Suarez
5-14-24 vs PHI L 0-4 Aaron Nola A. Nola
5-13-24 vs PHI L 4-5 Cristopher Sanchez C. Sanchez
5-12-24 vs ATL W 4-3 Bryce Elder B. Elder
5-11-24 vs ATL L 1-4 Max Fried M. Fried
5-10-24 vs ATL L 2-4 Charlie Morton C. Morton
5-7-24 at STL W 7-5 Miles Mikolas M. Mikolas
5-6-24 at STL W 4-3 Kyle Gibson K. Gibson
5-5-24 at TB L 6-7 Ryan Pepiot R. Pepiot
5-4-24 at TB L 1-3 Zack Littell Z. Littell
5-3-24 at TB L 8-10 Aaron Civale A. Civale
5-2-24 vs CHC W 7-6 Ben Brown B. Brown
5-1-24 vs CHC L 0-1 Shota Imanaga S. Imanaga
4-30-24 vs CHC W 4-2 Javier Assad J. Assad
4-29-24 vs CHC L 1-3 Jameson Taillon J. Taillon
4-28-24 vs STL W 4-2 Lance Lynn L. Lynn
4-27-24 vs STL L 4-7 Sonny Gray S. Gray
4-26-24 vs STL L 2-4 Miles Mikolas M. Mikolas
4-24-24 at SF W 8-2 Ryan Walker R. Walker
4-24-24 at SF L 1-5 Logan Webb L. Webb
4-23-24 at SF L 2-5 Keaton Winn K. Winn
4-21-24 at LAD L 0-10 Tyler Glasnow T. Glasnow
4-20-24 at LAD W 6-4 Gavin Stone G. Stone
4-20-24 at LAD W 9-4 Yoshinobu Yamamoto Y. Yamamoto
4-17-24 vs PIT W 9-1 Bailey Falter B. Falter
4-16-24 vs PIT W 3-1 Jared Jones J. Jones
4-15-24 vs PIT W 6-3 Martin Perez M. Perez
4-14-24 vs KC W 2-1 Cole Ragans C. Ragans
4-13-24 vs KC L 7-11 Alec Marsh A. Marsh
4-12-24 vs KC W 6-1 Michael Wacha M. Wacha
4-11-24 at ATL W 16-4 Allan Winans A. Winans
4-9-24 at ATL L 5-6 Reynaldo Lopez R. Lopez
4-8-24 at ATL W 8-7 Charlie Morton C. Morton
4-7-24 at CIN W 3-1 Andrew Abbott A. Abbott
4-6-24 at CIN L 6-9 Nick Martinez N. Martinez
4-5-24 at CIN W 3-2 Hunter Greene H. Greene
4-4-24 vs DET W 2-1 Matt Manning M. Manning
4-4-24 vs DET L 3-6 Casey Mize C. Mize
4-1-24 vs DET L 0-5 Reese Olson R. Olson
3-31-24 vs MIL L 1-4 Colin Rea C. Rea
3-30-24 vs MIL L 6-7 D.L. Hall D. Hall
3-29-24 vs MIL L 1-3 Freddy Peralta F. Peralta
Player Offense
Date OPP Score OPPOSING SP PA H 2B 3B HR R RBI SB CS BB HBP AVG OBP SLG
Player 10-21-24 at LAD L 5-10 Michael Kopech M. Kopech Offense 5 2 0 0 0 0 1 0 0 1 0 .500 .600 .500
Player 10-18-24 vs LAD W 12-6 Jack Flaherty J. Flaherty Offense 5 2 0 0 1 4 3 0 0 1 1 .667 .800 1.667
Player 10-18-24 vs LAD L 2-10 Yoshinobu Yamamoto Y. Yamamoto Offense 5 1 0 0 0 0 0 0 0 1 0 .250 .400 .250
Player 10-17-24 vs LAD L 0-8 Walker Buehler W. Buehler Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 10-14-24 at LAD W 7-3 Ryan Brasier R. Brasier Offense 5 1 0 0 0 1 0 1 0 1 0 .250 .400 .250
Player 10-14-24 at LAD L 0-9 Jack Flaherty J. Flaherty Offense 4 0 0 0 0 0 0 0 0 1 0 .000 .250 .000
Player 10-9-24 vs PHI W 4-1 Ranger Suarez R. Suarez Offense 4 2 1 0 0 0 0 0 0 1 0 .667 .750 1.000
Player 10-8-24 vs PHI W 7-2 Aaron Nola A. Nola Offense 4 1 0 0 1 2 1 0 0 2 0 .500 .750 2.000
Player 10-6-24 at PHI L 6-7 Cristopher Sanchez C. Sanchez Offense 5 1 0 0 1 1 1 1 0 1 0 .250 .400 1.000
Player 10-5-24 at PHI W 6-2 Zack Wheeler Z. Wheeler Offense 5 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Player 10-3-24 at MIL W 4-2 Tobias Myers T. Myers Offense 4 1 0 0 1 1 3 0 0 0 0 .250 .250 1.000
Player 10-2-24 at MIL L 3-5 Frankie Montas F. Montas Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 10-1-24 at MIL W 8-4 Freddy Peralta F. Peralta Offense 4 0 0 0 0 1 0 0 0 3 0 .000 .750 .000
Player 9-30-24 at ATL L 0-3 Grant Holmes G. Holmes Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 9-30-24 at ATL W 8-7 Spencer Schwellenbach S. Schwellenbach Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 9-29-24 at MIL W 5-0 Colin Rea C. Rea Offense 5 0 0 0 0 0 0 0 0 1 1 .000 .400 .000
Player 9-28-24 at MIL L 0-6 Jared Koenig J. Koenig Offense 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 9-28-24 at MIL L 4-8 Frankie Montas F. Montas Offense 4 1 0 0 0 1 0 0 0 0 0 .250 .250 .250
Player 9-24-24 at ATL L 1-5 Spencer Schwellenbach S. Schwellenbach Offense 4 0 0 0 0 0 0 0 0 1 0 .000 .250 .000
Player 9-22-24 vs PHI W 2-1 Zack Wheeler Z. Wheeler Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 9-21-24 vs PHI W 6-3 Ranger Suarez R. Suarez Offense 5 1 0 0 0 1 1 0 0 3 1 1.000 1.000 1.000
Player 9-20-24 vs PHI L 2-12 Cristopher Sanchez C. Sanchez Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 9-19-24 vs PHI W 10-6 Taijuan Walker T. Walker Offense 5 1 0 0 1 1 1 0 0 1 0 .250 .400 1.000
Player 9-18-24 vs WSH W 10-0 DJ Herz D. Herz Offense 4 1 0 0 0 1 0 0 0 0 0 .250 .250 .250
Player 9-17-24 vs WSH W 10-1 Mitchell Parker M. Parker Offense 5 3 1 0 1 2 5 0 0 0 0 .600 .600 1.400
Player 9-16-24 vs WSH W 2-1 Jake Irvin J. Irvin Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 9-15-24 at PHI L 1-2 Cristopher Sanchez C. Sanchez Offense 4 2 0 0 0 0 0 0 0 0 0 .500 .500 .500
Player 9-14-24 at PHI L 4-6 Kolby Allard K. Allard Offense 4 0 0 0 0 1 0 0 0 1 0 .000 .250 .000
Player 9-13-24 at PHI W 11-3 Aaron Nola A. Nola Offense 5 2 0 0 1 1 1 0 0 1 0 .500 .600 1.250
Player 9-11-24 at TOR W 6-2 Bowden Francis B. Francis Offense 4 0 0 0 0 0 1 0 0 0 1 .000 .250 .000
Player 9-10-24 at TOR L 2-6 Chris Bassitt C. Bassitt Offense 4 0 0 0 0 0 0 0 0 0 1 .000 .250 .000
Player 9-9-24 at TOR W 3-2 Ryan Burr R. Burr Offense 4 0 0 0 0 1 0 0 0 1 0 .000 .250 .000
Player 9-8-24 vs CIN L 1-3 Julian Aguiar J. Aguiar Offense 4 0 0 0 0 1 0 0 0 2 1 .000 .750 .000
Player 9-7-24 vs CIN W 4-0 Jake Junis J. Junis Offense 4 1 0 0 0 1 1 0 0 0 0 .250 .250 .250
Player 9-6-24 vs CIN W 6-4 Fernando Cruz F. Cruz Offense 4 1 1 0 0 1 0 0 0 0 0 .250 .250 .500
Player 9-4-24 vs BOS W 8-3 Tanner Houck T. Houck Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 9-3-24 vs BOS W 7-2 Kutter Crawford K. Crawford Offense 4 2 0 0 1 1 2 0 0 0 0 .500 .500 1.250
Player 9-2-24 vs BOS W 4-1 Brayan Bello B. Bello Offense 4 0 0 0 0 0 0 0 0 1 0 .000 .250 .000
Player 9-1-24 at CHW W 2-0 Garrett Crochet G. Crochet Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 8-31-24 at CHW W 5-3 Davis Martin D. Martin Offense 5 2 0 0 1 2 2 0 0 0 0 .400 .400 1.000
Player 8-31-24 at CHW W 5-1 Jonathan Cannon J. Cannon Offense 5 0 0 0 0 1 0 0 0 1 0 .000 .200 .000
Player 8-29-24 at ARI W 3-2 Ryne Nelson R. Nelson Offense 4 1 0 0 1 1 1 0 0 0 0 .250 .250 1.000
Player 8-29-24 at ARI L 5-8 Eduardo Rodriguez E. Rodriguez Offense 4 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Player 8-28-24 at ARI W 8-3 Brandon Pfaadt B. Pfaadt Offense 5 1 0 0 1 1 1 0 0 0 0 .200 .200 .800
Player 8-25-24 at SD L 2-3 Martin Perez M. Perez Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 8-25-24 at SD W 7-1 Michael King M. King Offense 4 1 1 0 0 0 1 0 0 0 0 .250 .250 .500
Player 8-24-24 at SD L 0-7 Joe Musgrove J. Musgrove Offense 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 8-23-24 at SD W 8-3 Dylan Cease D. Cease Offense 5 3 0 0 0 1 1 0 0 0 0 .600 .600 .600
Player 8-21-24 vs BAL W 4-3 Cole Irvin C. Irvin Offense 4 1 0 0 0 0 0 0 0 2 0 .500 .750 .500
Player 8-20-24 vs BAL L 5-9 Dean Kremer D. Kremer Offense 4 0 0 0 0 0 0 0 0 1 0 .000 .250 .000
Player 8-19-24 vs BAL W 4-3 Trevor Rogers T. Rogers Offense 4 1 1 0 0 1 0 0 0 1 0 .333 .500 .667
Player 8-18-24 vs MIA L 2-3 Valente Bellozo V. Bellozo Offense 4 1 0 0 0 0 0 0 0 1 0 .333 .500 .333
Player 8-17-24 vs MIA W 4-0 Max Meyer M. Meyer Offense 4 1 0 0 1 1 1 0 0 0 0 .250 .250 1.000
Player 8-16-24 vs MIA W 7-3 Roddery Munoz R. Munoz Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 8-15-24 vs OAK L 6-7 Mitch Spence M. Spence Offense 5 0 0 0 0 2 0 0 0 2 0 .000 .400 .000
Player 8-14-24 vs OAK W 9-1 Joey Estes J. Estes Offense 4 4 1 0 1 1 3 0 0 0 0 1.000 1.000 2.000
Player 8-13-24 vs OAK L 4-9 Joe Boyle J. Boyle Offense 5 1 0 0 0 0 2 0 0 0 0 .200 .200 .200
Player 8-11-24 at SEA L 1-12 Luis Castillo L. Castillo Offense 4 0 0 0 0 0 0 0 0 1 0 .000 .250 .000
Player 8-11-24 at SEA L 0-4 Logan Gilbert L. Gilbert Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 8-10-24 at SEA L 0-6 Bryce Miller B. Miller Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 8-8-24 at COL W 9-1 Austin Gomber A. Gomber Offense 5 3 0 0 2 3 3 0 0 0 0 .600 .600 1.800
Player 8-8-24 at COL W 5-3 Ryan Feltner R. Feltner Offense 5 1 0 0 0 0 1 1 0 1 0 .250 .400 .250
Player 8-5-24 at STL W 6-0 Andre Pallante A. Pallante Offense 4 1 0 0 0 1 0 0 0 1 0 .333 .500 .333
Player 8-4-24 at LAA L 2-3 Griffin Canning G. Canning Offense 4 0 0 0 0 0 0 0 0 0 1 .000 .250 .000
Player 8-4-24 at LAA L 4-5 Jose Soriano J. Soriano Offense 4 1 0 0 0 0 0 0 0 1 0 .333 .500 .333
Player 8-3-24 at LAA W 5-1 Tyler Anderson T. Anderson Offense 5 1 0 0 1 1 2 0 0 1 0 .250 .400 1.000
Player 7-31-24 vs MIN L 3-8 Pablo Lopez P. Lopez Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 7-30-24 vs MIN W 2-0 David Festa D. Festa Offense 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 7-29-24 vs MIN W 15-2 Simeon Woods-Richardson S. Woods-Richardson Offense 6 2 1 0 1 3 2 0 0 1 0 .400 .500 1.200
Player 7-28-24 vs ATL L 2-9 Reynaldo Lopez R. Lopez Offense 4 2 1 0 1 1 2 0 0 0 0 .500 .500 1.500
Player 7-27-24 vs ATL L 0-4 Spencer Schwellenbach S. Schwellenbach Offense 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .500
Player 7-26-24 vs ATL W 8-4 Charlie Morton C. Morton Offense 4 0 0 0 0 0 0 0 0 1 0 .000 .250 .000
Player 7-25-24 vs ATL W 3-2 Chris Sale C. Sale Offense 4 0 0 0 0 0 0 0 0 1 1 .000 .500 .000
Player 7-23-24 at NYY W 3-2 Luis Gil L. Gil Offense 4 2 1 0 0 1 0 0 0 0 0 .500 .500 .750
Player 7-22-24 at MIA W 6-4 Yonny Chirinos Y. Chirinos Offense 5 2 0 0 0 0 0 0 0 1 0 .500 .600 .500
Player 7-21-24 at MIA L 2-4 Trevor Rogers T. Rogers Offense 4 1 0 0 0 1 0 0 0 0 0 .250 .250 .250
Player 7-20-24 at MIA W 1-0 Roddery Munoz R. Munoz Offense 4 1 1 0 0 1 0 0 0 0 0 .250 .250 .500
Player 7-19-24 at MIA L 4-6 Edward Cabrera E. Cabrera Offense 5 0 0 0 0 0 0 0 0 2 0 .000 .400 .000
Player 7-14-24 vs COL L 5-8 German Marquez G. Marquez Offense 5 1 0 0 1 1 2 0 0 0 0 .200 .200 .800
Player 7-13-24 vs COL W 7-3 Ryan Feltner R. Feltner Offense 4 1 0 0 0 1 0 0 0 0 0 .250 .250 .250
Player 7-12-24 vs COL W 7-6 Tanner Gordon T. Gordon Offense 4 0 0 0 0 0 0 0 0 1 0 .000 .250 .000
Player 7-11-24 vs WSH W 7-0 MacKenzie Gore M. Gore Offense 4 2 0 0 0 1 1 0 0 0 0 .500 .500 .500
Player 7-10-24 vs WSH W 6-2 Patrick Corbin P. Corbin Offense 4 2 0 0 0 1 0 0 0 0 0 .500 .500 .500
Player 7-9-24 vs WSH W 7-5 Jake Irvin J. Irvin Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 7-8-24 at PIT L 2-8 Mitch Keller M. Keller Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 7-7-24 at PIT W 3-2 Luis Ortiz L. Ortiz Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 7-6-24 at PIT W 5-2 Bailey Falter B. Falter Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 7-5-24 at PIT L 2-14 Paul Skenes P. Skenes Offense 3 2 1 0 0 1 0 0 0 0 0 .667 .667 1.000
Player 7-4-24 at WSH L 0-1 Jake Irvin J. Irvin Offense 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 7-3-24 at WSH L 5-7 Mitchell Parker M. Parker Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 7-2-24 at WSH W 7-2 DJ Herz D. Herz Offense 5 2 0 0 1 1 2 0 0 0 0 .400 .400 1.000
Player 7-1-24 at WSH W 9-7 MacKenzie Gore M. Gore Offense 5 1 0 0 0 0 0 0 0 0 0 .200 .200 .200
Player 6-30-24 vs HOU L 5-10 Shawn Dubin S. Dubin Offense 5 1 1 0 0 1 0 0 0 2 0 .333 .600 .667
Player 6-29-24 vs HOU L 6-9 Framber Valdez F. Valdez Offense 5 2 0 0 0 0 2 1 0 1 0 .500 .600 .500
Player 6-28-24 vs HOU W 7-2 Ronel Blanco R. Blanco Offense 4 1 0 0 1 1 1 0 0 0 0 .250 .250 1.000
Player 6-26-24 vs NYY W 12-2 Luis Gil L. Gil Offense 5 1 0 0 0 3 0 0 0 1 1 .333 .600 .333
Player 6-25-24 vs NYY W 9-7 Gerrit Cole G. Cole Offense 4 0 0 0 0 0 1 0 0 1 0 .000 .250 .000
Player 6-23-24 at CHC W 5-2 Javier Assad J. Assad Offense 4 0 0 0 0 0 0 0 0 1 0 .000 .250 .000
Player 6-22-24 at CHC L 1-8 Jameson Taillon J. Taillon Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 6-21-24 at CHC W 11-1 Shota Imanaga S. Imanaga Offense 5 1 1 0 0 0 0 0 0 2 0 .333 .600 .667
Player 6-20-24 at TEX L 3-5 Andrew Heaney A. Heaney Offense 4 1 0 0 1 1 2 0 0 0 0 .250 .250 1.000
Player 6-19-24 at TEX W 7-6 Michael Lorenzen M. Lorenzen Offense 5 2 1 0 0 1 1 0 0 1 0 .500 .600 .750
Player 6-18-24 at TEX W 14-2 Jon Gray J. Gray Offense 6 3 0 0 0 1 2 0 0 1 0 .600 .667 .600
Player 6-16-24 vs SD W 11-6 Dylan Cease D. Cease Offense 5 2 0 0 1 1 5 0 0 0 0 .400 .400 1.000
Player 6-15-24 vs SD W 5-1 Adam Mazur A. Mazur Offense 5 1 1 0 0 0 0 0 0 0 0 .200 .200 .400
Player 6-14-24 vs SD W 2-1 Matt Waldron M. Waldron Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 6-13-24 vs MIA W 3-2 Roddery Munoz R. Munoz Offense 3 0 0 0 0 0 0 0 0 1 0 .000 .333 .000
Player 6-12-24 vs MIA W 10-4 Braxton Garrett B. Garrett Offense 5 1 0 0 0 1 0 0 0 0 0 .200 .200 .200
Player 6-11-24 vs MIA L 2-4 Jesus Luzardo J. Luzardo Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 6-9-24 at PHI W 6-5 Taijuan Walker T. Walker Offense 5 0 0 0 0 1 1 0 0 1 1 .000 .400 .000
Player 6-8-24 vs PHI L 2-7 Ranger Suarez R. Suarez Offense 5 2 1 0 0 0 0 0 0 1 0 .500 .600 .750
Player 6-5-24 at WSH W 9-1 Patrick Corbin P. Corbin Offense 5 1 1 0 0 1 0 0 0 2 0 .333 .600 .667
Player 6-4-24 at WSH W 6-3 DJ Herz D. Herz Offense 5 2 0 0 1 2 1 0 0 0 0 .400 .400 1.000
Player 6-3-24 at WSH W 8-7 MacKenzie Gore M. Gore Offense 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 6-2-24 vs ARI L 4-5 Brandon Pfaadt B. Pfaadt Offense 4 1 0 0 0 1 1 0 0 0 0 .250 .250 .250
