Player | ||
---|---|---|
| | |
2024 | ARI | 106 |
2023 | LAA | 118 |
2022 | COL | 141 |
2021 | TOR | 149 |
2020 | TOR | 55 |
2019 | TOR | 151 |
2018 | TOR | 124 |
2017 | STL | 122 |
Player | Offense | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | ||
Player | 2024 | ARI | 106 | Offense | 279 | 74 | 20 | 2 | 12 | 40 | 46 | 0 | 0 | 20 | 3 | .291 | .348 | .528 | .876 |
Player | 2023 | LAA | 118 | Offense | 471 | 116 | 31 | 2 | 16 | 65 | 44 | 2 | 2 | 29 | 6 | .267 | .321 | .459 | .780 |
Player | 2022 | COL | 141 | Offense | 538 | 131 | 21 | 3 | 19 | 60 | 73 | 4 | 0 | 24 | 6 | .259 | .299 | .425 | .724 |
Player | 2021 | TOR | 149 | Offense | 545 | 123 | 25 | 1 | 22 | 59 | 81 | 0 | 3 | 27 | 3 | .241 | .281 | .423 | .704 |
Player | 2020 | TOR | 55 | Offense | 231 | 59 | 9 | 0 | 12 | 38 | 35 | 1 | 1 | 13 | 0 | .273 | .312 | .481 | .793 |
Player | 2019 | TOR | 151 | Offense | 628 | 136 | 29 | 5 | 31 | 75 | 80 | 2 | 1 | 35 | 5 | .232 | .280 | .457 | .738 |
Player | 2018 | TOR | 124 | Offense | 462 | 104 | 32 | 1 | 25 | 60 | 61 | 3 | 2 | 27 | 8 | .245 | .301 | .502 | .803 |
Player | 2017 | STL | 122 | Offense | 442 | 98 | 25 | 3 | 22 | 53 | 59 | 6 | 1 | 26 | 2 | .238 | .285 | .473 | .758 |
Player | Offense | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | ||
Player | 9-29-24 | vs SD | W 11-2 | | Offense | 5 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | 1.000 |
Player | 9-29-24 | vs SD | L 0-5 | | Offense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Player | 9-28-24 | vs SD | L 3-5 | | Offense | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Player | 9-26-24 | vs SF | W 8-2 | | Offense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 |
Player | 9-22-24 | at MIL | L 9-10 | | Offense | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Player | 9-21-24 | at MIL | W 5-0 | | Offense | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Player | 9-21-24 | at MIL | W 7-4 | | Offense | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
Player | 9-19-24 | at MIL | W 5-1 | | Offense | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Player | 9-18-24 | at COL | W 9-4 | | Offense | 4 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.500 |
Player | 9-15-24 | vs MIL | W 11-10 | | Offense | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Player | 9-15-24 | vs MIL | L 8-15 | | Offense | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 |
Player | 9-11-24 | vs TEX | W 14-4 | | Offense | 5 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | .400 | .400 | 1.200 |
Player | 9-11-24 | vs TEX | W 6-0 | | Offense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Player | 9-8-24 | at HOU | W 12-6 | | Offense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Player | 9-7-24 | at HOU | L 5-11 | | Offense | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
Player | 9-7-24 | at HOU | L 0-8 | | Offense | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
Player | 9-5-24 | at SF | L 2-3 | | Offense | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Player | 9-5-24 | at SF | W 6-4 | | Offense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Player | 9-4-24 | at SF | W 8-7 | | Offense | 5 | 3 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | .600 | .600 | 1.800 |
Player | 9-2-24 | vs LAD | L 6-11 | | Offense | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
Player | 9-1-24 | vs LAD | W 14-3 | | Offense | 5 | 3 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | .600 | .600 | 1.400 |
Player | 8-31-24 | vs LAD | L 9-10 | | Offense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Player | 8-29-24 | vs NYM | L 2-3 | | Offense | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | 1.667 |
Player | 8-28-24 | vs NYM | L 3-8 | | Offense | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Player | 8-24-24 | at BOS | W 4-1 | | Offense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Player | 8-21-24 | at MIA | W 10-8 | | Offense | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 |
Player | 8-20-24 | at MIA | W 3-1 | | Offense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Player | 8-18-24 | at TB | L 7-8 | | Offense | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Player | 8-17-24 | at TB | L 1-6 | | Offense | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Player | 8-16-24 | at TB | L 4-5 | | Offense | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
Player | 8-14-24 | vs COL | W 4-3 | | Offense | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
Player | 8-11-24 | vs PHI | W 12-5 | | Offense | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
Player | 8-9-24 | vs PHI | L 4-6 | | Offense | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
Player | 8-7-24 | at CLE | W 5-3 | | Offense | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.500 |
Player | 8-7-24 | at CLE | W 7-3 | | Offense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Player | 8-5-24 | at CLE | W 7-6 | | Offense | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
Player | 8-3-24 | at PIT | L 2-4 | | Offense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Player | 7-31-24 | vs WSH | W 5-4 | | Offense | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .667 |
Player | 7-31-24 | vs WSH | W 17-0 | | Offense | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .400 |
Player | 7-30-24 | vs WSH | W 9-8 | | Offense | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
Player | 7-28-24 | vs PIT | W 9-5 | | Offense | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Player | 7-23-24 | at KC | L 4-10 | | Offense | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
Player | 7-21-24 | at CHC | L 1-2 | | Offense | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
Player | 7-19-24 | at CHC | W 5-2 | | Offense | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .400 |
Player | 7-14-24 | vs TOR | L 7-8 | | Offense | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
Player | 7-13-24 | vs TOR | W 5-4 | | Offense | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .750 |
Player | 7-12-24 | vs ATL | W 1-0 | | Offense | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
Player | 7-10-24 | vs ATL | L 2-6 | | Offense | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Player | 7-7-24 | at SD | W 9-1 | | Offense | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Player | 7-7-24 | at SD | W 7-5 | | Offense | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 |
Player | 7-6-24 | at SD | L 8-10 | | Offense | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 |
Player | 7-5-24 | at LAD | W 9-3 | | Offense | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Player | 7-4-24 | at LAD | W 12-4 | | Offense | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Player | 6-30-24 | vs OAK | W 5-1 | | Offense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 | .000 |
Player | 6-29-24 | vs OAK | W 3-0 | | Offense | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Player | 6-29-24 | vs OAK | L 4-9 | | Offense | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
Player | 6-27-24 | vs MIN | L 6-13 | | Offense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Player | 6-23-24 | at PHI | L 1-4 | | Offense | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
Player | 6-22-24 | at PHI | L 1-12 | | Offense | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Player | 6-21-24 | at PHI | W 5-4 | | Offense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Player | 6-20-24 | at WSH | W 5-2 | | Offense | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
Player | 6-19-24 | at WSH | L 1-3 | | Offense | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
Player | 6-16-24 | vs CHW | W 12-5 | | Offense | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
Player | 6-15-24 | vs CHW | W 7-1 | | Offense | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
Player | 6-13-24 | vs LAA | L 3-8 | | Offense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Player | 6-12-24 | vs LAA | W 9-4 | | Offense | 5 | 3 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | .750 | .800 | 2.250 |
Player | 6-8-24 | at SD | L 3-10 | | Offense | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
Player | 6-7-24 | at SD | W 4-3 | | Offense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Player | 6-5-24 | vs SF | W 8-5 | | Offense | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
Player | 6-2-24 | at NYM | W 5-4 | | Offense | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .667 | 1.000 |
Player | 6-1-24 | at NYM | W 10-5 | | Offense | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .667 | .800 | .667 |
Player | 5-30-24 | at NYM | L 2-3 | | Offense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Player | 5-29-24 | at TEX | L 1-6 | | Offense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 |
Player | 5-29-24 | at TEX | L 2-4 | | Offense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Player | 5-26-24 | vs MIA | L 1-3 | | Offense | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Player | 5-25-24 | vs MIA | L 0-3 | | Offense | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
Player | 5-21-24 | at LAD | L 4-6 | | Offense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Player | 5-19-24 | vs DET | W 6-4 | | Offense | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
Player | 5-19-24 | vs DET | L 3-8 | | Offense | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Player | 5-18-24 | vs DET | L 0-13 | | Offense | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
Player | 5-15-24 | vs CIN | W 2-1 | | Offense | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
Player | 5-14-24 | vs CIN | W 6-5 | | Offense | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Player | 5-12-24 | at BAL | W 9-2 | | Offense | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Player | 5-11-24 | at BAL | L 4-5 | | Offense | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
Player | 5-10-24 | at BAL | L 2-4 | | Offense | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
Player | 5-8-24 | at CIN | W 4-3 | | Offense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Player | 5-7-24 | at CIN | W 6-2 | | Offense | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
Player | 5-5-24 | vs SD | W 11-4 | | Offense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Player | 5-5-24 | vs SD | L 1-13 | | Offense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Player | 4-30-24 | vs LAD | L 4-8 | | Offense | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .250 | .333 |
Player | 4-28-24 | at SEA | W 3-2 | | Offense | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Player |