Brooklyn Nets at Minnesota Timberwolves Matchup 3/21/23

Matchup

Odds Comparison

Over/Under History
Season Home Away
29-36-1 14-17-0 15-19-1
31-36-0 14-21-0 17-15-0
Line Overall Home Away Overall Home Away
220 or Less 4-3-0 1-0-0 3-3-0 0-1-0 0-0-0 0-1-0
220.5 to 225 14-9-0 9-4-0 5-5-0 4-7-0 2-5-0 2-2-0
225.5 to 229 7-4-1 3-1-1 4-3-0 4-7-0 1-3-0 3-4-0
229.5 to 235 7-12-0 2-7-0 5-5-0 16-15-0 9-7-0 7-8-0
235.5 to 240 3-2-0 1-2-0 2-0-0 6-4-0 4-2-0 2-2-0
240.5 and over 0-0-0 0-0-0 0-0-0 2-1-0 1-1-0 1-0-0
Against the Spread(ATS) History
Season Home Away
35-30-1 16-14-1 19-16-0
32-35-0 17-18-0 15-17-0
Line Overall Home Away Overall Home Away
-10.5 or More 3-2-0 2-2-0 1-0-0 0-1-0 0-1-0 0-0-0
-7 to -10 8-6-0 4-4-0 4-2-0 7-7-0 5-4-0 2-3-0
-3.5 to -6.5 4-1-1 1-1-1 3-0-0 7-12-0 2-6-0 5-6-0
-0.5 to -3 8-7-0 4-2-0 4-5-0 2-6-0 0-4-0 2-2-0
0 to 3 5-6-0 3-4-0 2-2-0 8-4-0 5-3-0 3-1-0
+3.5 to +6.5 5-5-0 0-1-0 5-4-0 6-5-0 5-0-0 1-5-0
+7 to +10 2-3-0 2-0-0 0-3-0 2-0-0 0-0-0 2-0-0
+10.5 or more 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0

Bet Splits

Record Win % Cover Spread % Avg Point Totals
Away 18-17 51.4% 40 112.9
Underdog 11-18 37.9% 89.5 172.9
After Losses 15-13 53.6% 18.2 48.5
Record Win % Cover Spread % Avg Point Totals
Home 20-15 57.1% 57.1 116.4
Favorite 17-17 50% 108.3 325.9
After Losses 16-16 50% 19.4 55.5

Scoring

Offense Scoring (Home)
Total 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
112.2 29.5 28.3 28.1 26.3
111.8 28.4 27.5 28.6 27.3
Defense Scoring Allowed (Away)
Total 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
114.9 30.5 29.9 27.4 27.1
105.9 26.8 26.4 27 25.7
Offense Scoring (Away)
Total 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
115.7 29.5 29.5 28.9 27.8
108.6 28.4 28.5 26.4 25.3
Defense Scoring Allowed (Home)
Total 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
113.6 28.9 29.4 27.9 27.4
111 28.2 27.5 28.2 27.1

Last 5 Meetings

Game
Date Score Spread Over/Under FG% FTA ORB 3P% TOV FG% FTA ORB 3P% TOV
1/24/22 BKN 125 @ MIN 136 MIN -3.0 236.5 50.5% 15 16 39.5% 17 52.2% 31 10 43.8% 9
12/4/21 MIN 105 @ BKN 110 MIN -9.0 219.5 47.4% 41 7 26.1% 17 38.7% 24 16 31% 15
4/13/21 BKN 127 @ MIN 97 BKN -7.5 50.5% 24 11 41.7% 18 34.5% 33 11 26.5% 14
3/29/21 MIN 107 @ BKN 112 MIN -10.5 239.5 47.1% 25 7 33.3% 14 38.8% 17 17 31.8% 15
12/31/19 BKN 115 @ MIN 122 BKN -4.5 216.5 40.4% 27 7 36.6% 16 40.4% 29 11 38.6% 14

Brooklyn Nets Last 5 Matchups

Game Opponent
Date Score Spread Over/Under FG% FTA ORB 3P% TOV FG% FTA ORB 3P% TOV
3/10/23 BKN 113 @ MIL 118 -9.5 233.5 39.4% 17 15 38.9% 13 42.3% 14 20 38% 16
3/8/23 BKN 118 @ HOU 96 +6.5 231 49.4% 29 5 37.5% 12 43.4% 24 15 26.9% 19
3/5/23 BKN 102 vs CHA 86 -8.5 228 39.1% 22 8 27.9% 5 37.5% 15 5 26.7% 10
3/4/23 BKN 115 @ BOS 105 -11 227.5 42.1% 26 13 31.8% 12 48.8% 20 9 30% 19
3/2/23 BKN 118 @ NY 142 -8 223.5 46.7% 20 5 38.5% 12 60.7% 21 7 57.1% 16

Minnesota Timberwolves Last 5 Matchups

Game Opponent
Date Score Spread Over/Under FG% FTA ORB 3P% TOV FG% FTA ORB 3P% TOV
3/8/23 MIN 94 vs PHI 117 -3 227.5 39.5% 21 6 30.6% 11 49.4% 23 8 60% 15
3/5/23 MIN 138 @ SAC 134 -3.5 237.5 60% 31 6 51.3% 11 55.1% 30 11 51.9% 6
3/4/23 MIN 110 @ LAL 102 +1.5 226 47.2% 16 10 41.2% 13 41.9% 24 11 32.3% 15
3/1/23 MIN 108 @ LAC 101 -6.5 231 47.8% 22 10 34.6% 17 42.2% 23 9 39.3% 24
2/27/23 MIN 104 @ GS 109 -2 237 42.2% 21 10 37.8% 16 42.9% 22 16 35.7% 16