Charlotte Hornets at Golden State Warriors Matchup 3/30/23

Matchup

Odds Comparison

Over/Under History
Season Home Away
18-17-0 5-10-0 13-7-0
20-13-2 6-10-0 14-3-2
Line Overall Home Away Overall Home Away
220 or Less 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
220.5 to 225 8-10-1 2-5-0 6-5-1 3-4-0 2-0-0 1-4-0
225.5 to 229 4-5-0 2-2-0 2-3-0 2-5-0 1-0-0 1-5-0
229.5 to 235 2-1-0 1-1-0 1-0-0 5-6-0 4-2-0 1-4-0
235.5 to 240 1-2-0 0-1-0 1-1-0 5-4-0 4-2-0 1-2-0
Against the Spread(ATS) History
Season Home Away
16-18-1 5-10-0 11-8-1
15-20-0 11-5-0 4-15-0
Line Overall Home Away Overall Home Away
-10.5 or More 0-0-0 0-0-0 0-0-0 1-1-0 1-1-0 0-0-0
-7 to -10 0-0-0 0-0-0 0-0-0 6-2-0 6-2-0 0-0-0
-3.5 to -6.5 1-0-0 1-0-0 0-0-0 1-2-0 1-2-0 0-0-0
-0.5 to -3 0-3-0 0-3-0 0-0-0 1-0-0 1-0-0 0-0-0
0 to 3 0-3-0 0-3-0 0-0-0 1-0-0 1-0-0 0-0-0
+3.5 to +6.5 3-3-0 3-3-0 0-0-0 0-0-0 0-0-0 0-0-0
+7 to +10 1-1-0 1-1-0 0-0-0 1-0-0 1-0-0 0-0-0
10.5 or more 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0

Bet Splits

Record Win % Cover Spread % Avg Point Totals
Away 5-14 26.3% 21.1 113.4
Underdog 6-21 22.2% 75 187.8
After Losses 7-17 29.2% 20.6 78.4
Record Win % Cover Spread % Avg Point Totals
Home 13-2 86.7% 93.3 120.4
Favorite 13-8 61.9% 125 316.6
After Win 5-10 33.3% 17.6 50

Scoring

Offense Scoring (Home)
Total 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
107.8 27.1 27.3 27.5 25.9
120.4 30.7 29.8 31.4 28.5
Defense Scoring Allowed (Away)
Total 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
114.4 30.4 28.6 28.4 27
108.3 27.9 27.4 27.1 25.9
Offense Scoring (Away)
Total 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
111.5 27.8 28.4 27.7 27.6
107.9 27.5 27.3 27.6 25.5
Defense Scoring Allowed (Home)
Total 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
110 28.6 28.4 27.4 25.6
111.1 29 28 26.9 27.2

Last 5 Meetings

Game
Date Score Spread Over/Under FG% FTA ORB 3P% TOV FG% FTA ORB 3P% TOV
10/29/22 GS 113 @ CHA 120 CHA -10.0 233.5 42.2% 31 15 32.3% 9 44% 16 11 29.5% 10
11/15/21 GS 102 @ CHA 106 CHA -5.0 227.5 47.7% 12 4 38.9% 11 42.2% 25 11 23.1% 15
11/4/21 CHA 92 @ GS 114 GS -6.5 226.5 37.4% 19 9 27.8% 16 48.8% 18 7 40% 16
2/27/21 CHA 121 @ GS 130 GS -6.5 234 46.1% 32 13 41.5% 20 60.8% 25 4 45.8% 23
2/21/21 GS 100 @ CHA 102 CHA -2.0 233.5 49.3% 9 4 50% 24 43.5% 17 9 33.3% 14

Charlotte Hornets Last 5 Matchups

Game Opponent
Date Score Spread Over/Under FG% FTA ORB 3P% TOV FG% FTA ORB 3P% TOV
12/27/22 CHA 113 @ POR 124 -5.5 239 39.8% 25 18 33.3% 12 50% 28 10 36.8% 15
12/24/22 CHA 134 @ LAL 130 -2.5 243 55.3% 18 11 39% 16 52.2% 22 12 43.2% 17
12/22/22 CHA 105 @ LAC 126 -9 228 40.2% 29 11 29% 14 50.6% 23 5 46.9% 27
12/20/22 CHA 125 @ SAC 119 -10 241.5 51.6% 23 11 32.3% 14 47.4% 31 10 36.4% 8
12/19/22 CHA 115 @ DEN 119 -9 235 42.7% 23 12 31.6% 11 45.7% 34 15 33.3% 14

Golden State Warriors Last 5 Matchups

Game Opponent
Date Score Spread Over/Under FG% FTA ORB 3P% TOV FG% FTA ORB 3P% TOV
12/26/22 GS 123 vs MEM 109 +7 233 47.3% 26 9 40.9% 10 41.5% 30 9 23.1% 13
12/22/22 GS 113 @ BKN 143 -10.5 224 49.4% 25 9 36.4% 21 64.3% 16 3 63.6% 14
12/21/22 GS 94 @ NY 132 -6.5 220.5 47.3% 13 4 34.3% 19 51.7% 32 14 42.5% 11
12/18/22 GS 126 @ TOR 110 -6 223.5 53.1% 26 12 46.2% 17 42.1% 22 18 39.4% 12
12/17/22 GS 106 @ PHI 118 -8.5 221.5 41.5% 13 13 39.5% 17 45.9% 31 11 39.5% 15