Minnesota Timberwolves at Milwaukee Bucks Matchup 3/21/23

Matchup

Odds Comparison

Over/Under History
Season Home Away
17-19-0 7-10-0 10-9-0
18-17-0 12-6-0 6-11-0
Line Overall Home Away Overall Home Away
220 or Less 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
220.5 to 225 2-7-0 0-4-0 2-3-0 10-7-1 6-3-0 4-4-1
225.5 to 229 1-8-0 0-4-0 1-4-0 4-5-1 3-1-0 1-4-1
229.5 to 235 9-7-0 6-3-0 3-4-0 3-3-0 3-1-0 0-2-0
235.5 to 240 2-2-0 1-1-0 1-1-0 1-0-0 1-0-0 0-0-0
Against the Spread(ATS) History
Season Home Away
14-22-0 7-10-0 7-12-0
18-15-2 13-5-0 5-10-2
Line Overall Home Away Overall Home Away
-10.5 or More 0-1-0 0-1-0 0-0-0 2-1-0 2-1-0 0-0-0
-7 to -10 3-3-0 3-3-0 0-0-0 1-3-0 1-3-0 0-0-0
-3.5 to -6.5 1-1-0 1-1-0 0-0-0 7-1-0 7-1-0 0-0-0
-0.5 to -3 0-2-0 0-2-0 0-0-0 3-0-0 3-0-0 0-0-0
0 to 3 2-3-0 2-3-0 0-0-0 0-0-0 0-0-0 0-0-0
+3.5 to +6.5 1-0-0 1-0-0 0-0-0 0-0-0 0-0-0 0-0-0
+7 to +10 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
10.5 or more 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0

Bet Splits

Record Win % Cover Spread % Avg Point Totals
Away 7-11 38.9% 38.9 112.6
Underdog 5-11 31.2% 60 181.3
After Losses 7-11 38.9% 17.1 58.8
Record Win % Cover Spread % Avg Point Totals
Home 14-3 82.4% 94.1 118.2
Favorite 21-7 75% 145.5 292.9
After Losses 7-4 63.6% 17.6 37.6

Scoring

Offense Scoring (Home)
Total 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
116.1 29.4 27.7 30.9 28.1
116.6 30.9 29.5 29.2 27
Defense Scoring Allowed (Away)
Total 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
114.6 28.8 30.2 28.4 27.2
111.3 28.5 27.2 28.2 27.4
Offense Scoring (Away)
Total 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
111.9 29.2 28.3 27.9 26.5
110.6 27.6 27.4 28.4 27.2
Defense Scoring Allowed (Home)
Total 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
115.1 27.9 27.9 31.5 27.8
110.2 27.3 28.1 28.1 26.7

Last 5 Meetings

Game
Date Score Spread Over/Under FG% FTA ORB 3P% TOV FG% FTA ORB 3P% TOV
11/5/22 MIL 115 @ MIN 102 MIN -2.5 225 42.4% 17 10 26.8% 16 48.2% 28 7 44.7% 13
3/19/22 MIL 119 @ MIN 138 MIL -3.5 241.5 51.1% 26 8 46.8% 11 44.3% 17 14 36.5% 14
10/28/21 MIN 113 @ MIL 108 MIL -5.5 231.5 47.3% 17 10 28.9% 17 41.1% 21 13 27.5% 8
4/14/21 MIL 130 @ MIN 105 MIN -9.5 234 38.5% 31 10 39.5% 18 45.7% 23 7 44.7% 14
2/24/21 MIN 112 @ MIL 139 MIL -10.0 232 42.9% 9 7 35.2% 14 53.5% 18 9 47.6% 8

Minnesota Timberwolves Last 5 Matchups

Game Opponent
Date Score Spread Over/Under FG% FTA ORB 3P% TOV FG% FTA ORB 3P% TOV
12/29/22 MIN 118 @ NO 119 -6.5 233.5 50.6% 32 5 34.5% 11 48.1% 43 9 45.8% 13
12/27/22 MIN 110 @ MIA 113 +1 222.5 54.4% 14 8 44.1% 22 46.1% 8 13 26.5% 9
12/24/22 MIN 109 @ BOS 121 -9.5 228.5 48.4% 15 11 31.2% 16 44% 26 20 28.3% 11
12/22/22 MIN 99 vs DAL 104 +2 227.5 49.4% 10 8 26.7% 13 45.3% 27 7 33.3% 13
12/20/22 MIN 116 vs DAL 106 +6 231 47.2% 24 9 38.7% 10 40.8% 31 8 41.3% 15

Milwaukee Bucks Last 5 Matchups

Game Opponent
Date Score Spread Over/Under FG% FTA ORB 3P% TOV FG% FTA ORB 3P% TOV
12/29/22 MIL 113 @ CHI 119 +3 230.5 37.3% 32 22 20.5% 14 45.7% 30 8 40.9% 13
12/25/22 MIL 118 @ BOS 139 -5.5 226.5 50% 27 8 36.1% 15 58.8% 25 5 48.7% 11
12/24/22 MIL 100 @ BKN 118 -2 230.5 44% 22 13 24.3% 18 49.5% 13 12 43.8% 10
12/22/22 MIL 106 @ CLE 114 -2.5 216 47% 22 13 43.3% 19 48.2% 28 9 31.2% 10
12/20/22 MIL 128 @ NO 119 +1 227.5 55.6% 31 8 32.5% 17 42.4% 24 17 40% 15