Minnesota Timberwolves at New York Knicks Matchup 3/30/23

Matchup

Odds Comparison

Over/Under History
Season Home Away
34-37-0 15-22-0 19-15-0
37-31-3 21-14-1 16-17-2
Line Overall Home Away Overall Home Away
220 or Less 0-1-0 0-0-0 0-1-0 8-6-0 4-5-0 4-1-0
220.5 to 225 4-7-0 2-5-0 2-2-0 14-12-0 8-6-0 6-6-0
225.5 to 229 5-8-0 1-4-0 4-4-0 13-7-1 2-6-1 11-1-0
229.5 to 235 17-15-0 10-7-0 7-8-0 5-4-0 2-2-0 3-2-0
235.5 to 240 6-4-0 4-2-0 2-2-0 0-0-0 0-0-0 0-0-0
240.5 and over 3-1-0 1-1-0 2-0-0 0-1-0 0-0-0 0-1-0
Against the Spread(ATS) History
Season Home Away
35-36-0 18-19-0 17-17-0
40-31-1 16-19-1 24-12-0
Line Overall Home Away Overall Home Away
-10.5 or More 0-1-0 0-1-0 0-0-0 0-0-0 0-0-0 0-0-0
-7 to -10 8-7-0 5-4-0 3-3-0 4-7-0 3-5-0 1-2-0
-3.5 to -6.5 8-13-0 2-7-0 6-6-0 11-10-0 4-4-0 7-6-0
-0.5 to -3 2-6-0 0-4-0 2-2-0 13-7-0 4-5-0 9-2-0
0 to 3 8-4-0 5-3-0 3-1-0 6-5-0 4-4-0 2-1-0
+3.5 to +6.5 7-5-0 6-0-0 1-5-0 5-2-1 1-1-1 4-1-0
+7 to +10 2-0-0 0-0-0 2-0-0 1-0-0 0-0-0 1-0-0
+10.5 or more 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0

Bet Splits

Record Win % Cover Spread % Avg Point Totals
Away 15-18 45.5% 48.5 114.8
Underdog 18-17 51.4% 60 115.8
After Losses 17-18 48.6% 51.4 116.9
Record Win % Cover Spread % Avg Point Totals
Home 19-16 54.3% 47.1 116.2
Favorite 21-12 63.6% 54.5 118.6
After Win 27-14 65.9% 62.2 116.3

Scoring

Offense Scoring (Home)
Total 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
107.9 27.7 28 27 25.2
108.2 28.2 28 26.4 25.6
Defense Scoring Allowed (Away)
Total 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
114 29 29.5 28 27.5
111 28.1 27.5 28.3 27.1
Offense Scoring (Away)
Total 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
112.6 29.6 28.5 28.1 26.4
111.7 28.3 27.4 28.6 27.4
Defense Scoring Allowed (Home)
Total 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
105.7 27.3 26.6 26.2 25.6
106.8 26.4 27.2 27.6 25.6

Last 5 Meetings

Game
Date Score Spread Over/Under FG% FTA ORB 3P% TOV FG% FTA ORB 3P% TOV
11/8/22 NY 120 @ MIN 107 NY -3.0 234.5 46.9% 24 4 26.8% 17 43.8% 25 9 39.6% 16
1/19/22 MIN 112 @ NY 110 MIN -3.5 216 43.2% 38 8 31.7% 12 46.2% 33 11 31.6% 18
12/29/21 NY 96 @ MIN 88 MIN -5.5 211.5 40% 20 10 18.4% 10 41.1% 16 15 40% 15
4/1/21 NY 101 @ MIN 102 MIN -3.0 217.5 41.4% 19 9 35% 12 48.1% 17 7 47.8% 17
2/22/21 MIN 99 @ NY 103 NY -3.0 217.5 40.2% 21 7 45.7% 15 42.3% 38 11 33.3% 13

Minnesota Timberwolves Last 5 Matchups

Game Opponent
Date Score Spread Over/Under FG% FTA ORB 3P% TOV FG% FTA ORB 3P% TOV
3/18/23 MIN 107 @ TOR 122 -8.5 221.5 45.9% 28 9 21.7% 14 53.3% 21 9 33.3% 15
3/18/23 MIN 131 @ CHI 139 -3 222.5 46% 31 14 42.9% 15 54.3% 30 6 45.8% 11
3/16/23 MIN 102 vs BOS 104 +4 230.5 44% 22 8 33.3% 13 40.5% 30 8 30% 9
3/13/23 MIN 136 @ ATL 115 -5 241.5 58.7% 23 5 42.9% 10 45.4% 28 18 18.2% 15
3/8/23 MIN 94 vs PHI 117 -3 227.5 39.5% 21 6 30.6% 11 49.4% 23 8 60% 15

New York Knicks Last 5 Matchups

Game Opponent
Date Score Spread Over/Under FG% FTA ORB 3P% TOV FG% FTA ORB 3P% TOV
3/18/23 NY 116 vs DEN 110 -1 231.5 49.4% 28 15 28.1% 12 51.2% 15 6 36.4% 13
3/15/23 NY 123 @ POR 107 +2.5 229 51.9% 34 9 42.9% 12 38.4% 18 11 37.8% 10
3/13/23 NY 112 @ LAL 108 -2.5 226.5 47.7% 21 12 29.7% 11 48.3% 17 10 33.3% 11
3/11/23 NY 95 @ LAC 106 -5.5 227 35.6% 27 20 22.6% 9 48.3% 16 7 33.3% 8
3/10/23 NY 117 @ SAC 122 -1 240.5 41.6% 31 23 26% 13 52.4% 32 6 31.2% 12