2022-23 Jalen McDaniels NBA Player Stats

2022-23 Jalen McDaniels NBA Player Stats

Position: PF
Jersey: 2
Exp: 4th season
Age: 25
Ht: 6' 9"
Wt: 205 lbs
College: San Diego State
Salary: $4,516,000
74
RATING
2023
#56 PF
POS RANK
2023
9.4
PTS
2023
4.3
REB
2023
1.6
AST
2023
1
STL
2023

Jalen McDaniels will take the court when the Philadelphia 76ers meet the Boston Celtics at 3:30 PM ET on Sunday. Trying to find McDaniels' stats? Here's everything you need to know about the San Diego State product.

Jalen McDaniels will take the court when the Philadelphia 76ers meet the Boston Celtics at 3:30 PM ET on Sunday. Trying to find McDaniels' stats? Here's everything you need to know about the San Diego State product.

Player Stats

Player
YEAR TEAM GP GS
2023 PHI 80 24
2022 CHA 55 2
2021 CHA 47 18
2020 CHA 16 0
Overall 198 44
Player Offense Rebounds Defense
YEAR TEAM GP GS MINS PTS AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV TRB ORB DRB STL BLK PF
Player totals 2023 PHI 80 24 1,912 Offense 755 130 281 617 45.5% 77 232 33.2% 116 138 84.1% 92 Rebounds 345 63 282 Defense 83 34 209
Player totals 2022 CHA 55 2 891 Offense 340 58 123 254 48.4% 41 108 38% 53 72 73.6% 36 Rebounds 170 37 133 Defense 26 22 93
Player totals 2021 CHA 47 18 904 Offense 346 53 133 284 46.8% 35 105 33.3% 45 64 70.3% 45 Rebounds 169 45 124 Defense 28 19 95
Player totals 2020 CHA 16 0 293 Offense 89 13 33 70 47.1% 9 24 37.5% 14 17 82.4% 11 Rebounds 65 15 50 Defense 8 3 36
Player totals Overall 198 44 4,000 Offense 1,530 254 570 1,225 47% 162 469 35.5% 228 291 77.6% 184 Rebounds 749 160 589 Defense 145 78 433

Game Logs

Player
DATE OPP SCORE
5-11-23 vs BOS L 86-95
5-5-23 vs BOS L 102-114
5-3-23 at BOS L 87-121
5-1-23 at BOS W 119-115
4-22-23 at BKN W 96-88
4-20-23 at BKN W 102-97
4-17-23 vs BKN W 96-84
4-15-23 vs BKN W 121-101
4-9-23 at BKN W 134-105
4-7-23 at ATL W 136-131
4-6-23 vs MIA L 101-129
4-2-23 at MIL L 104-117
3-31-23 vs TOR W 117-110
3-29-23 vs DAL W 116-108
3-27-23 at DEN L 111-116
3-25-23 at PHO L 105-125
3-20-23 vs CHI L 105-109
3-18-23 at IND W 141-121
3-12-23 vs WAS W 112-93
3-7-23 at MIN W 117-94
3-6-23 at IND W 147-143
3-4-23 at MIL W 133-130
3-2-23 at DAL L 126-133
3-1-23 at MIA W 119-96
2-27-23 vs MIA L 99-101
2-25-23 vs BOS L 107-110
2-23-23 vs MEM W 110-105
2-15-23 vs CLE W 118-112
2-13-23 vs HOU W 123-104
2-11-23 at BKN W 101-98
2-8-23 at WAS L 104-118
2-5-23 vs ORL L 113-119
2-3-23 at DET L 112-118
2-2-23 at CHI L 98-114
1-31-23 at MIL L 115-124
1-29-23 vs MIA W 122-117
1-26-23 vs CHI W 111-96
1-24-23 at PHO L 97-128
1-23-23 at UTA L 102-120
1-21-23 at ATL W 122-118
1-18-23 at HOU W 122-117
1-16-23 vs BOS L 118-130
1-14-23 vs BOS L 106-122
1-12-23 at TOR L 114-124
1-10-23 at TOR L 120-132
1-8-23 at IND L 111-116
1-6-23 at MIL W 138-109
1-4-23 vs MEM L 107-131
1-2-23 vs LAL L 115-121
12-31-22 vs BKN L 106-123
12-29-22 vs OKC W 121-113
12-27-22 at GS L 105-110
12-26-22 at POR L 113-124
12-23-22 at LAL W 134-130
12-21-22 at LAC L 105-126
12-19-22 at SAC W 125-119
12-18-22 at DEN L 115-119
12-16-22 vs ATL L 106-125
12-14-22 vs DET L 134-141
12-11-22 at PHI L 113-131
12-9-22 vs NY L 102-121
12-7-22 at BKN L 116-122
12-5-22 vs LAC L 117-119
12-3-22 vs MIL L 96-105
12-2-22 vs WAS W 117-116
11-28-22 at BOS L 105-140
11-25-22 vs MIN W 110-108
11-23-22 vs PHI W 107-101
11-20-22 at WAS L 102-106
11-18-22 at CLE L 122-132
11-16-22 vs IND L 113-125
11-14-22 at ORL W 112-105
11-12-22 at MIA L 115-132
11-10-22 at MIA L 112-117
11-9-22 vs POR L 95-105
11-7-22 vs WAS L 100-108
11-5-22 vs BKN L 94-98
11-4-22 at MEM L 99-130
11-2-22 at CHI L 88-106
10-31-22 vs SAC L 108-115
10-29-22 vs GS W 120-113
10-28-22 at ORL L 93-113
10-26-22 at NY L 131-134
10-23-22 at ATL W 126-109
10-21-22 vs NO L 112-124
10-19-22 at SA W 129-102
Player Offense Rebounds Defense
DATE OPP SCORE MINS PTS AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV TRB ORB DRB STL BLK PF
Player 5-11-23 vs BOS L 86-95 0 Offense 0 0 0 0 0% 0 0 0% 0 0 0% 0 Rebounds 0 0 0 Defense 0 0 0
Player 5-5-23 vs BOS L 102-114 11 Offense 3 1 1 2 50% 1 2 50% 0 0 0% 0 Rebounds 3 1 2 Defense 0 0 1
Player 5-3-23 at BOS L 87-121 12 Offense 3 0 1 4 25% 1 3 33.3% 0 0 0% 0 Rebounds 1 0 1 Defense 0 0 1
Player 5-1-23 at BOS W 119-115 11 Offense 0 0 0 2 0% 0 1 0% 0 0 0% 0 Rebounds 1 1 0 Defense 0 0 0
Player 4-22-23 at BKN W 96-88 14 Offense 4 0 2 2 100% 0 0 0% 0 0 0% 1 Rebounds 2 0 2 Defense 0 0 0
Player 4-20-23 at BKN W 102-97 11 Offense 4 0 2 5 40% 0 1 0% 0 0 0% 1 Rebounds 3 1 2 Defense 0 0 1
Player 4-17-23 vs BKN W 96-84 22 Offense 0 2 0 3 0% 0 1 0% 0 0 0% 1 Rebounds 2 0 2 Defense 1 0 4
Player 4-15-23 vs BKN W 121-101 16 Offense 5 2 2 2 100% 1 1 100% 0 0 0% 0 Rebounds 4 0 4 Defense 0 0 1
Player 4-9-23 at BKN W 134-105 17 Offense 8 2 4 7 57.1% 0 0 0% 0 0 0% 0 Rebounds 3 2 1 Defense 2 0 1
Player 4-7-23 at ATL W 136-131 43 Offense 24 3 8 17 47.1% 2 3 66.7% 6 6 100% 1 Rebounds 11 2 9 Defense 3 1 2
Player 4-6-23 vs MIA L 101-129 25 Offense 10 1 4 8 50% 2 5 40% 0 0 0% 2 Rebounds 0 0 0 Defense 4 0 4
Player 4-2-23 at MIL L 104-117 14 Offense 0 1 0 4 0% 0 1 0% 0 0 0% 0 Rebounds 3 1 2 Defense 0 0 0
Player 3-31-23 vs TOR W 117-110 20 Offense 7 1 3 4 75% 1 1 100% 0 0 0% 1 Rebounds 3 0 3 Defense 1 2 1
Player 3-29-23 vs DAL W 116-108 15 Offense 3 1 1 4 25% 1 2 50% 0 0 0% 0 Rebounds 2 0 2 Defense 0 0 2
Player 3-27-23 at DEN L 111-116 21 Offense 14 1 6 8 75% 1 1 100% 1 1 100% 1 Rebounds 2 1 1 Defense 1 0 2
Player 3-25-23 at PHO L 105-125 13 Offense 0 0 0 3 0% 0 2 0% 0 0 0% 1 Rebounds 1 0 1 Defense 0 1 2
Player 3-20-23 vs CHI L 105-109 8 Offense 0 0 0 0 0% 0 0 0% 0 0 0% 0 Rebounds 2 0 2 Defense 0 0 1
Player 3-18-23 at IND W 141-121 15 Offense 7 0 3 7 42.9% 0 1 0% 1 2 50% 0 Rebounds 1 0 1 Defense 0 0 0
Player 3-12-23 vs WAS W 112-93 7 Offense 6 0 2 3 66.7% 0 1 0% 2 2 100% 0 Rebounds 1 0 1 Defense 0 0 0
Player 3-7-23 at MIN W 117-94 16 Offense 5 0 2 4 50% 0 0 0% 1 2 50% 1 Rebounds 5 1 4 Defense 1 0 3
Player 3-6-23 at IND W 147-143 29 Offense 20 0 8 13 61.5% 0 2 0% 4 4 100% 2 Rebounds 8 2 6 Defense 1 0 5
Player 3-4-23 at MIL W 133-130 19 Offense 8 0 2 3 66.7% 1 1 100% 3 3 100% 0 Rebounds 2 1 1 Defense 0 0 5
Player 3-2-23 at DAL L 126-133 13 Offense 6 1 2 4 50% 0 2 0% 2 3 66.7% 2 Rebounds 4 0 4 Defense 0 0 4
Player 3-1-23 at MIA W 119-96 13 Offense 4 2 0 3 0% 0 1 0% 4 4 100% 1 Rebounds 1 0 1 Defense 1 0 0
Player 2-27-23 vs MIA L 99-101 10 Offense 2 1 0 2 0% 0 0 0% 2 2 100% 1 Rebounds 4 3 1 Defense 1 0 4
Player 2-25-23 vs BOS L 107-110 14 Offense 4 0 2 4 50% 0 1 0% 0 2 0% 0 Rebounds 2 0 2 Defense 1 0 0
Player 2-23-23 vs MEM W 110-105 14 Offense 3 1 1 2 50% 0 0 0% 1 2 50% 0 Rebounds 3 1 2 Defense 0 0 2
Player 2-15-23 vs CLE W 118-112 12 Offense 4 0 2 6 33.3% 0 1 0% 0 0 0% 0 Rebounds 4 2 2 Defense 1 0 4
Player 2-13-23 vs HOU W 123-104 27 Offense 8 3 3 4 75% 1 1 100% 1 1 100% 0 Rebounds 5 1 4 Defense 0 0 3
Player 2-11-23 at BKN W 101-98 15 Offense 5 1 2 4 50% 1 1 100% 0 0 0% 0 Rebounds 4 1 3 Defense 0 0 0
Player 2-8-23 at WAS L 104-118 16 Offense 6 1 2 7 28.6% 0 2 0% 2 2 100% 1 Rebounds 3 0 3 Defense 3 1 0
Player 2-5-23 vs ORL L 113-119 25 Offense 7 4 3 8 37.5% 1 4 25% 0 0 0% 1 Rebounds 4 2 2 Defense 1 0 4
Player 2-3-23 at DET L 112-118 23 Offense 14 0 5 7 71.4% 1 2 50% 3 3 100% 0 Rebounds 4 0 4 Defense 4 0 0
Player 2-2-23 at CHI L 98-114 26 Offense 0 1 0 5 0% 0 3 0% 0 0 0% 1 Rebounds 2 0 2 Defense 0 0 2
Player 1-31-23 at MIL L 115-124 24 Offense 15 1 5 13 38.5% 3 7 42.9% 2 3 66.7% 2 Rebounds 6 1 5 Defense 1 0 3
Player 1-29-23 vs MIA W 122-117 25 Offense 2 1 1 6 16.7% 0 5 0% 0 0 0% 3 Rebounds 7 0 7 Defense 0 0 3
Player 1-26-23 vs CHI W 111-96 26 Offense 5 2 2 7 28.6% 0 1 0% 1 2 50% 0 Rebounds 6 1 5 Defense 0 1 1
Player 1-24-23 at PHO L 97-128 34 Offense 15 2 7 16 43.8% 1 5 20% 0 0 0% 2 Rebounds 10 2 8 Defense 2 0 5
Player 1-23-23 at UTA L 102-120 28 Offense 9 3 4 9 44.4% 0 2 0% 1 2 50% 3 Rebounds 9 1 8 Defense 1 1 4
Player 1-21-23 at ATL W 122-118 24 Offense 7 3 3 8 37.5% 1 4 25% 0 0 0% 0 Rebounds 1 0 1 Defense 0 0 5
Player 1-18-23 at HOU W 122-117 34 Offense 12 3 6 11 54.5% 0 5 0% 0 0 0% 2 Rebounds 4 0 4 Defense 5 1 1
Player 1-16-23 vs BOS L 118-130 35 Offense 26 1 9 15 60% 5 7 71.4% 3 3 100% 1 Rebounds 3 2 1 Defense 2 0 1
Player 1-14-23 vs BOS L 106-122 27 Offense 9 1 4 8 50% 1 2 50% 0 0 0% 0 Rebounds 0 0 0 Defense 0 0 2
Player 1-12-23 at TOR L 114-124 27 Offense 10 0 4 11 36.4% 1 5 20% 1 2 50% 5 Rebounds 5 0 5 Defense 1 0 4
Player 1-10-23 at TOR L 120-132 29 Offense 11 2 3 7 42.9% 1 2 50% 4 6 66.7% 2 Rebounds 7 0 7 Defense 1 1 5
Player 1-8-23 at IND L 111-116 34 Offense 17 1 7 14 50% 2 5 40% 1 2 50% 4 Rebounds 6 2 4 Defense 1 1 3
Player 1-6-23 at MIL W 138-109 32 Offense 11 2 3 8 37.5% 0 3 0% 5 5 100% 0 Rebounds 9 0 9 Defense 2 1 2
Player 1-4-23 vs MEM L 107-131 27 Offense 16 0 6 11 54.5% 1 5 20% 3 4 75% 3 Rebounds 7 0 7 Defense 2 2 1
Player 1-2-23 vs LAL L 115-121 31 Offense 10 2 4 10 40% 0 4 0% 2 2 100% 2 Rebounds 7 1 6 Defense 3 1 2
Player 12-31-22 vs BKN L 106-123 28 Offense 10 3 4 8 50% 1 5 20% 1 1 100% 0 Rebounds 6 2 4 Defense 0 0 3
Player 12-29-22 vs OKC W 121-113 22 Offense 12 0 5 7 71.4% 2 3 66.7% 0 1 0% 0 Rebounds 3 0 3 Defense 0 1 2
Player 12-27-22 at GS L 105-110 25 Offense 12 3 3 6 50% 3 6 50% 3 4 75% 1 Rebounds 7 0 7 Defense 0 0 3
Player 12-26-22 at POR L 113-124 15 Offense 7 1 3 7 42.9% 1 2 50% 0 0 0% 2 Rebounds 2 1 1 Defense 1 0 2
Player 12-23-22 at LAL W 134-130 18 Offense 7 3 3 5 60% 1 1 100% 0 0 0% 1 Rebounds 1 1 0 Defense 2 0 2
Player 12-21-22 at LAC L 105-126 29 Offense 16 0 5 15 33.3% 2 4 50% 4 4 100% 1 Rebounds 9 1 8 Defense 2 0 3
Player 12-19-22 at SAC W 125-119 25 Offense 6 2 1 5 20% 0 4 0% 4 4 100% 2 Rebounds 3 1 2 Defense 0 2 2
Player 12-18-22 at DEN L 115-119 19 Offense 14 2 5 8 62.5% 2 4 50% 2 2 100% 1 Rebounds 5 1 4 Defense 1 1 4
Player 12-16-22 vs ATL L 106-125 16 Offense 7 2 3 8 37.5% 0 2 0% 1 1 100% 2 Rebounds 1 0 1 Defense 1 0 5
Player 12-14-22 vs DET L 134-141 35 Offense 21 1 7 9 77.8% 3 3 100% 4 4 100% 0 Rebounds 6 1 5 Defense 1 1 0
Player 12-11-22 at PHI L 113-131 30 Offense 15 3 6 13 46.2% 1 4 25% 2 2 100% 3 Rebounds 5 1 4 Defense 3 0 5
Player 12-9-22 vs NY L 102-121 21 Offense 4 3 1 5 20% 0 2 0% 2 2 100% 1 Rebounds 4 0 4 Defense 0 0 4
Player 12-7-22 at BKN L 116-122 35 Offense 19 3 8 14 57.1% 1 4 25% 2 2 100% 1 Rebounds 7 0 7 Defense 1 1 5
Player 12-5-22 vs LAC L 117-119 34 Offense 9 6 3 8 37.5% 0 4 0% 3 3 100% 0 Rebounds 4 0 4 Defense 3 0 2
Player 12-3-22 vs MIL L 96-105 33 Offense 21 2 8 15 53.3% 2 5 40% 3 4 75% 2 Rebounds 5 0 5 Defense 1 1 4
Player 12-2-22 vs WAS W 117-116 25 Offense 9 1 3 9 33.3% 1 4 25% 2 2 100% 1 Rebounds 5 2 3 Defense 0 0 5
Player 11-28-22 at BOS L 105-140 29 Offense 24 2 9 12 75% 4 6 66.7% 2 2 100% 3 Rebounds 1 0 1 Defense 0 0 5
Player 11-25-22 vs MIN W 110-108 31 Offense 8 3 3 9 33.3% 0 3 0% 2 2 100% 1 Rebounds 6 0 6 Defense 0 0 2
Player 11-23-22 vs PHI W 107-101 21 Offense 11 1 4 8 50% 1 4 25% 2 3 66.7% 0 Rebounds 3 1 2 Defense 1 0 1
Player 11-20-22 at WAS L 102-106 21 Offense 8 1 3 10 30% 2 5 40% 0 0 0% 1 Rebounds 6 1 5 Defense 0 0 2
Player 11-18-22 at CLE L 122-132 23 Offense 2 1 0 2 0% 0 2 0% 2 2 100% 1 Rebounds 2 1 1 Defense 0 1 5
Player 11-16-22 vs IND L 113-125 20 Offense 3 4 1 5 20% 0 2 0% 1 2 50% 3 Rebounds 4 1 3 Defense 2 1 5
Player 11-14-22 at ORL W 112-105 25 Offense 10 0 4 7 57.1% 0 1 0% 2 2 100% 1 Rebounds 4 1 3 Defense 1 2 2
Player 11-12-22 at MIA L 115-132 27 Offense 9 4 3 6 50% 1 2 50% 2 2 100% 1 Rebounds 4 0 4 Defense 0 0 2
Player 11-10-22 at MIA L 112-117 34 Offense 16 4 6 10 60% 3 5 60% 1 2 50% 3 Rebounds 4 1 3 Defense 0 0 4
Player 11-9-22 vs POR L 95-105 20 Offense 7 1 3 7 42.9% 1 3 33.3% 0 0 0% 0 Rebounds 3 2 1 Defense 1 0 2
Player 11-7-22 vs WAS L 100-108 27 Offense 9 1 4 9 44.4% 1 4 25% 0 1 0% 1 Rebounds 7 2 5 Defense 3 2 3
Player 11-5-22 vs BKN L 94-98 27 Offense 6 3 3 7 42.9% 0 3 0% 0 0 0% 2 Rebounds 6 2 4 Defense 1 0 2
Player 11-4-22 at MEM L 99-130 21 Offense 4 2 1 5 20% 0 4 0% 2 2 100% 2 Rebounds 1 0 1 Defense 1 0 2
Player 11-2-22 at CHI L 88-106 35 Offense 11 2 5 18 27.8% 0 5 0% 1 2 50% 2 Rebounds 6 3 3 Defense 5 2 2
Player 10-31-22 vs SAC L 108-115 27 Offense 13 4 5 11 45.5% 3 4 75% 0 0 0% 2 Rebounds 1 1 0 Defense 2 0 5
Player 10-29-22 vs GS W 120-113 32 Offense 12 2 4 10 40% 2 5 40% 2 2 100% 1 Rebounds 10 2 8 Defense 0 0 1
Player 10-28-22 at ORL L 93-113 22 Offense 6 2 1 7 14.3% 0 2 0% 4 4 100% 1 Rebounds 7 1 6 Defense 1 0 3
Player 10-26-22 at NY L 131-134 22 Offense 17 2 6 10 60% 3 3 100% 2 2 100% 1 Rebounds 6 1 5 Defense 1 1 4
Player 10-23-22 at ATL W 126-109 20 Offense 9 3 3 6 50% 1 3 33.3% 2 2 100% 1 Rebounds 5 1 4 Defense 0 1 3
Player 10-21-22 vs NO L 112-124 26 Offense 14 2 5 7 71.4% 4 4 100% 0 0 0% 1 Rebounds 5 0 5 Defense 0 1 4
Player 10-19-22 at SA W 129-102 23 Offense 5 2 2 5 40% 1 2 50% 0 0 0% 0 Rebounds 5 0 5 Defense 1 1 0

Jalen McDaniels' Season Stats

  • McDaniels averages 9.4 points, 4.3 rebounds and 1.6 assists per contest, shooting 45.5% from the field and 33.2% from beyond the arc with 1.0 made 3-pointers per game.
  • Jalen McDaniels' Recent Stats

  • McDaniels has scored 6.1 points per game in his past 10, which is 3.3 less than his season average.
  • In his past 10 games, McDaniels is averaging 3.0 rebounds, which is lower than his mark for the year (4.3).
  • McDaniels has handed out 1.1 assists per game in his past 10, which is 0.5 fewer than his average for the season.
  • McDaniels has knocked down 0.7 three-pointers per game in his past 10, which is 0.3 less than his season average.
  • Jalen McDaniels' Advanced Stats

  • McDaniels' 76ers average 97 possessions per game, which ranks 28th among NBA teams, while the Celtics have a middling offense in terms of tempo, ranking 13th with 99.3 possessions per contest.