2022-23 Max Strus NBA Player Stats

2022-23 Max Strus NBA Player Stats

Position: SG
Jersey: 1
Exp: 4th season
Age: 27
Ht: 6' 5"
Wt: 215 lbs
College: DePaul
Salary: $14,487,684
77
RATING
2023
#31 SG
POS RANK
2023
11.5
PTS
2023
3.2
REB
2023
2.1
AST
2023
0.5
STL
2023

Max Strus will hit the court when the Miami Heat meet the Denver Nuggets at 8:30 PM ET on Thursday. Seeking Strus' stats? Here is everything you need to know about the DePaul product.

Max Strus will hit the court when the Miami Heat meet the Denver Nuggets at 8:30 PM ET on Thursday. Seeking Strus' stats? Here is everything you need to know about the DePaul product.

Player Stats

Player
YEAR TEAM GP GS
2023 MIA 80 32
2022 MIA 68 16
2021 MIA 39 0
2020 CHI 2 0
Overall 189 48
Player Offense Rebounds Defense
YEAR TEAM GP GS MINS PTS AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV TRB ORB DRB STL BLK PF
Player totals 2023 MIA 80 32 2,255 Offense 923 171 324 790 41% 197 563 35% 78 89 87.6% 70 Rebounds 258 49 209 Defense 42 12 166
Player totals 2022 MIA 68 16 1,586 Offense 721 92 249 564 44.1% 181 442 41% 42 53 79.2% 57 Rebounds 202 24 178 Defense 29 16 116
Player totals 2021 MIA 39 0 507 Offense 236 24 85 187 45.5% 50 148 33.8% 16 24 66.7% 8 Rebounds 41 5 36 Defense 11 2 43
Player totals 2020 CHI 2 0 6 Offense 5 0 2 3 66.7% 0 1 0% 1 1 100% 0 Rebounds 1 1 0 Defense 0 0 1
Player totals Overall 189 48 4,354 Offense 1,885 287 660 1,544 49.3% 428 1,154 27.4% 137 167 83.4% 135 Rebounds 502 79 423 Defense 82 30 326

Game Logs

Player
DATE OPP SCORE
6-12-23 at DEN L 89-94
6-9-23 vs DEN L 95-108
6-7-23 vs DEN L 94-109
6-4-23 at DEN W 111-108
6-1-23 at DEN L 93-104
5-29-23 at BOS W 103-84
5-27-23 vs BOS L 103-104
5-25-23 at BOS L 97-110
5-23-23 vs BOS L 99-116
5-21-23 vs BOS W 128-102
5-19-23 at BOS W 111-105
5-17-23 at BOS W 123-116
5-12-23 vs NY W 96-92
5-10-23 at NY L 103-112
5-8-23 vs NY W 109-101
5-6-23 vs NY W 105-86
5-2-23 at NY L 105-111
4-30-23 at NY W 108-101
4-26-23 at MIL W 128-126
4-24-23 vs MIL W 119-114
4-22-23 vs MIL W 121-99
4-19-23 at MIL L 122-138
4-16-23 at MIL W 130-117
4-14-23 vs CHI W 102-91
4-11-23 vs ATL L 105-116
4-9-23 vs ORL W 123-110
4-7-23 at WAS L 108-114
4-6-23 at PHI W 129-101
4-1-23 vs DAL W 129-122
3-29-23 at NY L 92-101
3-28-23 at TOR L 92-106
3-25-23 vs BKN L 100-129
3-22-23 vs NY W 127-120
3-19-23 at DET W 112-100
3-18-23 at CHI L 99-113
3-15-23 vs MEM W 138-119
3-13-23 vs UTA W 119-115
3-8-23 vs CLE L 100-104
3-6-23 vs ATL W 130-128
3-4-23 vs ATL W 117-109
3-3-23 vs NY L 120-122
3-1-23 vs PHI L 96-119
2-27-23 at PHI W 101-99
2-25-23 at CHA L 103-108
2-24-23 at MIL L 99-128
2-15-23 at BKN L 105-116
2-13-23 vs DEN L 108-112
2-11-23 at ORL W 107-103
2-8-23 vs IND W 116-111
2-4-23 at MIL L 115-123
2-2-23 at NY L 104-106
1-31-23 at CLE W 100-97
1-29-23 at CHA L 117-122
1-27-23 vs ORL W 110-105
1-24-23 vs BOS W 98-95
1-22-23 vs NO W 100-96
1-20-23 at DAL L 90-115
1-18-23 at NO W 124-98
1-16-23 at ATL L 113-121
1-14-23 vs MIL W 111-95
1-12-23 vs MIL W 108-102
1-10-23 vs OKC W 112-111
1-8-23 vs BKN L 101-102
1-6-23 at PHO W 104-96
1-4-23 at LAL L 109-112
1-2-23 at LAC W 110-100
12-31-22 at UTA W 126-123
12-30-22 at DEN L 119-124
12-28-22 vs LAL W 112-98
12-26-22 vs MIN W 113-110
12-23-22 vs IND L 108-111
12-20-22 vs CHI L 103-113
12-17-22 at SA W 111-101
12-15-22 at HOU W 111-108
12-14-22 at OKC W 110-108
12-12-22 at IND W 87-82
12-10-22 vs SA L 111-115
12-8-22 vs LAC W 115-110
12-6-22 vs DET L 96-116
12-5-22 at MEM L 93-101
12-2-22 at BOS W 120-116
11-30-22 at BOS L 121-134
11-27-22 at ATL W 106-98
11-21-22 at MIN L 101-105
11-20-22 at CLE L 87-113
11-18-22 at WAS L 106-107
11-16-22 at TOR L 104-112
11-14-22 vs PHO W 113-112
11-12-22 vs CHA W 132-115
11-10-22 vs CHA W 117-112
11-7-22 vs POR L 107-110
11-4-22 at IND L 99-101
11-2-22 vs SAC W 110-107
11-1-22 vs GS W 116-109
10-29-22 at SAC L 113-119
10-27-22 at GS L 110-123
10-26-22 at POR W 119-98
10-24-22 vs TOR L 90-98
10-22-22 vs TOR W 112-109
10-21-22 vs BOS L 104-111
10-19-22 vs CHI L 108-116
Player Offense Rebounds Defense
DATE OPP SCORE MINS PTS AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV TRB ORB DRB STL BLK PF
Player 6-12-23 at DEN L 89-94 31 Offense 12 1 5 12 41.7% 1 6 16.7% 1 1 100% 1 Rebounds 8 1 7 Defense 0 1 3
Player 6-9-23 vs DEN L 95-108 18 Offense 0 0 0 4 0% 0 3 0% 0 0 0% 0 Rebounds 5 1 4 Defense 0 0 3
Player 6-7-23 vs DEN L 94-109 24 Offense 3 5 1 7 14.3% 1 4 25% 0 0 0% 0 Rebounds 4 2 2 Defense 1 1 1
Player 6-4-23 at DEN W 111-108 29 Offense 14 6 4 10 40% 4 10 40% 2 3 66.7% 0 Rebounds 2 0 2 Defense 0 1 3
Player 6-1-23 at DEN L 93-104 21 Offense 0 3 0 10 0% 0 9 0% 0 0 0% 0 Rebounds 5 0 5 Defense 0 0 0
Player 5-29-23 at BOS W 103-84 28 Offense 8 0 3 8 37.5% 2 6 33.3% 0 0 0% 0 Rebounds 5 1 4 Defense 0 0 3
Player 5-27-23 vs BOS L 103-104 25 Offense 10 3 3 8 37.5% 2 5 40% 2 3 66.7% 0 Rebounds 1 0 1 Defense 0 0 2
Player 5-25-23 at BOS L 97-110 24 Offense 3 1 1 5 20% 1 4 25% 0 0 0% 0 Rebounds 0 0 0 Defense 0 0 0
Player 5-23-23 vs BOS L 99-116 35 Offense 9 1 4 9 44.4% 1 5 20% 0 0 0% 0 Rebounds 7 1 6 Defense 0 0 1
Player 5-21-23 vs BOS W 128-102 25 Offense 10 1 3 9 33.3% 2 8 25% 2 2 100% 0 Rebounds 3 0 3 Defense 1 0 1
Player 5-19-23 at BOS W 111-105 26 Offense 11 0 3 6 50% 2 5 40% 3 4 75% 0 Rebounds 1 0 1 Defense 0 0 2
Player 5-17-23 at BOS W 123-116 34 Offense 15 0 6 10 60% 3 5 60% 0 0 0% 0 Rebounds 3 1 2 Defense 0 0 2
Player 5-12-23 vs NY W 96-92 34 Offense 14 3 4 11 36.4% 1 6 16.7% 5 6 83.3% 0 Rebounds 6 0 6 Defense 0 0 1
Player 5-10-23 at NY L 103-112 26 Offense 14 0 5 11 45.5% 4 10 40% 0 0 0% 0 Rebounds 3 1 2 Defense 0 0 1
Player 5-8-23 vs NY W 109-101 36 Offense 16 2 6 13 46.2% 4 10 40% 0 0 0% 2 Rebounds 6 1 5 Defense 1 1 4
Player 5-6-23 vs NY W 105-86 29 Offense 19 0 7 14 50% 3 10 30% 2 2 100% 0 Rebounds 3 0 3 Defense 1 1 2
Player 5-2-23 at NY L 105-111 25 Offense 17 1 7 12 58.3% 3 7 42.9% 0 0 0% 0 Rebounds 1 0 1 Defense 0 0 5
Player 4-30-23 at NY W 108-101 23 Offense 8 3 3 6 50% 2 5 40% 0 0 0% 0 Rebounds 2 1 1 Defense 1 0 2
Player 4-26-23 at MIL W 128-126 38 Offense 8 0 2 6 33.3% 2 4 50% 2 3 66.7% 0 Rebounds 8 2 6 Defense 0 2 4
Player 4-24-23 vs MIL W 119-114 17 Offense 0 0 0 1 0% 0 1 0% 0 0 0% 2 Rebounds 0 0 0 Defense 0 0 3
Player 4-22-23 vs MIL W 121-99 23 Offense 12 0 5 8 62.5% 2 4 50% 0 0 0% 0 Rebounds 0 0 0 Defense 1 0 0
Player 4-19-23 at MIL L 122-138 31 Offense 4 1 1 4 25% 1 4 25% 1 1 100% 0 Rebounds 5 2 3 Defense 2 0 1
Player 4-16-23 at MIL W 130-117 38 Offense 8 2 3 5 60% 2 4 50% 0 0 0% 1 Rebounds 5 0 5 Defense 0 0 3
Player 4-14-23 vs CHI W 102-91 35 Offense 31 0 8 16 50% 7 12 58.3% 8 8 100% 1 Rebounds 6 1 5 Defense 1 0 3
Player 4-11-23 vs ATL L 105-116 23 Offense 3 1 1 5 20% 1 5 20% 0 0 0% 0 Rebounds 5 0 5 Defense 0 0 3
Player 4-9-23 vs ORL W 123-110 10 Offense 0 2 0 2 0% 0 1 0% 0 0 0% 0 Rebounds 1 0 1 Defense 0 1 1
Player 4-7-23 at WAS L 108-114 25 Offense 11 2 4 10 40% 3 7 42.9% 0 0 0% 1 Rebounds 3 1 2 Defense 0 0 2
Player 4-6-23 at PHI W 129-101 24 Offense 14 4 5 9 55.6% 4 8 50% 0 0 0% 1 Rebounds 1 0 1 Defense 0 0 2
Player 4-1-23 vs DAL W 129-122 30 Offense 18 1 6 11 54.5% 6 9 66.7% 0 0 0% 2 Rebounds 4 1 3 Defense 0 0 3
Player 3-29-23 at NY L 92-101 2 Offense 0 0 0 0 0% 0 0 0% 0 0 0% 0 Rebounds 0 0 0 Defense 0 0 3
Player 3-28-23 at TOR L 92-106 26 Offense 3 1 1 3 33.3% 1 3 33.3% 0 0 0% 2 Rebounds 2 0 2 Defense 0 0 1
Player 3-25-23 vs BKN L 100-129 34 Offense 23 2 9 14 64.3% 5 9 55.6% 0 0 0% 0 Rebounds 5 1 4 Defense 0 0 3
Player 3-22-23 vs NY W 127-120 32 Offense 11 1 4 5 80% 3 4 75% 0 0 0% 0 Rebounds 1 0 1 Defense 2 0 3
Player 3-19-23 at DET W 112-100 24 Offense 5 1 2 9 22.2% 1 7 14.3% 0 0 0% 1 Rebounds 2 0 2 Defense 0 0 0
Player 3-18-23 at CHI L 99-113 30 Offense 20 4 7 16 43.8% 5 13 38.5% 1 1 100% 0 Rebounds 3 0 3 Defense 0 0 0
Player 3-15-23 vs MEM W 138-119 32 Offense 12 6 4 11 36.4% 2 6 33.3% 2 2 100% 0 Rebounds 2 0 2 Defense 0 0 1
Player 3-13-23 vs UTA W 119-115 7 Offense 0 1 0 2 0% 0 2 0% 0 0 0% 0 Rebounds 0 0 0 Defense 1 0 1
Player 3-8-23 vs CLE L 100-104 21 Offense 9 1 2 8 25% 2 8 25% 3 3 100% 0 Rebounds 2 0 2 Defense 0 0 2
Player 3-6-23 vs ATL W 130-128 22 Offense 8 0 3 4 75% 2 3 66.7% 0 0 0% 0 Rebounds 0 0 0 Defense 1 0 1
Player 3-4-23 vs ATL W 117-109 18 Offense 4 3 2 4 50% 0 2 0% 0 0 0% 0 Rebounds 3 0 3 Defense 0 0 1
Player 3-3-23 vs NY L 120-122 18 Offense 5 3 2 4 50% 1 2 50% 0 0 0% 1 Rebounds 0 0 0 Defense 0 0 1
Player 3-1-23 vs PHI L 96-119 30 Offense 13 2 5 11 45.5% 2 7 28.6% 1 1 100% 2 Rebounds 5 1 4 Defense 0 0 5
Player 2-27-23 at PHI W 101-99 23 Offense 13 0 4 9 44.4% 3 8 37.5% 2 2 100% 0 Rebounds 1 1 0 Defense 0 0 3
Player 2-25-23 at CHA L 103-108 18 Offense 0 2 0 3 0% 0 3 0% 0 0 0% 1 Rebounds 4 1 3 Defense 0 0 2
Player 2-24-23 at MIL L 99-128 26 Offense 5 4 1 7 14.3% 1 4 25% 2 3 66.7% 0 Rebounds 4 2 2 Defense 0 1 3
Player 2-15-23 at BKN L 105-116 39 Offense 18 2 7 15 46.7% 2 9 22.2% 2 2 100% 2 Rebounds 4 2 2 Defense 0 0 3
Player 2-13-23 vs DEN L 108-112 41 Offense 23 4 8 20 40% 4 14 28.6% 3 5 60% 1 Rebounds 7 1 6 Defense 1 0 1
Player 2-11-23 at ORL W 107-103 39 Offense 12 7 4 12 33.3% 4 11 36.4% 0 0 0% 3 Rebounds 4 1 3 Defense 0 0 4
Player 2-8-23 vs IND W 116-111 16 Offense 3 1 1 2 50% 1 2 50% 0 0 0% 0 Rebounds 5 1 4 Defense 0 0 5
Player 2-4-23 at MIL L 115-123 24 Offense 11 1 5 9 55.6% 1 4 25% 0 0 0% 1 Rebounds 2 0 2 Defense 0 0 3
Player 2-2-23 at NY L 104-106 28 Offense 17 1 5 9 55.6% 5 8 62.5% 2 2 100% 0 Rebounds 1 0 1 Defense 0 0 0
Player 1-31-23 at CLE W 100-97 13 Offense 0 1 0 1 0% 0 1 0% 0 0 0% 1 Rebounds 3 0 3 Defense 0 0 1
Player 1-29-23 at CHA L 117-122 16 Offense 10 1 4 8 50% 1 5 20% 1 1 100% 1 Rebounds 2 1 1 Defense 0 0 2
Player 1-27-23 vs ORL W 110-105 29 Offense 17 2 5 8 62.5% 5 7 71.4% 2 2 100% 2 Rebounds 1 0 1 Defense 1 0 3
Player 1-24-23 vs BOS W 98-95 36 Offense 13 1 4 10 40% 3 6 50% 2 2 100% 0 Rebounds 7 2 5 Defense 2 0 2
Player 1-22-23 vs NO W 100-96 14 Offense 0 1 0 5 0% 0 4 0% 0 0 0% 1 Rebounds 6 4 2 Defense 0 0 2
Player 1-20-23 at DAL L 90-115 23 Offense 0 1 0 5 0% 0 5 0% 0 0 0% 0 Rebounds 3 0 3 Defense 0 0 2
Player 1-18-23 at NO W 124-98 26 Offense 16 10 6 13 46.2% 4 10 40% 0 0 0% 1 Rebounds 2 1 1 Defense 0 0 2
Player 1-16-23 at ATL L 113-121 27 Offense 13 3 3 9 33.3% 2 7 28.6% 5 5 100% 3 Rebounds 2 0 2 Defense 0 0 3
Player 1-14-23 vs MIL W 111-95 41 Offense 10 4 3 11 27.3% 2 7 28.6% 2 2 100% 2 Rebounds 7 0 7 Defense 0 0 1
Player 1-12-23 vs MIL W 108-102 40 Offense 12 4 5 13 38.5% 1 7 14.3% 1 1 100% 2 Rebounds 10 1 9 Defense 0 0 1
Player 1-10-23 vs OKC W 112-111 42 Offense 22 3 8 19 42.1% 4 12 33.3% 2 2 100% 2 Rebounds 7 5 2 Defense 1 0 3
Player 1-8-23 vs BKN L 101-102 26 Offense 10 3 4 6 66.7% 2 3 66.7% 0 0 0% 0 Rebounds 1 0 1 Defense 1 0 0
Player 1-6-23 at PHO W 104-96 38 Offense 19 3 5 15 33.3% 5 12 41.7% 4 4 100% 1 Rebounds 2 0 2 Defense 1 1 2
Player 1-4-23 at LAL L 109-112 22 Offense 8 3 2 8 25% 1 6 16.7% 3 3 100% 0 Rebounds 4 1 3 Defense 2 0 2
Player 1-2-23 at LAC W 110-100 25 Offense 13 2 4 9 44.4% 3 7 42.9% 2 2 100% 1 Rebounds 8 2 6 Defense 1 0 0
Player 12-31-22 at UTA W 126-123 31 Offense 13 6 5 9 55.6% 3 5 60% 0 0 0% 1 Rebounds 2 0 2 Defense 2 0 4
Player 12-30-22 at DEN L 119-124 33 Offense 19 0 7 13 53.8% 4 8 50% 1 1 100% 1 Rebounds 3 1 2 Defense 0 0 3
Player 12-28-22 vs LAL W 112-98 17 Offense 7 1 3 12 25% 1 7 14.3% 0 0 0% 1 Rebounds 1 0 1 Defense 0 0 1
Player 12-26-22 vs MIN W 113-110 24 Offense 19 0 7 12 58.3% 5 10 50% 0 0 0% 0 Rebounds 3 0 3 Defense 0 0 1
Player 12-23-22 vs IND L 108-111 21 Offense 6 2 2 9 22.2% 2 7 28.6% 0 0 0% 0 Rebounds 5 0 5 Defense 1 0 0
Player 12-20-22 vs CHI L 103-113 29 Offense 4 6 1 9 11.1% 1 7 14.3% 1 2 50% 0 Rebounds 4 1 3 Defense 0 0 1
Player 12-17-22 at SA W 111-101 27 Offense 12 3 5 10 50% 2 6 33.3% 0 0 0% 0 Rebounds 4 1 3 Defense 1 0 2
Player 12-15-22 at HOU W 111-108 33 Offense 12 5 5 14 35.7% 2 11 18.2% 0 1 0% 0 Rebounds 4 1 3 Defense 0 0 2
Player 12-14-22 at OKC W 110-108 17 Offense 10 0 4 11 36.4% 2 7 28.6% 0 0 0% 0 Rebounds 2 0 2 Defense 1 0 0
Player 12-12-22 at IND W 87-82 31 Offense 9 1 3 12 25% 3 12 25% 0 0 0% 1 Rebounds 3 0 3 Defense 0 0 2
Player 12-10-22 vs SA L 111-115 15 Offense 4 1 2 5 40% 0 2 0% 0 0 0% 0 Rebounds 1 0 1 Defense 1 0 0
Player 12-8-22 vs LAC W 115-110 31 Offense 8 2 3 9 33.3% 2 7 28.6% 0 0 0% 0 Rebounds 4 1 3 Defense 0 0 4
Player 12-6-22 vs DET L 96-116 29 Offense 11 2 4 11 36.4% 3 8 37.5% 0 0 0% 2 Rebounds 4 1 3 Defense 0 1 4
Player 12-5-22 at MEM L 93-101 22 Offense 5 0 1 5 20% 1 4 25% 2 3 66.7% 1 Rebounds 1 0 1 Defense 1 1 1
Player 12-2-22 at BOS W 120-116 20 Offense 4 1 1 6 16.7% 1 6 16.7% 1 2 50% 0 Rebounds 4 1 3 Defense 3 0 3
Player 11-30-22 at BOS L 121-134 35 Offense 23 2 7 12 58.3% 5 10 50% 4 4 100% 0 Rebounds 1 0 1 Defense 1 0 3
Player 11-27-22 at ATL W 106-98 32 Offense 16 1 6 15 40% 4 10 40% 0 0 0% 2 Rebounds 3 0 3 Defense 0 0 2
Player 11-21-22 at MIN L 101-105 40 Offense 19 2 7 23 30.4% 4 15 26.7% 1 1 100% 4 Rebounds 6 1 5 Defense 1 0 4
Player 11-20-22 at CLE L 87-113 32 Offense 8 2 3 9 33.3% 2 5 40% 0 0 0% 1 Rebounds 0 0 0 Defense 1 0 2
Player 11-18-22 at WAS L 106-107 45 Offense 22 2 8 24 33.3% 3 14 21.4% 3 3 100% 1 Rebounds 5 0 5 Defense 0 0 0
Player 11-16-22 at TOR L 104-112 35 Offense 20 0 6 11 54.5% 3 8 37.5% 5 5 100% 3 Rebounds 3 0 3 Defense 2 1 0
Player 11-14-22 vs PHO W 113-112 36 Offense 5 2 2 8 25% 1 5 20% 0 0 0% 2 Rebounds 3 1 2 Defense 1 0 2
Player 11-12-22 vs CHA W 132-115 38 Offense 31 2 10 16 62.5% 8 14 57.1% 3 3 100% 0 Rebounds 4 0 4 Defense 1 0 4
Player 11-10-22 vs CHA W 117-112 39 Offense 12 1 5 15 33.3% 2 11 18.2% 0 0 0% 1 Rebounds 1 0 1 Defense 2 0 3
Player 11-7-22 vs POR L 107-110 25 Offense 16 2 6 10 60% 4 8 50% 0 0 0% 0 Rebounds 0 0 0 Defense 1 0 5
Player 11-4-22 at IND L 99-101 39 Offense 17 3 6 13 46.2% 3 7 42.9% 2 2 100% 3 Rebounds 7 1 6 Defense 2 0 3
Player 11-2-22 vs SAC W 110-107 32 Offense 10 4 4 7 57.1% 2 5 40% 0 0 0% 0 Rebounds 0 0 0 Defense 0 1 3
Player 11-1-22 vs GS W 116-109 32 Offense 24 2 8 17 47.1% 4 10 40% 4 4 100% 2 Rebounds 1 0 1 Defense 1 0 2
Player 10-29-22 at SAC L 113-119 34 Offense 11 1 4 15 26.7% 3 11 27.3% 0 0 0% 0 Rebounds 5 2 3 Defense 1 0 4
Player 10-27-22 at GS L 110-123 32 Offense 14 0 5 11 45.5% 3 8 37.5% 1 2 50% 0 Rebounds 5 1 4 Defense 0 2 1
Player 10-26-22 at POR W 119-98 27 Offense 16 3 6 11 54.5% 4 7 57.1% 0 0 0% 3 Rebounds 9 3 6 Defense 2 0 1
Player 10-24-22 vs TOR L 90-98 30 Offense 6 2 3 14 21.4% 0 8 0% 0 0 0% 0 Rebounds 6 1 5 Defense 0 0 3
Player 10-22-22 vs TOR W 112-109 37 Offense 20 3 8 14 57.1% 3 7 42.9% 1 1 100% 0 Rebounds 5 0 5 Defense 0 2 1
Player 10-21-22 vs BOS L 104-111 23 Offense 2 1 1 5 20% 0 3 0% 0 0 0% 1 Rebounds 1 0 1 Defense 0 0 1
Player 10-19-22 vs CHI L 108-116 30 Offense 22 1 7 9 77.8% 5 7 71.4% 3 5 60% 2 Rebounds 7 1 6 Defense 0 0 3

Max Strus' Season Stats

  • Strus is averaging 11.5 points, 2.1 assists and 3.2 rebounds per contest.
  • Max Strus' Recent Stats

  • Strus has scored 6.9 points per game in his past 10, which is 4.6 fewer than his average for the season.
  • Strus, over his past 10 games, is averaging 4.0 rebounds, which is higher than his mark for the year (3.2).
  • Strus has dished out 2.1 assists per game in his past 10, which is exactly the same as his season average.
  • In his past 10 games, Strus is averaging 1.1 fewer made threes than his mark for the season (2.5).
  • Max Strus' Advanced Stats

  • This season, he's put up 11.3% of the Heat's attempted field goals, as he's averaging 9.9 per contest.
  • He's put up 7.0 threes per game, or 100.0% of his team's shots from beyond the arc this season.
  • The Heat rank 29th in possessions per game with 96.1. His opponent, the Nuggets, have one of the slowest tempos with 97.8 possessions per contest.