2023 Jose Ramirez Player Stats

Position: 3B
Jersey: 11
Exp: 8th season
Age: 30
Ht: 5' 9"
Wt: 190 lbs
College: None
92
RATING
2022
#8 3B
POS RANK
2022
.28
AVG
2022
29
HR
2022
90
R
2022
126
RBI
2022
#1 3B
FPTS POS
2022
#3
FPTS OV
2022

Jose Ramirez’s production has grown increasingly over the last few seasons, and all of a sudden he is one of the league’s best hitters. Ramirez is also an above average runner, generating 20+ stolen bases in a few seasons to go along with his power. He has posted 300+ RBI so far in his season, and is nearing 100 HR and SB. Ramirez has hit the stride at the right time, and has joined the league’s best third basemen. Ramirez is heading for the honer of the league’s best, and has been recognized as a potential MVP over the last few seasons.

Jose Ramirez’s production has grown increasingly over the last few seasons, and all of a sudden he is one of the league’s best hitters. Ramirez is also an above average runner, generating 20+ stolen bases in a few seasons to go along with his power. He has posted 300+ RBI so far in his season, and is nearing 100 HR and SB. Ramirez has hit the stride at the right time, and has joined the league’s best third basemen. Ramirez is heading for the honer of the league’s best, and has been recognized as a potential MVP over the last few seasons.

Player Stats

Player
YEAR TEAM GP
2022 CLE 157
2021 CLE 152
2020 CLE 58
2019 CLE 129
2018 CLE 157
2017 CLE 152
Player Fantasy Points Offense
YEAR TEAM GP FPTS FPPG PA H 2B 3B HR R RBI SB CS BB HBP AVG OBP SLG OPS
Player 2022 CLE 157 Fantasy Points 1695.6 10.8 Offense 683 168 44 5 29 90 126 20 7 69 6 .280 .356 .514 .870
Player 2021 CLE 152 Fantasy Points 1497.6 9.9 Offense 636 147 32 5 36 111 103 27 4 72 7 .266 .355 .538 .893
Player 2020 CLE 58 Fantasy Points 649.1 11.2 Offense 254 64 16 1 17 45 46 10 3 31 3 .292 .386 .607 .993
Player 2019 CLE 129 Fantasy Points 1128.7 8.7 Offense 542 123 33 3 23 68 83 24 4 52 2 .255 .327 .479 .806
Player 2018 CLE 157 Fantasy Points 1682.3 10.7 Offense 698 157 39 4 39 110 105 34 6 106 8 .272 .388 .555 .943
Player 2017 CLE 152 Fantasy Points 1462 9.6 Offense 645 186 56 6 29 107 83 17 5 52 3 .318 .374 .583 .957

Game Logs

Player
DATE OPP Score OPPOSING SP
10-18-22 at NYY L 1-5 Nestor Cortes
10-15-22 vs NYY W 6-5 Luis Severino
10-14-22 at NYY W 4-2 Nestor Cortes
10-11-22 at NYY L 1-4 Gerrit Cole
10-8-22 vs TB 1-0 Tyler Glasnow
10-7-22 vs TB W 2-1 Shane McClanahan
10-5-22 vs KC W 9-2 Jonathan Heasley
10-4-22 vs KC W 5-3 Daniel Lynch
10-3-22 vs KC L 2-5 Zack Greinke
10-2-22 vs KC W 7-5 Max Castillo
9-30-22 vs KC W 6-3 Brady Singer
9-29-22 vs TB W 2-1 Jeffrey Springs
9-28-22 vs TB W 2-1 Tyler Glasnow
9-27-22 vs TB L 5-6 Corey Kluber
9-25-22 at TEX W 10-4 Cole Ragans
9-24-22 at TEX W 4-2 Glenn Otto
9-24-22 at TEX W 6-3 Jon Gray
9-23-22 at CHW W 4-2 Johnny Cueto
9-22-22 at CHW W 8-2 Lance Lynn
9-21-22 at CHW W 10-7 Dylan Cease
9-19-22 vs MIN W 11-4 Sonny Gray
9-18-22 vs MIN 0-3 Joe Ryan
9-17-22 vs MIN W 7-6 Josh Winder
9-17-22 vs MIN W 5-1 Louie Varland
9-16-22 vs MIN W 4-3
9-14-22 vs LAA W 5-3 Patrick Sandoval
9-13-22 vs LAA W 3-1 José Suarez
9-12-22 vs LAA W 5-4 Reid Detmers
9-11-22 at MIN W 4-1 Josh Winder
9-10-22 at MIN W 6-4 Chris Archer
9-10-22 at MIN W 7-6 Dylan Bundy
9-8-22 at KC L 1-2 Zack Greinke
9-7-22 at KC W 4-1 Kris Bubic
9-6-22 at KC W 6-5 Brady Singer
9-4-22 vs SEA L 3-6 George Kirby
9-2-22 vs SEA L 1-6 Luis Castillo
9-1-22 vs BAL 0-3 Kyle Bradish
8-31-22 vs BAL 0-4 Jordan Lyles
8-30-22 vs BAL W 5-1 Spenser Watkins
8-28-22 at SEA 0-4 Robbie Ray
8-28-22 at SEA W 4-3 Luis Castillo
8-27-22 at SEA L 2-3 Logan Gilbert
8-25-22 at SEA L 1-3 Marco Gonzales
8-24-22 at SD 7-0 Blake Snell
8-24-22 at SD W 3-1 Mike Clevinger
8-20-22 vs CHW 0-2 Johnny Cueto
8-19-22 vs CHW W 5-2 Lance Lynn
8-17-22 vs DET W 8-4 Daniel Norris
8-16-22 vs DET L 3-4 Garrett Hill
8-15-22 vs DET L 5-7 Bryan Garcia
8-15-22 vs DET W 4-1 Drew Hutchison
8-14-22 at TOR W 7-2 Kevin Gausman
8-13-22 at TOR L 1-2 Mitch White
8-12-22 at TOR 8-0 José Berríos
8-10-22 at DET W 3-2 Drew Hutchison
8-9-22 at DET W 5-2 Tyler Alexander
8-7-22 vs HOU 1-0 Cristian Javier
8-6-22 vs HOU W 4-1 Luis Garcia
8-5-22 vs HOU L 3-9 Framber Valdez
8-4-22 vs HOU 0-6 Justin Verlander
8-3-22 vs ARI W 7-4 Tommy Henry
8-2-22 vs ARI L 3-6 Zac Gallen
8-1-22 vs ARI W 6-5 Zach Davies
7-31-22 at TB W 5-3 Shane McClanahan
7-30-22 at TB L 4-6 Corey Kluber
7-29-22 at TB W 4-1 Jeffrey Springs
7-28-22 at BOS L 2-4 Kutter Crawford
7-27-22 at BOS W 7-6 Nathan Eovaldi
7-26-22 at BOS W 8-3 Josh Winckowski
7-25-22 at BOS L 1-3 Nick Pivetta
7-23-22 at CHW L 4-5 Lance Lynn
7-23-22 at CHW W 7-4 Johnny Cueto
7-23-22 at CHW W 8-2 Lucas Giolito
7-16-22 vs DET 10-0 Michael Pineda
7-15-22 vs DET W 6-5 Drew Hutchison
7-14-22 vs DET 4-0 Elvin Rodriguez
7-13-22 vs CHW L 1-2 Lucas Giolito
7-12-22 vs CHW 0-7 Dylan Cease
7-12-22 vs CHW W 4-1 Davis Martin
7-11-22 vs CHW W 8-4 Lance Lynn
7-10-22 at KC L 1-5 Zack Greinke
7-9-22 at KC W 13-1 Jonathan Heasley
7-9-22 at KC L 3-4 Brady Singer
7-6-22 at DET L 2-8 Michael Pineda
7-5-22 at DET L 4-11 Drew Hutchison
7-4-22 at DET L 3-5 Alex Faedo
7-4-22 at DET L 1-4 Garrett Hill
7-2-22 vs NYY L 1-6 Nestor Cortes
7-2-22 vs NYY L 4-13 Gerrit Cole
6-30-22 vs MIN W 5-3 Chris Archer
6-29-22 vs MIN W 7-6 Dylan Bundy
6-28-22 vs MIN 0-6 Josh Winder
6-28-22 vs MIN W 3-2 Devin Smeltzer
6-27-22 vs MIN L 1-11 Sonny Gray
6-26-22 vs BOS L 3-8 Rich Hill
6-25-22 vs BOS L 2-4 Josh Winckowski
6-24-22 vs BOS L 3-6 Nick Pivetta
6-23-22 at MIN 0-1 Devin Smeltzer
6-22-22 at MIN W 11-10 Sonny Gray
6-21-22 at MIN W 6-5 Joe Ryan
6-18-22 at LAD W 2-1 Clayton Kershaw
6-16-22 at COL W 4-2 Chad Kuhl
6-16-22 at COL W 7-5 Austin Gomber
6-15-22 at COL W 4-3 Antonio Senzatela
6-12-22 vs OAK W 6-3 Cole Irvin
6-11-22 vs OAK L 5-10 Frankie Montas
6-10-22 vs OAK W 3-2 Paul Blackburn
6-9-22 vs OAK W 8-4 James Kaprielian
6-8-22 vs TEX 4-0 Dane Dunning
6-7-22 vs TEX L 3-6 Taylor Hearn
6-7-22 vs TEX W 6-3 Jon Gray
6-5-22 at BAL W 3-2
6-4-22 at BAL L 4-5 Tyler Wells
6-3-22 at BAL W 6-3 Bruce Zimmermann
6-1-22 vs KC 4-0 Brad Keller
5-31-22 vs KC W 8-3 Daniel Lynch
5-30-22 vs KC W 7-3 Jonathan Heasley
5-29-22 at DET L 1-2 Elvin Rodriguez
5-28-22 at DET W 8-1 Alex Faedo
5-26-22 at DET L 3-4 Tarik Skubal
5-26-22 at HOU L 1-2 Cristian Javier
5-25-22 at HOU L 3-7 Framber Valdez
5-24-22 at HOU W 6-1 Luis Garcia
5-22-22 vs DET L 2-4 Alex Faedo
5-20-22 vs DET W 6-1 Tarik Skubal
5-19-22 vs CIN L 2-4 Tyler Mahle
5-17-22 vs CIN L 4-5 Connor Overton
5-15-22 at MIN L 1-3 Joe Ryan
5-14-22 at MIN W 3-2 Devin Smeltzer
5-14-22 at MIN L 8-12 Sonny Gray
5-11-22 at CHW L 1-4 Lucas Giolito
5-10-22 at CHW W 12-9 Michael Kopech
5-8-22 vs TOR W 4-3 Alek Manoah
5-7-22 vs TOR W 8-2 Ross Stripling
5-7-22 vs TOR L 3-8 Kevin Gausman
5-5-22 vs TOR W 6-5 Jose Berrios
5-4-22 vs SD W 6-5 MacKenzie Gore
5-4-22 vs SD L 4-5 Mike Clevinger
5-1-22 at OAK W 7-3 James Kaprielian
4-30-22 at OAK W 3-1 Cole Irvin
4-30-22 at OAK W 9-8 Frankie Montas
4-28-22 at LAA L 1-4 Reid Detmers
4-28-22 at LAA L 5-9 Shohei Ohtani
4-27-22 at LAA L 1-4 Patrick Sandoval
4-26-22 at LAA 0-3 Michael Lorenzen
4-24-22 at NYY L 2-10 Gerrit Cole
4-23-22 at NYY L 4-5 Nestor Cortes
4-22-22 at NYY L 1-4 Jameson Taillon
4-21-22 vs CHW W 6-3 Dylan Cease
4-20-22 vs CHW W 2-1 Jimmy Lambert
4-20-22 vs CHW W 11-1 Dallas Keuchel
4-17-22 vs SF L 1-8 Alex Wood
4-16-22 vs SF L 2-4 Anthony DeSclafani
4-15-22 vs SF L 1-4 Carlos Rodon
4-13-22 at CIN W 7-3 Nick Lodolo
4-12-22 at CIN W 10-5 Tyler Mahle
4-11-22 at KC W 10-7 Carlos Hernandez
4-10-22 at KC W 17-3 Kris Bubic
4-9-22 at KC 0-1 Brad Keller
4-7-22 at KC L 1-3 Zack Greinke
Player Fantasy Points Offense
Date OPP Score OPPOSING SP FPTS FPTS/AB PA H 2B 3B HR R RBI SB CS BB HBP AVG OBP SLG
Player 10-18-22 at NYY L 1-5 Nestor Cortes Fantasy Points 4.5 1.5 Offense 4 1 0 0 0 0 1 0 0 0 0 .333 .250 .333
Player 10-15-22 vs NYY W 6-5 Luis Severino Fantasy Points 7.8 1.6 Offense 5 3 0 0 0 0 0 0 0 0 0 .600 .600 .600
Player 10-14-22 at NYY W 4-2 Nestor Cortes Fantasy Points 9.7 1.9 Offense 5 1 1 0 0 1 0 0 0 0 0 .200 .200 .400
Player 10-11-22 at NYY L 1-4 Gerrit Cole Fantasy Points 13 4.3 Offense 4 2 1 0 0 0 0 0 0 1 0 .667 .750 1.000
Player 10-8-22 vs TB 1-0 Tyler Glasnow Fantasy Points 0 0 Offense 6 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 10-7-22 vs TB W 2-1 Shane McClanahan Fantasy Points 21.3 5.3 Offense 4 2 0 0 1 1 2 0 0 0 0 .500 .500 1.250
Player 10-5-22 vs KC W 9-2 Jonathan Heasley Fantasy Points 21.3 4.3 Offense 5 4 1 0 0 1 2 0 0 0 0 .800 .800 1.000
Player 10-4-22 vs KC W 5-3 Daniel Lynch Fantasy Points 13.5 3.4 Offense 4 1 1 0 0 1 2 0 0 0 0 .250 .250 .500
Player 10-3-22 vs KC L 2-5 Zack Greinke Fantasy Points 5.2 1.3 Offense 5 1 0 0 0 0 0 0 0 1 0 .250 .400 .250
Player 10-2-22 vs KC W 7-5 Max Castillo Fantasy Points 15.5 3.9 Offense 4 2 0 0 0 1 0 2 0 0 0 .500 .500 .500
Player 9-30-22 vs KC W 6-3 Brady Singer Fantasy Points 20.6 5.2 Offense 4 1 0 0 1 1 3 0 0 0 0 .250 .250 1.000
Player 9-29-22 vs TB W 2-1 Jeffrey Springs Fantasy Points 2.6 0.9 Offense 4 0 0 0 0 0 0 0 0 1 0 .000 .250 .000
Player 9-28-22 vs TB W 2-1 Tyler Glasnow Fantasy Points 0 0 Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 9-27-22 vs TB L 5-6 Corey Kluber Fantasy Points 19.4 3.2 Offense 6 3 0 1 0 0 2 0 0 0 0 .500 .500 .833
Player 9-25-22 at TEX W 10-4 Cole Ragans Fantasy Points 0 0 Offense 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 9-24-22 at TEX W 4-2 Glenn Otto Fantasy Points 2.6 0.9 Offense 4 0 0 0 0 0 0 0 0 1 0 .000 .250 .000
Player 9-24-22 at TEX W 6-3 Jon Gray Fantasy Points 4.5 1.1 Offense 4 1 0 0 0 1 0 0 0 0 0 .250 .250 .250
Player 9-23-22 at CHW W 4-2 Johnny Cueto Fantasy Points 8.3 4.2 Offense 3 1 0 0 0 1 2 0 0 0 0 .500 .333 .500
Player 9-22-22 at CHW W 8-2 Lance Lynn Fantasy Points 8.7 2.2 Offense 5 0 0 0 0 1 0 1 0 1 0 .000 .200 .000
Player 9-21-22 at CHW W 10-7 Dylan Cease Fantasy Points 10.9 2.7 Offense 6 1 0 0 0 1 2 0 0 1 0 .250 .333 .250
Player 9-19-22 vs MIN W 11-4 Sonny Gray Fantasy Points 15.1 3 Offense 5 2 0 0 0 2 1 1 0 0 0 .400 .400 .400
Player 9-18-22 vs MIN 0-3 Joe Ryan Fantasy Points 2.6 0.9 Offense 4 0 0 0 0 0 0 0 0 1 0 .000 .250 .000
Player 9-17-22 vs MIN W 7-6 Josh Winder Fantasy Points 14.6 3.6 Offense 7 1 0 0 0 0 0 1 0 3 0 .250 .571 .250
Player 9-17-22 vs MIN W 5-1 Louie Varland Fantasy Points 16.8 3.4 Offense 5 1 0 0 1 1 1 0 0 0 0 .200 .200 .800
Player 9-16-22 vs MIN W 4-3 Fantasy Points 13 6.5 Offense 4 1 1 0 0 0 0 0 0 1 1 .500 .750 1.000
Player 9-14-22 vs LAA W 5-3 Patrick Sandoval Fantasy Points 21.3 5.3 Offense 4 2 0 0 1 1 2 0 0 0 0 .500 .500 1.250
Player 9-13-22 vs LAA W 3-1 José Suarez Fantasy Points 12.3 4.1 Offense 4 1 1 0 0 1 0 0 0 1 0 .333 .500 .667
Player 9-12-22 vs LAA W 5-4 Reid Detmers Fantasy Points 5.2 2.6 Offense 4 0 0 0 0 0 0 0 0 2 0 .000 .500 .000
Player 9-11-22 at MIN W 4-1 Josh Winder Fantasy Points 13 4.3 Offense 5 1 1 0 0 0 0 0 0 2 0 .333 .600 .667
Player 9-10-22 at MIN W 6-4 Chris Archer Fantasy Points 20.3 5.1 Offense 5 3 0 0 0 2 1 1 0 1 0 .750 .800 .750
Player 9-10-22 at MIN W 7-6 Dylan Bundy Fantasy Points 4.5 0.9 Offense 5 1 0 0 0 1 0 0 0 0 0 .200 .200 .200
Player 9-8-22 at KC L 1-2 Zack Greinke Fantasy Points 0 0 Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 9-7-22 at KC W 4-1 Kris Bubic Fantasy Points 6.4 1.6 Offense 4 1 0 0 0 0 2 0 0 0 0 .250 .250 .250
Player 9-6-22 at KC W 6-5 Brady Singer Fantasy Points 9.7 3.2 Offense 5 1 0 0 0 1 0 0 1 1 1 .333 .600 .333
Player 9-4-22 vs SEA L 3-6 George Kirby Fantasy Points 7.1 1.8 Offense 5 1 0 0 0 1 0 0 0 1 0 .250 .400 .250
Player 9-2-22 vs SEA L 1-6 Luis Castillo Fantasy Points 0 0 Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 9-1-22 vs BAL 0-3 Kyle Bradish Fantasy Points 5.2 1.7 Offense 4 1 0 0 0 0 0 0 0 1 0 .333 .500 .333
Player 8-31-22 vs BAL 0-4 Jordan Lyles Fantasy Points 10.4 2.6 Offense 4 2 1 0 0 0 0 0 0 0 0 .500 .500 .750
Player 8-30-22 vs BAL W 5-1 Spenser Watkins Fantasy Points 4.5 1.1 Offense 4 1 0 0 0 1 0 0 0 0 0 .250 .250 .250
Player 8-28-22 at SEA 0-4 Robbie Ray Fantasy Points 0 0 Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 8-28-22 at SEA W 4-3 Luis Castillo Fantasy Points 28.4 7.1 Offense 4 2 1 0 1 2 2 0 0 0 0 .500 .500 1.500
Player 8-27-22 at SEA L 2-3 Logan Gilbert Fantasy Points 5.2 1.3 Offense 5 1 0 0 0 0 0 0 0 1 0 .250 .400 .250
Player 8-25-22 at SEA L 1-3 Marco Gonzales Fantasy Points 4.5 1.5 Offense 4 0 0 0 0 0 1 0 1 1 0 .000 .250 .000
Player 8-24-22 at SD 7-0 Blake Snell Fantasy Points 40.7 13.6 Offense 5 3 0 0 2 2 3 0 0 1 0 1.000 .800 3.000
Player 8-24-22 at SD W 3-1 Mike Clevinger Fantasy Points 4.5 1.1 Offense 4 1 0 0 0 0 1 0 0 0 0 .250 .250 .250
Player 8-20-22 vs CHW 0-2 Johnny Cueto Fantasy Points 0 0 Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 8-19-22 vs CHW W 5-2 Lance Lynn Fantasy Points 23.9 8 Offense 4 2 0 0 1 2 1 0 0 1 0 .667 .750 1.667
Player 8-17-22 vs DET W 8-4 Daniel Norris Fantasy Points 18 4.5 Offense 5 1 1 0 0 2 2 0 0 0 1 .250 .400 .500
Player 8-16-22 vs DET L 3-4 Garrett Hill Fantasy Points 6.4 1.6 Offense 4 1 0 0 0 0 2 0 0 0 0 .250 .250 .250
Player 8-15-22 vs DET L 5-7 Bryan Garcia Fantasy Points 0 0 Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 8-15-22 vs DET W 4-1 Drew Hutchison Fantasy Points 7.1 1.8 Offense 4 2 0 0 0 0 1 0 0 0 0 .500 .500 .500
Player 8-14-22 at TOR W 7-2 Kevin Gausman Fantasy Points 7.1 1.8 Offense 5 1 0 0 0 0 1 0 1 1 0 .250 .400 .250
Player 8-13-22 at TOR L 1-2 Mitch White Fantasy Points 0 0 Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 8-12-22 at TOR 8-0 José Berríos Fantasy Points 30.3 10.1 Offense 5 3 0 0 1 1 4 0 0 1 0 1.000 .800 2.000
Player 8-10-22 at DET W 3-2 Drew Hutchison Fantasy Points 4.5 1.1 Offense 4 1 0 0 0 0 1 0 0 0 0 .250 .250 .250
Player 8-9-22 at DET W 5-2 Tyler Alexander Fantasy Points 2.6 0.7 Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 8-7-22 vs HOU 1-0 Cristian Javier Fantasy Points 7.8 1.9 Offense 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .500
Player 8-6-22 vs HOU W 4-1 Luis Garcia Fantasy Points 12.3 3.1 Offense 4 2 1 0 0 0 1 0 0 0 0 .500 .500 .750
Player 8-5-22 vs HOU L 3-9 Framber Valdez Fantasy Points 2.6 0.9 Offense 3 1 0 0 0 0 0 0 0 0 0 .333 .333 .333
Player 8-4-22 vs HOU 0-6 Justin Verlander Fantasy Points 0 0 Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 8-3-22 vs ARI W 7-4 Tommy Henry Fantasy Points 9 3 Offense 4 1 0 0 0 1 1 0 0 1 0 .333 .500 .333
Player 8-2-22 vs ARI L 3-6 Zac Gallen Fantasy Points 4.5 1.1 Offense 4 1 0 0 0 0 1 0 0 0 0 .250 .250 .250
Player 8-1-22 vs ARI W 6-5 Zach Davies Fantasy Points 4.5 1.1 Offense 5 0 0 0 0 1 0 0 0 1 0 .000 .200 .000
Player 7-31-22 at TB W 5-3 Shane McClanahan Fantasy Points 4.5 0.9 Offense 5 1 0 0 0 0 1 0 0 0 0 .200 .200 .200
Player 7-30-22 at TB L 4-6 Corey Kluber Fantasy Points 19.4 3.9 Offense 5 2 2 0 0 2 0 0 0 0 0 .400 .400 .800
Player 7-29-22 at TB W 4-1 Jeffrey Springs Fantasy Points 23.2 5.8 Offense 4 2 0 0 1 1 3 0 0 0 0 .500 .500 1.250
Player 7-28-22 at BOS L 2-4 Kutter Crawford Fantasy Points 16.8 4.2 Offense 4 1 0 0 1 1 1 0 0 0 0 .250 .250 1.000
Player 7-27-22 at BOS W 7-6 Nathan Eovaldi Fantasy Points 0 0 Offense 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 7-26-22 at BOS W 8-3 Josh Winckowski Fantasy Points 13.9 4.6 Offense 5 1 0 0 0 1 0 1 0 2 0 .333 .600 .333
Player 7-25-22 at BOS L 1-3 Nick Pivetta Fantasy Points 7.1 1.8 Offense 4 2 0 0 0 0 1 0 0 0 0 .500 .500 .500
Player 7-23-22 at CHW L 4-5 Lance Lynn Fantasy Points 10.4 2.6 Offense 4 2 1 0 0 0 0 0 0 0 0 .500 .500 .750
Player 7-23-22 at CHW W 7-4 Johnny Cueto Fantasy Points 3.8 1.3 Offense 4 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Player 7-23-22 at CHW W 8-2 Lucas Giolito Fantasy Points 11.6 2.3 Offense 5 1 1 0 0 1 1 0 0 0 0 .200 .200 .400
Player 7-16-22 vs DET 10-0 Michael Pineda Fantasy Points 39.3 9.8 Offense 4 2 0 0 2 2 5 0 0 0 0 .500 .500 2.000
Player 7-15-22 vs DET W 6-5 Drew Hutchison Fantasy Points 9 3 Offense 4 1 0 0 0 1 1 0 0 1 0 .333 .500 .333
Player 7-14-22 vs DET 4-0 Elvin Rodriguez Fantasy Points 4.5 1.1 Offense 4 1 0 0 0 0 1 0 0 0 0 .250 .250 .250
Player 7-13-22 vs CHW L 1-2 Lucas Giolito Fantasy Points 0 0 Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 7-12-22 vs CHW 0-7 Dylan Cease Fantasy Points 10.4 2.1 Offense 5 2 1 0 0 0 0 0 0 0 0 .400 .400 .600
Player 7-12-22 vs CHW W 4-1 Davis Martin Fantasy Points 9 3 Offense 4 1 0 0 0 0 2 0 0 1 0 .333 .500 .333
Player 7-11-22 vs CHW W 8-4 Lance Lynn Fantasy Points 2.6 0.7 Offense 5 0 0 0 0 0 0 0 1 0 1 .000 .200 .000
Player 7-10-22 at KC L 1-5 Zack Greinke Fantasy Points 6.8 1.7 Offense 4 1 0 0 0 0 0 1 0 0 0 .250 .250 .250
Player 7-9-22 at KC W 13-1 Jonathan Heasley Fantasy Points 32.9 8.2 Offense 4 3 1 0 1 2 3 0 0 0 0 .750 .750 1.750
Player 7-9-22 at KC L 3-4 Brady Singer Fantasy Points 9.7 2.4 Offense 4 1 1 0 0 1 0 0 0 0 0 .250 .250 .500
Player 7-6-22 at DET L 2-8 Michael Pineda Fantasy Points 0 0 Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 7-5-22 at DET L 4-11 Drew Hutchison Fantasy Points 7.8 2.6 Offense 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .667
Player 7-4-22 at DET L 3-5 Alex Faedo Fantasy Points 4.5 1.1 Offense 4 1 0 0 0 1 0 0 0 0 0 .250 .250 .250
Player 7-4-22 at DET L 1-4 Garrett Hill Fantasy Points 2.6 0.9 Offense 4 0 0 0 0 0 0 0 0 1 0 .000 .250 .000
Player 7-2-22 vs NYY L 1-6 Nestor Cortes Fantasy Points 7.8 1.9 Offense 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .500
Player 7-2-22 vs NYY L 4-13 Gerrit Cole Fantasy Points 2.6 0.9 Offense 4 0 0 0 0 0 0 0 0 1 0 .000 .250 .000
Player 6-30-22 vs MIN W 5-3 Chris Archer Fantasy Points 7.1 1.8 Offense 5 1 0 0 0 1 0 0 0 1 0 .250 .400 .250
Player 6-29-22 vs MIN W 7-6 Dylan Bundy Fantasy Points 2.6 0.5 Offense 5 1 0 0 0 0 0 0 0 0 0 .200 .200 .200
Player 6-28-22 vs MIN 0-6 Josh Winder Fantasy Points 7.8 1.9 Offense 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .500
Player 6-28-22 vs MIN W 3-2 Devin Smeltzer Fantasy Points 7.8 1.9 Offense 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .500
Player 6-27-22 vs MIN L 1-11 Sonny Gray Fantasy Points 2.6 1.3 Offense 3 0 0 0 0 0 0 0 0 1 0 .000 .333 .000
Player 6-26-22 vs BOS L 3-8 Rich Hill Fantasy Points 20.1 5 Offense 4 3 2 0 0 1 0 0 0 0 0 .750 .750 1.250
Player 6-25-22 vs BOS L 2-4 Josh Winckowski Fantasy Points 1.9 0.6 Offense 4 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Player 6-24-22 vs BOS L 3-6 Nick Pivetta Fantasy Points 2.6 0.5 Offense 5 1 0 0 0 0 0 0 0 0 0 .200 .200 .200
Player 6-23-22 at MIN 0-1 Devin Smeltzer Fantasy Points 2.6 0.7 Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 6-22-22 at MIN W 11-10 Sonny Gray Fantasy Points 13.2 3.3 Offense 5 1 0 0 0 2 0 1 0 0 1 .250 .400 .250
Player 6-21-22 at MIN W 6-5 Joe Ryan Fantasy Points 9.7 1.9 Offense 5 1 1 0 0 1 0 0 0 0 0 .200 .200 .400
Player 6-18-22 at LAD W 2-1 Clayton Kershaw Fantasy Points 4.5 1.1 Offense 4 1 0 0 0 1 0 0 0 0 0 .250 .250 .250
Player 6-16-22 at COL W 4-2 Chad Kuhl Fantasy Points 7.8 1.9 Offense 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .500
Player 6-16-22 at COL W 7-5 Austin Gomber Fantasy Points 21.7 4.3 Offense 5 4 1 0 0 1 0 1 0 0 0 .800 .800 1.000
Player 6-15-22 at COL W 4-3 Antonio Senzatela Fantasy Points 24.8 6.2 Offense 5 2 1 0 0 1 3 1 1 1 0 .500 .600 .750
Player 6-12-22 vs OAK W 6-3 Cole Irvin Fantasy Points 15.4 3.9 Offense 4 1 1 0 0 1 3 0 0 0 0 .250 .250 .500
Player 6-11-22 vs OAK L 5-10 Frankie Montas Fantasy Points 9.7 2.4 Offense 4 1 1 0 0 1 0 0 0 0 0 .250 .250 .500
Player 6-10-22 vs OAK W 3-2 Paul Blackburn Fantasy Points 32.4 8.1 Offense 4 3 2 0 1 1 1 0 0 0 0 .750 .750 2.000
Player 6-9-22 vs OAK W 8-4 James Kaprielian Fantasy Points 19.4 4.8 Offense 5 1 0 0 1 1 1 0 0 1 0 .250 .400 1.000
Player 6-8-22 vs TEX 4-0 Dane Dunning Fantasy Points 18.4 4.6 Offense 4 2 1 0 0 1 1 1 0 0 0 .500 .500 .750
Player 6-7-22 vs TEX L 3-6 Taylor Hearn Fantasy Points 0 0 Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 6-7-22 vs TEX W 6-3 Jon Gray Fantasy Points 9.4 3.1 Offense 5 0 0 0 0 0 0 1 0 2 0 .000 .400 .000
Player 6-5-22 at BAL W 3-2 Fantasy Points 0 0 Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 6-4-22 at BAL L 4-5 Tyler Wells Fantasy Points 22 11 Offense 4 1 0 0 1 1 1 0 1 2 0 .500 .750 2.000
Player 6-3-22 at BAL W 6-3 Bruce Zimmermann Fantasy Points 14.2 2.8 Offense 5 2 1 0 0 2 0 0 0 0 0 .400 .400 .600
Player 6-1-22 vs KC 4-0 Brad Keller Fantasy Points 1.9 0.5 Offense 4 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Player 5-31-22 vs KC W 8-3 Daniel Lynch Fantasy Points 18.4 9.2 Offense 5 1 0 0 0 2 0 1 0 3 0 .500 .800 .500
