2022 Manny Machado Player Stats

Position: 3B
Jersey: 13
Exp: 9th season
Age: 30
Ht: 6' 3"
Wt: 218 lbs
College: None
87
RATING
2022
#8 3B
POS RANK
2022
.298
AVG
2022
32
HR
2022
100
R
2022
102
RBI
2022
#3 3B
FPTS POS
2022
#11
FPTS OV
2022

A long time third baseman and Baltimore Oriole was traded to the Los Angeles Dodgers most recently, and also made the move to shortstop at the beginning of the 2018 season. Machado is one of the brighter young stars, and made his debut when he was just 20 years old. He already has over 1,000 hits and over 150 career home runs. Machado set a career high in doubles back in 2013, with 51, which is also a year he won the Gold Glove. He has two under his belt, and a couple all star appearances as well to his name.

A long time third baseman and Baltimore Oriole was traded to the Los Angeles Dodgers most recently, and also made the move to shortstop at the beginning of the 2018 season. Machado is one of the brighter young stars, and made his debut when he was just 20 years old. He already has over 1,000 hits and over 150 career home runs. Machado set a career high in doubles back in 2013, with 51, which is also a year he won the Gold Glove. He has two under his belt, and a couple all star appearances as well to his name.

Player Stats

Player
YEAR TEAM GP
2022 SD 150
2021 SD 153
2020 SD 60
2019 SD 156
2018 LAD 162
2017 BAL 156
Player Fantasy Points Offense
YEAR TEAM GP FPTS FPPG PA H 2B 3B HR R RBI SB CS BB HBP AVG OBP SLG OPS
Player 2022 SD 150 Fantasy Points 1568.2 10.5 Offense 644 172 37 1 32 100 102 9 1 63 1 .298 .366 .531 .897
Player 2021 SD 153 Fantasy Points 1313.2 8.6 Offense 640 157 31 2 28 92 106 12 3 63 2 .278 .347 .489 .836
Player 2020 SD 60 Fantasy Points 603.7 10.1 Offense 254 68 12 1 16 44 47 6 3 26 0 .304 .370 .580 .950
Player 2019 SD 156 Fantasy Points 1225.6 7.9 Offense 661 150 21 2 32 81 85 5 3 65 6 .256 .334 .462 .796
Player 2018 LAD 162 Fantasy Points 1492.9 9.2 Offense 709 188 35 3 37 84 107 14 2 70 2 .297 .367 .538 .905
Player 2017 BAL 156 Fantasy Points 1277 8.2 Offense 690 163 33 1 33 81 95 9 3 50 1 .259 .310 .471 .781

Game Logs

Player
DATE OPP Score OPPOSING SP
10-23-22 at PHI L 3-4 Zack Wheeler
10-22-22 at PHI L 6-10 Bailey Falter
10-21-22 at PHI L 2-4 Ranger Suárez
10-19-22 vs PHI W 8-5 Aaron Nola
10-19-22 vs PHI 0-2 Zack Wheeler
10-16-22 vs LAD W 5-3 Tyler Anderson
10-15-22 vs LAD W 2-1 Tony Gonsolin
10-13-22 at LAD W 5-3 Clayton Kershaw
10-12-22 at LAD L 3-5 Julio Urías
10-8-22 at NYM L 3-7 Jacob deGrom
10-8-22 at NYM W 7-1 Max Scherzer
10-5-22 vs SF L 1-8
10-5-22 vs SF W 6-2
10-2-22 vs CHW L 1-2 Lance Lynn
10-2-22 vs CHW W 5-2 Dylan Cease
10-1-22 vs CHW L 1-3 Davis Martin
9-30-22 vs LAD L 2-5 Andrew Heaney
9-29-22 vs LAD 0-1 Julio Urías
9-28-22 vs LAD W 4-3 Tyler Anderson
9-25-22 at COL W 13-6 Kyle Freeland
9-25-22 at COL W 9-3 Chad Kuhl
9-24-22 at COL L 3-4 Ryan Feltner
9-22-22 vs STL L 4-5 Jack Flaherty
9-22-22 vs STL 1-0 Miles Mikolas
9-21-22 vs STL 5-0 Adam Wainwright
9-18-22 at ARI W 6-1 Ryne Nelson
9-18-22 at ARI 2-0 Zac Gallen
9-17-22 at ARI W 12-3 Madison Bumgarner
9-14-22 at SEA L 1-6 Luis Castillo
9-14-22 at SEA 2-0 Logan Gilbert
9-11-22 vs LAD L 2-11 Andrew Heaney
9-11-22 vs LAD L 4-8 Julio Urías
9-10-22 vs LAD W 5-4 Dustin May
9-8-22 vs ARI W 6-3 Tommy Henry
9-7-22 vs ARI W 6-5 Merrill Kelly
9-5-22 vs ARI 0-5 Ryne Nelson
9-4-22 at LAD L 4-9 Caleb Ferguson
9-3-22 at LAD W 7-1 Dustin May
8-31-22 at SF W 5-4 Alex Wood
8-31-22 at SF W 4-3 Logan Webb
8-30-22 at SF W 6-5 Carlos Rodón
8-28-22 at KC L 7-15 Jonathan Heasley
8-27-22 at KC W 4-3 Daniel Lynch
8-27-22 at KC W 13-5 Kris Bubic
8-24-22 vs CLE 0-7 Cal Quantrill
8-24-22 vs CLE L 1-3 Aaron Civale
8-21-22 vs WSH W 2-1 Patrick Corbin
8-21-22 vs WSH W 2-1 Josiah Gray
8-20-22 vs WSH L 3-6 Paolo Espino
8-19-22 vs WSH L 1-3 Aníbal Sánchez
8-17-22 at MIA W 10-3 Pablo López
8-16-22 at MIA L 3-4 Edward Cabrera
8-15-22 at MIA 0-3 Sandy Alcantara
8-14-22 at WSH 6-0 Paolo Espino
8-13-22 at WSH L 3-4 Aníbal Sánchez
8-12-22 at WSH W 10-5 Cory Abbott
8-10-22 vs SF W 13-7 Jakob Junis
8-10-22 vs SF W 7-4 Alex Cobb
8-9-22 vs SF 0-1 Alex Wood
8-7-22 at LAD 0-4 Tyler Anderson
8-7-22 at LAD L 3-8 Andrew Heaney
8-6-22 at LAD L 1-8 Tony Gonsolin
8-4-22 vs COL L 3-7 Kyle Freeland
8-4-22 vs COL W 9-1 Chad Kuhl
8-3-22 vs COL W 3-2 José Ureña
8-2-22 vs COL W 13-5 Ryan Feltner
8-2-22 vs COL W 4-1 Antonio Senzatela
7-31-22 vs MIN W 3-2 Dylan Bundy
7-30-22 vs MIN L 4-7 Sonny Gray
7-30-22 vs MIN W 10-1 Joe Ryan
7-27-22 at DET L 3-4 Tarik Skubal
7-26-22 at DET W 6-4 Garrett Hill
7-25-22 at DET L 4-12 Drew Hutchison
7-24-22 at NYM L 5-8 Carlos Carrasco
7-23-22 at NYM W 2-1 Chris Bassitt
7-22-22 at NYM W 4-1 Max Scherzer
7-17-22 vs ARI L 1-3 Merrill Kelly
7-17-22 vs ARI W 4-3 Tyler Gilbert
7-16-22 vs ARI W 5-3 Madison Bumgarner
7-14-22 at COL L 5-8 Kyle Freeland
7-14-22 at COL L 6-10 Chad Kuhl
7-13-22 at COL L 3-5 Austin Gomber
7-12-22 at COL W 6-5 José Ureña
7-10-22 vs SF 0-12 Alex Wood
7-9-22 vs SF L 1-3 Carlos Rodón
7-9-22 vs SF W 6-3
7-8-22 vs SF W 2-1 Logan Webb
7-5-22 vs SEA L 2-6 Logan Gilbert
7-4-22 vs SEA L 2-8 Chris Flexen
7-3-22 at LAD W 4-2 Clayton Kershaw
7-2-22 at LAD L 2-7 Tyler Anderson
7-2-22 at LAD L 1-5 Tony Gonsolin
7-1-22 at LAD L 1-3 Mitch White
6-19-22 at COL L 3-8 Antonio Senzatela
6-19-22 at COL L 4-5 Germán Márquez
6-18-22 at COL L 4-10 Kyle Freeland
6-16-22 at CHC W 6-4 Matt Swarmer
6-16-22 at CHC W 19-5 Caleb Kilian
6-15-22 at CHC W 12-5 Kyle Hendricks
6-14-22 at CHC W 4-1 Justin Steele
6-12-22 vs COL L 2-4 Germán Márquez
6-12-22 vs COL L 2-6 Kyle Freeland
6-11-22 vs COL W 2-1 Ryan Feltner
6-11-22 vs COL 9-0 Chad Kuhl
6-9-22 vs NYM W 13-2 Chris Bassitt
6-8-22 vs NYM 7-0 Taijuan Walker
6-7-22 vs NYM L 5-11 Carlos Carrasco
6-5-22 at MIL W 6-4 Eric Lauer
6-4-22 at MIL 4-0 Aaron Ashby
6-4-22 at MIL 7-0 Corbin Burnes
6-2-22 at MIL L 4-5 Adrian Houser
6-1-22 at STL L 2-5 Dakota Hudson
5-31-22 at STL L 2-3 Adam Wainwright
5-30-22 at STL L 3-6 Packy Naughton
5-28-22 vs PIT W 4-3 José Quintana
5-25-22 vs MIL L 1-2 Aaron Ashby
5-25-22 vs MIL L 1-4 Corbin Burnes
5-24-22 vs MIL W 3-2 Adrian Houser
5-22-22 at SF W 10-1 Alex Wood
5-21-22 at SF W 2-1 Carlos Rodón
5-21-22 at SF W 8-7 Jakob Junis
5-19-22 at PHI 2-0 Kyle Gibson
5-18-22 at PHI 0-3 Zack Wheeler
5-17-22 at PHI 3-0 Zach Eflin
5-15-22 at ATL W 7-3 Kyle Wright
5-14-22 at ATL L 5-6 Charlie Morton
5-13-22 at ATL W 11-6 Max Fried
5-11-22 vs CHC L 5-7 Keegan Thompson
5-11-22 vs CHC W 5-4 Wade Miley
5-10-22 vs CHC 0-6 Kyle Hendricks
5-8-22 vs MIA W 3-2 Trevor Rogers
5-8-22 vs MIA 0-8 Pablo Lopez
5-7-22 vs MIA W 3-2 Sandy Alcantara
5-6-22 vs MIA W 2-1 Jesus Luzardo
5-4-22 at CLE L 5-6 Cal Quantrill
5-4-22 at CLE W 5-4 Zach Plesac
5-1-22 at PIT W 5-2 Mitch Keller
4-30-22 at PIT L 6-7 JT Brubaker
4-29-22 at PIT W 7-3 Zach Thompson
4-28-22 at CIN W 7-5 Tyler Mahle
4-27-22 at CIN W 8-5 Vladimir Gutierrez
4-26-22 at CIN W 9-6 Reiver Sanmartin
4-24-22 vs LAD L 2-10 Clayton Kershaw
4-24-22 vs LAD W 3-2 Tyler Anderson
4-23-22 vs LAD L 1-6 Julio Urias
4-20-22 vs CIN 6-0 Vladimir Gutierrez
4-20-22 vs CIN W 6-2 Reiver Sanmartin
4-19-22 vs CIN W 4-1 Nick Lodolo
4-17-22 vs ATL W 2-1 Bryce Elder
4-16-22 vs ATL L 2-5 Ian Anderson
4-16-22 vs ATL L 2-5 Kyle Wright
4-15-22 vs ATL W 12-1 Charlie Morton
4-13-22 at SF L 1-2 Logan Webb
4-13-22 at SF L 2-13 Alex Cobb
4-12-22 at SF W 4-2 Alex Wood
4-10-22 at ARI W 10-5 Caleb Smith
4-10-22 at ARI W 5-2 Zach Davies
4-9-22 at ARI 3-0 Merrill Kelly
4-8-22 at ARI L 2-4 Madison Bumgarner
Player Fantasy Points Offense
Date OPP Score OPPOSING SP FPTS FPTS/AB PA H 2B 3B HR R RBI SB CS BB HBP AVG OBP SLG
Player 10-23-22 at PHI L 3-4 Zack Wheeler Fantasy Points 0 0 Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 10-22-22 at PHI L 6-10 Bailey Falter Fantasy Points 19.4 4.8 Offense 4 2 0 0 1 1 1 0 0 0 0 .500 .500 1.250
Player 10-21-22 at PHI L 2-4 Ranger Suárez Fantasy Points 0 0 Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 10-19-22 vs PHI W 8-5 Aaron Nola Fantasy Points 27.2 5.4 Offense 5 3 1 0 1 1 1 0 0 0 0 .600 .600 1.400
Player 10-19-22 vs PHI 0-2 Zack Wheeler Fantasy Points 0 0 Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 10-16-22 vs LAD W 5-3 Tyler Anderson Fantasy Points 5.2 1.3 Offense 4 2 0 0 0 0 0 0 0 0 0 .500 .500 .500
Player 10-15-22 vs LAD W 2-1 Tony Gonsolin Fantasy Points 7.8 7.8 Offense 4 0 0 0 0 0 0 0 0 3 0 .000 .750 .000
Player 10-13-22 at LAD W 5-3 Clayton Kershaw Fantasy Points 26.5 5.3 Offense 5 2 1 0 1 1 2 0 0 0 0 .400 .400 1.200
Player 10-12-22 at LAD L 3-5 Julio Urías Fantasy Points 2.6 0.7 Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 10-8-22 at NYM L 3-7 Jacob deGrom Fantasy Points 4.5 1.1 Offense 5 0 0 0 0 0 1 0 0 1 0 .000 .200 .000
Player 10-8-22 at NYM W 7-1 Max Scherzer Fantasy Points 16.8 4.2 Offense 4 1 0 0 1 1 1 0 0 0 0 .250 .250 1.000
Player 10-5-22 vs SF L 1-8 Fantasy Points 12.3 3.1 Offense 4 2 1 0 0 1 0 0 0 0 0 .500 .500 .750
Player 10-5-22 vs SF W 6-2 Fantasy Points 7.1 2.4 Offense 3 2 0 0 0 0 1 0 0 0 0 .667 .667 .667
Player 10-2-22 vs CHW L 1-2 Lance Lynn Fantasy Points 0 0 Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 10-2-22 vs CHW W 5-2 Dylan Cease Fantasy Points 21.3 5.3 Offense 4 2 0 0 1 2 1 0 0 0 0 .500 .500 1.250
Player 10-1-22 vs CHW L 1-3 Davis Martin Fantasy Points 0 0 Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 9-30-22 vs LAD L 2-5 Andrew Heaney Fantasy Points 7.8 1.6 Offense 5 1 1 0 0 0 0 0 0 0 0 .200 .200 .400
Player 9-29-22 vs LAD 0-1 Julio Urías Fantasy Points 12 4 Offense 4 2 0 0 0 0 0 1 0 1 0 .667 .750 .667
Player 9-28-22 vs LAD W 4-3 Tyler Anderson Fantasy Points 1.9 0.4 Offense 5 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Player 9-25-22 at COL W 13-6 Kyle Freeland Fantasy Points 27.7 5.5 Offense 6 2 0 0 1 2 3 0 0 1 0 .400 .500 1.000
Player 9-25-22 at COL W 9-3 Chad Kuhl Fantasy Points 20.6 5.2 Offense 5 2 1 0 0 2 2 0 0 1 0 .500 .600 .750
Player 9-24-22 at COL L 3-4 Ryan Feltner Fantasy Points 4.5 1.1 Offense 4 1 0 0 0 0 1 0 0 0 0 .250 .250 .250
Player 9-22-22 vs STL L 4-5 Jack Flaherty Fantasy Points 26.2 13.1 Offense 4 1 0 0 1 1 1 1 0 2 0 .500 .750 2.000
Player 9-22-22 vs STL 1-0 Miles Mikolas Fantasy Points 2.6 0.9 Offense 4 0 0 0 0 0 0 0 0 1 0 .000 .250 .000
Player 9-21-22 vs STL 5-0 Adam Wainwright Fantasy Points 9 2.2 Offense 4 2 0 0 0 1 1 0 0 0 0 .500 .500 .500
Player 9-18-22 at ARI W 6-1 Ryne Nelson Fantasy Points 23.2 5.8 Offense 5 1 0 0 1 2 2 0 0 1 0 .250 .400 1.000
Player 9-18-22 at ARI 2-0 Zac Gallen Fantasy Points 2.6 0.7 Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 9-17-22 at ARI W 12-3 Madison Bumgarner Fantasy Points 4.5 1.1 Offense 4 1 0 0 0 1 0 0 0 0 0 .250 .250 .250
Player 9-14-22 at SEA L 1-6 Luis Castillo Fantasy Points 0 0 Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 9-14-22 at SEA 2-0 Logan Gilbert Fantasy Points 7.8 2.6 Offense 5 1 0 0 0 0 0 0 0 2 0 .333 .600 .333
Player 9-11-22 vs LAD L 2-11 Andrew Heaney Fantasy Points 0 0 Offense 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 9-11-22 vs LAD L 4-8 Julio Urías Fantasy Points 33.6 8.4 Offense 4 2 0 0 2 2 2 0 0 0 0 .500 .500 2.000
Player 9-10-22 vs LAD W 5-4 Dustin May Fantasy Points 13 4.3 Offense 5 3 0 0 0 0 0 0 0 2 0 1.000 1.000 1.000
Player 9-8-22 vs ARI W 6-3 Tommy Henry Fantasy Points 0 0 Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 9-7-22 vs ARI W 6-5 Merrill Kelly Fantasy Points 0 0 Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 9-5-22 vs ARI 0-5 Ryne Nelson Fantasy Points 0 0 Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 9-4-22 at LAD L 4-9 Caleb Ferguson Fantasy Points 2.6 0.5 Offense 5 1 0 0 0 0 0 0 0 0 0 .200 .200 .200
Player 9-3-22 at LAD W 7-1 Dustin May Fantasy Points 21.3 7.1 Offense 4 1 0 0 1 1 2 0 0 1 0 .333 .500 1.333
Player 8-31-22 at SF W 5-4 Alex Wood Fantasy Points 16.1 4 Offense 4 2 1 0 0 0 3 0 0 0 0 .500 .500 .750
Player 8-31-22 at SF W 4-3 Logan Webb Fantasy Points 14.2 2.8 Offense 5 2 1 0 0 1 1 0 0 0 0 .400 .400 .600
Player 8-30-22 at SF W 6-5 Carlos Rodón Fantasy Points 4.5 0.9 Offense 5 1 0 0 0 1 0 0 0 0 0 .200 .200 .200
Player 8-28-22 at KC L 7-15 Jonathan Heasley Fantasy Points 49.7 9.9 Offense 5 4 1 0 2 3 4 0 0 0 0 .800 .800 2.200
Player 8-27-22 at KC W 4-3 Daniel Lynch Fantasy Points 7.1 1.8 Offense 4 2 0 0 0 0 1 0 0 0 0 .500 .500 .500
Player 8-27-22 at KC W 13-5 Kris Bubic Fantasy Points 7.1 1.8 Offense 5 1 0 0 0 1 0 0 0 1 0 .250 .400 .250
Player 8-24-22 vs CLE 0-7 Cal Quantrill Fantasy Points 0 0 Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 8-24-22 vs CLE L 1-3 Aaron Civale Fantasy Points 2.6 0.9 Offense 4 0 0 0 0 0 0 0 0 1 0 .000 .250 .000
Player 8-21-22 vs WSH W 2-1 Patrick Corbin Fantasy Points 2.6 0.7 Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 8-21-22 vs WSH W 2-1 Josiah Gray Fantasy Points 2.6 0.9 Offense 4 0 0 0 0 0 0 0 0 1 0 .000 .250 .000
Player 8-20-22 vs WSH L 3-6 Paolo Espino Fantasy Points 11.6 2.9 Offense 4 1 1 0 0 0 2 0 0 0 0 .250 .250 .500
Player 8-19-22 vs WSH L 1-3 Aníbal Sánchez Fantasy Points 16.8 4.2 Offense 4 1 0 0 1 1 1 0 0 0 0 .250 .250 1.000
Player 8-17-22 at MIA W 10-3 Pablo López Fantasy Points 14.9 3.7 Offense 5 2 1 0 0 1 0 0 0 1 0 .500 .600 .750
Player 8-16-22 at MIA L 3-4 Edward Cabrera Fantasy Points 21.3 7.1 Offense 5 2 1 0 0 0 3 0 0 2 0 .667 .800 1.000
Player 8-15-22 at MIA 0-3 Sandy Alcantara Fantasy Points 5.2 1.3 Offense 4 2 0 0 0 0 0 0 0 0 0 .500 .500 .500
Player 8-14-22 at WSH 6-0 Paolo Espino Fantasy Points 9 1.8 Offense 5 2 0 0 0 0 2 0 0 0 0 .400 .400 .400
Player 8-13-22 at WSH L 3-4 Aníbal Sánchez Fantasy Points 27.2 6.8 Offense 5 2 1 0 1 1 1 0 0 1 0 .500 .600 1.500
Player 8-12-22 at WSH W 10-5 Cory Abbott Fantasy Points 23.2 4.6 Offense 5 2 2 0 0 2 2 0 0 0 0 .400 .400 .800
Player 8-10-22 vs SF W 13-7 Jakob Junis Fantasy Points 25.8 5.2 Offense 5 3 2 0 0 2 2 0 0 0 0 .600 .600 1.000
Player 8-10-22 vs SF W 7-4 Alex Cobb Fantasy Points 25.1 5 Offense 5 2 0 0 1 2 3 0 0 0 0 .400 .400 1.000
Player 8-9-22 vs SF 0-1 Alex Wood Fantasy Points 2.6 0.7 Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 8-7-22 at LAD 0-4 Tyler Anderson Fantasy Points 0 0 Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 8-7-22 at LAD L 3-8 Andrew Heaney Fantasy Points 2.6 0.7 Offense 4 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Player 8-6-22 at LAD L 1-8 Tony Gonsolin Fantasy Points 7.8 2.6 Offense 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .667
Player 8-4-22 vs COL L 3-7 Kyle Freeland Fantasy Points 7.1 1.8 Offense 5 1 0 0 0 0 1 0 0 1 0 .250 .400 .250
Player 8-4-22 vs COL W 9-1 Chad Kuhl Fantasy Points 29.1 7.3 Offense 4 3 1 0 1 2 1 0 0 0 0 .750 .750 1.750
Player 8-3-22 vs COL W 3-2 José Ureña Fantasy Points 7.1 3.5 Offense 4 0 0 0 0 1 0 0 0 2 0 .000 .500 .000
Player 8-2-22 vs COL W 13-5 Ryan Feltner Fantasy Points 6.4 1.6 Offense 6 0 0 0 0 1 1 0 0 1 0 .000 .167 .000
Player 8-2-22 vs COL W 4-1 Antonio Senzatela Fantasy Points 9.7 2.4 Offense 4 1 1 0 0 1 0 0 0 0 0 .250 .250 .500
Player 7-31-22 vs MIN W 3-2 Dylan Bundy Fantasy Points 0 0 Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 7-30-22 vs MIN L 4-7 Sonny Gray Fantasy Points 16.8 3.4 Offense 5 1 0 0 1 1 1 0 0 0 0 .200 .200 .800
Player 7-30-22 vs MIN W 10-1 Joe Ryan Fantasy Points 18.7 4.7 Offense 4 1 0 0 1 1 2 0 0 0 0 .250 .250 1.000
Player 7-27-22 at DET L 3-4 Tarik Skubal Fantasy Points 7.1 3.5 Offense 4 0 0 0 0 1 0 0 0 2 0 .000 .500 .000
Player 7-26-22 at DET W 6-4 Garrett Hill Fantasy Points 9 1.8 Offense 5 2 0 0 0 2 0 0 0 0 0 .400 .400 .400
Player 7-25-22 at DET L 4-12 Drew Hutchison Fantasy Points 0 0 Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 7-24-22 at NYM L 5-8 Carlos Carrasco Fantasy Points 16.8 3.4 Offense 5 3 1 0 0 1 1 0 0 0 0 .600 .600 .800
Player 7-23-22 at NYM W 2-1 Chris Bassitt Fantasy Points 18.7 4.7 Offense 4 1 0 0 1 1 2 0 0 0 0 .250 .250 1.000
Player 7-22-22 at NYM W 4-1 Max Scherzer Fantasy Points 2.6 0.7 Offense 5 0 0 0 0 0 0 0 0 1 0 .000 .200 .000
Player 7-17-22 vs ARI L 1-3 Merrill Kelly Fantasy Points 0 0 Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 7-17-22 vs ARI W 4-3 Tyler Gilbert Fantasy Points 7.1 2.4 Offense 4 1 0 0 0 1 0 0 0 1 0 .333 .500 .333
Player 7-16-22 vs ARI W 5-3 Madison Bumgarner Fantasy Points 4.5 1.1 Offense 4 1 0 0 0 1 0 0 0 0 0 .250 .250 .250
Player 7-14-22 at COL L 5-8 Kyle Freeland Fantasy Points 5.2 1.3 Offense 4 2 0 0 0 0 0 0 0 0 0 .500 .500 .500
Player 7-14-22 at COL L 6-10 Chad Kuhl Fantasy Points 9 2.2 Offense 5 1 0 0 0 2 0 0 0 1 0 .250 .400 .250
Player 7-13-22 at COL L 3-5 Austin Gomber Fantasy Points 0 0 Offense 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 7-12-22 at COL W 6-5 José Ureña Fantasy Points 19.4 3.9 Offense 5 2 0 0 1 1 1 0 0 0 0 .400 .400 1.000
Player 7-10-22 vs SF 0-12 Alex Wood Fantasy Points 2.6 1.3 Offense 3 0 0 0 0 0 0 0 0 1 0 .000 .333 .000
Player 7-9-22 vs SF L 1-3 Carlos Rodón Fantasy Points 0 0 Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 7-9-22 vs SF W 6-3 Fantasy Points 25.8 8.6 Offense 5 1 0 0 1 1 3 0 0 2 0 .333 .600 1.333
Player 7-8-22 vs SF W 2-1 Logan Webb Fantasy Points 16.8 4.2 Offense 4 1 0 0 1 1 1 0 0 0 0 .250 .250 1.000
Player 7-5-22 vs SEA L 2-6 Logan Gilbert Fantasy Points 7.8 1.6 Offense 5 1 1 0 0 0 0 0 0 0 0 .200 .200 .400
Player 7-4-22 vs SEA L 2-8 Chris Flexen Fantasy Points 2.6 2.6 Offense 2 0 0 0 0 0 0 0 0 1 0 .000 .500 .000
Player 7-3-22 at LAD W 4-2 Clayton Kershaw Fantasy Points 0 0 Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 7-2-22 at LAD L 2-7 Tyler Anderson Fantasy Points 5.2 1.3 Offense 5 1 0 0 0 0 0 0 0 1 0 .250 .400 .250
Player 7-2-22 at LAD L 1-5 Tony Gonsolin Fantasy Points 0 0 Offense 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 7-1-22 at LAD L 1-3 Mitch White Fantasy Points 9.7 2.4 Offense 4 1 1 0 0 1 0 0 0 0 0 .250 .250 .500
Player 6-19-22 at COL L 3-8 Antonio Senzatela Fantasy Points 0 0 Offense 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 6-19-22 at COL L 4-5 Germán Márquez Fantasy Points 23.9 6 Offense 5 2 0 0 1 1 2 0 0 1 0 .500 .600 1.250
Player 6-18-22 at COL L 4-10 Kyle Freeland Fantasy Points 11.6 2.9 Offense 4 1 1 0 0 1 1 0 0 0 0 .250 .250 .500
Player 6-16-22 at CHC W 6-4 Matt Swarmer Fantasy Points 9.7 1.9 Offense 5 3 0 0 0 0 1 0 0 0 0 .600 .600 .600
Player 6-16-22 at CHC W 19-5 Caleb Kilian Fantasy Points 36.7 9.2 Offense 6 3 0 0 1 3 4 0 0 2 0 .750 .833 1.500
Player 6-15-22 at CHC W 12-5 Kyle Hendricks Fantasy Points 4.5 0.9 Offense 6 0 0 0 0 1 0 0 0 1 0 .000 .167 .000
Player 6-14-22 at CHC W 4-1 Justin Steele Fantasy Points 6.4 1.6 Offense 4 1 0 0 0 1 1 0 0 0 0 .250 .250 .250
Player 6-12-22 vs COL L 2-4 Germán Márquez Fantasy Points 7.1 1.8 Offense 4 2 0 0 0 1 0 0 0 0 0 .500 .500 .500
Player 6-12-22 vs COL L 2-6 Kyle Freeland Fantasy Points 0 0 Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 6-11-22 vs COL W 2-1 Ryan Feltner Fantasy Points 1.9 0.5 Offense 4 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Player 6-11-22 vs COL 9-0 Chad Kuhl Fantasy Points 22 5.5 Offense 5 2 0 0 1 1 1 0 0 1 0 .500 .600 1.250
Player 6-9-22 vs NYM W 13-2 Chris Bassitt Fantasy Points 19.4 4.8 Offense 4 2 2 0 0 0 2 0 0 0 0 .500 .500 1.000
Player 6-8-22 vs NYM 7-0 Taijuan Walker Fantasy Points 6.4 1.6 Offense 4 1 0 0 0 0 2 0 0 0 0 .250 .250 .250
Player 6-7-22 vs NYM L 5-11 Carlos Carrasco Fantasy Points 0 0 Offense 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 6-5-22 at MIL W 6-4 Eric Lauer Fantasy Points 0 0 Offense 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 6-4-22 at MIL 4-0 Aaron Ashby Fantasy Points 7.8 1.9 Offense 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .500
Player 6-4-22 at MIL 7-0 Corbin Burnes Fantasy Points 25.1 6.3 Offense 5 1 0 0 1 2 3 0 0 1 0 .250 .400 1.000
Player 6-2-22 at MIL L 4-5 Adrian Houser Fantasy Points 12.3 2.5 Offense 5 2 1 0 0 1 0 0 0 0 0 .400 .400 .600
Player 6-1-22 at STL L 2-5 Dakota Hudson Fantasy Points 4.5 1.1 Offense 4 1 0 0 0 0 1 0 0 0 0 .250 .250 .250
Player 5-31-22 at STL L 2-3 Adam Wainwright Fantasy Points 0 0 Offense 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Player 5-30-22 at STL L 3-6 Packy Naughton Fantasy Points 4.5 0.9 Offense 5 1 0 0 0 0 1 0 0 0 0 .200 .200 .200
Player 5-28-22 vs PIT W 4-3 José Quintana Fantasy Points 7.1 3.5 Offense 4 0 0 0 0 1 0 0 0 2 0 .000 .500 .000
Player 5-25-22 vs MIL L 1-2 Aaron Ashby Fantasy Points 2.6 0.9 Offense 4 0 0 0 0 0 0 0 0 1 0 .000 .250 .000
