Minnesota Timberwolves at Oklahoma City Thunder Matchup 3/31/23

Matchup

Odds Comparison

Over/Under History
Season Home Away
12-17-0 6-8-0 6-9-0
17-12-0 9-4-0 8-8-0
Line Overall Home Away Overall Home Away
220 or Less 0-1-0 0-0-0 0-1-0 5-3-0 4-1-0 1-2-0
220.5 to 225 2-5-0 0-4-0 2-1-0 1-1-0 0-0-0 1-1-0
225.5 to 229 1-4-0 0-1-0 1-3-0 5-3-0 1-3-0 4-0-0
229.5 to 235 6-6-0 4-3-0 2-3-0 5-5-0 2-2-0 3-3-0
235.5 to 240 2-2-0 1-1-0 1-1-0 1-0-0 0-0-0 1-0-0
240.5 and over 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Against the Spread(ATS) History
Season Home Away
11-18-0 5-9-0 6-9-0
17-12-0 7-6-0 10-6-0
Line Overall Home Away Overall Home Away
-10.5 or More 0-1-0 0-1-0 0-0-0 3-0-0 0-0-0 3-0-0
-7 to -10 3-3-0 3-3-0 0-0-0 2-1-0 0-0-0 2-1-0
-3.5 to -6.5 2-6-0 1-1-0 1-5-0 6-4-0 1-1-0 5-3-0
-0.5 to -3 1-3-0 0-2-0 1-1-0 1-2-0 1-2-0 0-0-0
0 to 3 3-2-0 1-2-0 2-0-0 2-3-0 2-1-0 0-2-0
+3.5 to +6.5 0-3-0 0-0-0 0-3-0 2-1-0 2-1-0 0-0-0
+7 to +10 2-0-0 0-0-0 2-0-0 1-1-0 1-1-0 0-0-0
+10.5 or more 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0

Bet Splits

Record Win % Cover Spread % Avg Point Totals
Away 6-8 42.9% 50 112.6
Underdog 2-8 20% 28.6 158.4
After Losses 6-8 42.9% 21.4 57.4
Record Win % Cover Spread % Avg Point Totals
Home 6-6 50% 50 118.1
Favorite 2-4 33.3% 100 344
After Losses 5-11 31.2% 17.9 65.2

Scoring

Offense Scoring (Home)
Total 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
106.6 26.5 27.5 26.1 26.5
104 26 26.4 26.3 25.3
Defense Scoring Allowed (Away)
Total 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
115.1 29.2 30.4 28.2 27.3
111.3 28.5 27.4 28.1 27.3
Offense Scoring (Away)
Total 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
111.6 29.1 28.3 27.7 26.5
110.7 27.8 27.5 28.1 27.3
Defense Scoring Allowed (Home)
Total 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
115.9 30.4 29.6 28.8 27.1
110.4 28.6 28.3 27.2 26.3

Last 5 Meetings

Game
Date Score Spread Over/Under FG% FTA ORB 3P% TOV FG% FTA ORB 3P% TOV
12/4/22 OKC 135 @ MIN 128 OKC -5.0 233 52.8% 30 12 33.3% 23 51.6% 35 13 42.3% 21
10/24/22 MIN 116 @ OKC 106 MIN -9.5 225.5 52.3% 22 12 29.4% 15 43.6% 21 11 22% 11
10/20/22 OKC 108 @ MIN 115 OKC -11.0 225 41.5% 33 14 26.3% 14 38.4% 22 16 31.1% 13
3/10/22 OKC 102 @ MIN 132 OKC -15.5 235.5 52.3% 26 6 42.3% 14 41.4% 24 9 32.6% 15
3/5/22 MIN 138 @ OKC 101 MIN -9.5 230.5 53.8% 23 7 46.8% 17 43% 21 8 25.7% 23

Minnesota Timberwolves Last 5 Matchups

Game Opponent
Date Score Spread Over/Under FG% FTA ORB 3P% TOV FG% FTA ORB 3P% TOV
12/15/22 MIN 88 @ LAC 99 -6 223.5 41.9% 30 7 18.2% 17 38.2% 21 14 30.4% 14
12/13/22 MIN 112 @ POR 133 -3.5 230 49.5% 19 7 37% 10 53.9% 21 11 45.7% 18
12/11/22 MIN 118 @ POR 124 -5 230 54.2% 24 4 43.5% 13 51.8% 28 11 38.2% 16
12/10/22 MIN 118 @ UTA 108 +1 234.5 53.2% 26 6 40% 17 43.3% 24 12 29.5% 11
12/8/22 MIN 121 vs IND 115 -4 238.5 47.3% 27 16 34.8% 21 48.1% 24 4 45.2% 19

Oklahoma City Thunder Last 5 Matchups

Game Opponent
Date Score Spread Over/Under FG% FTA ORB 3P% TOV FG% FTA ORB 3P% TOV
12/15/22 OKC 108 vs MIA 110 +3 227 50% 23 7 37.5% 14 43% 15 7 42.9% 14
12/13/22 OKC 114 @ DAL 121 -9 227.5 47.7% 21 10 32.3% 13 41.9% 25 16 40.7% 14
12/11/22 OKC 102 @ CLE 110 -5 217.5 45.8% 20 7 34.5% 10 47.1% 26 12 37.5% 11
12/8/22 OKC 102 @ MEM 123 -8.5 233 37% 23 14 36.8% 18 51.1% 16 10 36.8% 14
12/6/22 OKC 121 @ ATL 114 -6.5 237 45.3% 24 14 35.3% 16 43.1% 17 17 34.2% 18