New York Knicks at Oklahoma City Thunder Matchup 3/21/23

Matchup

Odds Comparison

Over/Under History
Season Home Away
8-9-1 5-2-0 3-7-1
12-5-0 6-2-0 6-3-0
Line Overall Home Away Overall Home Away
220 or Less 0-1-0 0-0-0 0-1-0 5-2-0 4-1-0 1-1-0
220.5 to 225 3-4-0 2-2-0 1-2-0 1-1-0 0-0-0 1-1-0
225.5 to 229 3-3-0 0-2-0 3-1-0 3-3-0 0-3-0 3-0-0
229.5 to 235 2-2-0 0-1-0 2-1-0 1-1-0 0-0-0 1-1-0
235.5 to 240 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
240.5 and over 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Against the Spread(ATS) History
Season Home Away
8-10-0 2-5-0 6-5-0
10-7-0 4-4-0 6-3-0
Line Overall Home Away Overall Home Away
-10.5 or More 0-0-0 0-0-0 0-0-0 3-0-0 0-0-0 3-0-0
-7 to -10 2-3-0 2-2-0 0-1-0 1-0-0 0-0-0 1-0-0
-3.5 to -6.5 2-5-0 0-1-0 2-4-0 3-2-0 1-0-0 2-2-0
-0.5 to -3 4-1-0 0-1-0 4-0-0 0-1-0 0-1-0 0-0-0
0 to 3 0-0-0 0-0-0 0-0-0 0-2-0 0-1-0 0-1-0
+3.5 to +6.5 0-1-0 0-1-0 0-0-0 2-1-0 2-1-0 0-0-0
+7 to +10 0-0-0 0-0-0 0-0-0 1-1-0 1-1-0 0-0-0
+10.5 or more 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0

Bet Splits

Record Win % Cover Spread % Avg Point Totals
Away 4-6 40% 40 105.9
Underdog 4-7 36.4% 50 117.7
After Losses 5-3 62.5% 17.6 52.8
Record Win % Cover Spread % Avg Point Totals
Home 4-3 57.1% 57.1 117.4
Favorite 1-1 50% 100 219
After Losses 3-5 37.5% 12.5 57.1

Scoring

Offense Scoring (Home)
Total 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
106.7 26.7 27.8 26 26.2
104 25.9 26.5 26.3 25.3
Defense Scoring Allowed (Away)
Total 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
104.2 26.2 26.8 26 25.2
106.9 26.4 27.4 27.2 25.9
Offense Scoring (Away)
Total 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
105.2 27.4 27.7 25.7 24.4
105.9 27.2 27.5 25.5 25.7
Defense Scoring Allowed (Home)
Total 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
115.5 30.3 29.4 28.7 27.1
109.9 28.1 28.1 27.5 26.2

Last 5 Meetings

Game
Date Score Spread Over/Under FG% FTA ORB 3P% TOV FG% FTA ORB 3P% TOV
11/13/22 OKC 145 @ NY 135 OKC -5.0 226 49.5% 33 13 32.3% 13 62.5% 20 4 54.8% 19
2/15/22 OKC 127 @ NY 123 OKC -10.0 206.5 41.7% 22 19 30% 14 50% 27 8 38.2% 11
1/1/22 NY 80 @ OKC 95 NY -2.0 207 37% 22 5 19.5% 10 41.4% 7 7 41.9% 9
3/13/21 NY 119 @ OKC 97 NY -4.5 208.5 48.9% 22 11 40% 10 48.7% 21 5 25% 18
1/9/21 OKC 101 @ NY 89 OKC -3.0 208.5 35.4% 20 11 33.3% 4 43.7% 21 11 32.4% 11

New York Knicks Last 5 Matchups

Game Opponent
Date Score Spread Over/Under FG% FTA ORB 3P% TOV FG% FTA ORB 3P% TOV
11/20/22 NY 95 @ PHO 116 -6 226.5 40% 25 10 28% 10 42.6% 18 22 43.6% 13
11/19/22 NY 101 @ GS 111 -7.5 234.5 34.5% 34 13 26.5% 16 45.1% 20 12 36% 16
11/17/22 NY 106 @ DEN 103 -2 226.5 44% 31 6 23.5% 7 43.9% 20 8 36.8% 15
11/16/22 NY 118 @ UTA 111 -4 231.5 47.3% 25 13 34.4% 12 43.4% 30 15 32.6% 20
11/13/22 NY 135 vs OKC 145 -5.5 226 49.5% 33 13 32.3% 13 62.5% 20 4 54.8% 19

Oklahoma City Thunder Last 5 Matchups

Game Opponent
Date Score Spread Over/Under FG% FTA ORB 3P% TOV FG% FTA ORB 3P% TOV
11/19/22 OKC 110 @ MEM 121 -6.5 230 46.9% 11 8 32.4% 10 41.9% 40 17 35.9% 11
11/17/22 OKC 121 @ WAS 120 -5 230 54.3% 26 9 51.6% 15 51.2% 17 11 50% 19
11/15/22 OKC 122 @ BOS 126 -11.5 229 48% 21 10 36.7% 19 47.9% 29 10 27% 14
11/13/22 OKC 145 @ NY 135 -5.5 226 62.5% 20 4 54.8% 19 49.5% 33 13 32.3% 13
11/12/22 OKC 132 vs TOR 113 +5 219.5 55.9% 17 15 41.7% 19 43.2% 36 14 36.7% 16