2022-23 Garrison Mathews NBA Player Stats

2022-23 Garrison Mathews NBA Player Stats

Position: SG
Jersey: 25
Exp: 4th season
Age: 26
Ht: 6' 6"
Wt: 215 lbs
College: Lipscomb
Salary: $2,000,000
72
RATING
2023
#73 SG
POS RANK
2023
4.8
PTS
2023
1.4
REB
2023
0.5
AST
2023
0.4
STL
2023

Garrison Mathews will take the court when the Houston Rockets meet the Sacramento Kings at 8:00 PM ET on Monday. Seeking Mathews' stats? Here's everything you need to know about the Lipscomb product.

Garrison Mathews will take the court when the Houston Rockets meet the Sacramento Kings at 8:00 PM ET on Monday. Seeking Mathews' stats? Here's everything you need to know about the Lipscomb product.

Player Stats

Player
YEAR TEAM GP GS
2023 ATL 54 0
2022 HOU 65 32
2021 WAS 64 24
2020 WAS 18 0
Overall 201 56
Player Offense Rebounds Defense
YEAR TEAM GP GS MINS PTS AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV TRB ORB DRB STL BLK PF
Player totals 2023 ATL 54 0 686 Offense 257 26 73 201 36.3% 63 180 35% 48 53 90.6% 19 Rebounds 73 11 62 Defense 24 5 62
Player totals 2022 HOU 65 32 1,711 Offense 650 64 184 461 39.9% 139 386 36% 143 180 79.4% 41 Rebounds 190 32 158 Defense 57 24 168
Player totals 2021 WAS 64 24 1,038 Offense 354 26 97 237 40.9% 76 198 38.4% 84 95 88.4% 10 Rebounds 87 16 71 Defense 29 7 106
Player totals 2020 WAS 18 0 227 Offense 98 10 24 56 42.9% 19 46 41.3% 31 34 91.2% 8 Rebounds 24 6 18 Defense 8 1 32
Player totals Overall 201 56 3,662 Offense 1,359 126 378 955 40% 297 810 37.7% 306 362 87.4% 78 Rebounds 374 65 309 Defense 118 37 368

Game Logs

Player
DATE OPP SCORE
4-9-23 at BOS L 114-120
4-5-23 vs WAS W 134-116
3-31-23 at BKN L 107-124
3-25-23 vs IND W 143-130
3-22-23 at MIN L 124-125
3-21-23 vs DET W 129-107
3-13-23 vs MIN L 115-136
2-24-23 vs CLE W 136-119
2-15-23 vs NY L 101-122
2-3-23 vs TOR L 111-117
2-1-23 vs OKC W 112-106
1-28-23 at DET W 117-114
1-26-23 vs CLE L 95-113
1-25-23 vs WAS L 103-108
1-23-23 vs MIN W 119-114
1-21-23 at MIN L 104-113
1-18-23 vs CHA L 117-122
1-16-23 at LAL L 132-140
1-15-23 at LAC L 100-121
1-13-23 at SAC L 114-139
1-11-23 at SAC L 115-135
1-8-23 vs MIN L 96-104
1-5-23 vs UTA L 114-131
1-4-23 at NO L 108-119
1-2-23 vs DAL L 106-111
12-31-22 vs NY L 88-108
12-29-22 at DAL L 114-129
12-27-22 at BOS L 102-126
12-26-22 at CHI W 133-118
12-23-22 vs DAL L 106-112
12-15-22 vs MIA L 108-111
12-13-22 vs PHO W 111-97
12-11-22 vs MIL W 97-92
12-5-22 vs PHI W 132-123
12-3-22 at GS L 101-120
12-2-22 at PHO W 122-121
11-30-22 at DEN L 100-120
11-28-22 at DEN L 113-129
11-26-22 vs OKC W 118-105
11-25-22 vs ATL W 128-122
11-18-22 vs IND L 91-99
11-14-22 vs LAC L 106-122
11-9-22 at TOR L 109-116
11-7-22 at ORL W 134-127
11-5-22 at MIN L 117-129
11-2-22 vs LAC L 101-109
10-31-22 at LAC L 93-95
10-30-22 at PHO L 109-124
10-28-22 at POR L 111-125
10-26-22 at UTA L 101-109
10-24-22 vs UTA W 114-108
10-22-22 at MIL L 105-125
10-21-22 vs MEM L 122-129
10-19-22 at ATL L 107-117
Player Offense Rebounds Defense
DATE OPP SCORE MINS PTS AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV TRB ORB DRB STL BLK PF
Player 4-9-23 at BOS L 114-120 25 Offense 19 1 5 12 41.7% 4 11 36.4% 5 5 100% 0 Rebounds 3 1 2 Defense 0 1 2
Player 4-5-23 vs WAS W 134-116 2 Offense 0 0 0 1 0% 0 1 0% 0 0 0% 0 Rebounds 1 0 1 Defense 0 0 0
Player 3-31-23 at BKN L 107-124 4 Offense 0 0 0 2 0% 0 1 0% 0 0 0% 0 Rebounds 0 0 0 Defense 0 0 0
Player 3-25-23 vs IND W 143-130 14 Offense 14 1 5 6 83.3% 4 5 80% 0 0 0% 1 Rebounds 0 0 0 Defense 1 0 2
Player 3-22-23 at MIN L 124-125 11 Offense 3 0 1 3 33.3% 1 2 50% 0 0 0% 0 Rebounds 2 0 2 Defense 0 0 1
Player 3-21-23 vs DET W 129-107 18 Offense 2 1 1 5 20% 0 3 0% 0 0 0% 0 Rebounds 4 0 4 Defense 0 0 1
Player 3-13-23 vs MIN L 115-136 1 Offense 2 0 0 1 0% 0 1 0% 2 3 66.7% 0 Rebounds 0 0 0 Defense 0 0 0
Player 2-24-23 vs CLE W 136-119 2 Offense 0 0 0 0 0% 0 0 0% 0 0 0% 0 Rebounds 0 0 0 Defense 0 0 0
Player 2-15-23 vs NY L 101-122 3 Offense 3 0 1 1 100% 1 1 100% 0 0 0% 0 Rebounds 1 0 1 Defense 0 0 0
Player 2-3-23 vs TOR L 111-117 7 Offense 0 0 0 2 0% 0 2 0% 0 0 0% 1 Rebounds 2 0 2 Defense 0 0 0
Player 2-1-23 vs OKC W 112-106 18 Offense 3 1 1 2 50% 1 2 50% 0 0 0% 1 Rebounds 3 0 3 Defense 0 0 0
Player 1-28-23 at DET W 117-114 12 Offense 5 0 1 2 50% 1 2 50% 2 3 66.7% 0 Rebounds 0 0 0 Defense 1 0 0
Player 1-26-23 vs CLE L 95-113 20 Offense 1 0 0 2 0% 0 2 0% 1 1 100% 0 Rebounds 2 0 2 Defense 0 0 1
Player 1-25-23 vs WAS L 103-108 11 Offense 6 1 2 7 28.6% 2 7 28.6% 0 0 0% 0 Rebounds 1 0 1 Defense 1 0 2
Player 1-23-23 vs MIN W 119-114 28 Offense 10 0 4 10 40% 2 8 25% 0 0 0% 1 Rebounds 3 1 2 Defense 0 0 1
Player 1-21-23 at MIN L 104-113 17 Offense 9 1 2 3 66.7% 1 2 50% 4 5 80% 2 Rebounds 2 1 1 Defense 0 0 2
Player 1-18-23 vs CHA L 117-122 13 Offense 3 0 1 4 25% 1 4 25% 0 0 0% 0 Rebounds 1 0 1 Defense 0 0 1
Player 1-16-23 at LAL L 132-140 13 Offense 6 1 2 5 40% 2 3 66.7% 0 0 0% 1 Rebounds 4 1 3 Defense 0 0 1
Player 1-15-23 at LAC L 100-121 15 Offense 6 0 1 5 20% 1 5 20% 3 3 100% 3 Rebounds 2 0 2 Defense 1 0 2
Player 1-13-23 at SAC L 114-139 8 Offense 8 0 3 7 42.9% 2 6 33.3% 0 0 0% 0 Rebounds 1 1 0 Defense 2 0 3
Player 1-11-23 at SAC L 115-135 18 Offense 12 3 4 8 50% 4 6 66.7% 0 0 0% 0 Rebounds 2 0 2 Defense 1 1 2
Player 1-8-23 vs MIN L 96-104 7 Offense 3 0 1 5 20% 1 4 25% 0 0 0% 0 Rebounds 1 0 1 Defense 0 0 0
Player 1-5-23 vs UTA L 114-131 3 Offense 0 0 0 0 0% 0 0 0% 0 0 0% 0 Rebounds 0 0 0 Defense 0 0 0
Player 1-4-23 at NO L 108-119 10 Offense 6 1 2 5 40% 2 4 50% 0 0 0% 1 Rebounds 2 1 1 Defense 0 0 1
Player 1-2-23 vs DAL L 106-111 12 Offense 0 0 0 2 0% 0 2 0% 0 0 0% 0 Rebounds 0 0 0 Defense 0 0 2
Player 12-31-22 vs NY L 88-108 12 Offense 0 0 0 5 0% 0 5 0% 0 0 0% 0 Rebounds 2 0 2 Defense 0 0 2
Player 12-29-22 at DAL L 114-129 15 Offense 5 1 1 3 33.3% 1 3 33.3% 2 2 100% 0 Rebounds 3 0 3 Defense 1 0 2
Player 12-27-22 at BOS L 102-126 16 Offense 6 1 2 6 33.3% 2 6 33.3% 0 0 0% 1 Rebounds 1 0 1 Defense 2 0 1
Player 12-26-22 at CHI W 133-118 4 Offense 0 1 0 0 0% 0 0 0% 0 0 0% 0 Rebounds 0 0 0 Defense 0 0 1
Player 12-23-22 vs DAL L 106-112 12 Offense 0 2 0 1 0% 0 1 0% 0 0 0% 0 Rebounds 1 0 1 Defense 1 0 0
Player 12-15-22 vs MIA L 108-111 7 Offense 5 0 1 2 50% 1 2 50% 2 2 100% 0 Rebounds 0 0 0 Defense 1 0 0
Player 12-13-22 vs PHO W 111-97 16 Offense 8 1 2 5 40% 1 4 25% 3 3 100% 0 Rebounds 4 2 2 Defense 0 0 1
Player 12-11-22 vs MIL W 97-92 10 Offense 5 0 2 4 50% 1 3 33.3% 0 0 0% 0 Rebounds 1 0 1 Defense 0 2 0
Player 12-5-22 vs PHI W 132-123 10 Offense 5 0 1 5 20% 1 5 20% 2 3 66.7% 0 Rebounds 1 1 0 Defense 2 0 1
Player 12-3-22 at GS L 101-120 18 Offense 6 2 1 3 33.3% 1 3 33.3% 3 3 100% 1 Rebounds 1 0 1 Defense 1 0 0
Player 12-2-22 at PHO W 122-121 11 Offense 3 0 1 1 100% 1 1 100% 0 0 0% 0 Rebounds 2 0 2 Defense 1 0 3
Player 11-30-22 at DEN L 100-120 20 Offense 6 0 2 4 50% 2 4 50% 0 0 0% 0 Rebounds 1 0 1 Defense 0 0 2
Player 11-28-22 at DEN L 113-129 14 Offense 3 0 1 6 16.7% 1 6 16.7% 0 0 0% 0 Rebounds 2 0 2 Defense 1 0 2
Player 11-26-22 vs OKC W 118-105 18 Offense 11 0 3 4 75% 3 4 75% 2 3 66.7% 0 Rebounds 2 0 2 Defense 0 0 3
Player 11-25-22 vs ATL W 128-122 22 Offense 20 2 4 6 66.7% 3 5 60% 9 9 100% 1 Rebounds 4 1 3 Defense 2 0 3
Player 11-18-22 vs IND L 91-99 14 Offense 3 0 1 4 25% 1 3 33.3% 0 0 0% 0 Rebounds 0 0 0 Defense 1 0 2
Player 11-14-22 vs LAC L 106-122 4 Offense 0 0 0 1 0% 0 1 0% 0 0 0% 0 Rebounds 1 0 1 Defense 1 0 0
Player 11-9-22 at TOR L 109-116 3 Offense 0 0 0 3 0% 0 3 0% 0 0 0% 0 Rebounds 0 0 0 Defense 0 0 0
Player 11-7-22 at ORL W 134-127 8 Offense 6 0 2 2 100% 2 2 100% 0 0 0% 0 Rebounds 0 0 0 Defense 0 0 1
Player 11-5-22 at MIN L 117-129 18 Offense 9 1 3 7 42.9% 3 6 50% 0 0 0% 1 Rebounds 1 0 1 Defense 0 0 0
Player 11-2-22 vs LAC L 101-109 6 Offense 3 0 1 3 33.3% 1 3 33.3% 0 0 0% 1 Rebounds 1 1 0 Defense 0 0 1
Player 10-31-22 at LAC L 93-95 15 Offense 3 0 1 2 50% 1 2 50% 0 0 0% 1 Rebounds 2 0 2 Defense 1 0 1
Player 10-30-22 at PHO L 109-124 16 Offense 8 0 2 7 28.6% 2 7 28.6% 2 2 100% 1 Rebounds 1 0 1 Defense 1 0 3
Player 10-28-22 at POR L 111-125 13 Offense 3 2 0 2 0% 0 2 0% 3 3 100% 0 Rebounds 1 0 1 Defense 0 0 1
Player 10-26-22 at UTA L 101-109 16 Offense 11 1 3 5 60% 3 5 60% 2 2 100% 0 Rebounds 0 0 0 Defense 1 0 3
Player 10-24-22 vs UTA W 114-108 11 Offense 3 0 1 5 20% 1 5 20% 0 0 0% 0 Rebounds 2 0 2 Defense 0 1 2
Player 10-22-22 at MIL L 105-125 12 Offense 1 0 0 1 0% 0 1 0% 1 1 100% 1 Rebounds 0 0 0 Defense 0 0 1
Player 10-21-22 vs MEM L 122-129 12 Offense 3 0 1 2 50% 1 2 50% 0 0 0% 0 Rebounds 1 0 1 Defense 0 0 1
Player 10-19-22 at ATL L 107-117 14 Offense 0 1 0 2 0% 0 2 0% 0 0 0% 0 Rebounds 1 0 1 Defense 0 0 1

Garrison Mathews' Season Stats

  • Mathews is averaging 4.8 points, 0.5 assists and 1.4 rebounds per contest.
  • Garrison Mathews' Recent Stats

  • Mathews is posting an average of 4.8 points per game for the year, but 4.9 PPG over his past 10 games.
  • Mathews, over his past 10 games, is averaging 2.0 rebounds, which is higher than his mark on the year (1.4).
  • Mathews has handed out 0.4 assists per game in his past 10, which is 0.1 less than his average for the season.
  • In his past 10 games, Mathews is averaging 0.1 fewer made threes than his mark for the season (1.2).
  • Garrison Mathews' Advanced Stats

  • Mathews is responsible for taking 3.6% of his team's field goal attempts this season with 3.8 per game.
  • Mathews is, on average, putting up 3.4 three-point field goal attempts per game this season, which is 8.7% of his team's shots from beyond the arc.
  • Mathews' opponent, the Kings, have one of the NBA's slowest tempos with 100.9 possessions per game, while his Rockets rank 19th in possessions per game with 99.1.