2022-23 Ish Smith NBA Player Stats

2022-23 Ish Smith NBA Player Stats

Position: PG
Jersey: 14
Exp: 13th season
Age: 34
Ht: 6' 0"
Wt: 175 lbs
College: Wake Forest
Salary: $4,750,000
74
RATING
2023
#54 PG
POS RANK
2023
2.5
PTS
2023
1.3
REB
2023
2.3
AST
2023
0.2
STL
2023
#80 PG
FPTS POS
2023
#388
FPTS OV
2023
Ish Smith and the Denver Nuggets will play the Miami Heat at 8:30 PM ET on Thursday. If you're looking for Smith's stats, here's everything you need to know about the Wake Forest product.
Ish Smith and the Denver Nuggets will play the Miami Heat at 8:30 PM ET on Thursday. If you're looking for Smith's stats, here's everything you need to know about the Wake Forest product.

Player Stats

Player
YEAR TEAM GP GS
2023 DEN 43 0
2022 WAS 65 1
2021 WAS 44 1
2020 WAS 68 23
2019 DET 56 0
2018 DET 82 35
2017 DET 81 32
2016 PHI 77 53
2015 PHI 55 14
2014 PHO 70 1
2013 MIL 52 3
2012 ORL 26 1
2011 MEM 43 3
Overall 762 167
Player Fantasy Points Offense Rebounds Defense
YEAR TEAM GP GS MINS FPTS FPPG PTS AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV TRB ORB DRB STL BLK PF
Player totals 2023 DEN 43 0 397 Fantasy Points 323.8 7.5 Offense 108 100 52 131 39.7% 2 12 16.7% 2 4 50% 44 Rebounds 54 5 49 Defense 8 7 33
Player totals 2022 WAS 65 1 1,125 Fantasy Points 1,076 16.6 Offense 410 244 185 430 43% 25 67 37.3% 15 24 62.5% 78 Rebounds 140 25 115 Defense 47 23 78
Player totals 2021 WAS 44 1 924 Fantasy Points 827 18.8 Offense 295 172 129 297 43.4% 18 49 36.7% 19 33 57.6% 41 Rebounds 150 22 128 Defense 32 13 62
Player totals 2020 WAS 68 23 1,787 Fantasy Points 1,675.8 24.6 Offense 740 334 308 689 44.7% 62 169 36.7% 62 86 72.1% 95 Rebounds 219 30 189 Defense 59 30 106
Player totals 2019 DET 56 0 1,251 Fantasy Points 1,035.5 18.5 Offense 501 203 205 489 41.9% 44 135 32.6% 47 62 75.8% 61 Rebounds 145 23 122 Defense 28 11 109
Player totals 2018 DET 82 35 2,043 Fantasy Points 1,846.8 22.5 Offense 894 360 389 801 48.6% 35 101 34.7% 81 116 69.8% 108 Rebounds 224 27 197 Defense 64 20 140
Player totals 2017 DET 81 32 1,955 Fantasy Points 1,836.1 22.7 Offense 758 419 329 748 44% 28 105 26.7% 72 102 70.6% 112 Rebounds 233 21 212 Defense 61 33 127
Player totals 2016 PHI 77 53 2,239 Fantasy Points 2,252 29.2 Offense 972 502 397 967 41.1% 56 170 32.9% 122 176 69.3% 175 Rebounds 305 43 262 Defense 88 24 133
Player totals 2015 PHI 55 14 832 Fantasy Points 776 14.1 Offense 338 180 143 367 39.8% 18 60 30.9% 34 57 58.3% 78 Rebounds 100 15 85 Defense 36 6 50
Player totals 2014 PHO 70 1 1,007 Fantasy Points 805.3 11.5 Offense 261 179 119 281 42.3% 1 23 4.3% 22 39 56.4% 65 Rebounds 129 31 98 Defense 49 13 66
Player totals 2013 MIL 52 3 516 Fantasy Points 379.7 7.3 Offense 123 87 56 159 39.5% 8 27 40% 3 7 0% 37 Rebounds 61 12 49 Defense 21 9 26
Player totals 2012 ORL 26 1 234 Fantasy Points 213.5 8.2 Offense 72 41 31 81 37.3% 3 9 25% 7 10 75% 13 Rebounds 35 7 28 Defense 15 2 15
Player totals 2011 MEM 43 3 442 Fantasy Points 301.9 7 Offense 101 79 43 115 34.4% 3 10 0% 12 21 45.5% 34 Rebounds 47 7 40 Defense 18 2 37
Player totals Overall 762 167 14,752 Fantasy Points 13,349.4 16 Offense 5,573 2,900 2,386 5,555 41.5% 303 937 27.3% 498 737 58.7% 941 Rebounds 1,842 268 1,574 Defense 526 193 982

Fantasy Points

Player
YEAR TEAM GP MINS
2023 DEN 43 397
2022 WAS 65 1,125
2021 WAS 44 924
2020 WAS 68 1,787
2019 DET 56 1,251
2018 DET 82 2,043
2017 DET 81 1,955
2016 PHI 77 2,239
2015 PHI 55 832
2014 PHO 70 1,007
2013 MIL 52 516
2012 ORL 26 234
2011 MEM 43 442
Overall 762 14,752
Player YahooDraftKingsFanDuelESPNNBA.com Yahoo (DFS)
YEAR TEAM GP MINS FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN
2023 DEN 43 397 Yahoo 323.8 7.5 0.8 DraftKings 327.1 7.6 0.8 FanDuel 317.3 7.4 0.8 ESPN 152 3.5 0.4 NBA.com 323.8 7.5 0.8 Yahoo (DFS) 290.1 6.7 0.7
2022 WAS 65 1,125 Yahoo 1,076 16.6 1 DraftKings 1,066 16.4 0.9 FanDuel 1,076 16.6 1 ESPN 532 8.2 0.5 NBA.com 1,076 16.6 1 Yahoo (DFS) 1,020.5 15.7 0.9
2021 WAS 44 924 Yahoo 827 18.8 0.9 DraftKings 982.1 22.3 1.1 FanDuel 985.9 22.4 1.1 ESPN 439 10 0.5 NBA.com 827 18.8 0.9 Yahoo (DFS) 813.1 18.5 0.9
2020 WAS 68 1,787 Yahoo 1,675.8 24.6 0.9 DraftKings 1,812 26.6 1 FanDuel 1,816.2 26.7 1 ESPN 882 13 0.5 NBA.com 1,675.8 24.6 0.9 Yahoo (DFS) 1,625 23.9 0.9
2019 DET 56 1,251 Yahoo 1,035.5 18.5 0.8 DraftKings 1,056.2 18.9 0.8 FanDuel 1,035.5 18.5 0.8 ESPN 528 9.4 0.4 NBA.com 1,035.5 18.5 0.8 Yahoo (DFS) 986.5 17.6 0.8
2018 DET 82 2,043 Yahoo 1,846.8 22.5 0.9 DraftKings 1,850 22.6 0.9 FanDuel 1,846.8 22.5 0.9 ESPN 1,007 12.3 0.5 NBA.com 1,846.8 22.5 0.9 Yahoo (DFS) 1,666.5 20.3 0.8
2017 DET 81 1,955 Yahoo 1,836.1 22.7 0.9 DraftKings 1,828.2 22.6 0.9 FanDuel 1,836.1 22.7 0.9 ESPN 943 11.6 0.5 NBA.com 1,836.1 22.7 0.9 Yahoo (DFS) 1,696.4 20.9 0.9
2016 PHI 77 2,239 Yahoo 2,252 29.2 1 DraftKings 2,288.8 29.7 1 FanDuel 2,252 29.2 1 ESPN 1,092 14.2 0.5 NBA.com 2,252 29.2 1 Yahoo (DFS) 2,053.3 26.7 0.9
2015 PHI 55 832 Yahoo 776 14.1 0.9 DraftKings 787 14.3 0.9 FanDuel 776 14.1 0.9 ESPN 335 6.1 0.4 NBA.com 776 14.1 0.9 Yahoo (DFS) 672.1 12.2 0.8
2014 PHO 70 1,007 Yahoo 805.3 11.5 0.8 DraftKings 782.8 11.2 0.8 FanDuel 805.3 11.5 0.8 ESPN 387 5.5 0.4 NBA.com 805.3 11.5 0.8 Yahoo (DFS) 726.3 10.4 0.7
2013 MIL 52 516 Yahoo 379.7 7.3 0.7 DraftKings 375.2 7.2 0.7 FanDuel 379.7 7.3 0.7 ESPN 157 3 0.3 NBA.com 379.7 7.3 0.7 Yahoo (DFS) 349.2 6.7 0.7
2012 ORL 26 234 Yahoo 213.5 8.2 0.9 DraftKings 206.2 7.9 0.9 FanDuel 213.5 8.2 0.9 ESPN 99 3.8 0.4 NBA.com 213.5 8.2 0.9 Yahoo (DFS) 198.6 7.6 0.8
2011 MEM 43 442 Yahoo 301.9 7 0.7 DraftKings 302.8 7 0.7 FanDuel 301.9 7 0.7 ESPN 132 3.1 0.3 NBA.com 301.9 7 0.7 Yahoo (DFS) 267.5 6.2 0.6
Overall 762 14,752 Yahoo 13,349.4 16 0.9 DraftKings 13,664.4 16.5 0.9 FanDuel 13,642.2 16.5 0.9 ESPN 6,685 8 0.4 NBA.com 13,349.4 16 0.9 Yahoo (DFS) 12,365.1 14.9 0.8

Game Logs

Player
DATE OPP SCORE
5-11-23 at PHO W 125-100
5-9-23 vs PHO W 118-102
4-29-23 vs PHO W 125-107
4-16-23 vs MIN W 109-80
4-9-23 vs SAC W 109-95
4-8-23 at UTA L 114-118
4-6-23 at PHO L 115-119
3-31-23 at PHO L 93-100
3-30-23 vs NO L 88-107
3-25-23 vs MIL W 129-106
3-22-23 at WAS W 118-104
3-16-23 at DET W 119-100
3-14-23 at TOR L 110-125
3-12-23 vs BKN L 120-122
3-8-23 vs CHI L 96-117
3-3-23 vs MEM W 113-97
2-25-23 at MEM L 94-112
2-15-23 vs DAL W 118-109
2-13-23 at MIA W 112-108
2-11-23 at CHA W 119-105
2-7-23 vs MIN W 146-112
2-5-23 at MIN L 98-128
2-4-23 vs ATL W 128-108
2-2-23 vs GS W 134-117
1-25-23 at MIL L 99-107
1-20-23 vs IND W 134-111
1-11-23 vs PHO W 126-97
1-9-23 vs LAL W 122-109
1-6-23 vs CLE W 121-108
1-5-23 vs LAC W 122-91
1-1-23 vs BOS W 123-111
12-28-22 at SAC L 126-127
12-27-22 at SAC W 113-106
12-20-22 vs MEM W 105-91
12-16-22 at LAL L 108-126
12-14-22 vs WAS W 141-128
12-4-22 at NO L 106-121
12-2-22 at ATL L 109-117
11-30-22 vs HOU W 120-100
11-28-22 vs HOU W 129-113
11-25-22 at LAC W 114-104
10-30-22 at LAL L 110-121
10-28-22 vs UTA W 117-101
10-26-22 vs LAL W 110-99
10-24-22 at POR L 110-135
10-19-22 at UTA L 102-123
Player Fantasy Points Offense Rebounds Defense
DATE OPP SCORE MINS FPTS FPTS/MIN PTS AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV TRB ORB DRB STL BLK PF
Player 5-11-23 at PHO W 125-100 2 Fantasy Points 2 1 Offense 2 0 1 1 100% 0 0 0% 0 0 0% 0 Rebounds 0 0 0 Defense 0 0 0
Player 5-9-23 vs PHO W 118-102 2 Fantasy Points 0 0 Offense 0 0 0 0 0% 0 0 0% 0 0 0% 0 Rebounds 0 0 0 Defense 0 0 1
Player 4-29-23 vs PHO W 125-107 3 Fantasy Points 1.5 0.5 Offense 0 1 0 0 0% 0 0 0% 0 0 0% 0 Rebounds 0 0 0 Defense 0 0 0
Player 4-16-23 vs MIN W 109-80 4 Fantasy Points 1.2 0.3 Offense 0 0 0 1 0% 0 0 0% 0 0 0% 0 Rebounds 1 0 1 Defense 0 0 1
Player 4-9-23 vs SAC W 109-95 23 Fantasy Points 16.9 0.7 Offense 0 9 0 3 0% 0 3 0% 0 0 0% 2 Rebounds 2 0 2 Defense 1 0 1
Player 4-8-23 at UTA L 114-118 6 Fantasy Points 4.2 0.7 Offense 4 0 2 4 50% 0 0 0% 0 0 0% 1 Rebounds 1 1 0 Defense 0 0 1
Player 4-6-23 at PHO L 115-119 22 Fantasy Points 25.6 1.2 Offense 11 6 5 12 41.7% 0 1 0% 1 2 50% 1 Rebounds 3 0 3 Defense 1 0 1
Player 3-31-23 at PHO L 93-100 14 Fantasy Points 12.6 0.9 Offense 2 4 1 10 10% 0 2 0% 0 0 0% 2 Rebounds 3 0 3 Defense 0 1 1
Player 3-30-23 vs NO L 88-107 1 Fantasy Points 1.5 1.5 Offense 0 1 0 0 0% 0 0 0% 0 0 0% 0 Rebounds 0 0 0 Defense 0 0 0
Player 3-25-23 vs MIL W 129-106 3 Fantasy Points 4.5 1.5 Offense 0 3 0 0 0% 0 0 0% 0 0 0% 0 Rebounds 0 0 0 Defense 0 0 1
Player 3-22-23 at WAS W 118-104 2 Fantasy Points 1.5 0.8 Offense 0 1 0 1 0% 0 0 0% 0 0 0% 0 Rebounds 0 0 0 Defense 0 0 0
Player 3-16-23 at DET W 119-100 0 Fantasy Points 0 0 Offense 0 0 0 0 0% 0 0 0% 0 0 0% 0 Rebounds 0 0 0 Defense 0 0 0
Player 3-14-23 at TOR L 110-125 1 Fantasy Points 0 0 Offense 0 0 0 0 0% 0 0 0% 0 0 0% 0 Rebounds 0 0 0 Defense 0 0 0
Player 3-12-23 vs BKN L 120-122 0 Fantasy Points 0 0 Offense 0 0 0 0 0% 0 0 0% 0 0 0% 0 Rebounds 0 0 0 Defense 0 0 0
Player 3-8-23 vs CHI L 96-117 3 Fantasy Points 3.7 1.2 Offense 2 1 1 1 100% 0 0 0% 0 0 0% 1 Rebounds 1 0 1 Defense 0 0 1
Player 3-3-23 vs MEM W 113-97 1 Fantasy Points 3.2 3.2 Offense 2 0 1 1 100% 0 0 0% 0 0 0% 0 Rebounds 1 0 1 Defense 0 0 0
Player 2-25-23 at MEM L 94-112 4 Fantasy Points 4.2 1.1 Offense 2 2 1 1 100% 0 0 0% 0 0 0% 2 Rebounds 1 0 1 Defense 0 0 0
Player 2-15-23 vs DAL W 118-109 18 Fantasy Points 20.5 1.1 Offense 8 5 4 7 57.1% 0 0 0% 0 0 0% 1 Rebounds 5 0 5 Defense 0 0 1
Player 2-13-23 at MIA W 112-108 15 Fantasy Points 11.4 0.8 Offense 2 6 1 4 25% 0 0 0% 0 0 0% 2 Rebounds 2 0 2 Defense 0 0 0
Player 2-11-23 at CHA W 119-105 20 Fantasy Points 19 0.9 Offense 2 8 1 7 14.3% 0 0 0% 0 0 0% 1 Rebounds 5 1 4 Defense 0 0 2
Player 2-7-23 vs MIN W 146-112 29 Fantasy Points 19.3 0.7 Offense 8 7 4 6 66.7% 0 0 0% 0 0 0% 4 Rebounds 4 1 3 Defense 0 0 5
Player 2-5-23 at MIN L 98-128 21 Fantasy Points 21.9 1 Offense 10 5 5 9 55.6% 0 0 0% 0 0 0% 4 Rebounds 7 1 6 Defense 0 0 3
Player 2-4-23 vs ATL W 128-108 2 Fantasy Points 1.2 0.6 Offense 0 0 0 0 0% 0 0 0% 0 0 0% 0 Rebounds 1 0 1 Defense 0 0 1
Player 2-2-23 vs GS W 134-117 1 Fantasy Points 0 0 Offense 0 0 0 0 0% 0 0 0% 0 0 0% 0 Rebounds 0 0 0 Defense 0 0 0
Player 1-25-23 at MIL L 99-107 19 Fantasy Points 12.7 0.7 Offense 10 3 5 7 71.4% 0 0 0% 0 0 0% 3 Rebounds 1 0 1 Defense 0 0 1
Player 1-20-23 vs IND W 134-111 4 Fantasy Points 3.5 0.9 Offense 0 1 0 2 0% 0 0 0% 0 0 0% 1 Rebounds 0 0 0 Defense 1 0 0
Player 1-11-23 vs PHO W 126-97 5 Fantasy Points 5.5 1.1 Offense 2 1 1 2 50% 0 0 0% 0 0 0% 1 Rebounds 0 0 0 Defense 1 0 0
Player 1-9-23 vs LAL W 122-109 1 Fantasy Points 0 0 Offense 0 0 0 0 0% 0 0 0% 0 0 0% 0 Rebounds 0 0 0 Defense 0 0 1
Player 1-6-23 vs CLE W 121-108 1 Fantasy Points 0 0 Offense 0 0 0 0 0% 0 0 0% 0 0 0% 0 Rebounds 0 0 0 Defense 0 0 0
Player 1-5-23 vs LAC W 122-91 8 Fantasy Points 2.2 0.3 Offense 0 2 0 0 0% 0 0 0% 0 0 0% 2 Rebounds 1 0 1 Defense 0 0 0
Player 1-1-23 vs BOS W 123-111 1 Fantasy Points 0 0 Offense 0 0 0 1 0% 0 0 0% 0 0 0% 0 Rebounds 0 0 0 Defense 0 0 0
Player 12-28-22 at SAC L 126-127 14 Fantasy Points 11.7 0.8 Offense 4 5 2 4 50% 0 0 0% 0 0 0% 1 Rebounds 1 0 1 Defense 0 0 2
Player 12-27-22 at SAC W 113-106 3 Fantasy Points 2 0.7 Offense 0 0 0 1 0% 0 0 0% 0 0 0% 1 Rebounds 0 0 0 Defense 1 0 0
Player 12-20-22 vs MEM W 105-91 1 Fantasy Points 0 0 Offense 0 0 0 1 0% 0 0 0% 0 0 0% 0 Rebounds 0 0 0 Defense 0 0 0
Player 12-16-22 at LAL L 108-126 2 Fantasy Points 3.2 1.6 Offense 2 0 1 1 100% 0 0 0% 0 0 0% 0 Rebounds 1 0 1 Defense 0 0 0
Player 12-14-22 vs WAS W 141-128 1 Fantasy Points -1 -1 Offense 0 0 0 0 0% 0 0 0% 0 0 0% 1 Rebounds 0 0 0 Defense 0 0 0
Player 12-4-22 at NO L 106-121 17 Fantasy Points 12.7 0.7 Offense 8 3 3 6 50% 1 2 50% 1 2 50% 4 Rebounds 1 0 1 Defense 0 1 3
Player 12-2-22 at ATL L 109-117 17 Fantasy Points 12.9 0.8 Offense 4 3 2 5 40% 0 0 0% 0 0 0% 1 Rebounds 2 0 2 Defense 1 0 1
Player 11-30-22 vs HOU W 120-100 22 Fantasy Points 24.9 1.1 Offense 6 7 3 10 30% 0 1 0% 0 0 0% 0 Rebounds 2 0 2 Defense 0 2 0
Player 11-28-22 vs HOU W 129-113 26 Fantasy Points 34 1.3 Offense 10 8 5 9 55.6% 0 1 0% 0 0 0% 3 Rebounds 5 1 4 Defense 2 1 0
Player 11-25-22 at LAC W 114-104 13 Fantasy Points 12.2 0.9 Offense 5 2 2 5 40% 1 1 100% 0 0 0% 0 Rebounds 1 0 1 Defense 0 1 1
Player 10-30-22 at LAL L 110-121 8 Fantasy Points 1 0.1 Offense 2 0 1 3 33.3% 0 1 0% 0 0 0% 1 Rebounds 0 0 0 Defense 0 0 1
Player 10-28-22 vs UTA W 117-101 3 Fantasy Points 1 0.3 Offense 2 0 1 2 50% 0 0 0% 0 0 0% 1 Rebounds 0 0 0 Defense 0 0 1
Player 10-26-22 vs LAL W 110-99 2 Fantasy Points 5.7 2.9 Offense 0 1 0 2 0% 0 0 0% 0 0 0% 0 Rebounds 1 0 1 Defense 0 1 0
Player 10-24-22 at POR L 110-135 3 Fantasy Points 0.5 0.2 Offense 0 1 0 0 0% 0 0 0% 0 0 0% 1 Rebounds 0 0 0 Defense 0 0 0
Player 10-19-22 at UTA L 102-123 4 Fantasy Points 0.2 0.1 Offense 0 0 0 1 0% 0 0 0% 0 0 0% 1 Rebounds 1 0 1 Defense 0 0 2

Ish Smith's Season Stats

  • Smith is averaging 2.6 points, 2.4 assists and 1.3 rebounds per game.
  • Ish Smith's Recent Stats

  • In his past 10 games, Smith is averaging 1.9 points, which is lower than his mark for the season (2.6).
  • In his past 10 games, Smith is averaging 0.3 fewer rebounds than his mark for the season (1.3).
  • Smith has handed out 2.4 assists per game in his past 10, which is equal to his average for the season.
  • Smith has made 0.0 three-pointers per game in his past 10, which is exactly the same as his season average.
  • Ish Smith's Advanced Stats

  • Smith has taken 3.2 shots per game this season and made 1.3 per game, which account for 1.8% and 1.5%, respectively, of his team's total.
  • The Nuggets rank 23rd in possessions per game with 97.8. His opponent, the Heat, have one of the slowest tempos with 96.1 possessions per contest.