2023 Andrew Bogut Player Stats

2023 Andrew Bogut Player Stats

Position: C
Jersey: 66
Exp: 15th season
Age: 38
Ht: 6' 11"
Wt: 257 lbs
College: Utah
Salary: $486,892
74
RATING
2019
#null C
POS RANK
2019
3.5
PTS
2019
5
REB
2019
1
AST
2019
0.3
STL
2019
#67 C
FPTS POS
2019
#431
FPTS OV
2019

Player Stats

Player
YEAR TEAM GP GS
2019 GS 11 5
2018 LAL 23 5
2017 CLE 27 21
2016 GS 70 66
2015 GS 67 65
2014 GS 67 67
2013 GS 32 32
2012 MIL 12 12
2011 MIL 65 65
2010 MIL 69 69
2009 MIL 36 33
2008 MIL 78 78
2007 MIL 66 66
2006 MIL 82 77
Overall 705 661
Player Fantasy Points Offense Rebounds Defense
YEAR TEAM GP GS MINS FPTS FPPG PTS AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV TRB ORB DRB STL BLK PF
Player totals 2019 GS 11 5 134 Fantasy Points 146.5 13.3 Offense 39 11 18 36 50% 0 0 0% 3 3 100% 8 Rebounds 55 12 43 Defense 3 8 22
Player totals 2018 LAL 23 5 216 Fantasy Points 184.1 8 Offense 36 15 17 25 68% 0 0 0% 2 2 100% 19 Rebounds 78 26 52 Defense 4 13 40
Player totals 2017 CLE 27 21 583 Fantasy Points 483.9 17.9 Offense 79 49 38 81 46.9% 0 1 0% 3 11 27.3% 43 Rebounds 217 55 162 Defense 13 25 86
Player totals 2016 GS 70 66 1,451 Fantasy Points 1,559.2 22.3 Offense 375 162 175 279 62.7% 1 1 100% 24 50 48% 83 Rebounds 491 121 370 Defense 32 113 221
Player totals 2015 GS 67 65 1,583 Fantasy Points 1,693.6 25.3 Offense 422 180 200 355 56.3% 0 0 0% 22 42 52.4% 106 Rebounds 543 141 402 Defense 39 113 188
Player totals 2014 GS 67 67 1,769 Fantasy Points 1,872.2 27.9 Offense 492 112 235 375 62.7% 0 0 0% 22 64 34.4% 97 Rebounds 671 182 489 Defense 47 121 210
Player totals 2013 GS 32 32 786 Fantasy Points 770.5 24.1 Offense 186 67 83 184 45.1% 1 1 100% 19 38 50% 35 Rebounds 245 68 177 Defense 20 55 85
Player totals 2012 MIL 12 12 364 Fantasy Points 386.5 32.2 Offense 136 31 61 136 44.9% 0 1 0% 14 23 60.9% 24 Rebounds 100 22 78 Defense 12 24 36
Player totals 2011 MIL 65 65 2,297 Fantasy Points 2,410.5 37.1 Offense 830 131 367 742 49.5% 0 4 0% 96 217 44.2% 125 Rebounds 720 199 521 Defense 47 168 217
Player totals 2010 MIL 69 69 2,229 Fantasy Points 2,637.7 38.2 Offense 1,095 127 473 910 52% 0 2 0% 149 237 62.9% 131 Rebounds 701 208 493 Defense 39 175 222
Player totals 2009 MIL 36 33 1,124 Fantasy Points 1,066.8 29.6 Offense 422 72 183 317 57.7% 0 0 0% 56 98 57.1% 86 Rebounds 369 117 252 Defense 23 37 130
Player totals 2008 MIL 78 78 2,720 Fantasy Points 2,758.1 35.4 Offense 1,119 199 465 910 51.1% 0 7 0% 189 322 58.7% 172 Rebounds 763 245 518 Defense 64 135 254
Player totals 2007 MIL 66 66 2,258 Fantasy Points 1,908.8 28.9 Offense 809 198 348 629 55.3% 1 5 20% 112 194 57.7% 150 Rebounds 584 168 416 Defense 49 35 216
Player totals 2006 MIL 82 77 2,348 Fantasy Points 1,969.6 24 Offense 768 192 323 606 53.3% 0 3 0% 122 194 62.9% 125 Rebounds 573 189 384 Defense 49 68 259
Player totals Overall 705 661 19,862 Fantasy Points 19,848 26 Offense 6,808 1,546 2,986 5,585 54% 3 25 15.7% 833 1,495 58.3% 1,204 Rebounds 6,110 1,753 4,357 Defense 441 1,090 2,186

Fantasy Points

Player
YEAR TEAM GP MINS
2019 GS 11 134
2018 LAL 23 216
2017 CLE 27 583
2016 GS 70 1,451
2015 GS 67 1,583
2014 GS 67 1,769
2013 GS 32 786
2012 MIL 12 364
2011 MIL 65 2,297
2010 MIL 69 2,229
2009 MIL 36 1,124
2008 MIL 78 2,720
2007 MIL 66 2,258
2006 MIL 82 2,348
Overall 705 19,862
Player YahooDraftKingsFanDuelESPNNBA.com Yahoo (DFS)
YEAR TEAM GP MINS FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN
2019 GS 11 134 Yahoo 146.5 13.3 1.1 DraftKings 142.2 12.9 1.1 FanDuel 146.5 13.3 1.1 ESPN 90 8.2 0.7 NBA.com 146.5 13.3 1.1 Yahoo (DFS) 143.6 13.1 1.1
2018 LAL 23 216 Yahoo 184.1 8 0.9 DraftKings 180.5 7.8 0.8 FanDuel 184.1 8 0.9 ESPN 119 5.2 0.6 NBA.com 184.1 8 0.9 Yahoo (DFS) 184.2 8 0.9
2017 CLE 27 583 Yahoo 483.9 17.9 0.8 DraftKings 478.2 17.7 0.8 FanDuel 483.9 17.9 0.8 ESPN 289 10.7 0.5 NBA.com 483.9 17.9 0.8 Yahoo (DFS) 487.3 18 0.8
2016 GS 70 1,451 Yahoo 1,559.2 22.3 1.1 DraftKings 1,488.2 21.3 1 FanDuel 1,559.2 22.3 1.1 ESPN 960 13.7 0.7 NBA.com 1,559.2 22.3 1.1 Yahoo (DFS) 1,556 22.2 1.1
2015 GS 67 1,583 Yahoo 1,693.6 25.3 1.1 DraftKings 1,621.8 24.2 1 FanDuel 1,693.6 25.3 1.1 ESPN 1,016 15.2 0.6 NBA.com 1,693.6 25.3 1.1 Yahoo (DFS) 1,660.2 24.8 1
2014 GS 67 1,769 Yahoo 1,872.2 27.9 1.1 DraftKings 1,786.2 26.7 1 FanDuel 1,872.2 27.9 1.1 ESPN 1,164 17.4 0.7 NBA.com 1,872.2 27.9 1.1 Yahoo (DFS) 1,826.8 27.3 1
2013 GS 32 786 Yahoo 770.5 24.1 1 DraftKings 725.8 22.7 0.9 FanDuel 770.5 24.1 1 ESPN 418 13.1 0.5 NBA.com 770.5 24.1 1 Yahoo (DFS) 743.2 23.2 0.9
2012 MIL 12 364 Yahoo 386.5 32.2 1.1 DraftKings 367.5 30.6 1 FanDuel 386.5 32.2 1.1 ESPN 195 16.2 0.5 NBA.com 386.5 32.2 1.1 Yahoo (DFS) 336.6 28.1 0.9
2011 MIL 65 2,297 Yahoo 2,410.5 37.1 1 DraftKings 2,294 35.3 1 FanDuel 2,410.5 37.1 1 ESPN 1,275 19.6 0.6 NBA.com 2,410.5 37.1 1 Yahoo (DFS) 2,118.3 32.6 0.9
2010 MIL 69 2,229 Yahoo 2,637.7 38.2 1.2 DraftKings 2,524.2 36.6 1.1 FanDuel 2,637.7 38.2 1.2 ESPN 1,481 21.5 0.7 NBA.com 2,637.7 38.2 1.2 Yahoo (DFS) 2,267.8 32.9 1
2009 MIL 36 1,124 Yahoo 1,066.8 29.6 0.9 DraftKings 1,068.2 29.7 1 FanDuel 1,066.8 29.6 0.9 ESPN 661 18.4 0.6 NBA.com 1,066.8 29.6 0.9 Yahoo (DFS) 939.4 26.1 0.8
2008 MIL 78 2,720 Yahoo 2,758.1 35.4 1 DraftKings 2,683.2 34.4 1 FanDuel 2,758.1 35.4 1 ESPN 1,530 19.6 0.6 NBA.com 2,758.1 35.4 1 Yahoo (DFS) 2,358 30.2 0.9
2007 MIL 66 2,258 Yahoo 1,908.8 28.9 0.8 DraftKings 1,929.5 29.2 0.9 FanDuel 1,908.8 28.9 0.8 ESPN 1,162 17.6 0.5 NBA.com 1,908.8 28.9 0.8 Yahoo (DFS) 1,663 25.2 0.7
2006 MIL 82 2,348 Yahoo 1,969.6 24 0.8 DraftKings 1,943.8 23.7 0.8 FanDuel 1,969.6 24 0.8 ESPN 1,170 14.3 0.5 NBA.com 1,969.6 24 0.8 Yahoo (DFS) 1,755.3 21.4 0.7
Overall 705 19,862 Yahoo 19,848 26 1 DraftKings 19,233.3 25.2 1 FanDuel 19,848 26 1 ESPN 11,530 15 0.6 NBA.com 19,848 26 1 Yahoo (DFS) 18,039.7 23.8 0.9

Game Logs

Player
DATE OPP SCORE
6-5-19 vs TOR L 109-123
6-2-19 at TOR W 109-104
5-20-19 at POR W 119-117
5-18-19 at POR W 110-99
5-16-19 vs POR W 114-111
5-14-19 vs POR W 116-94
5-10-19 at HOU W 118-113
5-4-19 at HOU L 121-126
4-30-19 vs HOU W 115-109
4-28-19 vs HOU W 104-100
4-26-19 at LAC W 129-110
4-24-19 vs LAC L 121-129
4-21-19 at LAC W 113-105
4-18-19 at LAC W 132-105
4-15-19 vs LAC L 131-135
4-13-19 vs LAC W 121-104
4-10-19 at MEM L 117-132
4-7-19 vs LAC W 131-104
4-5-19 vs CLE W 120-114
4-2-19 vs DEN W 116-102
3-31-19 vs CHA W 137-90
3-29-19 at MIN L 130-131
3-27-19 at MEM W 118-103
3-24-19 vs DET W 121-114
3-21-19 vs IND W 112-89
3-19-19 at MIN W 117-107
3-18-19 at SA L 105-111
Player Fantasy Points Offense Rebounds Defense
DATE OPP SCORE MINS FPTS FPTS/MIN PTS AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV TRB ORB DRB STL BLK PF
Player 6-5-19 vs TOR L 109-123 21 Fantasy Points 23.9 1.1 Offense 6 3 3 4 75% 0 0 0% 0 0 0% 1 Rebounds 7 3 4 Defense 1 1 3
Player 6-2-19 at TOR W 109-104 7 Fantasy Points 7.2 1 Offense 6 0 3 3 100% 0 0 0% 0 0 0% 0 Rebounds 1 0 1 Defense 0 0 2
Player 5-20-19 at POR W 119-117 9 Fantasy Points 9.1 1 Offense 4 1 2 3 66.7% 0 0 0% 0 0 0% 0 Rebounds 3 1 2 Defense 0 0 4
Player 5-18-19 at POR W 110-99 2 Fantasy Points 2.4 1.2 Offense 0 0 0 0 0% 0 0 0% 0 0 0% 0 Rebounds 2 1 1 Defense 0 0 1
Player 5-16-19 vs POR W 114-111 3 Fantasy Points 2.7 0.9 Offense 0 1 0 0 0% 0 0 0% 0 0 0% 0 Rebounds 1 0 1 Defense 0 0 1
Player 5-14-19 vs POR W 116-94 8 Fantasy Points 15.3 1.9 Offense 2 1 1 1 100% 0 0 0% 0 0 0% 2 Rebounds 4 2 2 Defense 2 1 3
Player 5-10-19 at HOU W 118-113 11 Fantasy Points 7.1 0.6 Offense 0 1 0 1 0% 0 0 0% 0 0 0% 1 Rebounds 3 0 3 Defense 0 1 1
Player 5-4-19 at HOU L 121-126 2 Fantasy Points 1.2 0.6 Offense 0 0 0 0 0% 0 0 0% 0 0 0% 0 Rebounds 1 0 1 Defense 0 0 0
Player 4-30-19 vs HOU W 115-109 2 Fantasy Points 2.4 1.2 Offense 0 0 0 1 0% 0 0 0% 0 0 0% 0 Rebounds 2 1 1 Defense 0 0 0
Player 4-28-19 vs HOU W 104-100 4 Fantasy Points 5.6 1.4 Offense 2 0 1 2 50% 0 0 0% 0 0 0% 0 Rebounds 3 2 1 Defense 0 0 2
Player 4-26-19 at LAC W 129-110 6 Fantasy Points 4.2 0.7 Offense 4 0 1 1 100% 0 0 0% 2 2 100% 1 Rebounds 1 0 1 Defense 0 0 2
Player 4-24-19 vs LAC L 121-129 16 Fantasy Points 18 1.1 Offense 6 2 3 5 60% 0 0 0% 0 0 0% 0 Rebounds 5 2 3 Defense 1 0 2
Player 4-21-19 at LAC W 113-105 21 Fantasy Points 22 1 Offense 8 4 4 7 57.1% 0 0 0% 0 0 0% 4 Rebounds 10 3 7 Defense 0 0 6
Player 4-18-19 at LAC W 132-105 25 Fantasy Points 38.3 1.5 Offense 8 5 4 5 80% 0 0 0% 0 0 0% 0 Rebounds 14 4 10 Defense 1 1 5
Player 4-15-19 vs LAC L 131-135 16 Fantasy Points 19.8 1.2 Offense 3 2 1 2 50% 0 0 0% 1 2 50% 0 Rebounds 9 3 6 Defense 0 1 2
Player 4-13-19 vs LAC W 121-104 2 Fantasy Points 8.7 4.3 Offense 3 1 1 1 100% 0 0 0% 1 1 100% 0 Rebounds 1 0 1 Defense 0 1 1
Player 4-10-19 at MEM L 117-132 17 Fantasy Points 12.7 0.7 Offense 0 1 0 1 0% 0 0 0% 0 0 0% 5 Rebounds 6 1 5 Defense 1 2 1
Player 4-7-19 vs LAC W 131-104 7 Fantasy Points 11.6 1.7 Offense 2 0 1 1 100% 0 0 0% 0 0 0% 0 Rebounds 3 1 2 Defense 1 1 3
Player 4-5-19 vs CLE W 120-114 20 Fantasy Points 17.4 0.9 Offense 6 0 3 6 50% 0 0 0% 0 0 0% 0 Rebounds 7 2 5 Defense 0 1 4
Player 4-2-19 vs DEN W 116-102 3 Fantasy Points 9.1 3 Offense 4 1 2 3 66.7% 0 0 0% 0 0 0% 0 Rebounds 3 1 2 Defense 0 0 1
Player 3-31-19 vs CHA W 137-90 11 Fantasy Points 18.6 1.7 Offense 6 0 3 4 75% 0 0 0% 0 0 0% 0 Rebounds 8 1 7 Defense 0 1 2
Player 3-29-19 at MIN L 130-131 1 Fantasy Points 1.2 1.2 Offense 0 0 0 0 0% 0 0 0% 0 0 0% 0 Rebounds 1 0 1 Defense 0 0 0
Player 3-27-19 at MEM W 118-103 6 Fantasy Points 3.9 0.7 Offense 0 1 0 0 0% 0 0 0% 0 0 0% 0 Rebounds 2 0 2 Defense 0 0 0
Player 3-24-19 vs DET W 121-114 23 Fantasy Points 27.5 1.2 Offense 8 3 4 5 80% 0 0 0% 0 0 0% 0 Rebounds 5 0 5 Defense 0 3 3
Player 3-21-19 vs IND W 112-89 9 Fantasy Points 12.9 1.4 Offense 4 1 1 8 12.5% 0 0 0% 2 2 100% 1 Rebounds 7 4 3 Defense 0 0 2
Player 3-19-19 at MIN W 117-107 12 Fantasy Points 12.7 1.1 Offense 2 3 1 4 25% 0 0 0% 0 0 0% 1 Rebounds 6 2 4 Defense 0 0 3
Player 3-18-19 at SA L 105-111 19 Fantasy Points 18.9 1 Offense 7 1 3 4 75% 0 0 0% 1 1 100% 1 Rebounds 7 0 7 Defense 1 0 3