2022-23 Jalen Suggs NBA Player Stats

2022-23 Jalen Suggs NBA Player Stats

Position: SG
Jersey: 4
Exp: 2nd season
Age: 21
Ht: 6' 5"
Wt: 205 lbs
College: Gonzaga
Salary: $6,922,320
74
RATING
2023
#55 SG
POS RANK
2023
9.6
PTS
2023
2.9
REB
2023
3.1
AST
2023
1.3
STL
2023
#46 SG
FPTS POS
2023
#226
FPTS OV
2023
Jalen Suggs has been sidelined since March 16, 2023. His Orlando Magic will take on the Brooklyn Nets on Sunday at 6:00 PM ET. If you're trying to find Suggs' stats, here's everything you need to know about the Gonzaga product.
Jalen Suggs has been sidelined since March 16, 2023. His Orlando Magic will take on the Brooklyn Nets on Sunday at 6:00 PM ET. If you're trying to find Suggs' stats, here's everything you need to know about the Gonzaga product.

Player Stats

Player
YEAR TEAM GP GS
2023 ORL 47 16
2022 ORL 48 45
Overall 95 61
Player Fantasy Points Offense Rebounds Defense
YEAR TEAM GP GS MINS FPTS FPPG PTS AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV TRB ORB DRB STL BLK PF
Player totals 2023 ORL 47 16 1,115 Fantasy Points 1,001.6 21.3 Offense 453 144 163 393 41.5% 54 174 31% 73 103 70.9% 85 Rebounds 138 49 89 Defense 61 23 110
Player totals 2022 ORL 48 45 1,306 Fantasy Points 1,173.7 24.5 Offense 564 209 198 548 36.1% 42 196 21.4% 126 163 77.3% 143 Rebounds 171 26 145 Defense 59 19 142
Player totals Overall 95 61 2,421 Fantasy Points 2,175.3 22.9 Offense 1,017 353 361 941 38.8% 96 370 26.2% 199 266 74.1% 228 Rebounds 309 75 234 Defense 120 42 252

Fantasy Points

Player
YEAR TEAM GP MINS
2023 ORL 47 1,115
2022 ORL 48 1,306
Overall 95 2,421
Player YahooDraftKingsFanDuelESPNNBA.com Yahoo (DFS)
YEAR TEAM GP MINS FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN
2023 ORL 47 1,115 Yahoo 1,001.6 21.3 0.9 DraftKings 897.25 19.1 0.8 FanDuel 903.9 19.2 0.8 ESPN 474 10.1 0.4 NBA.com 1,001.6 21.3 0.9 Yahoo (DFS) 947.4 20.2 0.8
2022 ORL 48 1,306 Yahoo 1,173.7 24.5 0.9 DraftKings 1,199.3 25 0.9 FanDuel 1,173.7 24.5 0.9 ESPN 492 10.2 0.4 NBA.com 1,173.7 24.5 0.9 Yahoo (DFS) 985.6 20.5 0.8
Overall 95 2,421 Yahoo 2,175.3 22.9 0.9 DraftKings 2,096.6 22.1 0.9 FanDuel 2,077.6 21.9 0.9 ESPN 966 10.1 0.4 NBA.com 2,175.3 22.9 0.9 Yahoo (DFS) 1,933 20.4 0.8

Game Logs

Player
DATE OPP SCORE
3-28-23 at MEM L 108-113
3-26-23 vs BKN W 119-106
3-16-23 at PHO L 113-116
3-14-23 at SA L 114-132
3-9-23 vs UTA L 124-131
3-7-23 vs MIL L 123-134
3-5-23 vs POR L 119-122
3-3-23 at CHA W 117-106
3-1-23 at MIL L 117-139
2-27-23 at NO W 101-93
2-25-23 vs IND L 108-121
2-23-23 vs DET W 108-106
2-13-23 at CHI W 100-91
2-11-23 vs MIA L 103-107
2-7-23 vs NY L 98-102
2-3-23 at MIN W 127-120
2-1-23 at PHI L 94-105
1-30-23 at PHI W 119-109
1-28-23 vs CHI L 109-128
1-27-23 at MIA L 105-110
1-25-23 vs IND W 126-120
1-23-23 vs BOS W 113-98
1-21-23 at WAS L 118-138
1-20-23 vs NO W 123-110
1-15-23 at DEN L 116-119
1-13-23 at UTA L 108-112
1-10-23 at POR W 109-106
1-9-23 at SAC L 111-136
1-7-23 at GS W 115-101
1-5-23 vs MEM L 115-123
11-25-22 vs PHI L 99-107
11-21-22 at IND L 102-123
11-19-22 at IND L 113-114
11-18-22 at CHI W 108-107
11-16-22 vs MIN L 108-126
11-14-22 vs CHA L 105-112
11-11-22 vs PHO W 114-97
11-9-22 vs DAL W 94-87
11-7-22 vs HOU L 127-134
11-5-22 vs SAC L 123-126
11-3-22 vs GS W 130-129
11-1-22 at OKC L 108-116
10-21-22 at ATL L 98-108
10-19-22 at DET L 109-113
Player Fantasy Points Offense Rebounds Defense
DATE OPP SCORE MINS FPTS FPTS/MIN PTS AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV TRB ORB DRB STL BLK PF
Player 3-28-23 at MEM L 108-113 23 Fantasy Points 7.1 0.3 Offense 2 1 1 10 10% 0 5 0% 0 0 0% 3 Rebounds 3 0 3 Defense 1 0 1
Player 3-26-23 vs BKN W 119-106 23 Fantasy Points 25.9 1.1 Offense 16 1 6 9 66.7% 2 2 100% 2 2 100% 0 Rebounds 2 0 2 Defense 1 1 2
Player 3-16-23 at PHO L 113-116 21 Fantasy Points 10.3 0.5 Offense 5 1 1 4 25% 0 2 0% 3 6 50% 1 Rebounds 4 2 2 Defense 0 0 2
Player 3-14-23 at SA L 114-132 22 Fantasy Points 19.7 0.9 Offense 12 1 5 13 38.5% 2 7 28.6% 0 0 0% 1 Rebounds 1 1 0 Defense 2 0 1
Player 3-9-23 vs UTA L 124-131 29 Fantasy Points 34.6 1.2 Offense 17 6 7 14 50% 1 5 20% 2 3 66.7% 1 Rebounds 3 2 1 Defense 2 0 3
Player 3-7-23 vs MIL L 123-134 25 Fantasy Points 11.4 0.5 Offense 3 2 1 4 25% 1 3 33.3% 0 0 0% 0 Rebounds 2 0 2 Defense 1 0 2
Player 3-5-23 vs POR L 119-122 35 Fantasy Points 28.8 0.8 Offense 15 2 6 12 50% 1 3 33.3% 2 2 100% 3 Rebounds 4 1 3 Defense 3 0 4
Player 3-3-23 at CHA W 117-106 30 Fantasy Points 22.5 0.8 Offense 15 1 5 9 55.6% 1 1 100% 4 6 66.7% 3 Rebounds 5 3 2 Defense 1 0 3
Player 3-1-23 at MIL L 117-139 24 Fantasy Points 20 0.8 Offense 6 2 3 9 33.3% 0 2 0% 0 0 0% 1 Rebounds 5 2 3 Defense 2 0 1
Player 2-27-23 at NO W 101-93 23 Fantasy Points 18.5 0.8 Offense 9 3 3 11 27.3% 1 4 25% 2 2 100% 1 Rebounds 5 3 2 Defense 0 0 4
Player 2-25-23 vs IND L 108-121 25 Fantasy Points 28 1.1 Offense 14 2 4 12 33.3% 2 5 40% 4 4 100% 1 Rebounds 5 1 4 Defense 0 2 1
Player 2-23-23 vs DET W 108-106 21 Fantasy Points 8.1 0.4 Offense 2 1 1 8 12.5% 0 2 0% 0 0 0% 2 Rebounds 3 1 2 Defense 0 1 3
Player 2-13-23 at CHI W 100-91 22 Fantasy Points 7.9 0.4 Offense 3 1 1 7 14.3% 0 3 0% 1 1 100% 2 Rebounds 2 1 1 Defense 0 1 3
Player 2-11-23 vs MIA L 103-107 27 Fantasy Points 38 1.4 Offense 14 2 5 7 71.4% 3 4 75% 1 2 50% 0 Rebounds 0 0 0 Defense 4 3 2
Player 2-7-23 vs NY L 98-102 20 Fantasy Points 5.1 0.3 Offense 3 1 1 4 25% 0 1 0% 1 2 50% 3 Rebounds 3 2 1 Defense 0 0 2
Player 2-3-23 at MIN W 127-120 15 Fantasy Points 25.9 1.7 Offense 10 3 3 4 75% 2 2 100% 2 4 50% 0 Rebounds 2 0 2 Defense 3 0 1
Player 2-1-23 at PHI L 94-105 26 Fantasy Points 34.3 1.3 Offense 11 3 4 9 44.4% 2 4 50% 1 1 100% 1 Rebounds 4 0 4 Defense 5 0 3
Player 1-30-23 at PHI W 119-109 20 Fantasy Points 13.3 0.7 Offense 4 1 1 5 20% 0 1 0% 2 2 100% 0 Rebounds 4 1 3 Defense 0 1 3
Player 1-28-23 vs CHI L 109-128 26 Fantasy Points 24.3 0.9 Offense 11 5 4 6 66.7% 2 4 50% 1 3 33.3% 2 Rebounds 4 2 2 Defense 1 0 5
Player 1-27-23 at MIA L 105-110 17 Fantasy Points 17.9 1.1 Offense 3 5 0 3 0% 0 2 0% 3 4 75% 1 Rebounds 2 0 2 Defense 2 0 0
Player 1-25-23 vs IND W 126-120 16 Fantasy Points 12.2 0.8 Offense 8 2 3 6 50% 2 3 66.7% 0 0 0% 0 Rebounds 1 1 0 Defense 0 0 1
Player 1-23-23 vs BOS W 113-98 16 Fantasy Points 9 0.6 Offense 3 2 1 3 33.3% 0 2 0% 1 2 50% 0 Rebounds 0 0 0 Defense 1 0 2
Player 1-21-23 at WAS L 118-138 12 Fantasy Points 6.5 0.5 Offense 3 1 1 4 25% 1 4 25% 0 0 0% 1 Rebounds 0 0 0 Defense 1 0 4
Player 1-20-23 vs NO W 123-110 14 Fantasy Points 11.3 0.8 Offense 6 1 2 4 50% 1 2 50% 1 1 100% 1 Rebounds 4 1 3 Defense 0 0 2
Player 1-15-23 at DEN L 116-119 13 Fantasy Points 11.5 0.9 Offense 7 1 2 4 50% 0 2 0% 3 4 75% 0 Rebounds 0 0 0 Defense 1 0 0
Player 1-13-23 at UTA L 108-112 13 Fantasy Points 6.6 0.5 Offense 0 2 0 2 0% 0 1 0% 0 0 0% 0 Rebounds 3 0 3 Defense 0 0 2
Player 1-10-23 at POR W 109-106 11 Fantasy Points 13.6 1.2 Offense 2 2 1 4 25% 0 2 0% 0 0 0% 1 Rebounds 3 1 2 Defense 2 0 1
Player 1-9-23 at SAC L 111-136 24 Fantasy Points 22.8 1 Offense 14 4 4 10 40% 2 7 28.6% 4 4 100% 2 Rebounds 4 2 2 Defense 0 0 0
Player 1-7-23 at GS W 115-101 15 Fantasy Points 18.6 1.2 Offense 9 0 2 4 50% 0 2 0% 5 7 71.4% 0 Rebounds 3 1 2 Defense 0 2 2
Player 1-5-23 vs MEM L 115-123 5 Fantasy Points 2 0.4 Offense 2 0 1 4 25% 0 2 0% 0 0 0% 0 Rebounds 0 0 0 Defense 0 0 0
Player 11-25-22 vs PHI L 99-107 18 Fantasy Points 8.2 0.5 Offense 0 4 0 2 0% 0 2 0% 0 0 0% 2 Rebounds 1 0 1 Defense 0 1 1
Player 11-21-22 at IND L 102-123 23 Fantasy Points 30.4 1.3 Offense 12 4 5 13 38.5% 1 4 25% 1 2 50% 2 Rebounds 2 1 1 Defense 4 0 1
Player 11-19-22 at IND L 113-114 33 Fantasy Points 35 1.1 Offense 12 8 5 12 41.7% 2 6 33.3% 0 0 0% 4 Rebounds 5 2 3 Defense 0 3 1
Player 11-18-22 at CHI W 108-107 35 Fantasy Points 38 1.1 Offense 20 8 7 16 43.8% 2 6 33.3% 4 4 100% 6 Rebounds 5 3 2 Defense 1 1 2
Player 11-16-22 vs MIN L 108-126 32 Fantasy Points 42.2 1.3 Offense 23 6 8 17 47.1% 5 11 45.5% 2 3 66.7% 3 Rebounds 6 3 3 Defense 2 0 4
Player 11-14-22 vs CHA L 105-112 30 Fantasy Points 19.5 0.7 Offense 2 7 1 10 10% 0 3 0% 0 0 0% 5 Rebounds 5 1 4 Defense 1 1 6
Player 11-11-22 vs PHO W 114-97 31 Fantasy Points 25.1 0.8 Offense 16 5 7 12 58.3% 1 4 25% 1 1 100% 2 Rebounds 3 0 3 Defense 0 0 3
Player 11-9-22 vs DAL W 94-87 25 Fantasy Points 31.4 1.3 Offense 12 4 4 12 33.3% 2 4 50% 2 2 100% 1 Rebounds 7 1 6 Defense 1 1 3
Player 11-7-22 vs HOU L 127-134 32 Fantasy Points 27 0.8 Offense 11 6 5 8 62.5% 0 1 0% 1 4 25% 2 Rebounds 5 1 4 Defense 1 0 4
Player 11-5-22 vs SAC L 123-126 34 Fantasy Points 17.7 0.5 Offense 6 7 2 7 28.6% 0 3 0% 2 2 100% 6 Rebounds 1 1 0 Defense 1 1 5
Player 11-3-22 vs GS W 130-129 36 Fantasy Points 49.7 1.4 Offense 26 9 9 17 52.9% 2 6 33.3% 6 11 54.5% 3 Rebounds 1 0 1 Defense 4 0 4
Player 11-1-22 at OKC L 108-116 28 Fantasy Points 22.4 0.8 Offense 9 4 3 14 21.4% 1 9 11.1% 2 2 100% 4 Rebounds 2 0 2 Defense 2 1 1
Player 10-21-22 at ATL L 98-108 15 Fantasy Points 12.9 0.9 Offense 3 1 1 5 20% 0 3 0% 1 3 33.3% 3 Rebounds 2 1 1 Defense 3 0 3
Player 10-19-22 at DET L 109-113 25 Fantasy Points 28.7 1.1 Offense 21 3 8 11 72.7% 4 6 66.7% 1 1 100% 4 Rebounds 1 1 0 Defense 2 0 6

Jalen Suggs' Season Stats

  • Suggs posts 9.7 points, 3.0 rebounds and 3.2 assists per game, shooting 41.6% from the floor and 31.1% from beyond the arc with 1.2 made 3-pointers per game.
  • Jalen Suggs' Recent Stats

  • In his past 10 games, Suggs is averaging 11.2 points, which is higher than his mark for the year (9.7).
  • Suggs has grabbed 3.9 rebounds per game in his past 10, which is 0.9 more than his season average.
  • Suggs is averaging 3.2 assists on the year and 2.4 in his past 10 games.
  • In his past 10 games, Suggs is averaging 1.3 made threes, which is higher than his mark for the year (1.2).
  • Jalen Suggs' Advanced Stats

  • Suggs has taken 8.3 shots per game this season and made 3.5 per game, which account for 5.9% and 5.2%, respectively, of his team's total.
  • Suggs is, on average, putting up 3.7 three-point field goal attempts per game this season, which is 7.3% of his team's tries from beyond the arc.
  • Suggs' Magic average 99.1 possessions per game, which ranks 14th among NBA teams, while the Nets are one of the league's slowest with 98 possessions per contest.