Toronto Raptors Team Stats 2023 Raptors Team Stats

0-1, 4th in East Atlantic

CHI 109 @ TOR 105 Final

Final

10/25, 11:30p
10/25, 11:30p
MIN
Timberwolves
TOR
Raptors

Get updated Raptors team stats for both offense and defense. A first-round exit in the 2022 NBA Playoffs likely did not settle well with the wing-heavy Raptors. Unfortunately, they ran into one of the few teams that could truly exploit them: the Philadelphia 76ers. Joel Embiid averaged roughly 26 points and 11 rebounds in that series, but it highlighted two problems that everyone already knew, which were that Toronto’s frontcourt lacked size and talent, and they struggled to generate consistent offense. Injuries played a bit of an issue in that round, but the bottom line is that Toronto has to improve offensively (23rd in three-point percentage and 27th in effective field goal percentage.)

Home Record: 1-1 Away Record: 0-2 Conference Record: 1-1 Division Record: 1-1
Head Coach: Nick Nurse Assitant Coach: Adrian Griffin Assitant Coach: Sergio Scariolo Assitant Coach: Chris Finch
Assitant Coach: Jama Mahlalela Assitant Coach: Jim Sann General Manager: Masai Ujiri Arena:

Raptors Team Stats

Team Ratings Offense Stats Defense Stats
Overall OFF RTG DEF RTG PPG ORB AST TO FGM FGA 3PA 3-PM FG% 3PT% FT% Pace PPG Allow DRB AST Allow STL BLK FG% Allow 3P% Allow FORCE TO
83
82
85
112.9
12.7
23.9
11.2
41.9
91.3
32
10.7
45.9
33.5
78.4
97.1
111.4
30.3
26.2
9.4
5.2
49.1
37.4
15.9

Raptors Team Rankings

Team Rankings Offense Rankings Defense Rankings
Overall OFF RTG DEF RTG PPG ORB AST TO FGM FGA 3PA 3-PM FG% 3PT% FT% Pace PPG Allow DRB AST Allow STL BLK FG% Allow 3P% Allow FORCE TO
15
18
23
24
2
23
1
19
5
21
27
27
28
16
27
5
30
25
1
10
27
28
2

Raptors Team Offensive Stats

Opponent Vegas Points Scored Shooting Rebounding Assists TO
Date Team Spread ML O/U TOT PTS Q1 PTS Q2 PTS Q3 PTS Q4 PTS FGA FGM 3PTA 3PTM 3PT% FG% DREB OREB TOT REB TOT ASS TO
4/9/23 MIL -3.5 -165 221 121 35 32 28 26 95 48 33 11 33.3 50.5 38 7 45 29 9
4/7/23 BOS -2 -125 223.5 102 16 24 33 29 93 40 31 9 29 43 23 12 35 21 7
4/5/23 BOS -1.5 -110 222.5 93 28 16 28 21 90 37 33 6 18.2 41.1 37 13 50 20 11
4/4/23 CHA -15 None 0 120 0 0 0 0 88 42 33 15 45.5 47.7 31 10 41 27 6
4/2/23 CHA -15.5 -1500 221 128 35 32 34 27 104 56 28 8 28.6 53.8 30 15 45 38 7
3/31/23 PHI +4.5 +155 224 110 30 27 29 24 84 42 26 8 30.8 50 20 14 34 26 13
3/28/23 MIA -6 -240 218 106 24 29 31 22 93 45 36 8 22.2 48.4 32 15 47 32 9
3/26/23 WAS -9.5 -450 220.5 114 37 26 24 27 98 45 31 11 35.5 45.9 35 18 53 22 11
3/24/23 DET -13 -850 224 118 38 34 20 26 92 41 37 13 35.1 44.6 31 15 46 25 11
3/22/23 IND -9 -365 231.5 114 26 26 26 36 89 39 34 7 20.6 43.8 27 13 40 21 10
3/19/23 MIL +7 +230 234 111 29 27 39 16 99 44 34 14 41.2 44.4 32 9 41 25 7
3/18/23 MIN -9.5 -380 221.5 122 32 34 28 28 90 48 27 9 33.3 53.3 36 9 45 23 15
3/16/23 OKC -6 -245 231 128 29 35 29 35 97 47 32 14 43.8 48.5 40 19 59 29 10
3/14/23 DEN +1.5 +100 228.5 125 49 23 26 27 93 49 30 12 40 52.7 30 14 44 25 11
3/10/23 LAL -2.5 -130 224.5 112 0 0 0 0 92 46 28 10 35.7 50 27 10 37 29 13
3/8/23 LAC +3 +130 230 100 25 24 25 26 96 37 32 13 40.6 38.5 26 15 41 21 12
3/6/23 DEN +6 +200 229 113 0 0 0 0 86 43 27 10 37 50 30 11 41 29 15
3/4/23 WAS -2.5 -140 222.5 116 26 27 33 19 90 47 30 12 40 52.2 24 10 34 30 14
3/2/23 WAS -2 -125 222.5 108 20 30 28 30 92 41 33 9 27.3 44.6 30 13 43 28 14
2/28/23 CHI -4.5 -180 219.5 104 24 20 26 34 94 38 42 15 35.7 40.4 28 19 47 26 11
2/26/23 CLE +7.5 +255 218.5 93 28 24 24 17 93 36 25 9 36 38.7 30 13 43 19 14
2/25/23 DET -7.5 -305 228.5 95 22 22 27 24 88 33 26 7 26.9 37.5 36 10 46 22 8
2/23/23 NOP -4.5 -180 226.5 115 23 31 38 23 92 43 31 9 29 46.7 37 11 48 17 11
2/14/23 ORL -7.5 -295 221 123 0 0 0 0 83 50 24 8 33.3 60.2 27 13 40 31 18
2/12/23 DET -11.5 -610 225 119 31 22 31 35 87 42 30 11 36.7 48.3 27 13 40 21 8
2/10/23 UTA -8.5 -345 230.5 116 0 0 0 0 91 41 34 12 35.3 45.1 31 9 40 28 13
2/8/23 SAS -10.5 -500 233.5 112 34 23 31 24 88 43 28 10 35.7 48.9 42 9 51 21 16
2/5/23 MEM +1.5 -105 228.5 106 28 31 19 28 101 44 36 11 30.6 43.6 31 11 42 24 11
2/3/23 HOU -7.5 -295 223 117 20 35 30 32 90 41 39 15 38.5 45.6 30 13 43 21 9
2/1/23 UTA +2.5 +110 230.5 128 25 35 32 36 110 50 23 10 43.5 45.5 27 25 52 27 7
1/30/23 PHX +2 +105 219.5 106 28 25 31 22 89 40 33 9 27.3 44.9 28 16 44 19 13
1/28/23 POR +3 +130 231.5 123 37 26 25 35 92 48 30 10 33.3 52.2 30 15 45 24 6
1/27/23 GSW +4 +135 234 117 36 26 32 23 101 46 33 12 36.4 45.5 32 14 46 24 10
1/25/23 SAC +3 +125 237.5 113 24 34 26 29 97 48 40 12 30 49.5 30 11 41 28 9
1/22/23 NYK -2.5 -135 223.5 125 37 25 24 39 90 41 34 15 44.1 45.6 28 17 45 21 7
1/21/23 BOS +3 +140 224 104 27 30 28 19 86 46 19 7 36.8 53.5 35 6 41 24 14
1/19/23 MIN -4.5 -180 233.5 126 37 39 33 17 87 46 28 14 50 52.9 30 8 38 26 16
1/17/23 MIL +1.5 +100 221.5 122 34 40 23 25 101 46 35 13 37.1 45.5 30 20 50 20 9
1/16/23 NYK +2 +105 219 123 29 27 25 29 96 38 44 13 29.5 39.6 28 14 42 27 6
1/14/23 ATL -7.5 -300 231.5 103 25 32 22 24 87 36 29 7 24.1 41.4 32 11 43 19 12
1/12/23 CHA -7.5 -295 229.5 124 38 31 28 27 83 43 28 10 35.7 51.8 24 8 32 30 9
1/10/23 CHA -7.5 -300 229 132 35 37 24 36 91 45 44 20 45.5 49.5 31 18 49 32 11
1/8/23 POR -3 -150 226.5 117 34 24 31 28 91 40 31 12 38.7 44 28 13 41 26 10
1/6/23 NYK -3.5 -170 216 108 26 21 31 30 83 35 29 10 34.5 42.2 34 12 46 22 7
1/4/23 MIL -5.5 -210 223 101 12 26 21 38 116 38 46 9 19.6 32.8 33 14 47 22 8
1/2/23 IND -1.5 -130 232 114 33 24 33 24 91 41 42 14 33.3 45.1 24 12 36 26 11
12/30/22 PHX -2 -130 221 113 33 20 33 27 81 40 33 11 33.3 49.4 23 8 31 20 12
12/29/22 MEM +4.5 +150 230 106 20 23 32 31 96 39 28 10 35.7 40.6 30 17 47 21 8
12/27/22 LAC -3.5 -165 218.5 113 29 27 26 31 84 43 23 6 26.1 51.2 29 10 39 24 12
12/23/22 CLE +4.5 +170 214 118 39 30 29 20 84 42 37 19 51.4 50 34 11 45 25 18
12/21/22 NYK +2 +110 217.5 113 28 35 24 26 94 42 34 9 26.5 44.7 22 16 38 17 4
12/19/22 PHI +6.5 +225 219 101 23 23 32 21 88 37 40 11 27.5 42 41 9 50 24 15
12/18/22 GSW -6 -230 223.5 110 26 28 26 30 95 40 33 13 39.4 42.1 25 18 43 21 12
12/16/22 BKN -0.5 +105 224 116 29 33 22 32 84 41 24 9 37.5 48.8 25 7 32 17 8
12/14/22 SAC -5 -210 228 123 31 31 32 29 94 47 21 6 28.6 50 28 11 39 25 7
12/11/22 ORL -6.5 -265 223 99 19 20 36 24 75 30 25 6 24 40 21 7 28 18 9
12/9/22 ORL -8.5 -345 222.5 109 25 38 24 22 85 36 35 10 28.6 42.4 26 7 33 23 7
12/7/22 LAL -12 -750 228.5 126 39 31 27 29 106 47 43 12 27.9 44.3 37 17 54 25 11
12/5/22 BOS -1.5 -125 228.5 110 25 37 18 30 85 39 28 10 35.7 45.9 34 12 46 19 13
12/3/22 ORL -11 -645 220.5 121 36 28 30 27 84 47 29 9 31 56 31 12 43 31 16
12/2/22 BKN +1.5 +105 222.5 105 17 32 23 33 87 38 24 7 29.2 43.7 32 11 43 16 13
11/30/22 NOP -2.5 -140 221.5 108 29 18 31 30 88 42 38 11 28.9 47.7 27 3 30 29 16
11/28/22 CLE -5 -190 218.5 100 26 26 28 20 84 37 28 12 42.9 44 38 7 45 23 10
11/26/22 DAL +2.5 +125 214.5 105 24 30 27 24 88 38 26 8 30.8 43.2 31 17 48 20 13
11/23/22 BKN +2.5 +120 222.5 98 26 25 25 22 101 36 29 7 24.1 35.6 29 23 52 16 13
11/19/22 ATL +5.5 +180 226 122 31 31 27 22 108 48 37 8 21.6 44.4 34 17 51 27 13
11/16/22 MIA -3.5 -150 216 112 27 27 30 28 86 44 26 7 26.9 51.2 26 16 42 23 14
11/14/22 DET -5 -175 218 115 27 31 30 27 82 40 27 8 29.6 48.8 30 12 42 27 17
11/12/22 IND +2.5 +120 229.5 104 26 39 25 14 94 37 35 7 20 39.4 27 16 43 14 12
11/11/22 OKC -5 -205 219.5 113 24 32 29 28 88 38 30 11 36.7 43.2 25 14 39 20 16
11/9/22 HOU -10 -475 224 116 29 28 29 30 102 42 44 15 34.1 41.2 28 22 50 19 13
11/7/22 CHI +2.5 +120 221 97 27 26 17 27 85 36 28 9 32.1 42.4 26 5 31 24 14
11/6/22 CHI -4 -175 219.5 113 21 34 28 30 103 44 37 10 27 42.7 29 23 52 28 9
11/4/22 DAL +4.5 +150 216 110 29 28 24 29 88 39 34 11 32.4 44.3 26 18 44 20 19
11/2/22 SAS -7 -250 223.5 143 32 32 40 39 106 57 33 14 42.4 53.8 41 9 50 31 11
10/31/22 ATL -2 -135 222.5 139 34 30 31 44 92 46 34 14 41.2 50 32 12 44 25 6
10/28/22 PHI -4 -175 214 90 26 22 22 20 86 33 39 9 23.1 38.4 30 15 45 20 17
10/26/22 PHI +1 -115 211.5 119 35 28 26 30 84 46 37 16 43.2 54.8 33 6 39 32 9
10/24/22 MIA +4 +140 214 98 27 21 23 27 86 34 32 14 43.8 39.5 42 10 52 22 12
10/22/22 MIA +3.5 +140 216.5 109 33 17 33 26 87 37 39 14 35.9 42.5 29 8 37 24 6
10/21/22 BKN +3 +125 226 105 24 28 27 26 84 41 28 11 39.3 48.8 33 8 41 25 13
10/19/22 CLE -2.5 -140 216 108 28 23 25 32 86 36 30 13 43.3 41.9 29 12 41 19 13

Raptors Team Defensive Stats

Opponent Vegas Points Allowed Shooting (Allowed) Rebounding (Allowed) AST Allow Defensive
Date Team Spread ML O/U TOT PTS Q1 PTS Q2 PTS Q3 PTS Q4 PTS FGA FGM 3PTA 3PTM 3PT% FG% DREB OREB TOT REB TOT ASS BLK STL
4/9/23 MIL +3.5 +140 221 105 26 29 24 26 82 38 34 12 35.3 46.3 31 7 38 28 2 8
4/7/23 BOS +2 +105 223.5 121 34 34 27 26 81 45 44 15 34.1 55.6 40 13 53 37 2 12
4/5/23 BOS +1.5 -110 222.5 97 31 25 23 18 89 38 38 11 28.9 42.7 37 11 48 20 7 10
4/4/23 CHA +15 0 0 100 0 0 0 0 77 36 31 12 38.7 46.8 36 6 42 27 7 13
4/2/23 CHA +15.5 +900 221 108 25 27 37 19 85 42 31 15 48.4 49.4 27 10 37 26 6 8
3/31/23 PHI -4.5 -180 224 117 31 46 22 18 73 41 31 12 38.7 56.2 28 9 37 28 3 6
3/28/23 MIA +6 +200 218 92 23 24 20 25 80 32 33 10 30.3 40 31 12 43 18 7 8
3/26/23 WAS +9.5 +360 220.5 104 21 25 38 20 86 38 36 16 44.4 44.2 33 12 45 25 6 13
3/24/23 DET +13 +600 224 97 26 26 21 24 73 34 25 6 24 46.6 31 8 39 23 9 12
3/22/23 IND +9 +300 231.5 118 36 22 25 35 77 43 21 11 52.4 55.8 31 8 39 27 7 11
3/19/23 MIL -7 -275 234 118 33 25 31 29 82 43 45 16 35.6 52.4 38 7 45 35 4 6
3/18/23 MIN +9.5 +310 221.5 107 26 32 27 22 85 39 23 5 21.7 45.9 33 9 42 27 3 11
3/16/23 OKC +6 +205 231 111 28 31 28 24 94 40 31 13 41.9 42.6 28 11 39 18 6 10
3/14/23 DEN -1.5 -120 228.5 110 30 26 36 18 76 42 25 6 24 55.3 28 4 32 29 2 10
3/10/23 LAL +2.5 +110 224.5 122 0 0 0 0 80 45 30 13 43.3 56.2 30 5 35 28 3 14
3/8/23 LAC -3 -150 230 108 17 32 34 25 71 39 20 6 30 54.9 35 9 44 23 2 12
3/6/23 DEN -6 -240 229 118 0 0 0 0 86 43 33 13 39.4 50 29 12 41 30 4 6
3/4/23 WAS +2.5 +120 222.5 109 30 23 26 26 75 38 24 14 58.3 50.7 34 9 43 26 4 14
3/2/23 WAS +2 +105 222.5 119 24 35 30 30 84 43 30 14 46.7 51.2 34 9 43 30 7 8
2/28/23 CHI +4.5 +155 219.5 98 23 23 26 26 71 37 25 10 40 52.1 29 6 35 28 6 11
2/26/23 CLE -7.5 -305 218.5 118 34 30 28 26 84 44 36 18 50 52.4 37 8 45 31 4 4
2/25/23 DET +7.5 +255 228.5 91 22 22 26 21 94 38 24 6 25 40.4 45 17 62 26 5 9
2/23/23 NOP +4.5 +155 226.5 110 19 26 32 33 84 39 30 13 43.3 46.4 37 6 43 23 5 10
2/14/23 ORL +7.5 +245 221 113 0 0 0 0 84 43 31 13 41.9 51.2 20 9 29 26 11 9
2/12/23 DET +11.5 +460 225 118 29 23 25 41 79 40 34 13 38.2 50.6 26 6 32 25 8 5
2/10/23 UTA +8.5 +285 230.5 122 0 0 0 0 87 47 24 6 25 54 37 9 46 31 3 11
2/8/23 SAS +10.5 +400 233.5 98 24 30 21 23 87 35 32 9 28.1 40.2 32 7 39 24 7 11
2/5/23 MEM -1.5 -115 228.5 103 31 31 24 17 78 38 27 10 37 48.7 36 8 44 25 3 11
2/3/23 HOU +7.5 +245 223 111 21 27 24 39 80 40 21 7 33.3 50 34 6 40 22 7 9
2/1/23 UTA -2.5 -130 230.5 131 31 34 31 35 83 44 47 17 36.2 53 36 13 49 29 2 11
1/30/23 PHX -2 -125 219.5 114 31 31 20 32 87 43 28 11 39.3 49.4 29 13 42 28 4 9
1/28/23 POR -3 -150 231.5 105 14 30 39 22 76 40 24 7 29.2 52.6 24 3 27 18 3 6
1/27/23 GSW -4 -155 234 129 34 29 35 31 90 50 43 18 41.9 55.6 38 5 43 40 4 5
1/25/23 SAC -3 -145 237.5 95 23 27 17 28 73 35 32 13 40.6 47.9 30 4 34 29 8 12
1/22/23 NYK +2.5 +115 223.5 116 22 31 33 30 82 40 41 18 43.9 48.8 33 14 47 30 4 12
1/21/23 BOS -3 -165 224 106 26 24 31 25 85 38 35 16 45.7 44.7 30 11 41 25 9 7
1/19/23 MIN +4.5 +155 233.5 128 31 35 35 27 89 45 40 17 42.5 50.6 29 8 37 31 6 8
1/17/23 MIL -1.5 -120 221.5 130 44 23 38 25 86 46 39 19 48.7 53.5 36 6 42 24 5 7
1/16/23 NYK -2 -125 219 121 25 34 28 23 99 42 31 9 29 42.4 34 20 54 17 12 8
1/14/23 ATL +7.5 +250 231.5 114 34 35 27 18 84 43 27 11 40.7 51.2 35 5 40 19 3 9
1/12/23 CHA +7.5 +245 229.5 114 29 26 33 26 77 41 33 13 39.4 53.2 33 9 42 27 4 15
1/10/23 CHA +7.5 +250 229 120 34 32 28 26 86 47 35 15 42.9 54.7 28 6 34 33 4 4
1/8/23 POR +3 +130 226.5 105 27 26 21 31 76 34 30 9 30 44.7 32 10 42 19 8 12
1/6/23 NYK +3.5 +145 216 112 30 27 24 31 83 39 37 16 43.2 47 38 13 51 19 3 7
1/4/23 MIL +5.5 +180 223 104 13 26 24 34 88 35 39 13 33.3 39.8 60 13 73 26 4 10
1/2/23 IND +1.5 +110 232 122 29 37 25 31 93 45 27 10 37 48.4 35 15 50 24 11 5
12/30/22 PHX +2 +110 221 104 24 27 28 25 71 35 30 14 46.7 49.3 33 9 42 26 3 15
12/29/22 MEM -4.5 -175 230 119 30 27 36 26 95 48 29 13 44.8 50.5 36 17 53 37 7 11
12/27/22 LAC +3.5 +140 218.5 124 27 33 37 27 93 45 38 15 39.5 48.4 32 15 47 27 4 6
12/23/22 CLE -4.5 -200 214 107 31 22 25 29 76 39 33 11 33.3 51.3 29 6 35 27 2 10
12/21/22 NYK -2 -130 217.5 106 27 26 27 26 76 42 26 11 42.3 55.3 29 9 38 25 4 7
12/19/22 PHI -6.5 -265 219 104 22 35 21 21 80 32 42 15 35.7 40 37 4 41 22 3 6
12/18/22 GSW +6 +195 223.5 126 36 32 34 24 81 43 39 18 46.2 53.1 29 12 41 31 2 6
12/16/22 BKN +0.5 -125 224 119 19 33 36 31 76 46 26 9 34.6 60.5 33 4 37 22 1 5
12/14/22 SAC +5 +180 228 124 23 36 29 36 93 45 46 17 37 48.4 37 13 50 29 7 8
12/11/22 ORL +6.5 +225 223 111 18 29 35 29 77 36 31 14 45.2 46.8 31 11 42 25 7 9
12/9/22 ORL +8.5 +285 222.5 113 37 30 27 19 71 42 26 10 38.5 59.2 40 3 43 24 5 10
12/7/22 LAL +12 +550 228.5 113 31 16 28 38 87 37 33 7 21.2 42.5 36 10 46 16 5 10
12/5/22 BOS +1.5 +105 228.5 116 27 29 35 25 90 44 36 13 36.1 48.9 36 13 49 27 5 6
12/3/22 ORL +11 +480 220.5 108 22 26 25 35 78 38 28 11 39.3 48.7 24 5 29 23 4 12
12/2/22 BKN -1.5 -125 222.5 114 41 31 21 21 82 44 32 11 34.4 53.7 34 7 41 27 2 7
11/30/22 NOP +2.5 +120 221.5 126 40 34 28 24 86 45 33 14 42.4 52.3 40 12 52 28 7 12
11/28/22 CLE +5 +160 218.5 88 24 19 24 21 90 34 38 7 18.4 37.8 34 13 47 21 5 4
11/26/22 DAL -2.5 -145 214.5 100 29 23 21 27 73 35 39 11 28.2 47.9 30 4 34 28 2 10
11/23/22 BKN -2.5 -140 222.5 112 38 14 39 21 82 45 38 17 44.7 54.9 32 7 39 32 2 12
11/19/22 ATL -5.5 -210 226 124 29 26 27 29 92 46 25 7 28 50 39 11 50 23 6 11
11/16/22 MIA +3.5 +130 216 104 31 29 19 25 66 36 35 13 37.1 54.5 19 4 23 19 3 5
11/14/22 DET +5 +150 218 111 23 28 26 34 77 35 31 10 32.3 45.5 28 11 39 23 8 7
11/12/22 IND -2.5 -140 229.5 118 28 24 30 36 82 41 43 19 44.2 50 40 11 51 33 8 12
11/11/22 OKC +5 +175 219.5 132 29 41 36 26 93 52 36 15 41.7 55.9 29 15 44 31 4 13
11/9/22 HOU +10 +380 224 109 37 17 28 27 84 37 35 9 25.7 44 33 16 49 29 9 12
11/7/22 CHI -2.5 -140 221 111 30 28 28 25 80 42 28 9 32.1 52.5 40 9 49 30 7 10
11/6/22 CHI +4 +150 219.5 104 30 19 33 22 88 40 36 13 36.1 45.5 31 15 46 27 10 11
11/4/22 DAL -4.5 -175 216 111 31 31 34 15 77 39 34 12 35.3 50.6 25 6 31 23 4 10
11/2/22 SAS +7 +210 223.5 100 31 18 21 30 94 37 43 14 32.6 39.4 33 13 46 29 6 16
10/31/22 ATL +2 +115 222.5 109 28 25 27 29 84 39 29 11 37.9 46.4 30 7 37 28 9 13
10/28/22 PHI +4 +150 214 112 28 37 16 31 82 43 38 16 42.1 52.4 34 7 41 25 5 9
10/26/22 PHI -1 -105 211.5 109 27 26 26 30 79 40 36 16 44.4 50.6 30 4 34 29 5 9
10/24/22 MIA -4 -165 214 90 23 20 33 14 83 29 34 8 23.5 34.9 38 8 46 19 6 6
10/22/22 MIA -3.5 -165 216.5 112 38 33 21 20 76 38 30 11 36.7 50 38 6 44 28 5 9
10/21/22 BKN -3 -145 226 109 28 21 29 31 80 38 35 13 37.1 47.5 31 13 44 26 4 9
10/19/22 CLE +2.5 +120 216 105 22 35 27 21 77 38 28 10 35.7 49.4 32 6 38 25 4 15

Raptors Team Leaders

Points Per Game
P. Siakam
P. Siakam: 24.2
F. VanVleet: 19.3
G. Trent Jr.: 17.4
O. Anunoby: 16.8
S. Barnes: 15.3
Assists Per Game
F. VanVleet
F. VanVleet: 7.2
P. Siakam: 5.8
S. Barnes: 4.8
J. Poeltl: 2.7
O. Anunoby: 2
Rebounds Per Game
J. Poeltl
J. Poeltl: 9.1
P. Siakam: 7.8
S. Barnes: 6.6
P. Achiuwa: 6
C. Boucher: 5.5
Steals Per Game
O. Anunoby
O. Anunoby: 1.9
F. VanVleet: 1.8
G. Trent Jr.: 1.6
O. Porter Jr.: 1.4
S. Barnes: 1.1
Blocks per Game
J. Poeltl
J. Poeltl: 1.2
C. Koloko: 1
C. Boucher: 0.8
S. Barnes: 0.8
O. Anunoby: 0.7

Raptors Player Stats

NAME RTG MINS PTS AST REB STL Blk TO FG% FGM 3PTM 3PA 3P% FTM FTA FT%
Pascal Siakam
87
37.3 24.2 5.8 7.8 0.9 0.5 2.4 48 8.9 1.3 4 32.4 0 5.2 6.7 77.4
Fred VanVleet
84
36.7 19.3 7.2 4.1 1.8 0.6 2 39.3 6.3 3 8.8 34.2 0 3.7 4.1 89.8
OG Anunoby
82
35.6 16.8 2 5 1.9 0.7 2 47.6 6.3 2.1 5.5 38.7 0 2.1 2.5 83.8
Scottie Barnes
83
34.8 15.3 4.8 6.6 1.1 0.8 2 45.6 6 0.8 2.9 28.1 0 2.5 3.2 77.2
Gary Trent Jr.
77
32.1 17.4 1.6 2.6 1.6 0.2 0.8 43.3 6.1 2.5 6.8 36.9 0 2.6 3.1 83.9
Jakob Poeltl
77
26.5 12.5 2.7 9.1 0.9 1.2 1.7 62.9 5.4 0 0 0 0 1.7 2.8 59.2
Precious Achiuwa
77
20.7 9.2 0.9 6 0.6 0.5 1.1 48.5 3.6 0.5 2 26.9 0 1.6 2.3 70.2
Chris Boucher
71
20 9.4 0.4 5.5 0.6 0.8 0.5 49.3 3.4 0.8 2.5 32.8 0 1.7 2.2 76.2
Otto Porter Jr.
75
18.2 5.5 1 2.4 1.4 0 0.5 50 1.9 0.8 2.1 35.3 0 1 1 100
Will Barton
78
17.7 6.8 2 2.4 0.5 0.2 0.9 37.9 2.5 1.2 3.2 36.7 0 0.7 0.8 78.7
Thaddeus Young
75
14.7 4.4 1.4 3.1 1 0.1 0.8 54.5 2 0.1 0.6 17.6 0 0.3 0.5 69.2
Juancho Hernangomez
71
14.6 2.9 0.6 2.9 0.4 0.1 0.4 42.1 1.1 0.4 1.6 25.4 0 0.2 0.4 56.2
Christian Koloko
71
13.8 3.1 0.5 2.9 0.4 1 0.3 48 1.2 0 0.2 8.3 0 0.6 1 62.7
Malachi Flynn
75
13 4.6 1.3 1.4 0.4 0.1 0.5 36 1.6 0.9 2.5 35.3 0 0.5 0.6 75.8
Jeff Dowtin Jr.
66
10.3 2.4 1.2 0.9 0.4 0.1 0.2 43.9 1 0.2 0.6 31.2 0 0.2 0.4 66.7
Dalano Banton
71
9 4.6 1.2 1.5 0.4 0.4 0.6 42.3 1.8 0.5 1.6 29.4 0 0.5 0.8 70.8
Joe Wieskamp
67
5.4 1 0.3 0.4 0 0 0.1 21.4 0.3 0.3 1.3 25 0 0 0 0
Ron Harper Jr.
69
5.2 2.2 0.4 0.8 0 0.1 0 50 0.9 0.3 1 33.3 0 0.1 0.1 100