Chris Paul Player Stats 2026-27

Chris Paul Player Stats 2026-27

Position: PG
Jersey:
Exp: 21st season
Age: 41
Ht: 6' 0"
Wt: 175 lbs
College: Wake Forest
Salary: $2,296,274
91
RATING
2026
#null PG
POS RANK
2026
2.9
PTS
2026
1.8
REB
2026
3.3
AST
2026
0.7
STL
2026

Player Stats

Player
YEAR TEAM GP GS
2026 TOR 16 0
2025 SA 82 82
2024 GS 58 17
2023 PHO 59 59
2022 PHO 65 65
2021 PHX 70 70
2020 OKC 70 70
2019 HOU 58 58
2018 HOU 58 58
2017 LAC 61 61
2016 LAC 74 74
2015 LAC 82 82
2014 LAC 62 62
2013 LAC 70 70
2012 LAC 60 60
2011 NO 80 80
2010 NO 45 45
2009 NO 78 78
2008 NO 80 80
2007 NO 64 64
2006 NO 78 78
Overall 1370 1,313
Player Offense Rebounds Defense
YEAR TEAM GP GS MINS PTS AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV TRB ORB DRB STL BLK PF
Player totals 2026 TOR 16 0 227 Offense 47 53 18 56 32.1% 10 30 33.3% 1 2 50% 16 Rebounds 28 6 22 Defense 11 0 23
Player totals 2025 SA 82 82 2,292 Offense 723 605 249 583 42.7% 140 371 37.7% 85 92 92.4% 129 Rebounds 296 33 263 Defense 103 22 151
Player totals 2024 GS 58 17 1,530 Offense 533 393 206 467 44.1% 78 210 37.1% 43 52 82.7% 76 Rebounds 225 18 207 Defense 70 6 108
Player totals 2023 PHO 59 59 1,888 Offense 819 524 294 668 44% 98 261 37.5% 133 160 83.1% 114 Rebounds 251 27 224 Defense 91 22 126
Player totals 2022 PHO 65 65 2,139 Offense 958 702 363 736 49.3% 63 199 31.7% 169 202 83.7% 153 Rebounds 283 22 261 Defense 121 20 134
Player totals 2021 PHX 70 70 2,199 Offense 1,149 622 439 879 49.9% 102 258 39.5% 169 181 93.4% 156 Rebounds 312 25 287 Defense 99 19 166
Player totals 2020 OKC 70 70 2,208 Offense 1,232 472 434 887 48.9% 111 304 36.5% 253 279 90.7% 161 Rebounds 349 26 323 Defense 111 11 158
Player totals 2019 HOU 58 58 1,857 Offense 906 473 302 720 41.9% 127 355 35.8% 175 203 86.2% 152 Rebounds 265 36 229 Defense 114 18 146
Player totals 2018 HOU 58 58 1,847 Offense 1,081 458 367 798 46% 144 379 38% 203 221 91.9% 128 Rebounds 313 37 276 Defense 96 14 141
Player totals 2017 LAC 61 61 1,921 Offense 1,104 563 374 785 47.6% 124 302 41.1% 232 260 89.2% 147 Rebounds 304 40 264 Defense 119 8 146
Player totals 2016 LAC 74 74 2,420 Offense 1,446 738 515 1,115 46.2% 122 329 37.1% 294 328 89.6% 193 Rebounds 310 39 271 Defense 151 13 185
Player totals 2015 LAC 82 82 2,857 Offense 1,564 838 568 1,170 48.5% 139 349 39.8% 289 321 90% 190 Rebounds 376 52 324 Defense 156 15 203
Player totals 2014 LAC 62 62 2,171 Offense 1,185 663 406 870 46.7% 78 212 36.8% 295 345 85.5% 145 Rebounds 268 38 230 Defense 154 4 157
Player totals 2013 LAC 70 70 2,335 Offense 1,186 678 412 856 48.1% 76 232 32.8% 286 323 88.5% 159 Rebounds 262 53 209 Defense 169 10 143
Player totals 2012 LAC 60 60 2,181 Offense 1,189 543 425 890 47.8% 79 213 37.1% 260 302 86.1% 124 Rebounds 213 42 171 Defense 152 4 138
Player totals 2011 NO 80 80 2,880 Offense 1,268 782 430 928 46.3% 71 183 38.8% 337 384 87.8% 177 Rebounds 327 38 289 Defense 188 5 196
Player totals 2010 NO 45 45 1,712 Offense 841 480 314 637 49.3% 52 127 40.9% 161 190 84.7% 112 Rebounds 191 20 171 Defense 96 8 118
Player totals 2009 NO 78 78 3,002 Offense 1,781 861 631 1,255 50.3% 64 176 36.4% 455 524 86.8% 231 Rebounds 432 69 363 Defense 216 10 212
Player totals 2008 NO 80 80 3,006 Offense 1,684 925 630 1,291 48.8% 92 249 36.9% 332 390 85.1% 201 Rebounds 321 62 259 Defense 217 4 185
Player totals 2007 NO 64 64 2,353 Offense 1,104 569 381 871 43.7% 50 143 35% 292 357 81.8% 161 Rebounds 280 54 226 Defense 118 3 154
Player totals 2006 NO 78 78 2,808 Offense 1,258 611 407 947 43% 50 177 28.2% 394 465 84.7% 183 Rebounds 400 61 339 Defense 175 6 218
Player totals Overall 1,370 1,313 45,833 Offense 23,058 12,553 8,165 17,409 46% 1,870 5,059 36.6% 4,858 5,581 85.4% 3,108 Rebounds 6,006 798 5,208 Defense 2,727 222 3,208

Game Logs

Player
DATE OPP SCORE
12-1-25 at MIA L 123-140
11-29-25 vs DAL L 110-114
11-28-25 vs MEM L 107-112
11-25-25 at LAL L 118-135
11-23-25 at CLE L 105-120
11-22-25 at CHA W 131-116
11-20-25 at ORL L 101-129
11-17-25 at PHI L 108-110
11-6-25 at PHO L 102-115
11-4-25 vs OKC L 107-126
11-3-25 vs MIA L 119-120
10-31-25 vs NO W 126-124
10-28-25 at GS L 79-98
10-26-25 vs POR W 114-107
10-24-25 vs PHO W 129-102
10-22-25 at UTA L 108-129
Player Offense Rebounds Defense
DATE OPP SCORE MINS PTS AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV TRB ORB DRB STL BLK PF
Player 12-1-25 at MIA L 123-140 14 Offense 8 3 3 7 42.9% 2 3 66.7% 0 0 0% 1 Rebounds 0 0 0 Defense 0 0 1
Player 11-29-25 vs DAL L 110-114 11 Offense 0 3 0 3 0% 0 0 0% 0 0 0% 0 Rebounds 2 0 2 Defense 1 0 2
Player 11-28-25 vs MEM L 107-112 15 Offense 5 0 2 4 50% 1 1 100% 0 0 0% 1 Rebounds 2 0 2 Defense 0 0 2
Player 11-25-25 at LAL L 118-135 9 Offense 4 1 2 3 66.7% 0 1 0% 0 0 0% 0 Rebounds 1 0 1 Defense 0 0 1
Player 11-23-25 at CLE L 105-120 17 Offense 2 5 1 1 100% 0 0 0% 0 0 0% 2 Rebounds 1 0 1 Defense 0 0 1
Player 11-22-25 at CHA W 131-116 23 Offense 3 8 1 5 20% 1 3 33.3% 0 1 0% 1 Rebounds 4 1 3 Defense 0 0 1
Player 11-20-25 at ORL L 101-129 23 Offense 4 4 2 6 33.3% 0 2 0% 0 0 0% 4 Rebounds 2 0 2 Defense 1 0 0
Player 11-17-25 at PHI L 108-110 11 Offense 3 0 1 2 50% 1 1 100% 0 0 0% 0 Rebounds 2 0 2 Defense 0 0 2
Player 11-6-25 at PHO L 102-115 9 Offense 2 2 1 3 33.3% 0 2 0% 0 0 0% 0 Rebounds 2 0 2 Defense 1 0 0
Player 11-4-25 vs OKC L 107-126 11 Offense 0 3 0 1 0% 0 1 0% 0 0 0% 1 Rebounds 1 0 1 Defense 0 0 2
Player 11-3-25 vs MIA L 119-120 13 Offense 3 4 1 5 20% 1 4 25% 0 0 0% 2 Rebounds 4 1 3 Defense 1 0 2
Player 10-31-25 vs NO W 126-124 8 Offense 3 4 1 4 25% 1 2 50% 0 0 0% 0 Rebounds 1 1 0 Defense 0 0 0
Player 10-28-25 at GS L 79-98 13 Offense 0 2 0 2 0% 0 1 0% 0 0 0% 1 Rebounds 1 0 1 Defense 3 0 0
Player 10-26-25 vs POR W 114-107 11 Offense 6 2 2 4 50% 2 4 50% 0 0 0% 0 Rebounds 1 0 1 Defense 0 0 4
Player 10-24-25 vs PHO W 129-102 19 Offense 0 8 0 1 0% 0 1 0% 0 0 0% 2 Rebounds 3 2 1 Defense 3 0 3
Player 10-22-25 at UTA L 108-129 14 Offense 4 4 1 5 20% 1 4 25% 1 1 100% 1 Rebounds 1 1 0 Defense 1 0 2