2022-23 Brook Lopez NBA Player Stats

2022-23 Brook Lopez NBA Player Stats

Position: C
Jersey: 11
Exp: 15th season
Age: 34
Ht: 7' 1"
Wt: 282 lbs
College: Stanford
Salary: $13,906,976
81
RATING
2023
#18 C
POS RANK
2023
15.7
PTS
2023
6.8
REB
2023
1.3
AST
2023
0.5
STL
2023
#9 C
FPTS POS
2023
#39
FPTS OV
2023
Brook Lopez will take the court when the Milwaukee Bucks match up with the Sacramento Kings at 10:00 PM ET on Monday. Trying to find Lopez's stats? Here is everything you need to know about the Stanford product.
Brook Lopez will take the court when the Milwaukee Bucks match up with the Sacramento Kings at 10:00 PM ET on Monday. Trying to find Lopez's stats? Here is everything you need to know about the Stanford product.

Player Stats

Player
YEAR TEAM GP GS
2023 MIL 73 73
2022 MIL 13 11
2021 MIL 70 70
2020 MIL 68 67
2019 MIL 81 81
2018 LAL 74 72
2017 BKN 75 75
2016 BKN 73 73
2015 BKN 72 44
2014 BKN 17 17
2013 BKN 74 74
2012 BKN 5 5
2011 BKN 82 82
2010 BKN 82 82
2009 BKN 82 75
Overall 941 901
Player Fantasy Points Offense Rebounds Defense
YEAR TEAM GP GS MINS FPTS FPPG PTS AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV TRB ORB DRB STL BLK PF
Player totals 2023 MIL 73 73 2,223 Fantasy Points 2,438.8 33.4 Offense 1,143 96 438 836 52.4% 131 350 37.4% 136 175 77.7% 101 Rebounds 494 145 349 Defense 36 184 190
Player totals 2022 MIL 13 11 298 Fantasy Points 290.6 22.4 Offense 161 6 61 131 46.6% 19 53 35.8% 20 23 87% 12 Rebounds 53 19 34 Defense 8 15 34
Player totals 2021 MIL 70 70 1,902 Fantasy Points 1,715.4 24.5 Offense 859 50 322 640 50.3% 95 281 33.8% 120 142 84.5% 64 Rebounds 347 104 243 Defense 40 103 149
Player totals 2020 MIL 68 67 1,817 Fantasy Points 1,892.9 27.8 Offense 813 99 292 671 43.5% 102 325 31.4% 127 152 83.6% 70 Rebounds 312 58 254 Defense 46 163 163
Player totals 2019 MIL 81 81 2,322 Fantasy Points 2,239.2 27.6 Offense 1,009 98 355 786 45.2% 187 512 36.5% 112 133 84.2% 82 Rebounds 396 33 363 Defense 51 179 189
Player totals 2018 LAL 74 72 1,735 Fantasy Points 1,788.8 24.2 Offense 961 126 369 794 46.5% 112 325 34.5% 111 158 70.3% 98 Rebounds 294 74 220 Defense 30 98 195
Player totals 2017 BKN 75 75 2,222 Fantasy Points 2,589.8 34.5 Offense 1,539 176 555 1,173 47.3% 134 386 34.7% 295 364 81% 184 Rebounds 404 119 285 Defense 38 124 192
Player totals 2016 BKN 73 73 2,457 Fantasy Points 2,781.3 38.1 Offense 1,501 147 591 1,157 51.1% 2 14 14.3% 317 403 78.7% 175 Rebounds 574 205 369 Defense 58 124 215
Player totals 2015 BKN 72 44 2,100 Fantasy Points 2,356 32.7 Offense 1,236 50 506 987 51.3% 1 10 10% 223 274 81.4% 104 Rebounds 535 214 321 Defense 43 126 206
Player totals 2014 BKN 17 17 533 Fantasy Points 587.4 34.6 Offense 352 16 129 229 56.3% 0 1 0% 94 115 81.7% 28 Rebounds 102 39 63 Defense 9 30 52
Player totals 2013 BKN 74 74 2,253 Fantasy Points 2,586.4 35 Offense 1,437 70 570 1,094 52.1% 0 1 0% 297 392 75.8% 131 Rebounds 512 208 304 Defense 33 154 152
Player totals 2012 BKN 5 5 136 Fantasy Points 135.6 27.1 Offense 96 6 38 77 49.4% 0 0 0% 20 32 62.5% 6 Rebounds 18 8 10 Defense 1 4 8
Player totals 2011 BKN 82 82 2,889 Fantasy Points 2,777.1 33.9 Offense 1,673 129 644 1,309 49.2% 0 1 0% 385 489 78.7% 176 Rebounds 488 197 291 Defense 47 120 240
Player totals 2010 BKN 82 82 3,027 Fantasy Points 3,051.3 37.2 Offense 1,542 187 563 1,129 49.9% 0 2 0% 416 509 81.7% 204 Rebounds 709 270 439 Defense 55 139 251
Player totals 2009 BKN 82 75 2,501 Fantasy Points 2,433 29.7 Offense 1,068 86 448 844 53.1% 0 2 0% 172 217 79.3% 147 Rebounds 665 225 440 Defense 44 151 257
Player totals Overall 941 901 28,415 Fantasy Points 29,663.6 30.8 Offense 15,390 1,342 5,881 11,857 49.6% 783 2,263 17.9% 2,845 3,578 79.2% 1,582 Rebounds 5,903 1,918 3,985 Defense 539 1,714 2,493

Fantasy Points

Player
YEAR TEAM GP MINS
2023 MIL 73 2,223
2022 MIL 13 298
2021 MIL 70 1,902
2020 MIL 68 1,817
2019 MIL 81 2,322
2018 LAL 74 1,735
2017 BKN 75 2,222
2016 BKN 73 2,457
2015 BKN 72 2,100
2014 BKN 17 533
2013 BKN 74 2,253
2012 BKN 5 136
2011 BKN 82 2,889
2010 BKN 82 3,027
2009 BKN 82 2,501
Overall 941 28,415
Player YahooDraftKingsFanDuelESPNNBA.com Yahoo (DFS)
YEAR TEAM GP MINS FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN
2023 MIL 73 2,223 Yahoo 2,438.8 33.4 1.1 DraftKings 2,244.4 30.7 1 FanDuel 2,304.8 31.6 1 ESPN 1,415 19.4 0.6 NBA.com 2,438.8 33.4 1.1 Yahoo (DFS) 2,422.1 33.2 1.1
2022 MIL 13 298 Yahoo 290.6 22.4 1 DraftKings 557.4 42.9 1.9 FanDuel 571.6 44 1.9 ESPN 158 12.2 0.5 NBA.com 290.6 22.4 1 Yahoo (DFS) 278.8 21.4 0.9
2021 MIL 70 1,902 Yahoo 1,715.4 24.5 0.9 DraftKings 2,242.2 32 1.2 FanDuel 2,296.9 32.8 1.2 ESPN 995 14.2 0.5 NBA.com 1,715.4 24.5 0.9 Yahoo (DFS) 1,683.5 24.1 0.9
2020 MIL 68 1,817 Yahoo 1,892.9 27.8 1 DraftKings 2,246.1 33 1.2 FanDuel 2,372.9 34.9 1.3 ESPN 959 14.1 0.5 NBA.com 1,892.9 27.8 1 Yahoo (DFS) 1,868.5 27.5 1
2019 MIL 81 2,322 Yahoo 2,239.2 27.6 1 DraftKings 2,166.5 26.7 0.9 FanDuel 2,239.2 27.6 1 ESPN 1,199 14.8 0.5 NBA.com 2,239.2 27.6 1 Yahoo (DFS) 2,395.1 29.6 1
2018 LAL 74 1,735 Yahoo 1,788.8 24.2 1 DraftKings 1,786.5 24.1 1 FanDuel 1,788.8 24.2 1 ESPN 939 12.7 0.5 NBA.com 1,788.8 24.2 1 Yahoo (DFS) 1,701.7 23 1
2017 BKN 75 2,222 Yahoo 2,589.8 34.5 1.2 DraftKings 2,610 34.8 1.2 FanDuel 2,589.8 34.5 1.2 ESPN 1,410 18.8 0.6 NBA.com 2,589.8 34.5 1.2 Yahoo (DFS) 2,296.7 30.6 1
2016 BKN 73 2,457 Yahoo 2,781.3 38.1 1.1 DraftKings 2,755.5 37.7 1.1 FanDuel 2,781.3 38.1 1.1 ESPN 1,577 21.6 0.6 NBA.com 2,781.3 38.1 1.1 Yahoo (DFS) 2,192.6 30 0.9
2015 BKN 72 2,100 Yahoo 2,356 32.7 1.1 DraftKings 2,291.8 31.8 1.1 FanDuel 2,356 32.7 1.1 ESPN 1,354 18.8 0.6 NBA.com 2,356 32.7 1.1 Yahoo (DFS) 1,901.8 26.4 0.9
2014 BKN 17 533 Yahoo 587.4 34.6 1.1 DraftKings 567.5 33.4 1.1 FanDuel 587.4 34.6 1.1 ESPN 360 21.2 0.7 NBA.com 587.4 34.6 1.1 Yahoo (DFS) 455.7 26.8 0.9
2013 BKN 74 2,253 Yahoo 2,586.4 35 1.1 DraftKings 2,508.5 33.9 1.1 FanDuel 2,586.4 35 1.1 ESPN 1,456 19.7 0.6 NBA.com 2,586.4 35 1.1 Yahoo (DFS) 2,006.2 27.1 0.9
2012 BKN 5 136 Yahoo 135.6 27.1 1 DraftKings 134.5 26.9 1 FanDuel 135.6 27.1 1 ESPN 68 13.6 0.5 NBA.com 135.6 27.1 1 Yahoo (DFS) 89.3 17.9 0.7
2011 BKN 82 2,889 Yahoo 2,777.1 33.9 1 DraftKings 2,736 33.4 0.9 FanDuel 2,777.1 33.9 1 ESPN 1,512 18.4 0.5 NBA.com 2,777.1 33.9 1 Yahoo (DFS) 2,048.7 25 0.7
2010 BKN 82 3,027 Yahoo 3,051.3 37.2 1 DraftKings 3,044.2 37.1 1 FanDuel 3,051.3 37.2 1 ESPN 1,769 21.6 0.6 NBA.com 3,051.3 37.2 1 Yahoo (DFS) 2,471.7 30.1 0.8
2009 BKN 82 2,501 Yahoo 2,433 29.7 1 DraftKings 2,371.8 28.9 0.9 FanDuel 2,433 29.7 1 ESPN 1,426 17.4 0.6 NBA.com 2,433 29.7 1 Yahoo (DFS) 2,071.9 25.3 0.8
Overall 941 28,415 Yahoo 29,663.6 30.8 1 DraftKings 30,262.9 32.5 1.1 FanDuel 30,872.1 33.2 1.1 ESPN 16,597 17.2 0.6 NBA.com 29,663.6 30.8 1 Yahoo (DFS) 25,884.3 26.5 0.9

Game Logs

Player
DATE OPP SCORE
3-27-23 at DET W 126-117
3-25-23 at DEN L 106-129
3-24-23 at UTA W 144-116
3-22-23 vs SA W 130-94
3-19-23 vs TOR W 118-111
3-14-23 at PHO W 116-104
3-13-23 at SAC W 133-124
3-9-23 vs BKN W 118-113
3-7-23 at ORL W 134-123
3-5-23 at WAS W 117-111
3-4-23 vs PHI L 130-133
3-1-23 vs ORL W 139-117
2-28-23 at BKN W 118-104
2-26-23 vs PHO W 104-101
2-24-23 vs MIA W 128-99
2-16-23 at CHI W 112-100
2-6-23 at POR W 127-108
2-4-23 vs MIA W 123-115
2-2-23 vs LAC W 106-105
1-31-23 vs CHA W 124-115
1-29-23 vs NO W 135-110
1-27-23 at IND W 141-131
1-25-23 vs DEN W 107-99
1-23-23 at DET W 150-130
1-21-23 at CLE L 102-114
1-17-23 vs TOR W 130-122
1-16-23 vs IND W 132-119
1-14-23 at MIA L 95-111
1-12-23 at MIA L 102-108
1-11-23 at ATL W 114-105
1-9-23 at NY W 111-107
1-6-23 vs CHA L 109-138
1-4-23 at TOR W 104-101
1-3-23 vs WAS W 123-113
1-1-23 vs WAS L 95-118
12-30-22 vs MIN W 123-114
12-28-22 at CHI L 113-119
12-25-22 at BOS L 118-139
12-23-22 at BKN L 100-118
12-21-22 at CLE L 106-114
12-19-22 at NO W 128-119
12-17-22 vs UTA W 123-97
12-15-22 at MEM L 101-142
12-13-22 vs GS W 128-111
12-11-22 at HOU L 92-97
12-9-22 at DAL W 106-105
12-7-22 vs SAC W 126-113
12-3-22 at CHA W 105-96
12-2-22 vs LAL L 129-133
11-30-22 at NY W 109-103
11-27-22 vs DAL W 124-115
11-25-22 vs CLE W 117-102
11-23-22 vs CHI L 113-118
11-21-22 vs POR W 119-111
11-18-22 at PHI L 102-110
11-16-22 vs CLE W 113-98
11-14-22 vs ATL L 106-121
11-11-22 at SA L 93-111
11-9-22 at OKC W 136-132
11-7-22 at ATL L 98-117
11-5-22 vs OKC W 108-94
11-4-22 at MIN W 115-102
11-2-22 vs DET W 116-91
10-31-22 vs DET W 110-108
10-29-22 vs ATL W 123-115
10-28-22 vs NY W 119-108
10-26-22 vs BKN W 110-99
10-22-22 vs HOU W 125-105
10-20-22 at PHI W 90-88
Player Fantasy Points Offense Rebounds Defense
DATE OPP SCORE MINS FPTS FPTS/MIN PTS AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV TRB ORB DRB STL BLK PF
Player 3-27-23 at DET W 126-117 34 Fantasy Points 51.8 1.5 Offense 24 2 8 11 72.7% 0 1 0% 8 10 80% 1 Rebounds 14 5 9 Defense 1 2 3
Player 3-25-23 at DEN L 106-129 19 Fantasy Points 19.9 1 Offense 13 1 5 9 55.6% 1 4 25% 2 2 100% 0 Rebounds 2 1 1 Defense 0 1 4
Player 3-24-23 at UTA W 144-116 26 Fantasy Points 56.8 2.2 Offense 17 2 8 15 53.3% 1 3 33.3% 0 0 0% 1 Rebounds 14 3 11 Defense 0 7 3
Player 3-22-23 vs SA W 130-94 24 Fantasy Points 17.4 0.7 Offense 11 0 3 6 50% 1 3 33.3% 4 4 100% 2 Rebounds 2 0 2 Defense 0 2 5
Player 3-19-23 vs TOR W 118-111 31 Fantasy Points 43 1.4 Offense 26 2 9 15 60% 1 6 16.7% 7 7 100% 1 Rebounds 5 1 4 Defense 1 2 3
Player 3-14-23 at PHO W 116-104 34 Fantasy Points 43.5 1.3 Offense 21 1 10 14 71.4% 1 5 20% 0 1 0% 0 Rebounds 10 2 8 Defense 2 1 2
Player 3-13-23 at SAC W 133-124 36 Fantasy Points 46.6 1.3 Offense 23 4 9 14 64.3% 4 6 66.7% 1 2 50% 1 Rebounds 8 1 7 Defense 0 3 4
Player 3-9-23 vs BKN W 118-113 35 Fantasy Points 68.5 2 Offense 24 3 10 20 50% 3 7 42.9% 1 2 50% 2 Rebounds 10 5 5 Defense 1 9 3
Player 3-7-23 at ORL W 134-123 34 Fantasy Points 41.7 1.2 Offense 26 1 9 14 64.3% 0 1 0% 8 9 88.9% 5 Rebounds 6 2 4 Defense 1 3 3
Player 3-5-23 at WAS W 117-111 27 Fantasy Points 33.7 1.2 Offense 15 1 6 14 42.9% 3 6 50% 0 1 0% 2 Rebounds 6 1 5 Defense 1 3 3
Player 3-4-23 vs PHI L 130-133 33 Fantasy Points 41.2 1.2 Offense 26 4 10 16 62.5% 3 5 60% 3 4 75% 1 Rebounds 6 2 4 Defense 0 1 4
Player 3-1-23 vs ORL W 139-117 27 Fantasy Points 25.6 0.9 Offense 18 2 6 9 66.7% 4 5 80% 2 3 66.7% 2 Rebounds 3 1 2 Defense 1 0 1
Player 2-28-23 at BKN W 118-104 28 Fantasy Points 31.5 1.1 Offense 13 1 6 13 46.2% 1 4 25% 0 0 0% 1 Rebounds 10 4 6 Defense 0 2 2
Player 2-26-23 vs PHO W 104-101 35 Fantasy Points 48.6 1.4 Offense 22 0 9 17 52.9% 2 8 25% 2 4 50% 1 Rebounds 13 2 11 Defense 0 4 0
Player 2-24-23 vs MIA W 128-99 27 Fantasy Points 24.9 0.9 Offense 17 1 7 12 58.3% 1 2 50% 2 2 100% 2 Rebounds 7 3 4 Defense 0 0 4
Player 2-16-23 at CHI W 112-100 33 Fantasy Points 56.4 1.7 Offense 33 2 13 18 72.2% 3 6 50% 4 7 57.1% 0 Rebounds 7 2 5 Defense 0 4 3
Player 2-6-23 at POR W 127-108 31 Fantasy Points 40.8 1.3 Offense 27 0 9 12 75% 2 5 40% 7 9 77.8% 0 Rebounds 9 1 8 Defense 1 0 3
Player 2-4-23 vs MIA W 123-115 33 Fantasy Points 25.2 0.8 Offense 9 0 4 11 36.4% 0 3 0% 1 4 25% 0 Rebounds