Brook Lopez Player Stats 2025

Brook Lopez Player Stats 2025

Position: C
Jersey: 11
Exp: 17th season
Age: 36
Ht: 7' 1"
Wt: 282 lbs
College: Stanford
Salary: $23,000,000
81
RATING
2024
#null C
POS RANK
2024
12.5
PTS
2024
5.2
REB
2024
1.6
AST
2024
0.5
STL
2024

Player Stats

Player
YEAR TEAM GP GS
2024 MIL 79 79
2023 MIL 78 78
2022 MIL 13 11
2021 MIL 70 70
2020 MIL 68 67
2019 MIL 81 81
2018 LAL 74 72
2017 BKN 75 75
2016 BKN 73 73
2015 BKN 72 44
2014 BKN 17 17
2013 BKN 74 74
2012 BKN 5 5
2011 BKN 82 82
2010 BKN 82 82
2009 BKN 82 75
Overall 1025 985
Player Offense Rebounds Defense
YEAR TEAM GP GS MINS PTS AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV TRB ORB DRB STL BLK PF
Player totals 2024 MIL 79 79 2,416 Offense 990 127 366 755 48.5% 148 404 36.6% 110 134 82.1% 79 Rebounds 409 117 292 Defense 43 188 191
Player totals 2023 MIL 78 78 2,372 Offense 1,239 99 477 899 53.1% 136 364 37.4% 149 190 78.4% 107 Rebounds 520 157 363 Defense 37 193 203
Player totals 2022 MIL 13 11 298 Offense 161 6 61 131 46.6% 19 53 35.8% 20 23 87% 12 Rebounds 53 19 34 Defense 8 15 34
Player totals 2021 MIL 70 70 1,902 Offense 859 50 322 640 50.3% 95 281 33.8% 120 142 84.5% 64 Rebounds 347 104 243 Defense 40 103 149
Player totals 2020 MIL 68 67 1,817 Offense 813 99 292 671 43.5% 102 325 31.4% 127 152 83.6% 70 Rebounds 312 58 254 Defense 46 163 163
Player totals 2019 MIL 81 81 2,322 Offense 1,009 98 355 786 45.2% 187 512 36.5% 112 133 84.2% 82 Rebounds 396 33 363 Defense 51 179 189
Player totals 2018 LAL 74 72 1,735 Offense 961 126 369 794 46.5% 112 325 34.5% 111 158 70.3% 98 Rebounds 294 74 220 Defense 30 98 195
Player totals 2017 BKN 75 75 2,222 Offense 1,539 176 555 1,173 47.3% 134 386 34.7% 295 364 81% 184 Rebounds 404 119 285 Defense 38 124 192
Player totals 2016 BKN 73 73 2,457 Offense 1,501 147 591 1,157 51.1% 2 14 14.3% 317 403 78.7% 175 Rebounds 574 205 369 Defense 58 124 215
Player totals 2015 BKN 72 44 2,100 Offense 1,236 50 506 987 51.3% 1 10 10% 223 274 81.4% 104 Rebounds 535 214 321 Defense 43 126 206
Player totals 2014 BKN 17 17 533 Offense 352 16 129 229 56.3% 0 1 0% 94 115 81.7% 28 Rebounds 102 39 63 Defense 9 30 52
Player totals 2013 BKN 74 74 2,253 Offense 1,437 70 570 1,094 52.1% 0 1 0% 297 392 75.8% 131 Rebounds 512 208 304 Defense 33 154 152
Player totals 2012 BKN 5 5 136 Offense 96 6 38 77 49.4% 0 0 0% 20 32 62.5% 6 Rebounds 18 8 10 Defense 1 4 8
Player totals 2011 BKN 82 82 2,889 Offense 1,673 129 644 1,309 49.2% 0 1 0% 385 489 78.7% 176 Rebounds 488 197 291 Defense 47 120 240
Player totals 2010 BKN 82 82 3,027 Offense 1,542 187 563 1,129 49.9% 0 2 0% 416 509 81.7% 204 Rebounds 709 270 439 Defense 55 139 251
Player totals 2009 BKN 82 75 2,501 Offense 1,068 86 448 844 53.1% 0 2 0% 172 217 79.3% 147 Rebounds 665 225 440 Defense 44 151 257
Player totals Overall 1,025 985 30,980 Offense 16,476 1,472 6,286 12,675 49.6% 936 2,681 19.1% 2,968 3,727 79.4% 1,667 Rebounds 6,338 2,047 4,291 Defense 583 1,911 2,697

Game Logs

Player
DATE OPP SCORE
5-2-24 at IND L 98-120
4-30-24 vs IND W 115-92
4-28-24 at IND L 113-126
4-26-24 at IND L 118-121
4-23-24 vs IND L 108-125
4-21-24 vs IND W 109-94
4-14-24 at ORL L 88-113
4-12-24 at OKC L 107-125
4-10-24 vs ORL W 117-99
4-9-24 vs BOS W 104-91
4-7-24 vs NY L 109-122
4-5-24 vs TOR L 111-117
4-3-24 vs MEM L 101-111
4-2-24 at WAS L 113-117
3-30-24 at ATL W 122-113
3-28-24 at NO L 100-107
3-26-24 vs LAL L 124-128
3-24-24 vs OKC W 118-93
3-21-24 vs BKN W 115-108
3-20-24 at BOS L 119-122
3-17-24 vs PHO W 140-129
3-14-24 vs PHI W 114-105
3-12-24 at SAC L 94-129
3-10-24 at LAC W 124-117
3-8-24 at LAL L 122-123
3-6-24 at GS L 90-125
3-4-24 vs LAC W 113-106
3-1-24 at CHI W 113-97
2-27-24 vs CHA W 123-85
2-15-24 at MEM L 110-113
2-13-24 vs MIA L 97-123
2-8-24 vs MIN L 105-129
1-31-24 at POR L 116-119
1-29-24 at DEN L 107-113
1-24-24 vs CLE W 126-116
1-22-24 at DET W 122-113
1-20-24 at DET W 141-135
1-17-24 at CLE L 95-135
1-14-24 vs SAC W 143-142
1-11-24 vs BOS W 135-102
1-8-24 vs UTA L 116-132
1-6-24 at HOU L 108-112
1-4-24 at SA W 125-121
1-3-24 at IND L 130-142
1-1-24 vs IND L 113-122
12-29-23 at CLE W 119-111
12-27-23 at BKN W 144-122
12-25-23 at NY L 122-129
12-23-23 at NY W 130-111
12-21-23 vs ORL W 118-114
12-19-23 vs SA W 132-119
12-17-23 vs HOU W 128-119
12-16-23 vs DET W 146-114
12-13-23 vs IND W 140-126
12-11-23 vs CHI W 133-129
12-7-23 vs IND L 119-128
12-5-23 vs NY W 146-122
12-2-23 vs ATL W 132-121
11-30-23 at CHI L 113-120
11-28-23 at MIA W 131-124
11-26-23 vs POR W 108-102
11-24-23 vs WAS W 131-128
11-22-23 at BOS L 116-119
11-20-23 at WAS W 142-129
11-18-23 vs DAL W 132-125
11-17-23 at CHA W 130-99
11-15-23 at TOR W 128-112
11-13-23 vs CHI W 118-109
11-11-23 at ORL L 97-112
11-9-23 at IND L 124-126
11-8-23 vs DET W 120-118
11-6-23 at BKN W 129-125
11-3-23 vs NY W 110-105
11-1-23 at TOR L 111-130
10-30-23 vs MIA W 122-114
10-29-23 vs ATL L 110-127
10-26-23 vs PHI W 118-117
Player Offense Rebounds Defense
DATE OPP SCORE MINS PTS AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV TRB ORB DRB STL BLK PF
Player 5-2-24 at IND L 98-120 30 Offense 20 1 7 12 58.3% 0 2 0% 6 9 66.7% 2 Rebounds 5 3 2 Defense 0 0 3
Player 4-30-24 vs IND W 115-92 30 Offense 12 0 5 10 50% 0 3 0% 2 2 100% 2 Rebounds 3 2 1 Defense 0 2 2
Player 4-28-24 at IND L 113-126 38 Offense 27 1 12 18 66.7% 3 5 60% 0 4 0% 3 Rebounds 9 3 6 Defense 0 1 0
Player 4-26-24 at IND L 118-121 38 Offense 14 3 7 12 58.3% 0 2 0% 0 0 0% 1 Rebounds 4 1 3 Defense 0 0 2
Player 4-23-24 vs IND L 108-125 28 Offense 22 3 8 13 61.5% 6 7 85.7% 0 0 0% 0 Rebounds 1 1 0 Defense 0 2 0
Player 4-21-24 vs IND W 109-94 31 Offense 11 3 5 10 50% 1 4 25% 0 0 0% 1 Rebounds 4 1 3 Defense 0 3 3
Player 4-14-24 at ORL L 88-113 28 Offense 11 0 4 9 44.4% 1 3 33.3% 2 2 100% 1 Rebounds 3 2 1 Defense 0 2 4
Player 4-12-24 at OKC L 107-125 23 Offense 18 1 7 14 50% 2 7 28.6% 2 2 100% 0 Rebounds 2 2 0 Defense 0 1 2
Player 4-10-24 vs ORL W 117-99 30 Offense 10 4 4 10 40% 2 6 33.3% 0 1 0% 1 Rebounds 4 2 2 Defense 1 3 0
Player 4-9-24 vs BOS W 104-91 27 Offense 15 0 5 9 55.6% 5 8 62.5% 0 0 0% 0 Rebounds 6 1 5 Defense 0 2 0
Player 4-7-24 vs NY L 109-122 28 Offense 13 1 4 8 50% 2 6 33.3% 3 4 75% 3 Rebounds 5 1 4 Defense 0 3 2
Player 4-5-24 vs TOR L 111-117 20 Offense 15 1 6 12 50% 1 4 25% 2 3 66.7% 1 Rebounds 4 2 2 Defense 0 2 2
Player 4-3-24 vs MEM L 101-111 37 Offense 25 1 9 14 64.3% 5 7 71.4% 2 3 66.7% 5 Rebounds 10 5 5 Defense 0 0 5
Player 4-2-24 at WAS L 113-117 26 Offense 6 1 3 9 33.3% 0 4 0% 0 0 0% 0 Rebounds 2 1 1 Defense 1 3 1
Player 3-30-24 at ATL W 122-113 32 Offense 13 0 3 3 100% 1 1 100% 6 6 100% 3 Rebounds 3 0 3 Defense 0 2 4
Player 3-28-24 at NO L 100-107 36 Offense 7 1 2 5 40% 1 4 25% 2 3 66.7% 2 Rebounds 5 0 5 Defense 0 3 5
Player 3-26-24 vs LAL L 124-128 38 Offense 9 1 4 7 57.1% 1 4 25% 0 0 0% 0 Rebounds 6 1 5 Defense 1 0 2
Player 3-24-24 vs OKC W 118-93 22 Offense 14 2 5 11 45.5% 2 5 40% 2 3 66.7% 0 Rebounds 3 1 2 Defense 1 1 1
Player 3-21-24 vs BKN W 115-108 28 Offense 17 0 7 9 77.8% 3 5 60% 0 0 0% 1 Rebounds 5 1 4 Defense 0 0 2
Player 3-20-24 at BOS L 119-122 21 Offense 8 4 2 5 40% 2 4 50% 2 2 100% 2 Rebounds 2 0 2 Defense 0 2 4
Player 3-17-24 vs PHO W 140-129 18 Offense 10 3 4 8 50% 2 5 40% 0 0 0% 1 Rebounds 7 3 4 Defense 1 1 1
Player 3-14-24 vs PHI W 114-105 36 Offense 19 5 7 12 58.3% 5 10 50% 0 0 0% 2 Rebounds 7 0 7 Defense 1 2 3
Player 3-12-24 at SAC L 94-129 25 Offense 7 0 2 7 28.6% 1 4 25% 2 2 100% 2 Rebounds 4 3 1 Defense 0 1 1
Player 3-10-24 at LAC W 124-117 31 Offense 7 1 2 4 50% 1 2 50% 2 2 100% 1 Rebounds 6 2 4 Defense 0 2 2
Player 3-8-24 at LAL L 122-123 31 Offense 11 1 4 6 66.7% 3 3 100% 0 0 0% 0 Rebounds 3 0 3 Defense 0 1 2
Player 3-6-24 at GS L 90-125 27 Offense 9 0 4 11 36.4% 1 4 25% 0 0 0% 0 Rebounds 4 2 2 Defense 1 0 1
Player 3-4-24 vs LAC W 113-106 30 Offense 6 3 1 4 25% 1 2 50% 3 6 50% 0 Rebounds 6 1 5 Defense 0 2 3
Player 3-1-24