2023 Courtney Lee Player Stats

2023 Courtney Lee Player Stats

Position: SG
Jersey: 1
Exp: 12th season
Age: 37
Ht: 6' 5"
Wt: 213 lbs
College: Western Kentucky
Salary: $12,253,780
74
RATING
2020
#33 SG
POS RANK
2020
4.5
PTS
2020
1.3
REB
2020
0.5
AST
2020
0.8
STL
2020
#54 SG
FPTS POS
2020
#375
FPTS OV
2020

Player Stats

Player
YEAR TEAM GP GS
2020 DAL 24 9
2019 DAL 34 6
2018 NY 76 69
2017 NY 77 74
2016 CHA 79 64
2015 MEM 77 74
2014 MEM 79 47
2013 BOS 78 39
2012 HOU 58 26
2011 HOU 81 1
2010 BKN 71 66
2009 ORL 77 42
Overall 811 517
Player Fantasy Points Offense Rebounds Defense
YEAR TEAM GP GS MINS FPTS FPPG PTS AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV TRB ORB DRB STL BLK PF
Player totals 2020 DAL 24 9 345 Fantasy Points 224.4 9.3 Offense 107 12 40 82 48.8% 21 47 44.7% 6 7 85.7% 11 Rebounds 32 7 25 Defense 18 6 33
Player totals 2019 DAL 34 6 428 Fantasy Points 314.3 9.2 Offense 136 37 53 129 41.1% 16 55 29.1% 14 21 66.7% 14 Rebounds 54 9 45 Defense 21 3 32
Player totals 2018 NY 76 69 2,310 Fantasy Points 1,658.8 21.8 Offense 913 180 343 755 45.4% 113 278 40.6% 114 124 91.9% 84 Rebounds 224 30 194 Defense 80 17 109
Player totals 2017 NY 77 74 2,459 Fantasy Points 1,653.1 21.5 Offense 835 179 321 704 45.6% 108 268 40.3% 85 98 86.7% 69 Rebounds 258 53 205 Defense 81 22 141
Player totals 2016 CHA 79 64 2,334 Fantasy Points 1,481 18.7 Offense 761 136 290 639 45.4% 82 217 37.8% 99 118 83.9% 72 Rebounds 205 29 176 Defense 86 28 134
Player totals 2015 MEM 77 74 2,354 Fantasy Points 1,400.1 18.2 Offense 777 151 288 643 44.8% 90 224 40.2% 111 129 86% 78 Rebounds 178 21 157 Defense 75 12 129
Player totals 2014 MEM 79 47 1,974 Fantasy Points 1,363.9 17.3 Offense 761 115 295 614 47.6% 72 194 34.5% 99 112 90% 73 Rebounds 187 29 158 Defense 65 28 127
Player totals 2013 BOS 78 39 1,941 Fantasy Points 1,300.5 16.7 Offense 612 143 246 530 46.4% 58 156 37.2% 62 72 86.1% 84 Rebounds 190 31 159 Defense 89 21 139
Player totals 2012 HOU 58 26 1,757 Fantasy Points 1,188.8 20.5 Offense 660 88 251 580 43.3% 87 217 40.1% 71 86 82.6% 64 Rebounds 159 26 133 Defense 68 22 106
Player totals 2011 HOU 81 1 1,723 Fantasy Points 1,232.8 15.2 Offense 672 100 253 576 43.9% 71 174 40.8% 95 120 79.2% 68 Rebounds 209 51 158 Defense 58 18 102
Player totals 2010 BKN 71 66 2,375 Fantasy Points 1,631.9 23 Offense 885 121 338 775 43.6% 76 225 33.8% 133 153 86.9% 76 Rebounds 252 60 192 Defense 93 20 130
Player totals 2009 ORL 77 42 1,939 Fantasy Points 1,197.1 15.5 Offense 646 91 243 540 45% 82 203 40.4% 78 94 83% 69 Rebounds 178 18 160 Defense 76 14 157
Player totals Overall 811 517 21,939 Fantasy Points 14,646.7 17.2 Offense 7,765 1,353 2,961 6,567 45.1% 876 2,258 38.3% 967 1,134 84.1% 762 Rebounds 2,126 364 1,762 Defense 810 211 1,339

Fantasy Points

Player
YEAR TEAM GP MINS
2020 DAL 24 345
2019 DAL 34 428
2018 NY 76 2,310
2017 NY 77 2,459
2016 CHA 79 2,334
2015 MEM 77 2,354
2014 MEM 79 1,974
2013 BOS 78 1,941
2012 HOU 58 1,757
2011 HOU 81 1,723
2010 BKN 71 2,375
2009 ORL 77 1,939
Overall 811 21,939
Player YahooDraftKingsFanDuelESPNNBA.com Yahoo (DFS)
YEAR TEAM GP MINS FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN
2020 DAL 24 345 Yahoo 224.4 9.3 0.7 DraftKings 224 9.3 0.6 FanDuel 231.5 9.6 0.7 ESPN 121 5 0.4 NBA.com 224.4 9.3 0.7 Yahoo (DFS) 242.3 10.1 0.7
2019 DAL 34 428 Yahoo 314.3 9.2 0.7 DraftKings 308 9.1 0.7 FanDuel 314.3 9.2 0.7 ESPN 154 4.5 0.4 NBA.com 314.3 9.2 0.7 Yahoo (DFS) 308.2 9.1 0.7
2018 NY 76 2,310 Yahoo 1,658.8 21.8 0.7 DraftKings 1,673 22 0.7 FanDuel 1,658.8 21.8 0.7 ESPN 908 11.9 0.4 NBA.com 1,658.8 21.8 0.7 Yahoo (DFS) 1,638.8 21.6 0.7
2017 NY 77 2,459 Yahoo 1,653.1 21.5 0.7 DraftKings 1,651.5 21.4 0.7 FanDuel 1,653.1 21.5 0.7 ESPN 910 11.8 0.4 NBA.com 1,653.1 21.5 0.7 Yahoo (DFS) 1,673.2 21.7 0.7
2016 CHA 79 2,334 Yahoo 1,481 18.7 0.6 DraftKings 1,454.2 18.4 0.6 FanDuel 1,481 18.7 0.6 ESPN 776 9.8 0.3 NBA.com 1,481 18.7 0.6 Yahoo (DFS) 1,417 17.9 0.6
2015 MEM 77 2,354 Yahoo 1,400.1 18.2 0.6 DraftKings 1,406 18.3 0.6 FanDuel 1,400.1 18.2 0.6 ESPN 742 9.6 0.3 NBA.com 1,400.1 18.2 0.6 Yahoo (DFS) 1,345.4 17.5 0.6
2014 MEM 79 1,974 Yahoo 1,363.9 17.3 0.7 DraftKings 1,352.8 17.1 0.7 FanDuel 1,363.9 17.3 0.7 ESPN 751 9.5 0.4 NBA.com 1,363.9 17.3 0.7 Yahoo (DFS) 1,273.7 16.1 0.6
2013 BOS 78 1,941 Yahoo 1,300.5 16.7 0.7 DraftKings 1,271 16.3 0.7 FanDuel 1,300.5 16.7 0.7 ESPN 677 8.7 0.3 NBA.com 1,300.5 16.7 0.7 Yahoo (DFS) 1,228.5 15.8 0.6
2012 HOU 58 1,757 Yahoo 1,188.8 20.5 0.7 DraftKings 1,182.2 20.4 0.7 FanDuel 1,188.8 20.5 0.7 ESPN 589 10.2 0.3 NBA.com 1,188.8 20.5 0.7 Yahoo (DFS) 1,144 19.7 0.7
2011 HOU 81 1,723 Yahoo 1,232.8 15.2 0.7 DraftKings 1,236.8 15.3 0.7 FanDuel 1,232.8 15.2 0.7 ESPN 641 7.9 0.4 NBA.com 1,232.8 15.2 0.7 Yahoo (DFS) 1,153.3 14.2 0.7
2010 BKN 71 2,375 Yahoo 1,631.9 23 0.7 DraftKings 1,607.5 22.6 0.7 FanDuel 1,631.9 23 0.7 ESPN 838 11.8 0.4 NBA.com 1,631.9 23 0.7 Yahoo (DFS) 1,485 20.9 0.6
2009 ORL 77 1,939 Yahoo 1,197.1 15.5 0.6 DraftKings 1,191.5 15.5 0.6 FanDuel 1,197.1 15.5 0.6 ESPN 623 8.1 0.3 NBA.com 1,197.1 15.5 0.6 Yahoo (DFS) 1,157.5 15 0.6
Overall 811 21,939 Yahoo 14,646.7 17.2 0.7 DraftKings 14,558.5 17.1 0.7 FanDuel 14,653.8 17.3 0.7 ESPN 7,730 9.1 0.4 NBA.com 14,646.7 17.2 0.7 Yahoo (DFS) 14,066.9 16.6 0.6

Game Logs

Player
DATE OPP SCORE
3-11-20 vs DEN W 113-97
3-10-20 at SA W 120-115
3-10-20 at SA W 120-115
3-8-20 vs IND L 106-126
3-6-20 vs MEM W 121-96
3-4-20 vs NO W 127-123
3-4-20 vs NO W 127-123
3-2-20 at CHI L 107-109
2-26-20 at SAS W 109-103
2-26-20 at SAS W 109-103
2-24-20 vs MIN W 139-123
2-22-20 at ATL L 107-111
2-10-20 vs UTA L 119-123
2-8-20 at CHA W 95-92
2-7-20 at WAS L 118-119
2-5-20 vs MEM L 107-121
1-14-20 at GSW W 124-97
1-2-20 vs BKN W 123-111
1-2-20 vs BKN W 123-111
12-16-19 at MIL L 106-109
12-8-19 vs SAC L 106-110
12-7-19 vs NOP W 130-84
11-22-19 vs CLE W 143-101
11-20-19 vs GSW W 113-97
11-8-19 vs NYK L 102-106
10-25-19 at NOP W 97-85
10-23-19 vs WAS W 108-100
Player Fantasy Points Offense Rebounds Defense
DATE OPP SCORE MINS FPTS FPTS/MIN PTS AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV TRB ORB DRB STL BLK PF
Player 3-11-20 vs DEN W 113-97 20 Fantasy Points 9.7 0.5 Offense 7 1 3 6 50% 1 1 100% 0 0 0% 0 Rebounds 1 0 1 Defense 0 0 2
Player 3-10-20 at SA W 120-115 22 Fantasy Points 11 0.5 Offense 2 0 0 1 0% 0 0 0% 2 2 100% 0 Rebounds 0 0 0 Defense 2 1 0
Player 3-10-20 at SA W 120-115 22 Fantasy Points 11 0.5 Offense 2 0 0 1 0% 0 0 0% 2 2 100% 0 Rebounds 0 0 0 Defense 2 1 0
Player 3-8-20 vs IND L 106-126 31 Fantasy Points 15.4 0.5 Offense 7 0 2 9 22.2% 1 5 20% 2 2 100% 0 Rebounds 2 1 1 Defense 2 0 3
Player 3-6-20 vs MEM W 121-96 29 Fantasy Points 29 1 Offense 13 2 5 6 83.3% 3 4 75% 0 0 0% 2 Rebounds 5 1 4 Defense 2 1 1
Player 3-4-20 vs NO W 127-123 10 Fantasy Points 5.2 0.5 Offense 5 0 2 3 66.7% 1 2 50% 0 0 0% 1 Rebounds 1 1 0 Defense 0 0 1
Player 3-4-20 vs NO W 127-123 10 Fantasy Points 5.2 0.5 Offense 5 0 2 3 66.7% 1 2 50% 0 0 0% 1 Rebounds 1 1 0 Defense 0 0 1
Player 3-2-20 at CHI L 107-109 23 Fantasy Points 14 0.6 Offense 8 0 3 5 60% 1 3 33.3% 1 1 100% 3 Rebounds 0 0 0 Defense 3 0 5
Player 2-26-20 at SAS W 109-103 4 Fantasy Points 2.7 0.7 Offense 0 1 0 3 0% 0 2 0% 0 0 0% 0 Rebounds 1 0 1 Defense 0 0 0
Player 2-26-20 at SAS W 109-103 4 Fantasy Points 2.7 0.7 Offense 0 1 0 3 0% 0 2 0% 0 0 0% 0 Rebounds 1 0 1 Defense 0 0 0
Player 2-24-20 vs MIN W 139-123 18 Fantasy Points 14.5 0.8 Offense 3 1 1 2 50% 1 2 50% 0 0 0% 2 Rebounds 5 1 4 Defense 2 0 2
Player 2-22-20 at ATL L 107-111 21 Fantasy Points 17.8 0.8 Offense 1 2 0 4 0% 0 4 0% 1 2 50% 0 Rebounds 4 0 4 Defense 2 1 4
Player 2-10-20 vs UTA L 119-123 15 Fantasy Points 6.2 0.4 Offense 0 0 0 1 0% 0 1 0% 0 0 0% 1 Rebounds 1 1 0 Defense 2 0 2
Player 2-8-20 at CHA W 95-92 16 Fantasy Points 15.5 1 Offense 5 1 2 5 40% 1 3 33.3% 0 0 0% 0 Rebounds 0 0 0 Defense 2 1 1
Player 2-7-20 at WAS L 118-119 17 Fantasy Points 13.4 0.8 Offense 11 0 4 6 66.7% 3 5 60% 0 0 0% 0 Rebounds 2 1 1 Defense 0 0 3
Player 2-5-20 vs MEM L 107-121 12 Fantasy Points 10.7 0.9 Offense 8 1 3 4 75% 2 3 66.7% 0 0 0% 0 Rebounds 1 0 1 Defense 0 0 1
Player 1-14-20 at GSW W 124-97 8 Fantasy Points 2.4 0.3 Offense 0 0 0 1 0% 0 0 0% 0 0 0% 0 Rebounds 2 0 2 Defense 0 0 0
Player 1-2-20 vs BKN W 123-111 3 Fantasy Points 0 0 Offense 0 0 0 0 0% 0 0 0% 0 0 0% 0 Rebounds 0 0 0 Defense 0 0 1
Player 1-2-20 vs BKN W 123-111 3 Fantasy Points 0 0 Offense 0 0 0 0 0% 0 0 0% 0 0 0% 0 Rebounds 0 0 0 Defense 0 0 1
Player 12-16-19 at MIL L 106-109 6 Fantasy Points -1 -0.2 Offense 0 0 0 0 0% 0 0 0% 0 0 0% 1 Rebounds 0 0 0 Defense 0 0 0
Player 12-8-19 vs SAC L 106-110 3 Fantasy Points 4.2 1.4 Offense 3 0 1 1 100% 1 1 100% 0 0 0% 0 Rebounds 1 0 1 Defense 0 0 0
Player 12-7-19 vs NOP W 130-84 12 Fantasy Points 5 0.4 Offense 6 0 2 4 50% 2 4 50% 0 0 0% 1 Rebounds 0 0 0 Defense 0 0 0
Player 11-22-19 vs CLE W 143-101 8 Fantasy Points 8.2 1 Offense 4 2 2 3 66.7% 0 0 0% 0 0 0% 0 Rebounds 1 0 1 Defense 0 0 2
Player 11-20-19 vs GSW W 113-97 12 Fantasy Points 19.5 1.6 Offense 12 1 4 5 80% 4 4 100% 0 0 0% 0 Rebounds 0 0 0 Defense 0 2 1
Player 11-8-19 vs NYK L 102-106 4 Fantasy Points 2 0.5 Offense 2 0 1 2 50% 0 0 0% 0 0 0% 0 Rebounds 0 0 0 Defense 0 0 0
Player 10-25-19 at NOP W 97-85 5 Fantasy Points 2 0.4 Offense 2 0 1 2 50% 0 0 0% 0 0 0% 0 Rebounds 0 0 0 Defense 0 0 0
Player 10-23-19 vs WAS W 108-100 16 Fantasy Points 5.2 0.3 Offense 4 0 2 5 40% 0 3 0% 0 0 0% 0 Rebounds 1 0 1 Defense 0 0 2