2022-23 Isaiah Jackson NBA Player Stats

Position: PF
Jersey: 22
Exp: 2nd season
Age: 21
Ht: 6' 9"
Wt: 205 lbs
College: Kentucky
Salary: $2,573,760
77
RATING
2023
#27 PF
POS RANK
2023
7
PTS
2023
4.4
REB
2023
0.8
AST
2023
0.5
STL
2023
#44 PF
FPTS POS
2023
#213
FPTS OV
2023
Isaiah Jackson heads into the Indiana Pacers' matchup against the Boston Celtics listed as Questionable. The contest begins at 7:00 PM ET on Thursday. If you're trying to find Jackson's stats, here's everything you need to know about the Kentucky product.
Isaiah Jackson heads into the Indiana Pacers' matchup against the Boston Celtics listed as Questionable. The contest begins at 7:00 PM ET on Thursday. If you're trying to find Jackson's stats, here's everything you need to know about the Kentucky product.

Player Stats

Player
YEAR TEAM GP GS
2023 IND 57 8
2022 IND 36 15
Overall 93 23
Player Fantasy Points Offense Rebounds Defense
YEAR TEAM GP GS MINS FPTS FPPG PTS AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV TRB ORB DRB STL BLK PF
Player totals 2023 IND 57 8 903 Fantasy Points 1,047.8 18.4 Offense 399 46 159 280 56.8% 2 14 14.3% 79 122 64.8% 43 Rebounds 249 102 147 Defense 28 80 132
Player totals 2022 IND 36 15 540 Fantasy Points 681.8 18.9 Offense 297 10 116 206 56.3% 5 16 31.2% 60 88 68.2% 40 Rebounds 149 60 89 Defense 25 52 92
Player totals Overall 93 23 1,443 Fantasy Points 1,729.6 18.6 Offense 696 56 275 486 56.5% 7 30 22.8% 139 210 66.5% 83 Rebounds 398 162 236 Defense 53 132 224

Fantasy Points

Player
YEAR TEAM GP MINS
2023 IND 57 903
2022 IND 36 540
Overall 93 1,443
Player YahooDraftKingsFanDuelESPNNBA.com Yahoo (DFS)
YEAR TEAM GP MINS FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN FPTS FPPG FPTS/MIN
2023 IND 57 903 Yahoo 1,047.8 18.4 1.2 DraftKings 912.95 16 1 FanDuel 975.1 17.1 1.1 ESPN 595 10.4 0.7 NBA.com 1,047.8 18.4 1.2 Yahoo (DFS) 929.5 16.3 1
2022 IND 36 540 Yahoo 681.8 18.9 1.3 DraftKings 618.1 17.2 1.1 FanDuel 658.2 18.3 1.2 ESPN 375 10.4 0.7 NBA.com 681.8 18.9 1.3 Yahoo (DFS) 575.3 16 1.1
Overall 93 1,443 Yahoo 1,729.6 18.6 1.2 DraftKings 1,531.1 16.6 1.1 FanDuel 1,633.3 17.7 1.1 ESPN 970 10.4 0.7 NBA.com 1,729.6 18.6 1.2 Yahoo (DFS) 1,504.8 16.1 1.1

Game Logs

Player
DATE OPP SCORE
3-27-23 vs DAL L 104-127
3-25-23 at ATL L 130-143
3-24-23 at BOS L 95-120
3-22-23 at TOR W 118-114
3-20-23 at CHA L 109-115
3-16-23 at MIL W 139-123
3-13-23 at DET L 97-117
3-9-23 vs HOU W 134-125
3-6-23 vs PHI L 143-147
3-5-23 at CHI W 125-122
3-2-23 at SA L 99-110
2-15-23 vs CHI W 117-113
2-13-23 vs UTA L 117-123
2-11-23 at WAS L 113-127
2-5-23 vs CLE L 103-122
2-2-23 vs LAL L 111-112
1-29-23 at MEM L 100-112
1-25-23 at ORL L 120-126
1-24-23 vs CHI W 116-110
1-20-23 at DEN L 111-134
1-18-23 at OKC L 106-126
1-16-23 at MIL L 119-132
1-14-23 vs MEM L 112-130
1-13-23 vs ATL L 111-113
1-11-23 at NY L 113-119
1-6-23 vs POR W 108-99
12-27-22 vs ATL W 129-114
12-26-22 at NO L 93-113
12-18-22 vs NY L 106-109
12-16-22 at CLE L 112-118
12-10-22 vs BKN L 133-136
12-7-22 at MIN L 115-121
12-5-22 at GS W 112-104
12-4-22 at POR L 100-116
12-2-22 at UTA L 119-139
11-30-22 at SAC L 114-137
11-28-22 at LAL W 116-115
11-27-22 at LAC L 100-114
11-25-22 vs BKN W 128-117
11-21-22 vs ORL W 123-102
11-19-22 vs ORL W 114-113
11-18-22 at HOU W 99-91
11-16-22 at CHA W 125-113
11-12-22 vs TOR W 118-104
11-9-22 vs DEN L 119-122
11-7-22 vs NO W 129-122
11-4-22 vs MIA W 101-99
10-31-22 at BKN L 109-116
10-29-22 at BKN W 125-116
10-28-22 at WAS W 127-117
10-26-22 at CHI L 109-124
10-24-22 at PHI L 106-120
10-22-22 vs DET W 124-115
10-21-22 vs SA L 134-137
10-19-22 vs WAS L 107-114
Player Fantasy Points Offense Rebounds Defense
DATE OPP SCORE MINS FPTS FPTS/MIN PTS AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV TRB ORB DRB STL BLK PF
Player 3-27-23 vs DAL L 104-127 24 Fantasy Points 28.9 1.2 Offense 8 1 4 11 36.4% 0 0 0% 0 1 0% 1 Rebounds 12 9 3 Defense 1 1 4
Player 3-25-23 at ATL L 130-143 23 Fantasy Points 30.5 1.3 Offense 14 1 7 10 70% 0 2 0% 0 0 0% 0 Rebounds 5 2 3 Defense 3 0 5
Player 3-24-23 at BOS L 95-120 22 Fantasy Points 21.2 1 Offense 12 0 5 10 50% 0 0 0% 2 2 100% 1 Rebounds 6 2 4 Defense 0 1 3
Player 3-22-23 at TOR W 118-114 16 Fantasy Points 12.2 0.8 Offense 5 0 2 2 100% 0 0 0% 1 2 50% 0 Rebounds 6 3 3 Defense 0 0 2
Player 3-20-23 at CHA L 109-115 19 Fantasy Points 35 1.8 Offense 12 0 5 7 71.4% 0 0 0% 2 4 50% 1 Rebounds 10 7 3 Defense 1 3 3
Player 3-16-23 at MIL W 139-123 1 Fantasy Points 1.2 1.2 Offense 0 0 0 0 0% 0 0 0% 0 0 0% 0 Rebounds 1 0 1 Defense 0 0 0
Player 3-13-23 at DET L 97-117 27 Fantasy Points 25.2 0.9 Offense 11 0 5 8 62.5% 0 0 0% 1 1 100% 2 Rebounds 6 1 5 Defense 2 1 4
Player 3-9-23 vs HOU W 134-125 8 Fantasy Points 11.1 1.4 Offense 0 1 0 1 0% 0 0 0% 0 0 0% 0 Rebounds 3 2 1 Defense 0 2 1
Player 3-6-23 vs PHI L 143-147 8 Fantasy Points 8.2 1 Offense 4 0 2 3 66.7% 0 0 0% 0 0 0% 0 Rebounds 1 1 0 Defense 0 1 2
Player 3-5-23 at CHI W 125-122 20 Fantasy Points 17.4 0.9 Offense 6 0 3 6 50% 0 0 0% 0 0 0% 0 Rebounds 7 5 2 Defense 0 1 3
Player 3-2-23 at SA L 99-110 17 Fantasy Points 18.2 1.1 Offense 2 2 1 6 16.7% 0 0 0% 0 0 0% 0 Rebounds 6 1 5 Defense 0 2 2
Player 2-15-23 vs CHI W 117-113 5 Fantasy Points 1.2 0.2 Offense 0 0 0 0 0% 0 0 0% 0 0 0% 0 Rebounds 1 0 1 Defense 0 0 1
Player 2-13-23 vs UTA L 117-123 26 Fantasy Points 31 1.2 Offense 11 2 3 4 75% 0 1 0% 5 9 55.6% 1 Rebounds 5 2 3 Defense 0 4 3
Player 2-11-23 at WAS L 113-127 18 Fantasy Points 22.8 1.3 Offense 6 2 3 4 75% 0 0 0% 0 0 0% 0 Rebounds 4 2 2 Defense 1 2 3
Player 2-5-23 vs CLE L 103-122 8 Fantasy Points 3.7 0.5 Offense 2 1 1 2 50% 0 1 0% 0 1 0% 1 Rebounds 1 0 1 Defense 0 0 1
Player 2-2-23 vs LAL L 111-112 9 Fantasy Points 19.2 2.1 Offense 4 0 2 3 66.7% 0 0 0% 0 0 0% 1 Rebounds 6 3 3 Defense 0 3 0
Player 1-29-23 at MEM L 100-112 21 Fantasy Points 28.3 1.3 Offense 13 1 6 10 60% 0 0 0% 1 1 100% 0 Rebounds 4 1 3 Defense 0 3 4
Player 1-25-23 at ORL L 120-126 12 Fantasy Points 19.2 1.6 Offense 6 0 3 4 75% 0 0 0% 0 0 0% 0 Rebounds 1 0 1 Defense 1 3 1
Player 1-24-23 vs CHI W 116-110 7 Fantasy Points 11.7 1.7 Offense 0 1 0 0 0% 0 0 0% 0 0 0% 0 Rebounds 1 0 1 Defense 0 3 2
Player 1-20-23 at DEN L 111-134 9 Fantasy Points 1.7 0.2 Offense 0 1 0 2 0% 0 1 0% 0 0 0% 1 Rebounds 1 0 1 Defense 0 0 0
Player 1-18-23 at OKC L 106-126 17 Fantasy Points 18.4 1.1 Offense 11 0 4 6 66.7% 0 0 0% 3 6 50% 1 Rebounds 7 4 3 Defense 0 0 2
Player 1-16-23 at MIL L 119-132 1 Fantasy Points 2 2 Offense 3 0 1 1 100% 0 0 0% 1 2 50% 1 Rebounds 0 0 0 Defense 0 0 1
Player 1-14-23 vs MEM L 112-130 25 Fantasy Points 35.9 1.4 Offense 12 1 5 9 55.6% 0 1 0% 2 2 100% 1 Rebounds 7 4 3 Defense 1 4 4
Player 1-13-23 vs ATL L 111-113 27 Fantasy Points 40.5 1.5 Offense 10 1 5 13 38.5% 0 0 0% 0 0 0% 4 Rebounds 10 5 5 Defense 0 7 4
Player 1-11-23 at NY L 113-119 19 Fantasy Points 13.9 0.7 Offense 5 1 2 4 50% 0 1 0% 1 1 100% 1 Rebounds 2 0 2 Defense 0 2 3
Player 1-6-23 vs POR W 108-99 14 Fantasy Points 19.2 1.4 Offense 12 0 5 6 83.3% 0 0 0% 2 4 50% 0 Rebounds 1 0 1 Defense 0 2 2
Player 12-27-22 vs ATL W 129-114 2 Fantasy Points 1.2 0.6 Offense 0 0 0 1 0% 0 0 0% 0 0 0% 0 Rebounds 1 0 1 Defense 0 0 0
Player 12-26-22 at NO L 93-113 14 Fantasy Points 11.7 0.8 Offense 7 1 2 2 100% 0 0 0% 3 4 75% 1 Rebounds 1 0 1 Defense 0 1 2
Player 12-18-22 vs NY L 106-109 15 Fantasy Points 9.6 0.6 Offense 2 0 1 1 100% 0 0 0% 0 0 0% 2 Rebounds 8 3 5 Defense 0 0 1
Player 12-16-22 at CLE L 112-118 17 Fantasy Points 33.7 2 Offense 10 3 5 8 62.5% 0 1 0% 0 0 0% 0 Rebounds 6 2 4 Defense 2 2 2
Player 12-10-22 vs BKN L 133-136 12 Fantasy Points 10.9 0.9 Offense 2 1 1 4 25% 0 1 0% 0 2 0% 1 Rebounds 2 1 1 Defense 1 1 3
Player 12-7-22 at MIN L 115-121 12 Fantasy Points 4 0.3 Offense 4 0 1 2 50% 0 0 0% 2 2 100% 0 Rebounds 0 0 0 Defense 0 0 2
Player 12-5-22 at GS W 112-104 19 Fantasy Points 21.2 1.1 Offense 13 0 6 10 60% 0 0 0% 1 1 100% 2 Rebounds 1 0 1 Defense 0 3 1
Player 12-4-22 at POR L 100-116 16 Fantasy Points 18.1 1.1 Offense 7 1 2 7 28.6% 0 0 0% 3 4 75% 0 Rebounds 3 2 1 Defense 0 2 3
Player 12-2-22 at UTA L 119-139 12 Fantasy Points 16.8 1.4 Offense 8 2 3 5 60% 1 1 100% 1 2 50% 2 Rebounds 4 1 3 Defense 0 1 4
Player 11-30-22 at SAC L 114-137 12 Fantasy Points 15.2 1.3 Offense 5 2 1 5 20% 0 0 0% 3 4 75% 0 Rebounds 6 4 2 Defense 0 0 0
Player 11-28-22 at LAL W 116-115 3 Fantasy Points 3.2 1.1 Offense 0 0 0 0 0% 0 0 0% 0 0 0% 1 Rebounds 1 0 1 Defense 0 1 2
Player 11-27-22 at LAC L 100-114 16 Fantasy Points 22 1.4 Offense 8 0 1 5 20% 0 2 0% 6 6 100% 1 Rebounds 0 0 0 Defense 4 1 3
Player 11-25-22 vs BKN W 128-117 14 Fantasy Points 9.8 0.7 Offense 6 0 2 6 33.3% 0 0 0% 2 4 50% 1 Rebounds 4 0 4 Defense 0 0 1
Player 11-21-22 vs ORL W 123-102 21 Fantasy Points 27.1 1.3 Offense 10 1 5 5 100% 0 0 0% 0 0 0% 0 Rebounds 8 4 4 Defense 1 1 5
Player 11-19-22 vs ORL W 114-113 7 Fantasy Points 9.1 1.3 Offense 2 1 0 1 0% 0 0 0% 2 4 50% 1 Rebounds 3 1 2 Defense 0 1 1
Player 11-18-22 at HOU W 99-91 17 Fantasy Points 14.5 0.9 Offense 4 1 1 2 50% 0 0 0% 2 2 100% 0 Rebounds 5 3 2 Defense 0 1 2
Player 11-16-22 at CHA W 125-113 17 Fantasy Points 19.2 1.1 Offense 6 2 2 3 66.7% 0 0 0% 2 4 50% 0 Rebounds 1 0 1 Defense 0 3 2
Player 11-12-22 vs TOR W 118-104 21 Fantasy Points 20 1 Offense 10 0 5 5 100% 0 0 0% 0 0 0% 2 Rebounds 5 2 3 Defense 1 1 1
Player 11-9-22 vs DEN L 119-122 17 Fantasy Points 31.5 1.9 Offense 17 1 6 7 85.7% 0 0 0% 5 6 83.3% 2 Rebounds 10 4 6 Defense 0 1 3
Player 11-7-22 vs NO W 129-122 17 Fantasy Points 13 0.8 Offense 4 2 1 2 50% 0 0 0% 2 3 66.7% 3 Rebounds 5 0 5 Defense 0 1 2
Player 11-4-22 vs MIA W 101-99 16 Fantasy Points 11.8 0.7 Offense 6 0 2 5 40% 0 0 0% 2 2 100% 2 Rebounds 4 1 3 Defense 0 1 4
Player 10-31-22 at BKN L 109-116 12 Fantasy Points 18.5 1.5 Offense 8 1 4 6 66.7% 0 0 0% 0 1 0% 0 Rebounds 5 3 2 Defense 1 0 0
Player 10-29-22 at BKN W 125-116 31 Fantasy Points 45 1.5 Offense 18 4 8 13 61.5% 0 0 0% 2 2 100% 0 Rebounds 10 4 6 Defense 2 1 4
Player 10-28-22 at WAS W 127-117 12 Fantasy Points 10.8 0.9 Offense 0 2 0 3 0% 0 0 0% 0 0 0% 3 Rebounds 4 1 3 Defense 0 2 4
Player 10-26-22 at CHI L 109-124 19 Fantasy Points 20.9 1.1 Offense 8 1 4 4 100% 0 0 0% 0 2 0% 0 Rebounds 7 0 7 Defense 0 1 3
Player 10-24-22 at PHI L 106-120 17 Fantasy Points 9.2 0.5 Offense 5 0 1 2 50% 0 0 0% 3 6 50% 0 Rebounds 1 0 1 Defense 1 0 5
Player 10-22-22 vs DET W 124-115 21 Fantasy Points 30.5 1.5 Offense 8 1 2 6 33.3% 0 0 0% 4 5 80% 0 Rebounds 5 2 3 Defense 0 5 3
Player 10-21-22 vs SA L 134-137 16 Fantasy Points 30.2 1.9 Offense 16 2 6 9 66.7% 0 1 0% 4 4 100% 2 Rebounds 6 2 4 Defense 1 1 3
Player 10-19-22 vs WAS L 107-114 15 Fantasy Points 8.6 0.6 Offense 3 0 1 3 33.3% 0 0 0% 1 2 50% 1 Rebounds 3 1 2 Defense 0 1 0

Isaiah Jackson's Season Stats

  • Jackson is putting up 6.8 points, 0.9 assists and 3.9 rebounds per game.
  • Isaiah Jackson's Recent Stats

  • In his past 10 games, Jackson is averaging 1.2 fewer points than his mark for the season (6.8).
  • In his past 10 games, Jackson is averaging 1.0 fewer rebounds than his mark on the season (3.9).
  • In his past 10 games, Jackson is averaging 0.8 assists, which is lower than his mark for the season (0.9).
  • Jackson is averaging 0.0 made three-pointers on the season and 0.1 in his past 10 games.
  • Isaiah Jackson's Advanced Stats

  • Jackson is responsible for taking 3.8% of his team's field goal attempts this season with 4.6 per game.
  • Jackson's Pacers average 100.3 possessions per game, fourth-highest among NBA teams, while the Celtics have a middling offense in terms of tempo, ranking 11th with 99.4 possessions per contest.